| Submitted On | Registration Category | Category | Abstract ID | Title | First Name | Last Name | Institution/Organization | Country | Event Date & Place | Presentation Category | Upload your Resume (CV) /Filled Application form | Full Details | Status | Subject Track | Subject Area | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/01/2022 | Member | Academician/Research Scholar | 5214 | Dr | Balaji | Maddiboyina | Malineni Perumallu Educational Society Group of Institutions, Integrated campus, Malineni Lakshmaiah Faculty of Pharmaceutical Sciences, Pulladigunta, Vatticherukuru, Guntur, Andhra Pradesh, India | India | Email hidden; Javascript is required. | Balaji-CV.doc | View Details | Selected | Others | Formulation Development & Characterization | ||
| 08/11/2024 | Member | Academician/Research Scholar | 8123 | Mr | Endale Tamiru | Burayu | Mattu university | Ethiopia | Email hidden; Javascript is required. | new-cv.pdf | View Details | Selected | Cardiovascular Researches | Obstetrics | ||
| 18/10/2022 | Member | Academician/Research Scholar | 5491 | Dr | NEERAJ | AWASTHY | MAX HOSPITAL , SAKET | India | Email hidden; Javascript is required. | NAWASTHY-RESUME-22052020.doc | View Details | Selected | Congenital Heart Defects | pediatric , congenital and structural heart disease | ||
| 08/12/2023 | Speaker | Academician/Research Scholar | 7763 | Ms | Mehrnaz | Abdolalian | Mazandaran university of medical sciences | Iran | Email hidden; Javascript is required. | 21th Edition of Cardiology | 24-26 June 2024 | San Francisco, United States | Poster | View Details | Under Review | Cardiovascular Researches | Correlation between presurgical cell-derived microparticles and blood transfusion in cardiac surgery | |
| 27/01/2022 | Member | Student/Member | 5158 | Dr | Dr Rasha | El-Tahan | Medical Research Institute, Alexandria Unversity, Egypt | Egypt | Email hidden; Javascript is required. | 5082.pdf | View Details | Selected | Others | Biochemistry and radiobiology | ||
| 20/07/2023 | Member | Academician/Research Scholar | 7404 | Dr | Chetan | Jain | Namco hospital nashik | India | Email hidden; Javascript is required. | chetan-cv-thirty-may-1.pdf | View Details | Selected | Interventional Cardiology | Cardiology | ||
| 12/12/2023 | Member | Student/Member | 7771 | Dr | Sutap | Yadav | Narayani Hospital | Nepal | Email hidden; Javascript is required. | CV-updated-o.docx | View Details | Registered | Cardiology | Noninvasive, preventive and interventional cardiology | ||
| 06/09/2022 | Member | Academician/Research Scholar | 6137 | Prof | Radhakrishnanand | P | National Institute of Pharmaceutical Education and Research, Guwahati | India | Email hidden; Javascript is required. | CV-Dr.-Radhakrishna-28-06-2022-PDF.pdf | View Details | Selected | Recent Advancements | Analytical Chemistry, Metabolomics, Hyphenated Techniques | ||
| 27/01/2022 | Member | Academician/Research Scholar | 5163 | Prof Dr | Halla | Ragab | National Research Center (NRC) | Egypt | Email hidden; Javascript is required. | 5096.doc | View Details | Selected | Others | Biochemistry | ||
| 31/01/2022 | Member | Academician/Research Scholar | 5215 | Prof | Halla | Ragab | National Research Center (NRC) | Egypt | Email hidden; Javascript is required. | C.V.-Halla-Ragab.doc | View Details | Selected | Others | Biochemistry | ||
| 14/08/2025 | Member | Academician/Research Scholar | 8382 | Dr. | Maheshkumar | Baladaniya | Neighborhood Physical Therapy | United States | Email hidden; Javascript is required. | MaheshkumarBaladaniya-pdf.pdf | View Details | Under Review | Cardiac Rehabilitation | Cardiac rehabilitation falls under the broader field of health sciences and draws from multiple subject areas, including medicine (cardiology), rehabilitation sciences, exercise physiology, nutrition and dietetics, psychology (particularly behavioral and health psychology), and public health with a focus on preventive cardiology. | ||
| 11/07/2025 | Member | Academician/Research Scholar | 8364 | Dr. | Maheshkumar | Baladaniya | Neighborhood PT PC | United States | Email hidden; Javascript is required. | Maheshkumar-Baladaniya.pdf | View Details | Registered-Certified | Cardiac Rehabilitation | Cardiopulmonary Rehabilitation | ||
| 27/01/2022 | Member | Academician/Research Scholar | 5159 | Dr | Christopher | Fang | New England Baptist Hospital | United States | Email hidden; Javascript is required. | 5083.docx | View Details | Registered-Certified | Case Reports | Surgery | ||
| 01/02/2022 | Member | Academician/Research Scholar | 5221 | Dr | Bhupen | Barman | North Eastern Indira Gandhi Regional Institute of Health and Medical Sciences | India | Email hidden; Javascript is required. | CV-ICMR.docx | View Details | Selected | Case Reports | Rheumatology, Infectious disease | ||
| 10/10/2020 | Listener | Academician/Research Scholar | 5032 | Dr | Aulmi | Salim | Novus | Algeria | Email hidden; Javascript is required. | View Details | Under Review | |||||
| 10/10/2020 | Listener | Academician/Research Scholar | 5033 | Dr | Aulmi | Salim | Novus | Algeria | Email hidden; Javascript is required. | View Details | Under Review | |||||
| 10/10/2020 | Listener | Academician/Research Scholar | 5034 | Dr | Aulmi | Salim | Novus | Algeria | Email hidden; Javascript is required. | View Details | Under Review | |||||
| 12/06/2025 | Awardee | Academician/Research Scholar | 8347 | Dr. | Junhong | Wang | Peking University Third Hospital | China | Email hidden; Javascript is required. | View Details | Under Review | Cardiovascular Researches | Cardiac arrest | |||
| 26/05/2022 | Speaker | Academician/Research Scholar | 5847 | Ms | Attiya | Hameed Khan | Peshawar Institute of cardiology | Pakistan | Email hidden; Javascript is required. | 10th Edition of Cardiology | 21-23 August 2022 | Berlin, Germany | Speaker | View Details | Selected | Cardiovascular Researches | coronary Artery Disease | |
| 26/05/2022 | Co-Speaker | Academician/Research Scholar | 5848 | Assist Prof Dr | Zahoor | Khan | Peshawar Institute of Cardiology | Pakistan | Email hidden; Javascript is required. | View Details | Under Review | |||||
| Submitted On | Registration Category | Category | Abstract ID | Title | First Name | Last Name | Institution/Organization | Country | Event Date & Place | Presentation Category | Upload your Resume (CV) /Filled Application form | Full Details | Status | Subject Track | Subject Area |
Abstract Submissions Office View