Displaying 501 - 550 of 688

 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Status Reason for Reject
06/06/2022AwardeeAcademician/Research Scholar5873MrKeng-YiWuTaichung Armed Forces General Hospital, Taichung, TaiwanTaiwan0937075513Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher Award新增-Microsoft-Word-文件-2.docx新增-Microsoft-Word-文件.docxPresentation
14/06/2022AwardeeAcademician/Research Scholar5882MrMohammad ArifinRahman KhanBangladesh UniversityBangladesh+8801707368066Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesExcellence in ResearchResearch-Profile.pdfAbstract.pdfRegistered-Certified
14/06/2022AwardeeAcademician/Research Scholar5884MrBienegaDerebeInjibara universityEthiopia+251929507406Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesYoung Scientist AwardCurriculum-Vitae1.pdfAbstract1.pdfNot Registered
18/06/2022AwardeeAcademician/Research Scholar5890Assist Prof DrZahraAmouzeshiBirjand University of Medical SciencesIran09158653091Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardResume-CV.pdfPencis-conference-abstract.pdfRegistered-Certified
21/06/2022AwardeeAcademician/Research Scholar5901Assist Prof DrJeevanKafleCentral Department of Mathematics, Tribhuvan UniversityNepal00977-9851114577Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesYoung Scientist AwardCV_Kafle_NAST.pdfAbstract3.pdfNot RecommendedAward category not Suitable
22/06/2022AwardeeAcademician/Research Scholar5904MrCyprian IssahakuDorgbetorGhana Health ServiceGhana+233546355464Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardCurriculum-VitaeCyprian-Issahaku-Dorgbetor.pdfAbstract_Prevalence-and-Associated-Factors-of-Hypertension-among-Women-in-Southern-Ghana.pdfNot Registered
01/07/2022AwardeeAcademician/Research Scholar5915Assist Prof DrNahlahAlreshidiUinersity of HailSaudi Arabia00966540726915Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardALRESHIDI-CV-1-Revision-UOH.pdfAbstract.pdfNot Registered
02/07/2022AwardeeAcademician/Research Scholar5918DrAbdullahelAmaanDirector General of Heath Services (DGHS)Bangladesh+8801746710089Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesExcellence in ResearchCV.pdfAbstract1.pdfNot Registered
02/07/2022AwardeeAcademician/Research Scholar5919DrAbdullahelAmaanDirector General of Health Services (DGHS)Bangladesh+8801746710089Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardCV1.pdfAbstract2.pdfNot Registered
03/08/2022AwardeeAcademician/Research Scholar6000Drlamiztannouridubai health authorityUnited Arab Emirates00971553382549Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardLamiz-Tannouri-cv-2022.docxCardiac-Penetrating-Injury-with-Complete-Heart-Block-abstract.docxNot RecommendedProfile not Found
24/08/2022AwardeeAcademician/Research Scholar6093DrAbhinavShrivastavaDr RML Hospital and ABVIMSIndia8802190001Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardCV-ABHINAV.docxStructured-Abstract.docxNot Registered
01/09/2022AwardeeAcademician/Research Scholar6107Assoc Prof DrMARJANMOKHTAREIran University of Medical ScienceIran+989111568597Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesExcellence Award (Any Scientific field)M.MOKHTARE-CV.pdfThe-relation-between-PPIs-COVID-19-severity-abstract.pdfProud to Selected
28/09/2022AwardeeAcademician/Research Scholar6238DrwaelhafezNMC Royal Hospital , UAEUnited Arab Emirates+971561987354Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardDr.-Wael-Resume-2.docxPencis-conference-abstract-template-new-11.docxNot RecommendedMultiple Submission
19/10/2022AwardeeAcademician/Research Scholar6395MrMustafaGhaderzadehShahid Beheshti University of medical scienceIran+989129378390Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardMustafa_Ghaderzadeh_Resume.pdf5359540.pdfProud to Selected
28/10/2022AwardeeAcademician/Research Scholar6440MrIbraheamfathailDr. Babasaheb Ambedkar Marathwada UniversityIndia+917798487490Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardCV-english1.pdfabstract2.docxNot RecommendedMultiple Submission
28/01/2022AwardeeAcademician/Research Scholar5179Prof DrAliEftekharianShahid Beheshti University of Medical SciencesIran+989123219082Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Award5062CV.pdf5062abstract.docxProud to Selected
28/01/2022AwardeeAcademician/Research Scholar5180ProfYouliaKirovaInstitut CurieFrance33699441355Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Award5064CV.doc5064abstract.pdfProud to Selected
28/01/2022AwardeeAcademician/Research Scholar5189DrSebastianBarthRhönklinikum Campus Bad Neustadt, Department of CardiologyGermany0049 - 9771 66 25222Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Award5072CV.doc5072abstract.pdfProud to Selected
28/01/2022AwardeeAcademician/Research Scholar5195Assist Prof DrShiritKamil-RosenbergPalo Alto VA Health Care SystemUnited States7348341056Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Award5115CV.doc5115abstract.pdfProud to Selected
01/02/2022AwardeeAcademician/Research Scholar5227Assoc Prof DrFranciscoCastellsUniversitat Politècnica de ValènciaSpain+34615123318Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardCV-English-FCastells.pdfS.-Ruiperez-F.Castells-VCG-in-Atrial-Flutter-Computer-Methods-and-Programs-in-Biomedicine.pdfProud to Selected
06/02/2022AwardeeAcademician/Research Scholar5241Assist Prof DrMahlaghaDehghanKerman University of Medical SciencesIran0989131432315Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardDehghan-CV.docx1-s2.0-S1556370720300201-main.pdfProud to Selected
07/02/2022AwardeeAcademician/Research Scholar5242Assist Prof DrIsmailAzizi-FiniKashan universty of medical scienceIran00989102475747Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Awardمقاله-مقامی-ISI-correspond1.pdfمقاله-مقامی-ISI-correspond.pdfProud to Selected
09/02/2022AwardeeAcademician/Research Scholar5246Assoc Prof DrJoseRodriguez-PalomaresVall Hebron HospitalSpain0034661857792Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCV-English_JF-Rodriguez-Palomares_13_06_2020.docx10.1016@j.rec_.2020.09.008.pdfProud to Selected
16/02/2022AwardeeAcademician/Research Scholar5250DrHIroshiSatoSapporo Medical University School of MedicineJapan+81-11-611-2111Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardHiroshi_Sato_Resume.PDFAbstruct.docNot Registered
20/02/2022AwardeeStudent/Member5252MrTakuroWashioToyo UniversityJapan+819047111600Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCV-Takuro-Washio_Toyo-university.docxEffects-of-acute-interval-handgrip-exercise-on-cognitive-performance.pdfNot Registered
10/03/2022AwardeeAcademician/Research Scholar5263ProfAshrafEl MidanyAin Shams UniversityEgypt00201006448285Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Awardashraf_CV.docmostafa2019.pdfProud to Selected
11/03/2022AwardeeAcademician/Research Scholar5266Assist Prof DrHamedKhodadadiKhomeinishahr Branch, Islamic Azad UniversityIran+989125855987Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardHamed-Khodadadi-CV-2022f.pdfAbstract.docxProud to Selected
14/03/2022AwardeeAcademician/Research Scholar5270DrMahmoodAl-AzzawiAshur University CollegeIraq07826002311Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardCV-Dr.Mahmood-Al-Azzawi-update.pdfTherapeutic-effects-of-black-seed-oil-supplementation-on-chronic-obstructive.pdfNot Recommended
14/03/2022AwardeeStudent/Member5273DrKhadijehNasiriUniversity of MazandaranIran+989113272297Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Awardresume.docxExercise-protects-against-ethanol-induced-damage-in-rat-heart-and-liver-through-the-inhibition-of-apoptosis.docxNot Registered
17/03/2022AwardeeAcademician/Research Scholar5277DrPatríciaAnacletoIPMAPortugal+351213027000Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardCV_Patrícia-Anacleto.pdfAnacleto-et-al.-2020_Green-tea-infusion-reduces-mercury-bioaccessibility-and-dietary-exposure.pdfNot Recommended
03/04/2022AwardeeAcademician/Research Scholar5297Assist Prof DrChengjinQinshanghai jiao tong universityChina+86 18818212916Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardResume-CV-for-Chengjin-Qin.pdfA-high-precision-arrhythmia-classification-method-based-on-dual-fully-connected-neural-network.pdfProud to Selected
05/04/2022AwardeeAcademician/Research Scholar5301DrBarathiSelvarajSun Yat Sen UniversityIndia9940993968Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardBarathi-CV.pdfToxicology-paper.pdfNot Registered
05/04/2022AwardeeAcademician/Research Scholar5302ProfSanjaySanamdikarPDEAs College of Engineering Manjari Pune IndiaIndia9421055188Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher Awardnew-final-resume1.docxClassification-and-analysis-of-cardiac-arrhythmia-based-on-incremental.pdfNot Registered
06/04/2022AwardeeAcademician/Research Scholar5303MrAllamJaya PrakashNational Institute of Technology RourkelaIndia+91 8886858483Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardJaya_Prakash-Resume.pdfSpEC-A-system-for-patient-specific-ECG-beat-classification-using-deep-residual-network.pdfNot Registered
06/04/2022AwardeeAcademician/Research Scholar5305DrEdwardPanganibanIsabela State University - Main CampusPhilippines09159348840Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardCurriculum-Vitae-Edward-Panganiban2022April.pdfECG-diagnostic-support-system-EDSS-A-deep-learning-neural-network-based-classification-system-for-detecting-ECG-abnormal-rhythms-from-a-low-powered-wearable-biosensors.pdfRegistered
06/04/2022AwardeeAcademician/Research Scholar5306Prof DrVicente JavierClemente Suárezuniversidad europea de madridSpain649340680Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCurriculum_abreviado-Clemente-2022.pdfPsychophysiological-Stress-Response-of-Novice-Cavers-in-aSpeleology-Route.pdfNot Registered
06/04/2022AwardeeAcademician/Research Scholar5307MsSeethalakshmiVPondicherry Engineering CollegeIndia8680945275/ 8300493508Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardSeethalakshmi_Resume.docx1-s2.0-S1319157820304298-main-1.pdfNot Registered
07/04/2022AwardeeAcademician/Research Scholar5309DrPadmavathyT VR.M.K. Engineering CollegeIndia9962552691Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardBiodata-TVP.pdfPartial-product-addition-in-Vedic-design-ripple-carry-adder-design.pdfNot Registered
09/04/2022AwardeeAcademician/Research Scholar5313DrCarlaMartinsFaculty of Medicine of University of PortoPortugal+351933484681Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Awardcurriculum-international.pdf1-s2.0-S0870255120305072-main.pdfProud to Selected
09/04/2022AwardeeAcademician/Research Scholar5314MrEnnioIdrobo-ÁvilaUniversidad del ValleColombia+573006435213Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardEnnio_Idrobo-Ávila_CV.pdf1-s2.0-S2405844021003625-main.pdfProud to Selected
12/04/2022AwardeeAcademician/Research Scholar5315ProfRasoulAzarfarinRajaie Cardiovascular Medical and research centre, Iran University of Medical sciencesIran+989122018939Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardRasoul-Azarfarin-MD-FACC_CV-2022.docx1-s2.0-S1875459711000361-main.pdfNot Registered
14/05/2022AwardeeAcademician/Research Scholar5359ProfJéssicaLópezUniversidad Santiago de CaliColombia573155686442Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCV-Jéssica-López-Peláez-2022.docxPrevalence-of-hyperlipidemia-and-this-associated-factors.pdfProud to Selected
16/05/2022AwardeeAcademician/Research Scholar5362DrAhmedAbdelazeemFaculty of Pharmacy, Beni-Suef UniversityEgypt01002877504Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCV-Ahmed-2020-2022.pdfAsmaa-third-paper.pdfNot Recommended
06/06/2022AwardeeAcademician/Research Scholar5403DrAnnaMcGuireBoston Children's HospitalUnited States6318739378Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardAnna-McGuire-CV-2.docx1-s2.0-S1055858620300901-main.pdfNot Registered
08/06/2022AwardeeAcademician/Research Scholar5407MrAkashAggarwalKIET Group of Institutions, Ghaziabad, U.PIndia09557660503Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Scholar AwardAkashCV.pdfAbstract1.docxNot Recommended
19/07/2022AwardeeAcademician/Research Scholar5448ProfKhalidKhanH. E. J. Research Institute of Chemistry International Center for Chemical and Biological Sciences University of Karachi Karachi-75270, PakistanPakistan00922134824910Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCVProf.Dr_.KhalidM.Khan.pdfAbstract1.docxNot Recommended
19/07/2022AwardeeAcademician/Research Scholar5449ProfKhalidKhanH. E. J. Research Institute of Chemistry International Center for Chemical and Biological Sciences University of Karachi Karachi-75270, PakistanPakistan00922134824910Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCVProf.Dr_.KhalidM.Khan1.pdfYeYeAbstract.docxNot Recommended
25/07/2022AwardeeAcademician/Research Scholar5461Assoc Prof DrTürkerTUNCERFirat UniversityTurkey+905316693070Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher Awardturker-english-2.docx1-s2.0-S0020025521006137-main-1.pdfProud to Selected
03/08/2022AwardeeAcademician/Research Scholar5465ProfMohamedEl-LolyNational Research Centre, EgyptEgypt01224097888Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardNot Recommended
08/08/2022AwardeeAcademician/Research Scholar5467Prof DrAnitaSadeghpourRajaie Cardiovascular Medical & Research CenterIran+989123388392Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardAnita-Sadeghpour-CV-20221.docxIranian-Registry-of-Infective-Endocarditis-IRIE-Time-to-relook-at-the-guideline-regarding-to-regional-differences1.pdfNot Recommended
 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Status Reason for Reject
Awards Submissions Office View