| Date Created | Registration Category | Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Event Date & Place | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract | Subject Track | Subject Area | Status | Reason for Reject | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/08/2022 | Awardee | Academician/Research Scholar | 5466 | Prof | Anita | Sadeghpour | Rajaie Cardiovascular Medical & Research Center | Iran | +989123388392 | Email hidden; Javascript is required. | 12-14 December 2021, Dubai, United Arab Emirates | Best Researcher Award | Anita-Sadeghpour-CV-2022.docx | Iranian-Registry-of-Infective-Endocarditis-IRIE-Time-to-relook-at-the-guideline-regarding-to-regional-differences.pdf | Cardiology | Infective Endocarditis and Role of National Registry Aims: Infective endocarditis (IE) remained a potentially fatal disease with high rate of mortality and mor- bidity. The epidemiology and global burden of IE are largely different between the countries. We aimed to address the epidemiological aspects of IE in a tertiary hospital in Tehran, Iran. Methods and Results: Between 2006–2018, all adults patients with diagnosis of IE were enrolled in the Iranian Registry of Infective Endocarditis (IRIE). The data were analyzed using the v2, Kolmogorov– Smirnov, and Mann–Whitney U tests. Overall, 602 patients, 407 (67.6%) men, mean age 46 ± 16 years were recruited. Positive blood culture found in 49%.The most common underlying heart diseases were: Congenital heart diseases (CHD) particularly bicuspid aortic valves (BAV) and ventricular septal defects (VSD) in 37%, followed by degenerative heart diseases :flail and mitral valve prolapse ( 16.3%), intravenous drug user in 12.6%, prosthetic valves in 11.1%, previous IE (8.9%), rheumatic heart diseases (RHD) in 8.4%. The most causative microorganisms were Staphylococcus aureus, Enterococci, coagulase-negative staphylo- cocci and Streptococcus viridans. Cardiac or extra cardiac complications occurred in 56.6% of the patients. Conclusions: Based on IRIE, IE occurs in the younger population in Iran with high rates of blood culture- negative IE. RHD are not the main cause of IE in Iran, CHD including BAV and VSDs, followed by prolaptic or flail mitral valve were the most common. These 2 groups can be considered a high-risk group for IE. More than half of the patients with IE had cardiac or extra cardiac complications. | Registered-Certified | |
| 03/08/2022 | Awardee | Academician/Research Scholar | 5465 | Prof | Mohamed | El-Loly | National Research Centre, Egypt | Egypt | 01224097888 | Email hidden; Javascript is required. | 12-14 December 2022 | Dubai, United Arab Emirates(W) | Best Research Award | Others | Dairy Science | Not Recommended | |||
| 29/07/2022 | Awardee | Academician/Research Scholar | 5464 | Mrs | Mozghan | Eskandari | Ardabil University of Medical Sci | Iran | 00989113359433 | Email hidden; Javascript is required. | 12-14 December 2021, Dubai, United Arab Emirates | Best Researcher Award | C-V.docx | Abstract2.docx | Others | Anatomy | Not Registered | |
| 26/07/2022 | Awardee | Academician/Research Scholar | 5463 | Dr | houneida | sakly | National school of Computer Sciences (ENSI)- University of Mannouba -Tunisia | Tunisia | +21699176921 | Email hidden; Javascript is required. | 04-05 October 2022 | Webinar | Best Researcher Award | CV-SAKLY.pdf | paper.pdf | Cardiac Imaging | segmentation | Not Registered | |
| 26/07/2022 | Awardee | Academician/Research Scholar | 5462 | Assist Prof Dr | Alaa | Alqahtani | Umm Al-Qura University | Saudi Arabia | +966555789743 | Email hidden; Javascript is required. | 12-14 December 2021, Dubai, United Arab Emirates | Best Researcher Award | Last-cv.docx | 0.5-Arabian-Journal-of-Chemistry.pdf | Others | Pharmaceutical Chemistry | Not Registered | |
| 25/07/2022 | Awardee | Academician/Research Scholar | 5461 | Assoc Prof Dr | Türker | TUNCER | Firat University | Turkey | +905316693070 | Email hidden; Javascript is required. | 12-14 December 2022 | Dubai, United Arab Emirates(W) | Best Researcher Award | turker-english-2.docx | 1-s2.0-S0020025521006137-main-1.pdf | Others | Machine Learning (Artificial Intelli) | Proud to Selected | |
| 25/07/2022 | Awardee | Academician/Research Scholar | 5460 | Dr | mohammadrafie | khorgami | rajaie cardiovascular medical center | Iran | 989123338456 | Email hidden; Javascript is required. | 12-14 December 2021, Dubai, United Arab Emirates | Best Researcher Award | CV-khorgami.docx | 1-s2.0-S2352906721000932-main.pdf | Pediatric Cardiology | cardiology | Not Registered | |
| 25/07/2022 | Awardee | Academician/Research Scholar | 5459 | Dr | Guruprasad | Rai D | Kasturba medical college | India | 9886730726 | Email hidden; Javascript is required. | 12-14 December 2021, Dubai, United Arab Emirates | Best Innovation Award | CV-guruprasad-rai-new.docx | Document.docx | Cardiac Surgery | Adult cardiac surgery | Not Registered | |
| 24/07/2022 | Awardee | Academician/Research Scholar | 5458 | Assist Prof Dr | Ki-Jin | Ryu | Korea University Anam Hospital, Korea University College of Medicine | South Korea | +82-10-9264-3665 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Researcher Award | CV_Ryu.docx | Ryu_Maturitas-140-2020.pdf | Others | Menopause | Not Registered | |
| 24/07/2022 | Awardee | Academician/Research Scholar | 5457 | Prof | Abolfazl | Akbarzadeh | Tabriz University of Medical Sciences | Iran | +989121904385 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Researcher Award | CV.Akbarzadeh-TUMS.pdf | 10.1016@j.matchemphys.2019.122528.pdf | Cardiovascular Researches | Tissue Engineering | Not Registered | |
| 22/07/2022 | Awardee | Academician/Research Scholar | 5456 | Prof | Yechezkel | Barenholz | Hebrew University of Jerusalem | Israel | 026481383 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Excellence in Research | CV-Chezy-Barenholz-very-short-8400-210721.docx | LOP-418-Doxebo-JCR.pdf | Recent Advancements | involvment of PEGylated liposomes in infusion related reactions | Not Registered | |
| 21/07/2022 | Awardee | Academician/Research Scholar | 5455 | Prof Dr | Tsung-Ming | Lee | Cardiovascular Institute, An Nan Hospital, China Medical University | Taiwan | +886-911991235 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Researcher Award | 1000-CV-YONG.doc | 2022-7-BCP.pdf | Cardiology | molecular medicine | Not Registered | |
| 21/07/2022 | Awardee | Academician/Research Scholar | 5454 | Mr | Nicholas | Faure Walker | King's College Hospital NHS Foundation Trust | United Kingdom | 07989589066 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Researcher Award | NAFWresumeJULY2022.docx | POTSbladder-urodynamic-findings_published-manuscript.pdf | Recent Advancements | POTS bladder | Not Registered | |
| 21/07/2022 | Awardee | Business/Company | 5453 | Dr | Marco | Morelli | siHealth Ltd | United Kingdom | +441235395303 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Research Award | CV_Marco_Morelli_Jan_2020.pdf | Morelli_2022_Validation-of-a-satellite-based-solar-UV-A-radiation-dosimeter-for-mobile-healthcare-applications.pdf | Recent Advancements | Solar UV-A radiation causes photocarcinogenesis and skin photoageing but it could also benefit cardiovascular health, therefore a satellite-based solar radiation monitoring system accessible via a digital mobile app could assist users to balance risks and benefits of sun exposure in an accessible way | Not Registered | |
| 20/07/2022 | Awardee | Academician/Research Scholar | 5452 | Dr | Archana | Shrestha | Kathmandu University School of Medical Sciences | Nepal | +9779801002245 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Researcher Award | ARCHANA-SHRESTHA_CV-Jul-2022.docx | Stakeholder-Engagement.pdf | Cardiovascular Researches | Cardiovascular disease needs assessment | Not Registered | |
| 20/07/2022 | Awardee | Academician/Research Scholar | 5451 | Dr | Karim | ReFaey | Mayo Clinic Hospital | United States | +19174128413 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Researcher Award | Karim-ReFaey-CV-051921.pdf | PIIS2542454821000722.pdf | Others | Cancer & Heart Disease Epidemiology | Not Registered | |
| 19/07/2022 | Awardee | Academician/Research Scholar | 5450 | Prof | Khalid | Khan | H. E. J. Research Institute of Chemistry International Center for Chemical and Biological Sciences University of Karachi Karachi-75270, Pakistan | Pakistan | 00922134824910 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Researcher Award | CVProf.Dr_.KhalidM.Khan2.pdf | M.AliAbstract.docx | Others | Bioorganic & Medicinal Chemistry | Not Registered | |
| 19/07/2022 | Awardee | Academician/Research Scholar | 5449 | Prof | Khalid | Khan | H. E. J. Research Institute of Chemistry International Center for Chemical and Biological Sciences University of Karachi Karachi-75270, Pakistan | Pakistan | 00922134824910 | Email hidden; Javascript is required. | 12-14 December 2022 | Dubai, United Arab Emirates(W) | Best Researcher Award | CVProf.Dr_.KhalidM.Khan1.pdf | YeYeAbstract.docx | Others | Bioorganic & Medicinal Chemistry | Not Recommended | |
| 19/07/2022 | Awardee | Academician/Research Scholar | 5448 | Prof | Khalid | Khan | H. E. J. Research Institute of Chemistry International Center for Chemical and Biological Sciences University of Karachi Karachi-75270, Pakistan | Pakistan | 00922134824910 | Email hidden; Javascript is required. | 12-14 December 2022 | Dubai, United Arab Emirates(W) | Best Researcher Award | CVProf.Dr_.KhalidM.Khan.pdf | Abstract1.docx | Others | Bioorganic & Medicinal Chemistry | Not Recommended | |
| 18/07/2022 | Awardee | Academician/Research Scholar | 5447 | Dr | Farhan | Riaz | National University of Sciences and Technology | Pakistan | 00923318548301 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Researcher Award | Dr-Farhan.pdf | 1-s2.0-S0167739X18327729-main.pdf | Cardiovascular Researches | Blood Pressure Monitoring | Not Registered | |
| 18/07/2022 | Awardee | Academician/Research Scholar | 5446 | Assoc Prof Dr | Heba | S. Hamed | Faculty of Women for Arts, Science & Education, Ain shams University | Egypt | 00201003756024 / 00201115065640 | Email hidden; Javascript is required. | 12-14 December 2021, Dubai, United Arab Emirates | Best Researcher Award | Update-resume-1.pdf | Abstract.docx | Others | Science | Registered-Certified | |
| 17/07/2022 | Awardee | Academician/Research Scholar | 5445 | Prof | abdelmottaleb-amel | BenLamine-Nakbi | Faculty of Sciences Monastir | Tunisia | +21695666600 | Email hidden; Javascript is required. | 12-14 December 2021, Dubai, United Arab Emirates | Best Faculty Award | CV-Ben-Lamine-A-in-english-with-photo.doc | Award-Abstract.docx | Recent Advancements | Heart and Chemical Senses | Not Registered | |
| 17/07/2022 | Awardee | Academician/Research Scholar | 5444 | Assoc Prof Dr | Bünyamin | AYGÜN | Agri Ibrahim Cecen Universty | Turkey | 05058255726 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Research Award | CV.pdf | Characterization-of-gamma-ray-and-neutron-radiation-absorption-properties-of-synthesized-quinoline-derivatives-and-their-genotoxic-potential.pdf | Others | Anti radiation drug effect substance | Not Registered | |
| 16/07/2022 | Awardee | Academician/Research Scholar | 5443 | Dr | Patrícia | Anacleto | Portuguese Institute for Sea and Atmosphere | Portugal | +351213027000 | Email hidden; Javascript is required. | 12-14 December 2021, Dubai, United Arab Emirates | Best Researcher Award | CV_Patricia-Anacleto.pdf | Anacleto-et-al.-2020_Green-tea-infusion-reduces-mercury-bioaccessibility-and-dietary-exposure.pdf | Cardiology | Health and Nutrition | Not Registered | |
| 16/07/2022 | Awardee | Academician/Research Scholar | 5442 | Prof | Alexander | Sirotkin | Constantine the Philosopher University in Nitra | Slovakia | +421903561120 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Excellence Award (Any Scientific field) | CVSirotkin-2020-angl.docx | How-food-affects-health-and-female-reproduction.docx | Cardiovascular Pharmacology | Phytotherapy | Not Registered | |
| 15/07/2022 | Awardee | Academician/Research Scholar | 5440 | Assoc Prof Dr | Abdelkareem | Ahmed | University of Nyala | Sudan | +249909998350 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Researcher Award | Dr.-Abdelkareem_C.V_Updated_2020_April.docx | Abstract1.pdf | Others | Obesity and Its complications | Not Registered | |
| 15/07/2022 | Awardee | Academician/Research Scholar | 5439 | Prof Dr | Mohamed | Mohamed | Benha University | Egypt | 01025384411 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Research Award | Dr-Mohamed-Mokhtar-CVf.docx | A-novel-a-Fe2O3-AlOOHg-Al2O3-nanocatalyst-for-efficient-biodiesel.pdf | Others | biofuel | Not Registered | |
| 14/07/2022 | Awardee | Academician/Research Scholar | 5438 | Prof Dr | Samir | Ross | School of Pharmacy, University of Mississippi | United States | 6628327772 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Researcher Award | Bibliographical-sketch-110519.doc | Biotransformation-of-Papaverine-And-in-Silico-Docking-Studies-of-The-Metabolites-on-Human-Phosphodiesterase-10a.docx | Others | Natural Products and Drug Discovery | Not Registered | |
| 14/07/2022 | Awardee | Academician/Research Scholar | 5437 | Prof Dr | Yassin | Temerk | Assiut University | Egypt | 02 01227370769 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Researcher Award | Prof.-Y.Temerk-CV.pdf | 1-s2.0-S0039914019309956-main.pdf | Others | Electroanalytical Chemistry | Not Registered | |
| 13/07/2022 | Awardee | Academician/Research Scholar | 5436 | Dr | Noha | Habashy | Alexandria university | Egypt | 0201273431731 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Research Award | C.V.-Noha-Habashy.pdf | SARS-COV-2-Paper.pdf | Others | Pharmacological application | Not Registered | |
| 13/07/2022 | Awardee | Academician/Research Scholar | 5435 | Prof Dr | Seyyed Hossein | Hosseini | Ilam University | Iran | +98 9137944470 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Researcher Award | S.H.-Hosseini-CV.pdf | xt7A-temp-902-13990211.pdf | Others | Gas Cyclone | Not Registered | |
| 13/07/2022 | Awardee | Academician/Research Scholar | 5434 | Assist Prof Dr | Shimaa | Mohamed | Helwan university | Egypt | 01012388562 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Researcher Award | CV-shimaa-1-1.DOCX | e1ca1aed26c99fc99c923679e4b71698-1-1.pdf | Cardiovascular Pharmacology | Brain | Not Registered | |
| 13/07/2022 | Awardee | Academician/Research Scholar | 5433 | Ms | Soha | Eldakdoky | Helwan University | Egypt | 01113299155 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Researcher Award | S.-Eldakdoky.docx | 1-s2.0-S2095263520300881-main.pdf | Others | architectural acoustics | Not Registered | |
| 12/07/2022 | Awardee | Academician/Research Scholar | 5432 | Assist Prof Dr | Mohamed | Ewees | Nahda University | Egypt | +201098607907 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Research Award | 1-Dr.-Mohamed-Gamal-CV-for-Research.docx | 7-Dabigatran-and-cisplatin-7.pdf | Others | Molecular Biology | Not Registered | |
| 12/07/2022 | Awardee | Academician/Research Scholar | 5431 | Dr | Mahmood | Al-Azzawi | Ashur University College | Iraq | 009647826002311 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Innovation Award | CV1Dr.Mahmood-Al-Azzawi-update.pdf | Therapeutic-effects-of-black-seed-oil-supplementation-on-chronic-obstructive.pdf | Interventional Cardiology | Chemical pathology,Oxidant- antioxidant, Respiratory system, Alternative medicine | Not Registered | |
| 11/07/2022 | Awardee | Academician/Research Scholar | 5430 | Prof | Mohamed | El-Loly | National Research Centre, Egypt | Egypt | 01224097888 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Research Award | CV_Prof.-El-Loly.pdf | Innovative-vegetables-processed-cheese.-I.-Physicochemical-rheological-and-sensory-characteristics_Food-Bioscience-2022-42-101128.pdf | Others | Dairy Science | Not Registered | |
| 03/07/2022 | Awardee | Academician/Research Scholar | 5429 | Dr | Habib Ur Rehman | Shah | The Islamia University of Bahawalpur | Pakistan | 0923062087917 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Research Award | Habib-Shah-CV-2022-cardialogy-Conference.pdf | Abstract.pdf | Others | Chemistry | Not Registered | |
| 29/06/2022 | Awardee | Academician/Research Scholar | 5428 | Dr | Yu | Chen | Horizon Health Network | Canada | 5064525443 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Researcher Award | Yu-Chen-C.V.-2022.doc | abstract.docx | Cardiology | glycemic control and cardiovascular risk | Not Registered | |
| 28/06/2022 | Awardee | Academician/Research Scholar | 5427 | Dr | Vignesh | R | Saveetha School of Engineering | India | +918754452480 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Research Award | VigneshR_-CV.pdf | 1-R-Vignesh-G-Sakthinatha-2022-SCT.pdf | Others | Coating and Biomaterials | Not Registered | |
| 26/06/2022 | Awardee | Academician/Research Scholar | 5426 | Assoc Prof Dr | Marwa | Matboli | Ain Shams Faculty of medicine | Egypt | 01005824962 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Researcher Award | CV-template-Marwa-2022.doc | PentoxifyllinealleviatedcardiacinjuryviamodulatingthecardiacexpressionoflncRNA-00654-miR-133a-SOX5mRNAintheratmodelofischemia-reperfusion.pdf | Cardiovascular Pharmacology | biochemistry and molecular biology | Not Registered | |
| 24/06/2022 | Awardee | Academician/Research Scholar | 5424 | Dr | Mahmoud | Habieb | Egyptian atomic energy authority | Egypt | 01555327895 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Researcher Award | Curriculum-vitae-1.pdf | Anti-aging_effect_of_DL-b-hydroxybutyrate_against.pdf | Others | Gamma irradiation oxidative stress- cellular senescence - lead toxicity | Not Registered | |
| 24/06/2022 | Awardee | Academician/Research Scholar | 5423 | Assoc Prof Dr | Abeer | Khattab | Egypt Drug Authority | Egypt | 01006577656 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Research Award | Abeer-Khattab-CV-june-2022.docx | khattab2020.pdf | Cardiology | cardiovascular research | Not Registered | |
| 23/06/2022 | Awardee | Business/Company | 5422 | Dr | Hadeel | El-Shorbagy | Al-Menoufia Water and Wastewater Company, Menoufia, Egypt | Egypt | 01002488628 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Researcher Award | C.V.docx | 1-s2.0-S0254058420306064-main.pdf | Others | Water treatment | Not Registered | |
| 23/06/2022 | Awardee | Academician/Research Scholar | 5421 | Dr | Juan Carlos | Vázquez-Chagoyán | Facultad de Medicina Veterinaria y Zootecnia de la Universidad Autónoma del Estado de México | Mexico | 52 7225104075 | Email hidden; Javascript is required. | 9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United States | Best Researcher Award | Vázquez-Short-CV-2022.docx | TcVac1-Wael.pdf | Recent Advancements | Vaccine development | Not Registered | |
| 23/06/2022 | Awardee | Academician/Research Scholar | 5420 | Dr | Hanan | Fouad | Helwan University | Egypt | 20201203032096 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Researcher Award | Hanan-Mina-concise-CV.pdf | Abstract_leptin.docx | Others | Pediatric obesity | Not Registered | |
| 23/06/2022 | Awardee | Academician/Research Scholar | 5419 | Dr | Nafiseh | Pakravan | Alborz University of Medical Sciences | Iran | 00989126076531 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Research Award | Pakravan-CV-Final.pdf | Abstract4.docx | Others | Immunology | Not Registered | |
| 23/06/2022 | Awardee | Academician/Research Scholar | 5418 | Prof Dr | Mona | Mahmoud | Zagazig University | Egypt | 20201287522255 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Women Researcher Award | c.v.pdf | beta-caryophylline-and-vascular-inflammation.pdf | Cardiovascular Pharmacology | diabetic cardiovascular complications | Not Registered | |
| 23/06/2022 | Awardee | Academician/Research Scholar | 5417 | Prof | Abeer | Elshater | Ain Shams University | Egypt | 00201006501774 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Researcher Award | Abeer-Elshater-0000-0002-5061-6861-ORCID-_-Connecting-Research-and-Researchers.pdf | 2022_1-s2.0-S2210670721000743-main.pdf | Others | Urban Studies | Not Registered | |
| 21/06/2022 | Awardee | Business/Company | 5416 | Dr | Tilendra | Choudhary | Brigosha Technologies (R&D) Pvt. Ltd. | India | 7002097490 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Researcher Award | Tilendra_CV.pdf | Orthogonal-subspace-projection-based-framework.pdf | Cardiovascular Researches | Waveform Delineation and Analysis of Seismocardiographic Signals | Not Registered | |
| 19/06/2022 | Awardee | Academician/Research Scholar | 5415 | Prof | Samar | Aly | University of sadat city | Egypt | +201063936729 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Excellence in Research | CV-2022.docx | Abstract-of-Arbian.docx | Others | Inorganic chemistry | Not Registered | |
| Date Created | Registration Category | Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Event Date & Place | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract | Subject Track | Subject Area | Status | Reason for Reject |
Awards Submissions Office View