Displaying 501 - 550 of 724

 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
08/08/2022AwardeeAcademician/Research Scholar5466ProfAnitaSadeghpourRajaie Cardiovascular Medical & Research CenterIran+989123388392Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardAnita-Sadeghpour-CV-2022.docxIranian-Registry-of-Infective-Endocarditis-IRIE-Time-to-relook-at-the-guideline-regarding-to-regional-differences.pdfCardiologyInfective Endocarditis and Role of National Registry Aims: Infective endocarditis (IE) remained a potentially fatal disease with high rate of mortality and mor- bidity. The epidemiology and global burden of IE are largely different between the countries. We aimed to address the epidemiological aspects of IE in a tertiary hospital in Tehran, Iran. Methods and Results: Between 2006–2018, all adults patients with diagnosis of IE were enrolled in the Iranian Registry of Infective Endocarditis (IRIE). The data were analyzed using the v2, Kolmogorov– Smirnov, and Mann–Whitney U tests. Overall, 602 patients, 407 (67.6%) men, mean age 46 ± 16 years were recruited. Positive blood culture found in 49%.The most common underlying heart diseases were: Congenital heart diseases (CHD) particularly bicuspid aortic valves (BAV) and ventricular septal defects (VSD) in 37%, followed by degenerative heart diseases :flail and mitral valve prolapse ( 16.3%), intravenous drug user in 12.6%, prosthetic valves in 11.1%, previous IE (8.9%), rheumatic heart diseases (RHD) in 8.4%. The most causative microorganisms were Staphylococcus aureus, Enterococci, coagulase-negative staphylo- cocci and Streptococcus viridans. Cardiac or extra cardiac complications occurred in 56.6% of the patients. Conclusions: Based on IRIE, IE occurs in the younger population in Iran with high rates of blood culture- negative IE. RHD are not the main cause of IE in Iran, CHD including BAV and VSDs, followed by prolaptic or flail mitral valve were the most common. These 2 groups can be considered a high-risk group for IE. More than half of the patients with IE had cardiac or extra cardiac complications.Registered-Certified
03/08/2022AwardeeAcademician/Research Scholar5465ProfMohamedEl-LolyNational Research Centre, EgyptEgypt01224097888Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardOthersDairy ScienceNot Recommended
29/07/2022AwardeeAcademician/Research Scholar5464MrsMozghanEskandariArdabil University of Medical SciIran00989113359433Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardC-V.docxAbstract2.docxOthersAnatomyNot Registered
26/07/2022AwardeeAcademician/Research Scholar5463DrhouneidasaklyNational school of Computer Sciences (ENSI)- University of Mannouba -TunisiaTunisia+21699176921Email hidden; Javascript is required.04-05 October 2022 | WebinarBest Researcher AwardCV-SAKLY.pdfpaper.pdfCardiac ImagingsegmentationNot Registered
26/07/2022AwardeeAcademician/Research Scholar5462Assist Prof DrAlaaAlqahtaniUmm Al-Qura UniversitySaudi Arabia+966555789743Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardLast-cv.docx0.5-Arabian-Journal-of-Chemistry.pdfOthersPharmaceutical ChemistryNot Registered
25/07/2022AwardeeAcademician/Research Scholar5461Assoc Prof DrTürkerTUNCERFirat UniversityTurkey+905316693070Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher Awardturker-english-2.docx1-s2.0-S0020025521006137-main-1.pdfOthersMachine Learning (Artificial Intelli)Proud to Selected
25/07/2022AwardeeAcademician/Research Scholar5460Drmohammadrafiekhorgamirajaie cardiovascular medical centerIran989123338456Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardCV-khorgami.docx1-s2.0-S2352906721000932-main.pdfPediatric CardiologycardiologyNot Registered
25/07/2022AwardeeAcademician/Research Scholar5459DrGuruprasadRai DKasturba medical collegeIndia9886730726Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Innovation AwardCV-guruprasad-rai-new.docxDocument.docxCardiac SurgeryAdult cardiac surgeryNot Registered
24/07/2022AwardeeAcademician/Research Scholar5458Assist Prof DrKi-JinRyuKorea University Anam Hospital, Korea University College of MedicineSouth Korea+82-10-9264-3665Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCV_Ryu.docxRyu_Maturitas-140-2020.pdfOthersMenopauseNot Registered
24/07/2022AwardeeAcademician/Research Scholar5457ProfAbolfazlAkbarzadehTabriz University of Medical SciencesIran+989121904385Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCV.Akbarzadeh-TUMS.pdf10.1016@j.matchemphys.2019.122528.pdfCardiovascular ResearchesTissue EngineeringNot Registered
22/07/2022AwardeeAcademician/Research Scholar5456ProfYechezkelBarenholzHebrew University of JerusalemIsrael026481383Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Excellence in ResearchCV-Chezy-Barenholz-very-short-8400-210721.docxLOP-418-Doxebo-JCR.pdfRecent Advancementsinvolvment of PEGylated liposomes in infusion related reactionsNot Registered
21/07/2022AwardeeAcademician/Research Scholar5455Prof DrTsung-MingLeeCardiovascular Institute, An Nan Hospital, China Medical UniversityTaiwan+886-911991235Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher Award1000-CV-YONG.doc2022-7-BCP.pdfCardiologymolecular medicineNot Registered
21/07/2022AwardeeAcademician/Research Scholar5454MrNicholasFaure WalkerKing's College Hospital NHS Foundation TrustUnited Kingdom07989589066Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardNAFWresumeJULY2022.docxPOTSbladder-urodynamic-findings_published-manuscript.pdfRecent AdvancementsPOTS bladderNot Registered
21/07/2022AwardeeBusiness/Company5453DrMarcoMorellisiHealth LtdUnited Kingdom+441235395303Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardCV_Marco_Morelli_Jan_2020.pdfMorelli_2022_Validation-of-a-satellite-based-solar-UV-A-radiation-dosimeter-for-mobile-healthcare-applications.pdfRecent AdvancementsSolar UV-A radiation causes photocarcinogenesis and skin photoageing but it could also benefit cardiovascular health, therefore a satellite-based solar radiation monitoring system accessible via a digital mobile app could assist users to balance risks and benefits of sun exposure in an accessible wayNot Registered
20/07/2022AwardeeAcademician/Research Scholar5452DrArchanaShresthaKathmandu University School of Medical SciencesNepal+9779801002245Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardARCHANA-SHRESTHA_CV-Jul-2022.docxStakeholder-Engagement.pdfCardiovascular ResearchesCardiovascular disease needs assessmentNot Registered
20/07/2022AwardeeAcademician/Research Scholar5451DrKarimReFaeyMayo Clinic HospitalUnited States+19174128413Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardKarim-ReFaey-CV-051921.pdfPIIS2542454821000722.pdfOthersCancer & Heart Disease EpidemiologyNot Registered
19/07/2022AwardeeAcademician/Research Scholar5450ProfKhalidKhanH. E. J. Research Institute of Chemistry International Center for Chemical and Biological Sciences University of Karachi Karachi-75270, PakistanPakistan00922134824910Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCVProf.Dr_.KhalidM.Khan2.pdfM.AliAbstract.docxOthersBioorganic & Medicinal ChemistryNot Registered
19/07/2022AwardeeAcademician/Research Scholar5449ProfKhalidKhanH. E. J. Research Institute of Chemistry International Center for Chemical and Biological Sciences University of Karachi Karachi-75270, PakistanPakistan00922134824910Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCVProf.Dr_.KhalidM.Khan1.pdfYeYeAbstract.docxOthersBioorganic & Medicinal ChemistryNot Recommended
19/07/2022AwardeeAcademician/Research Scholar5448ProfKhalidKhanH. E. J. Research Institute of Chemistry International Center for Chemical and Biological Sciences University of Karachi Karachi-75270, PakistanPakistan00922134824910Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCVProf.Dr_.KhalidM.Khan.pdfAbstract1.docxOthersBioorganic & Medicinal ChemistryNot Recommended
18/07/2022AwardeeAcademician/Research Scholar5447DrFarhanRiazNational University of Sciences and TechnologyPakistan00923318548301Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardDr-Farhan.pdf1-s2.0-S0167739X18327729-main.pdfCardiovascular ResearchesBlood Pressure MonitoringNot Registered
18/07/2022AwardeeAcademician/Research Scholar5446Assoc Prof DrHebaS. HamedFaculty of Women for Arts, Science & Education, Ain shams UniversityEgypt00201003756024 / 00201115065640Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardUpdate-resume-1.pdfAbstract.docxOthersScienceRegistered-Certified
17/07/2022AwardeeAcademician/Research Scholar5445Profabdelmottaleb-amelBenLamine-NakbiFaculty of Sciences MonastirTunisia+21695666600Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Faculty AwardCV-Ben-Lamine-A-in-english-with-photo.docAward-Abstract.docxRecent AdvancementsHeart and Chemical SensesNot Registered
17/07/2022AwardeeAcademician/Research Scholar5444Assoc Prof DrBünyaminAYGÜNAgri Ibrahim Cecen UniverstyTurkey05058255726Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardCV.pdfCharacterization-of-gamma-ray-and-neutron-radiation-absorption-properties-of-synthesized-quinoline-derivatives-and-their-genotoxic-potential.pdfOthersAnti radiation drug effect substanceNot Registered
16/07/2022AwardeeAcademician/Research Scholar5443DrPatríciaAnacletoPortuguese Institute for Sea and AtmospherePortugal+351213027000Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardCV_Patricia-Anacleto.pdfAnacleto-et-al.-2020_Green-tea-infusion-reduces-mercury-bioaccessibility-and-dietary-exposure.pdfCardiologyHealth and NutritionNot Registered
16/07/2022AwardeeAcademician/Research Scholar5442ProfAlexanderSirotkinConstantine the Philosopher University in NitraSlovakia+421903561120Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Excellence Award (Any Scientific field)CVSirotkin-2020-angl.docxHow-food-affects-health-and-female-reproduction.docxCardiovascular PharmacologyPhytotherapyNot Registered
15/07/2022AwardeeAcademician/Research Scholar5440Assoc Prof DrAbdelkareemAhmedUniversity of NyalaSudan+249909998350Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardDr.-Abdelkareem_C.V_Updated_2020_April.docxAbstract1.pdfOthersObesity and Its complicationsNot Registered
15/07/2022AwardeeAcademician/Research Scholar5439Prof DrMohamedMohamedBenha UniversityEgypt01025384411Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardDr-Mohamed-Mokhtar-CVf.docxA-novel-a-Fe2O3-AlOOHg-Al2O3-nanocatalyst-for-efficient-biodiesel.pdfOthersbiofuelNot Registered
14/07/2022AwardeeAcademician/Research Scholar5438Prof DrSamirRossSchool of Pharmacy, University of MississippiUnited States6628327772Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardBibliographical-sketch-110519.docBiotransformation-of-Papaverine-And-in-Silico-Docking-Studies-of-The-Metabolites-on-Human-Phosphodiesterase-10a.docxOthersNatural Products and Drug DiscoveryNot Registered
14/07/2022AwardeeAcademician/Research Scholar5437Prof DrYassinTemerkAssiut UniversityEgypt02 01227370769Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardProf.-Y.Temerk-CV.pdf1-s2.0-S0039914019309956-main.pdfOthersElectroanalytical ChemistryNot Registered
13/07/2022AwardeeAcademician/Research Scholar5436DrNohaHabashyAlexandria universityEgypt0201273431731Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardC.V.-Noha-Habashy.pdfSARS-COV-2-Paper.pdfOthersPharmacological applicationNot Registered
13/07/2022AwardeeAcademician/Research Scholar5435Prof DrSeyyed HosseinHosseiniIlam UniversityIran+98 9137944470Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardS.H.-Hosseini-CV.pdfxt7A-temp-902-13990211.pdfOthersGas CycloneNot Registered
13/07/2022AwardeeAcademician/Research Scholar5434Assist Prof DrShimaaMohamedHelwan universityEgypt01012388562Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCV-shimaa-1-1.DOCXe1ca1aed26c99fc99c923679e4b71698-1-1.pdfCardiovascular PharmacologyBrainNot Registered
13/07/2022AwardeeAcademician/Research Scholar5433MsSohaEldakdokyHelwan UniversityEgypt01113299155Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardS.-Eldakdoky.docx1-s2.0-S2095263520300881-main.pdfOthersarchitectural acousticsNot Registered
12/07/2022AwardeeAcademician/Research Scholar5432Assist Prof DrMohamedEweesNahda UniversityEgypt+201098607907Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research Award1-Dr.-Mohamed-Gamal-CV-for-Research.docx7-Dabigatran-and-cisplatin-7.pdfOthersMolecular BiologyNot Registered
12/07/2022AwardeeAcademician/Research Scholar5431DrMahmoodAl-AzzawiAshur University CollegeIraq009647826002311Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Innovation AwardCV1Dr.Mahmood-Al-Azzawi-update.pdfTherapeutic-effects-of-black-seed-oil-supplementation-on-chronic-obstructive.pdfInterventional CardiologyChemical pathology,Oxidant- antioxidant, Respiratory system, Alternative medicineNot Registered
11/07/2022AwardeeAcademician/Research Scholar5430ProfMohamedEl-LolyNational Research Centre, EgyptEgypt01224097888Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardCV_Prof.-El-Loly.pdfInnovative-vegetables-processed-cheese.-I.-Physicochemical-rheological-and-sensory-characteristics_Food-Bioscience-2022-42-101128.pdfOthersDairy ScienceNot Registered
03/07/2022AwardeeAcademician/Research Scholar5429DrHabib Ur RehmanShahThe Islamia University of BahawalpurPakistan0923062087917Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardHabib-Shah-CV-2022-cardialogy-Conference.pdfAbstract.pdfOthersChemistryNot Registered
29/06/2022AwardeeAcademician/Research Scholar5428DrYuChenHorizon Health NetworkCanada5064525443Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardYu-Chen-C.V.-2022.docabstract.docxCardiologyglycemic control and cardiovascular riskNot Registered
28/06/2022AwardeeAcademician/Research Scholar5427DrVigneshRSaveetha School of EngineeringIndia+918754452480Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardVigneshR_-CV.pdf1-R-Vignesh-G-Sakthinatha-2022-SCT.pdfOthersCoating and BiomaterialsNot Registered
26/06/2022AwardeeAcademician/Research Scholar5426Assoc Prof DrMarwaMatboliAin Shams Faculty of medicineEgypt01005824962Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCV-template-Marwa-2022.docPentoxifyllinealleviatedcardiacinjuryviamodulatingthecardiacexpressionoflncRNA-00654-miR-133a-SOX5mRNAintheratmodelofischemia-reperfusion.pdfCardiovascular Pharmacologybiochemistry and molecular biologyNot Registered
24/06/2022AwardeeAcademician/Research Scholar5424DrMahmoudHabiebEgyptian atomic energy authorityEgypt01555327895Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCurriculum-vitae-1.pdfAnti-aging_effect_of_DL-b-hydroxybutyrate_against.pdfOthersGamma irradiation oxidative stress- cellular senescence - lead toxicityNot Registered
24/06/2022AwardeeAcademician/Research Scholar5423Assoc Prof DrAbeerKhattabEgypt Drug AuthorityEgypt01006577656Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardAbeer-Khattab-CV-june-2022.docxkhattab2020.pdfCardiologycardiovascular researchNot Registered
23/06/2022AwardeeBusiness/Company5422DrHadeelEl-ShorbagyAl-Menoufia Water and Wastewater Company, Menoufia, EgyptEgypt01002488628Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardC.V.docx1-s2.0-S0254058420306064-main.pdfOthersWater treatmentNot Registered
23/06/2022AwardeeAcademician/Research Scholar5421DrJuan CarlosVázquez-ChagoyánFacultad de Medicina Veterinaria y Zootecnia de la Universidad Autónoma del Estado de MéxicoMexico52 7225104075Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Researcher AwardVázquez-Short-CV-2022.docxTcVac1-Wael.pdfRecent AdvancementsVaccine developmentNot Registered
23/06/2022AwardeeAcademician/Research Scholar5420DrHananFouadHelwan UniversityEgypt20201203032096Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardHanan-Mina-concise-CV.pdfAbstract_leptin.docxOthersPediatric obesityNot Registered
23/06/2022AwardeeAcademician/Research Scholar5419DrNafisehPakravanAlborz University of Medical SciencesIran00989126076531Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardPakravan-CV-Final.pdfAbstract4.docxOthersImmunologyNot Registered
23/06/2022AwardeeAcademician/Research Scholar5418Prof DrMonaMahmoudZagazig UniversityEgypt20201287522255Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Women Researcher Awardc.v.pdfbeta-caryophylline-and-vascular-inflammation.pdfCardiovascular Pharmacologydiabetic cardiovascular complicationsNot Registered
23/06/2022AwardeeAcademician/Research Scholar5417ProfAbeerElshaterAin Shams UniversityEgypt00201006501774Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardAbeer-Elshater-0000-0002-5061-6861-ORCID-_-Connecting-Research-and-Researchers.pdf2022_1-s2.0-S2210670721000743-main.pdfOthersUrban StudiesNot Registered
21/06/2022AwardeeBusiness/Company5416DrTilendraChoudharyBrigosha Technologies (R&D) Pvt. Ltd.India7002097490Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardTilendra_CV.pdfOrthogonal-subspace-projection-based-framework.pdfCardiovascular ResearchesWaveform Delineation and Analysis of Seismocardiographic SignalsNot Registered
19/06/2022AwardeeAcademician/Research Scholar5415ProfSamarAlyUniversity of sadat cityEgypt+201063936729Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Excellence in ResearchCV-2022.docxAbstract-of-Arbian.docxOthersInorganic chemistryNot Registered
 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
Awards Submissions Office View