Displaying 551 - 600 of 724

 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
28/01/2022AwardeeAcademician/Research Scholar5190Prof DrDongfengZhangBeijing Anzhen HospitalChina+86 10 64456371Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher Award5073CV.doc5073abstract.docxCardiologyInterventional CardiologyNot Registered
28/01/2022AwardeeAcademician/Research Scholar5196DrNidhiGargSouthside Hospital/ Northwell HealthUnited States+9176784414Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Research Award5121CV.docx5121abstract.docxCardiologyCHFNot Registered
28/01/2022AwardeeAcademician/Research Scholar5197DrHernanCohen AraziSanatorio Trinidad MitreArgentina0111536606676Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research Award5122CV.docx5122abstract.pdfCardiologycoronary heart diseaseNot Registered
01/02/2022AwardeeAcademician/Research Scholar5217Assoc Prof DrIqbalAhmedUniversity of British ColumbiaCanada604 218 7864Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Research AwardI.H.-AHMED-CV-Feb-23-2022.docAFOSA-pre-proof-CJC-Open.pdfCardiologyAtrial fibrillationNot Registered
21/02/2022AwardeeAcademician/Research Scholar5253DrDialaSteitiehNew York Presbyterian- Weill Cornell MedicineUnited States6467706442Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardDiala-CV.pdfSex-based-differences-in-revascularization-and-30-day-readmission-after-STEMI.pdfCardiologySex disparities in STEMI careNot Registered
09/03/2022AwardeeAcademician/Research Scholar5262Assist Prof DrTamerMohamedUniversity of LouisvilleUnited States4159711459Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher Award3-Tamer-Mohamed-SOM-CV-Format.docxTAAP-2020.pdfCardiologyHeart Slices cultureNot Registered
11/03/2022AwardeeAcademician/Research Scholar5267DrTikalKansaraNew York Medical College - Metropolitan Hospital CenterUnited States2012383427Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCurriculum-Vitae.pdfFinalArticle.pdfCardiologyAcute Coronary SyndromeNot Registered
11/03/2022AwardeeAcademician/Research Scholar5269Mr.TikalKansaraNew York Medical College - Metropolitan Hospital CenterUnited States2012383427Email hidden; Javascript is required.30th Edition of Cardiology Summit | 04-06 December 2025 | Dubai, United Arab EmiratesBest Researcher AwardCurriculum-Vitae2.pdfFinalArticle1.pdfCardiologyAcute Coronary SyndromeSelected
07/04/2022AwardeeAcademician/Research Scholar5309DrPadmavathyT VR.M.K. Engineering CollegeIndia9962552691Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardBiodata-TVP.pdfPartial-product-addition-in-Vedic-design-ripple-carry-adder-design.pdfCardiologySignal ProcessingNot Registered
09/04/2022AwardeeAcademician/Research Scholar5312DrGrzegorzSobieszek1 Military Hospital Lublin PolandPoland+48609539019Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardGS-cv.docSoluble-ST2-proteins-in-male-cachectic-patients-with-chronic-heart-failure.pdfCardiologyCachexia in heart failureNot Registered
12/04/2022AwardeeAcademician/Research Scholar5316DrHeliaMojtabaviWHOIran00989124241202Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardHeliaMojtabaviCV.pdfmojtabavi2020MTonHRV.pdfCardiologyMusic therapyNot Registered
28/04/2022AwardeeAcademician/Research Scholar5330DrGiampaoloMorcianoUniversity of FerraraItaly0532455804Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Research AwardCV_Morciano-eng.docxmmc2.pdfCardiologyMyocardial InfarctionNot Registered
19/05/2022AwardeeAcademician/Research Scholar5368DrananthakrishnanramamoorthyIndian armed forcesIndia917506111334Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher Awardcv-r-ananthakrishnan.pdfImplantable-loop-recorder-in-unexplained-palpitations-or-_2022_Medical-Journ.pdfCardiologyarrhythmiaNot Registered
21/05/2022AwardeeAcademician/Research Scholar5373DrDineshKalraRush University Medical CenterUnited States3128575382Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCV-Kalra.pdfsaus-nla-paper.pdfCardiologyPreventive CardiologyNot Registered
22/05/2022AwardeeAcademician/Research Scholar5378MrIriantoHasanuddin UniversityIndonesia+6281354010634Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCV-irianto.pdfThe-relationship-between-biking-activities-and-VO2max-level-in-fixie-bike-Makassar-community-members-1-s2.0-S1130862120304125-main.pdfCardiologySportNot Registered
25/05/2022AwardeeAcademician/Research Scholar5385ProfOlgaBlagovaI M Sechenov First Moscow State Medical UniversityRussia+79168349169Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCV_Blagova.docAbstract1.docxCardiologyMyocarditisNot Registered
05/06/2022AwardeeAcademician/Research Scholar5401Assoc Prof DrEdwinRoutledgeBrunel University LondonUnited Kingdom+447485142426Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardRoutledge-CV-May_2022_Pencis.pdf1-s2.0-S0048969721030527-main-1.pdfCardiologyRetinoid DisruptionNot Registered
08/06/2022AwardeeAcademician/Research Scholar5407MrAkashAggarwalKIET Group of Institutions, Ghaziabad, U.PIndia09557660503Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Scholar AwardAkashCV.pdfAbstract1.docxCardiologyNew herbal regimen to treat various inflammatory parameters in heartNot Recommended
24/06/2022AwardeeAcademician/Research Scholar5423Assoc Prof DrAbeerKhattabEgypt Drug AuthorityEgypt01006577656Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardAbeer-Khattab-CV-june-2022.docxkhattab2020.pdfCardiologycardiovascular researchNot Registered
29/06/2022AwardeeAcademician/Research Scholar5428DrYuChenHorizon Health NetworkCanada5064525443Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardYu-Chen-C.V.-2022.docabstract.docxCardiologyglycemic control and cardiovascular riskNot Registered
16/07/2022AwardeeAcademician/Research Scholar5443DrPatríciaAnacletoPortuguese Institute for Sea and AtmospherePortugal+351213027000Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardCV_Patricia-Anacleto.pdfAnacleto-et-al.-2020_Green-tea-infusion-reduces-mercury-bioaccessibility-and-dietary-exposure.pdfCardiologyHealth and NutritionNot Registered
21/07/2022AwardeeAcademician/Research Scholar5455Prof DrTsung-MingLeeCardiovascular Institute, An Nan Hospital, China Medical UniversityTaiwan+886-911991235Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher Award1000-CV-YONG.doc2022-7-BCP.pdfCardiologymolecular medicineNot Registered
08/08/2022AwardeeAcademician/Research Scholar5466ProfAnitaSadeghpourRajaie Cardiovascular Medical & Research CenterIran+989123388392Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardAnita-Sadeghpour-CV-2022.docxIranian-Registry-of-Infective-Endocarditis-IRIE-Time-to-relook-at-the-guideline-regarding-to-regional-differences.pdfCardiologyInfective Endocarditis and Role of National Registry Aims: Infective endocarditis (IE) remained a potentially fatal disease with high rate of mortality and mor- bidity. The epidemiology and global burden of IE are largely different between the countries. We aimed to address the epidemiological aspects of IE in a tertiary hospital in Tehran, Iran. Methods and Results: Between 2006–2018, all adults patients with diagnosis of IE were enrolled in the Iranian Registry of Infective Endocarditis (IRIE). The data were analyzed using the v2, Kolmogorov– Smirnov, and Mann–Whitney U tests. Overall, 602 patients, 407 (67.6%) men, mean age 46 ± 16 years were recruited. Positive blood culture found in 49%.The most common underlying heart diseases were: Congenital heart diseases (CHD) particularly bicuspid aortic valves (BAV) and ventricular septal defects (VSD) in 37%, followed by degenerative heart diseases :flail and mitral valve prolapse ( 16.3%), intravenous drug user in 12.6%, prosthetic valves in 11.1%, previous IE (8.9%), rheumatic heart diseases (RHD) in 8.4%. The most causative microorganisms were Staphylococcus aureus, Enterococci, coagulase-negative staphylo- cocci and Streptococcus viridans. Cardiac or extra cardiac complications occurred in 56.6% of the patients. Conclusions: Based on IRIE, IE occurs in the younger population in Iran with high rates of blood culture- negative IE. RHD are not the main cause of IE in Iran, CHD including BAV and VSDs, followed by prolaptic or flail mitral valve were the most common. These 2 groups can be considered a high-risk group for IE. More than half of the patients with IE had cardiac or extra cardiac complications.Registered-Certified
08/08/2022AwardeeAcademician/Research Scholar5467Prof DrAnitaSadeghpourRajaie Cardiovascular Medical & Research CenterIran+989123388392Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardAnita-Sadeghpour-CV-20221.docxIranian-Registry-of-Infective-Endocarditis-IRIE-Time-to-relook-at-the-guideline-regarding-to-regional-differences1.pdfCardiologyInfective Endocarditis and Role of National RegistryNot Recommended
02/10/2022AwardeeAcademician/Research Scholar5483DrDeepa SelviRaniCSIR-CardiologyBIndia9908213811Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardCV-Rani-DS.docCAR-2022.docxCardiologyCardiomyopathyNot Registered
11/01/2022AwardeeStudent/Member5582MsLillySuPenn State College of MedicineUnited States4435938423Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Researcher AwardLilly-Su-Resume.docx9883352.pdfCardiologyHyperlipidemiaNot Registered
11/01/2022AwardeeAcademician/Research Scholar5583DrAYMANHAMMOUDEHISTISARI HOSPITALJordan00962795222802Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardHammoudeh-CV.docHammoudeh-ABSTRACT.docxCardiologyAtrial fibrillation in the Middle EastNot Registered
21/03/2022AwardeeAcademician/Research Scholar5735Assoc Prof DrAbiloTadesseUniversity of GondarEthiopia+251911405144Email hidden; Javascript is required.8th Edition of Cardiology | 24-26 April 2022 | London, United KingdomBest Researcher AwardCV.abt.docxPencis.docxCardiologyAnticoagulationNot Registered
23/03/2022AwardeeAcademician/Research Scholar5736DrM SudhakarRaoKasturba Medical College, ManipalIndia+919902547712Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardCV-sudhakar-final-2.docxABSTRACT-sdb.docxCardiologyHeart FailureNot Registered
10/04/2022AwardeeAcademician/Research Scholar5775ProfAleksandraKlisicPrimary Health Care CenterMontenegro020481999Email hidden; Javascript is required.8th Edition of Cardiology | 24-26 April 2022 | London, United KingdomBest Researcher Award09.04.2022-CV-ENG-Aleksandra-Klisic.docxABSTRACT-MPR-RPR.docxCardiologyBiomarkersNot Registered
30/04/2022AwardeeStudent/Member5804MrLemesaDanoWollega UniversityEthiopia0913843232Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Researcher AwardCV1.docxCirrhosis-Abstract.docxCardiologyMathematical EpidemiologyNot Registered
07/05/2022AwardeeAcademician/Research Scholar5817MrParthaChakrabortyComilla UniversityBangladesh+8801717629764Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Research AwardCV-Partha-Chakraborty.docxabstract.docxCardiologyHeart Disease DetectionProud to Selected
10/05/2022AwardeeAcademician/Research Scholar5820Assist Prof DrMahmutAkpekParkhayat Kutahya HospitalTurkey+905531557788Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Researcher AwardCV-Mahmut-Akpek-MD.docCovid-19-HT.docCardiologyHypertensionNot Registered
21/06/2022AwardeeStudent/Member5895DrIvaUravić BursaćThalassotherapia OpatijaCroatia+3850915358076Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Researcher AwardCV-Iva.pdfPredictive-value-of-MCP-1-of-DD-in-patients-with-PsA.pdfCardiologyInternational eventNot Registered
22/06/2022AwardeeAcademician/Research Scholar5904MrCyprian IssahakuDorgbetorGhana Health ServiceGhana+233546355464Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardCurriculum-VitaeCyprian-Issahaku-Dorgbetor.pdfAbstract_Prevalence-and-Associated-Factors-of-Hypertension-among-Women-in-Southern-Ghana.pdfCardiologyNon communicable Diseases - HypertensionNot Registered
01/07/2022AwardeeAcademician/Research Scholar5915Assist Prof DrNahlahAlreshidiUinersity of HailSaudi Arabia00966540726915Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardALRESHIDI-CV-1-Revision-UOH.pdfAbstract.pdfCardiologyBest research awardNot Registered
17/07/2022AwardeeAcademician/Research Scholar5949Assoc Prof DrNitinBajajIndian Armed ForcesIndia07767846317Email hidden; Javascript is required.14th Edition of Cardiology | 24-26 April 2023 | London, United KingdomBest Researcher AwardCV.docxIron-Defeciency-in-HF-mjafi.pdfCardiologyHeart FailureProud to Selected
04/08/2022AwardeeAcademician/Research Scholar6004Assoc Prof DrMUSTAFAKARABACAKSüleyman Demirel Univercity, Cardiology DepartmantTurkey05053912523Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher AwardAbstract1.docxAbstract.docxCardiologyHyperlipidemiaNot Registered
07/08/2022AwardeeAcademician/Research Scholar6015DrNouhaAzazaDubai Health AuthorityUnited Arab Emirates558188093Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates.Best Researcher AwardNouha_Azaza_Resume.PDFabstract-MACE.docxCardiologyMajor adverse cardiovascular eventsNot Registered
23/09/2022AwardeeAcademician/Research Scholar6208Assist Prof DrNishaArenjaSolothurner Spitäler AGSwitzerland0041 62 311 49 45Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher AwardCurriculum-vitae-NA-09.2022.pdfPublikation_Internation-Journal-of-Cardiology_EMS_10.2021.pdfCardiologyKardiologieNot Registered
27/09/2022AwardeeAcademician/Research Scholar6232MrShehryarHameedH.E.J Research Institute of Chemistry, International Center for Chemical and Biological Science, University of KarachiPakistan+9231237509790Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher AwardSHEHRYAR-HAMEED-CV-Update.pdfAbstract.docxCardiologyMedicinal ChemistryNot Registered
07/10/2022AwardeeAcademician/Research Scholar6326DrQingyiZhuThe Second Xiangya Hospital of Central South UniversityChina+86 13548690973Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher AwardPencis_Research_Awards_application_forZQY.docxN-acetylcysteine-attenuates-atherosclerosis-progression-in-aging-LDL-receptor-deficient-mice-with-preserved-M2-macrophages-and-increased-CD146.docxCardiologyAtherosclerosis and InflammationSelected
25/10/2022AwardeeAcademician/Research Scholar6426Assoc Prof DrKAMGAINGTHEOPHILEUniversity of DschangCameroon+237 699678928Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates.Best Researcher AwardCV_Kamgaing.pdfAbstract_Kamgaing.pdfCardiologyWater analysis and treatment (purification, sanitation)Not Registered
31/10/2022AwardeeAcademician/Research Scholar6455DrMaria IsabelMendonçaSESARAM, EPERAMPortugal+351966453376Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher AwardCurriculum-in-English_Mendonca.docxAbstract-GENEMACOR_final.docxCardiologyGeneticsSelected
14/12/2022AwardeeAcademician/Research Scholar6651DrGiuseppeDi GioiaInstitute of Sports Medicine and Science, Italian National Olympic Committee CONIItaly+393664836626Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher AwardCV-English.pdfAbstract.pdfCardiologySport CardiologySelected
21/01/2023AwardeeAcademician/Research Scholar6785MrsDessalegnGeletaJimma University Institute of TechnologyEthiopia+251926434055Email hidden; Javascript is required.13th Edition of Cardiology | 21-24 February 2023 | Amsterdam, NetherlandsBest Researcher AwardDessalegn-Geleta-CV.docxabstract.pdfCardiologywater and environmentNot RecommendedProfile not Found
06/02/2023AwardeeAcademician/Research Scholar6853DrManolisKallistratosMetropolitan HospitalGreece00306944730467Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher AwardPencis_Research_Awards_application_form.docxPencis-conference-abstract-template2.docxCardiologyHypertensionSelected
13/04/2023AwardeeStudent/Member7065Mrseyed matin malakoutiuniversity of tabrizIran09303988446Email hidden; Javascript is required.16th Edition of Cardiology | 21-23 August 2023 | Berlin, GermanyBest Researcher AwardPencis_Research_Awards_application_form.docxPencis-conference-abstract-template.docxCardiologyMLNot RecommendedMultiple Submission
13/04/2023AwardeeStudent/Member7066Mrseyed matinmalakoutiuniversity of tabrizIran09303988446Email hidden; Javascript is required.16th Edition of Cardiology | 21-23 August 2023 | Berlin, GermanyBest Researcher AwardPencis_Research_Awards_application_form1.docxPencis-conference-abstract-template1.docxCardiologyMLSelected
21/04/2023AwardeeAcademician/Research Scholar7090MrsQianXuXiangya Hospital of Central South UniversityChina+8615200855905Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher AwardCV-Qian-Xu-2023.pdfAbstract.docxCardiologyAortic dissectionSelected
 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
Awards Submissions Office View