Displaying 651 - 700 of 724

 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
18/07/2023AwardeeAcademician/Research Scholar7397DrAnjaliVaidyaTemple University Hospital & Lewis Katz School of MedicineUnited States2155312297Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher AwardCURRICULUM-VITAE-VAIDYA-June-2023.pdfVedage-Vaidya-et-al-Am-J-Cardiol-2023-VEST-Identifies-PAH-Sig-Earlier-than-High-Risk-Clinical-Diagnosis.pdfCardiologyHeart Failure & Pulmonary HypertensionSelected
08/08/2022AwardeeAcademician/Research Scholar5466ProfAnitaSadeghpourRajaie Cardiovascular Medical & Research CenterIran+989123388392Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardAnita-Sadeghpour-CV-2022.docxIranian-Registry-of-Infective-Endocarditis-IRIE-Time-to-relook-at-the-guideline-regarding-to-regional-differences.pdfCardiologyInfective Endocarditis and Role of National Registry Aims: Infective endocarditis (IE) remained a potentially fatal disease with high rate of mortality and mor- bidity. The epidemiology and global burden of IE are largely different between the countries. We aimed to address the epidemiological aspects of IE in a tertiary hospital in Tehran, Iran. Methods and Results: Between 2006–2018, all adults patients with diagnosis of IE were enrolled in the Iranian Registry of Infective Endocarditis (IRIE). The data were analyzed using the v2, Kolmogorov– Smirnov, and Mann–Whitney U tests. Overall, 602 patients, 407 (67.6%) men, mean age 46 ± 16 years were recruited. Positive blood culture found in 49%.The most common underlying heart diseases were: Congenital heart diseases (CHD) particularly bicuspid aortic valves (BAV) and ventricular septal defects (VSD) in 37%, followed by degenerative heart diseases :flail and mitral valve prolapse ( 16.3%), intravenous drug user in 12.6%, prosthetic valves in 11.1%, previous IE (8.9%), rheumatic heart diseases (RHD) in 8.4%. The most causative microorganisms were Staphylococcus aureus, Enterococci, coagulase-negative staphylo- cocci and Streptococcus viridans. Cardiac or extra cardiac complications occurred in 56.6% of the patients. Conclusions: Based on IRIE, IE occurs in the younger population in Iran with high rates of blood culture- negative IE. RHD are not the main cause of IE in Iran, CHD including BAV and VSDs, followed by prolaptic or flail mitral valve were the most common. These 2 groups can be considered a high-risk group for IE. More than half of the patients with IE had cardiac or extra cardiac complications.Registered-Certified
08/08/2022AwardeeAcademician/Research Scholar5467Prof DrAnitaSadeghpourRajaie Cardiovascular Medical & Research CenterIran+989123388392Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardAnita-Sadeghpour-CV-20221.docxIranian-Registry-of-Infective-Endocarditis-IRIE-Time-to-relook-at-the-guideline-regarding-to-regional-differences1.pdfCardiologyInfective Endocarditis and Role of National RegistryNot Recommended
31/03/2023AwardeeBusiness/Company7026DrAnilPiseSiatik South AfricaSouth Africa0676775593Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher AwardDr-Anil_Pise_Resume.pdfAbstract.pdfRecent AdvancementsIntelligence of Things (AIoT)Selected
19/09/2022AwardeeAcademician/Research Scholar6183Prof DrAndingXuJinan UniversityChina0086 13392692160Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher Awardapplication-form.pdfabstract.pdfOthersCardiovascular and cerebrovascular diseasesRegistered-Certified
19/05/2022AwardeeAcademician/Research Scholar5368DrananthakrishnanramamoorthyIndian armed forcesIndia917506111334Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher Awardcv-r-ananthakrishnan.pdfImplantable-loop-recorder-in-unexplained-palpitations-or-_2022_Medical-Journ.pdfCardiologyarrhythmiaNot Registered
27/04/2022AwardeeAcademician/Research Scholar5324MrsAmudhaSSRM Institute of Science and TechnologyIndia09791994531Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardFaculty-Profile-Template_SRMISTAmudha-S.docxDESD-CAT-Inspired-Algorithms-01122020.docxCardiovascular ResearchesWireless Body Area NetworksNot Registered
02/12/2023AwardeeAcademician/Research Scholar7742DrAmirSohailUniversity of New MexicoUnited States+12027697639Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomYoung Scientist AwardCV.pdfAAA-Disparities.docxCardiovascular ResearchesDisparities; Prevention; Access to Care; Surgical Outcomes; Health ServicesSelected
21/01/2023AwardeeAcademician/Research Scholar6784Assoc. Prof. DrAminaIbrahimTheodor Bilharz Research InstituteEgypt01152469161Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher AwardDR-AMINA-CV-2022-12.pdfAbstract3.docxOthersimmunotoxicologySelected
28/11/2023AwardeeAcademician/Research Scholar7730DrAMENESAGHAZADEHTehran University of Medical Sciences (TUMS)Iran+989166126736Email hidden; Javascript is required.22nd Edition of Cardiology | 20-22 August 2024 | Berlin, GermanyBest Researcher AwardAmene-Saghazadeh_CVPUB.pdf1-s2.0-S1043661823003663-main.pdfCardiovascular ResearchesPharmacologySelected
01/12/2023AwardeeStudent/Member7739MrAmanGoyalSeth GS Medical College and KEM HospitalIndia+919561902626Email hidden; Javascript is required.23rd Edition of Cardiology | 15-17 October 2024 | Paris, France (Hybrid)Young Scientist AwardCV-Research.pdfCTO-CS-abstract-submission.docxCardiologyChronic total occlusionSelected
26/06/2022AwardeeAcademician/Research Scholar5909MrAlqeerAliyoBule Hora UniversityEthiopia+251968467458Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Extension Activity AwardCV-new-for-survey.docxConference-abstract.docCardiovascular ResearchesHematologyNot Registered
29/06/2023AwardeeAcademician/Research Scholar7334DrAlonaMatveychukShoham Medical Center, The Faculty of Medicine, Technion, Haifa, IsraelIsrael+972-526786073Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher AwardCV-Technion-עדכון.docxThe-incidence-of-acute-renal-failure-and-high-mortality-rate-in-elderly.pdfOthersPulmonology; Renal InjurySelected
14/11/2023AwardeeAcademician/Research Scholar7708MsAllisonPerryNYU Grossman School of MedicineUnited States+15166602505Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher AwardAllison-E.-Perry-CV.pdfMOUD-Trends-Abstract.docxOthersEpidemiologySelected
06/04/2022AwardeeAcademician/Research Scholar5303MrAllamJaya PrakashNational Institute of Technology RourkelaIndia+91 8886858483Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardJaya_Prakash-Resume.pdfSpEC-A-system-for-patient-specific-ECG-beat-classification-using-deep-residual-network.pdfCardiovascular ResearchesECG Signal Processing to Detect ArrhythmiasNot Registered
23/02/2022AwardeeAcademician/Research Scholar5679DrAllahRakhioJunejoHarbin Institute of TechnologySouth Korea13224511801Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Researcher AwardCV.pdfAbstract-for-Research-Award.pdfCardiac Devices and ImplantsMolecular Diagnosis using Deep LearningNot Registered
21/10/2022AwardeeAcademician/Research Scholar6414Assoc Prof DrAlirezaShahab LavasaniVaramin-Pishva branch, Islamic Azad UniversityIran989125196309Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates.Excellence in Researchرزومه-انگلیسی.docAbstract1.docxRecent AdvancementsHealthy Dairy ProductsNot Registered
15/05/2022AwardeeAcademician/Research Scholar5830MrAli MansourAlmadaniDr. Babasaheb Ambedkar Marathwada University AurangabadIndia00917755957156Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Researcher Awardcv.pdfIoT-data-security-via-blockchain-technology-and-service.pdfOthersArtificial Intelligent, Computer Vision and Blockchain TechnologyNot Registered
25/05/2022AwardeeAcademician/Research Scholar5383Assoc Prof DrAli AsgharMohammadiDepartment, Chemistry and Chemical Engineering Research Center of Iran,Iran+98 21 44787798Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Committee Member99-01-23-رزومه.doc78-1-s2.0-S0022286020318469-main.pdfRecent Advancementsα-glucosidase inhibitorsNot Registered
28/01/2022AwardeeAcademician/Research Scholar5179Prof DrAliEftekharianShahid Beheshti University of Medical SciencesIran+989123219082Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Award5062CV.pdf5062abstract.docxCongenital Heart DefectsLong QT interval-deafness syndromeProud to Selected
24/03/2022AwardeeAcademician/Research Scholar5290Assist Prof DrAliMalekiSemnan UniversityIran+982331532684Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Research AwardProfile.pdf1_CMPB_990222_1-s2.0-S0169260719320528-main.pdfOthersStress detection using electrocardiogramNot Registered
28/05/2022AwardeeAcademician/Research Scholar5853DrAliRizwanKing Abdulaziz University Jeddah, Saudi Arabia.Saudi Arabia+966 56 847 1971Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Researcher AwardDr.-Ali-Rizwan-Profile.pdfAbstract2.pdfRecent AdvancementsArtificial Intelligence, IoT, Emotional IntelligenceNot Registered
14/07/2023AwardeeAcademician/Research Scholar7383DrAlfredoUrdanetaStanford University School of MedicineUnited States650-723-6576Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher AwardAEU-Updated-CE-CV-13July2023_Submission.docAir-Medical-Transport-for-Acute-Ischemic-Stroke-Patients-A-Retrospective-Cohort-Study-of-National-Trends-Over-an-8-Year-Period.docxCardiovascular ResearchesAeromedical Transport in StrokeSelected
22/10/2024AwardeeAcademician/Research Scholar8104DrAlexandru AndreiBadeaCentral Military Emergency University Hospital "Dr. Carol Davila"Romania+40721013913Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher Award21.10.2024.pdfThe-Hidden-Heart.docxRecent AdvancementsNeurocardiologyNot RecommendedProfile not Found
28/01/2022AwardeeAcademician/Research Scholar5172DrAlexandruZlibutIuliu Hatieganu University of Medicine and Pharmacy Cluj-NapocaRomania0040751174925Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher Award5040CV.pdf50391.docxCardiac ImagingAging influences pulmonary artery flow and stiffness in healthy individuals: non-invasive assessment using cardiac MRINot Registered
29/05/2022AwardeeAcademician/Research Scholar5854Assoc Prof DrAlexandruCarabaUniversity of Medicine and Pharmacy "Victor Babeș" TimișoaraRomania+400744769860Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Research AwardEuropass-CV.docHyponatremia-and-renal-venous-congestion-in-heart-failure-patients.docxCardiovascular Researchescardiovascular involvement in rheumatic diseasesNot Registered
08/08/2022AwardeeAcademician/Research Scholar6020ProfAlexandrosTselepisUniversity of IoanninaGreece+306978595294Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates.Best Researcher AwardTselepis-Short-CV.pdfTselepis-Abstract-on-Synthetic-Bcr-Abl-tyrosine-kinase-inhibitors.pdfCardiovascular PharmacologyCardio-oncologyNot Registered
05/09/2022AwardeeAcademician/Research Scholar6132DrAlexandraMonteiroUniversity of AveiroPortugal00351234378122Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates.Best Researcher AwardCV_Europass_AMonteiro.pdfAbstract_AMonteiro.docxRecent AdvancementsHealth effects of dustNot Registered
16/07/2022AwardeeAcademician/Research Scholar5442ProfAlexanderSirotkinConstantine the Philosopher University in NitraSlovakia+421903561120Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Excellence Award (Any Scientific field)CVSirotkin-2020-angl.docxHow-food-affects-health-and-female-reproduction.docxCardiovascular PharmacologyPhytotherapyNot Registered
05/12/2023AwardeeAcademician/Research Scholar7757DrAlessandraGranataUniversity of CambridgeUnited Kingdom00447890163306Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher AwardCV_Granata-3p-2023.pdfPoster-Abstract_AG.docxCardiovascular ResearchesVascular DementiaSelected
22/06/2022AwardeeAcademician/Research Scholar5903MrsAlemayehuLegesseMadda Walabu UniversityEthiopia+251904458143/+251920359608Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Scholar AwardCV-Alex@Cardiology-Care-2022.pdfAbstract@Cardiology.docxOthersStatisticsNot Registered
28/06/2022AwardeeAcademician/Research Scholar5912MrsAlemayehuLegesseMaddawalabu UniversityEthiopia+251904458143Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Researcher AwardCV-alex@Cardiology-Care-2022.docType-2-DM-Abstract@cardiology.docxOthersApplied statistics and Related fieldNot Registered
10/04/2022AwardeeAcademician/Research Scholar5775ProfAleksandraKlisicPrimary Health Care CenterMontenegro020481999Email hidden; Javascript is required.8th Edition of Cardiology | 24-26 April 2022 | London, United KingdomBest Researcher Award09.04.2022-CV-ENG-Aleksandra-Klisic.docxABSTRACT-MPR-RPR.docxCardiologyBiomarkersNot Registered
23/02/2022AwardeeAcademician/Research Scholar5684MrAlebachewBelayDebre Tabor UniversityEthiopia+251-928361665Email hidden; Javascript is required.8th Edition of Cardiology | 24-26 April 2022 | London, United KingdomBest Researcher AwardAlebachew-article.pdfaward-Congestive-Heart-Failure-Patients.docxCardiovascular ResearchesBiostatisticsNot Registered
26/07/2022AwardeeAcademician/Research Scholar5462Assist Prof DrAlaaAlqahtaniUmm Al-Qura UniversitySaudi Arabia+966555789743Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardLast-cv.docx0.5-Arabian-Journal-of-Chemistry.pdfOthersPharmaceutical ChemistryNot Registered
25/05/2022AwardeeAcademician/Research Scholar5845MrAklokGetnetJinka UniversityEthiopia0918512321Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Researcher AwardEuropas-CV-1-2022-converted.pdfABSTRAC1.docxOthersAgricultureNot Registered
12/02/2023AwardeeAcademician/Research Scholar6876DrAkçahanAkalınHacettepe UniversityTurkey+905413382770Email hidden; Javascript is required.15th Edition of Cardiology | 19-21 June 2023 | San Francisco, United StatesBest Researcher AwardEnglish_CV-1.pdfAbstract2.docxOthersPediatric GeneticsSelected
19/06/2022AwardeeAcademician/Research Scholar5412Prof DrAkbarNikkhahFerdows Pars Holding Co.,Iran00989127891124Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCV3-Akbar-Nikkhah_Latest.docxAbstract3.docxOthersFeedlot cattle productionNot Registered
08/06/2022AwardeeAcademician/Research Scholar5407MrAkashAggarwalKIET Group of Institutions, Ghaziabad, U.PIndia09557660503Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Scholar AwardAkashCV.pdfAbstract1.docxCardiologyNew herbal regimen to treat various inflammatory parameters in heartNot Recommended
08/06/2022AwardeeAcademician/Research Scholar5408MrAkashAggarwalKIET Group of Institutions, Ghaziabad, U.PIndia09557660503Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardAkashCV1.pdfAbstract2.docxCardiovascular ResearchesNew herbal regimen to treat various inflammatory parameters in heartNot Registered
14/11/2023AwardeeAcademician/Research Scholar7709MrAhmed IsmailMohamedUniversity of HargeisaSomalia+252634224587Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher AwardCV-Ahmed-Ismail-Mohamed-2023.pdf1-s2.0-S2666149723000440-main.pdfOthersClinical NutritionSelected
07/02/2022AwardeeAcademician/Research Scholar5244DrAhmedAlkhatipBirmingham Children's HospitalUnited Kingdom07742159769Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardCV-Ahmed-Alkhatip.pdfPre-Proof-1-s20-S1053077021000768-main.pdfCardiovascular ResearchesDeep Hypothermic Circulatory Arrest in The Pediatric Population Undergoing Cardiac Surgery with Electroencephalography Monitoring: A Systematic Review and Meta-AnalysisNot Registered
10/03/2022AwardeeAcademician/Research Scholar5264Assist Prof DrAhmedAl-KarmalawyHorus University-EgyptEgypt01092147330Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardCV-2022-Ahmed-Al-Karmalawy-NEW-10-3-2022.pdf6-ARBs-Karmalawy.pdfCardiovascular PharmacologyMedicinal ChemistryNot Recommended
25/03/2022AwardeeAcademician/Research Scholar5291DrAhmedKaramNile UniversityEgypt01114743578Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardDr.-Ahmed-Karam-C.V.pdf1-s2.0-S2214714421000507-main.pdfOthersWastewater TreatmentNot Registered
16/05/2022AwardeeAcademician/Research Scholar5362DrAhmedAbdelazeemFaculty of Pharmacy, Beni-Suef UniversityEgypt01002877504Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCV-Ahmed-2020-2022.pdfAsmaa-third-paper.pdfOthersDrug design and DiscoveryNot Recommended
16/05/2022AwardeeAcademician/Research Scholar5363DrAhmedAbdelazeemFaculty of Pharmacy, Beni-Suef UniversityEgypt01002877504Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardCV-Ahmed-2020-20221.pdfEJMC-paper-2.pdfOthersDrug design and DiscoveryNot Registered
19/06/2022AwardeeAcademician/Research Scholar5414Assist Prof DrAhmedAl-KarmalawyHorus University-EgyptEgypt01092147330Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCV-2022-Ahmed-Al-Karmalawy-31-3-2022.pdf1-s2.0-S2225411021000559-main.pdfOthersMedicinal ChemistryNot Registered
24/09/2022AwardeeAcademician/Research Scholar6213Prof. DrAHMEDMOUSAFACULTY OF MEDICINE FOR MALES, AL-AZHAR UNIVERSITY, CAIRO, EGYPTEgypt00966559904848Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher AwardPROFESSOR-AHMED-MOUSA-Updated-CV-JULY-2022.pdfABSTARCT-24-09-2022.docxOthersVascular & Endovascular SurgerySelected
27/01/2023AwardeeAcademician/Research Scholar6806DrAhmedAldaloaking saud universitySaudi Arabia00966580872769Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher AwardDr.-Ahmed-CV.pdfPublished-research.pdfRecent AdvancementsNew bioinorganic anticancer drugsSelected
27/01/2023AwardeeAcademician/Research Scholar6807DrAhmedAldaloaking saud universitySaudi Arabia00966580872769Email hidden; Javascript is required.16th Edition of Cardiology | 21-23 August 2023 | Berlin, GermanyBest Researcher AwardRecent AdvancementsNew bioinorganic anticancer drugsNot RecommendedMultiple Submission
 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
Awards Submissions Office View