Displaying 151 - 200 of 724

 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
17/07/2022AwardeeAcademician/Research Scholar5445Profabdelmottaleb-amelBenLamine-NakbiFaculty of Sciences MonastirTunisia+21695666600Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Faculty AwardCV-Ben-Lamine-A-in-english-with-photo.docAward-Abstract.docxRecent AdvancementsHeart and Chemical SensesNot Registered
18/07/2022AwardeeAcademician/Research Scholar5446Assoc Prof DrHebaS. HamedFaculty of Women for Arts, Science & Education, Ain shams UniversityEgypt00201003756024 / 00201115065640Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardUpdate-resume-1.pdfAbstract.docxOthersScienceRegistered-Certified
25/07/2022AwardeeAcademician/Research Scholar5459DrGuruprasadRai DKasturba medical collegeIndia9886730726Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Innovation AwardCV-guruprasad-rai-new.docxDocument.docxCardiac SurgeryAdult cardiac surgeryNot Registered
25/07/2022AwardeeAcademician/Research Scholar5460Drmohammadrafiekhorgamirajaie cardiovascular medical centerIran989123338456Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardCV-khorgami.docx1-s2.0-S2352906721000932-main.pdfPediatric CardiologycardiologyNot Registered
26/07/2022AwardeeAcademician/Research Scholar5462Assist Prof DrAlaaAlqahtaniUmm Al-Qura UniversitySaudi Arabia+966555789743Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardLast-cv.docx0.5-Arabian-Journal-of-Chemistry.pdfOthersPharmaceutical ChemistryNot Registered
29/07/2022AwardeeAcademician/Research Scholar5464MrsMozghanEskandariArdabil University of Medical SciIran00989113359433Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardC-V.docxAbstract2.docxOthersAnatomyNot Registered
08/08/2022AwardeeAcademician/Research Scholar5466ProfAnitaSadeghpourRajaie Cardiovascular Medical & Research CenterIran+989123388392Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardAnita-Sadeghpour-CV-2022.docxIranian-Registry-of-Infective-Endocarditis-IRIE-Time-to-relook-at-the-guideline-regarding-to-regional-differences.pdfCardiologyInfective Endocarditis and Role of National Registry Aims: Infective endocarditis (IE) remained a potentially fatal disease with high rate of mortality and mor- bidity. The epidemiology and global burden of IE are largely different between the countries. We aimed to address the epidemiological aspects of IE in a tertiary hospital in Tehran, Iran. Methods and Results: Between 2006–2018, all adults patients with diagnosis of IE were enrolled in the Iranian Registry of Infective Endocarditis (IRIE). The data were analyzed using the v2, Kolmogorov– Smirnov, and Mann–Whitney U tests. Overall, 602 patients, 407 (67.6%) men, mean age 46 ± 16 years were recruited. Positive blood culture found in 49%.The most common underlying heart diseases were: Congenital heart diseases (CHD) particularly bicuspid aortic valves (BAV) and ventricular septal defects (VSD) in 37%, followed by degenerative heart diseases :flail and mitral valve prolapse ( 16.3%), intravenous drug user in 12.6%, prosthetic valves in 11.1%, previous IE (8.9%), rheumatic heart diseases (RHD) in 8.4%. The most causative microorganisms were Staphylococcus aureus, Enterococci, coagulase-negative staphylo- cocci and Streptococcus viridans. Cardiac or extra cardiac complications occurred in 56.6% of the patients. Conclusions: Based on IRIE, IE occurs in the younger population in Iran with high rates of blood culture- negative IE. RHD are not the main cause of IE in Iran, CHD including BAV and VSDs, followed by prolaptic or flail mitral valve were the most common. These 2 groups can be considered a high-risk group for IE. More than half of the patients with IE had cardiac or extra cardiac complications.Registered-Certified
06/09/2022AwardeeAcademician/Research Scholar5475Assoc Prof DrAnneGallagherUniversity of MontrealCanada514-224-5824Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardCCV-AnneGallagher-HSFC.pdfNeurodevelopmental-Outcome-of-Children-With-Congenital-Heart-Disease-A-Cohort-Study-From-Infancy-to-Preschool-Age-Abstract.pdfCongenital Heart DefectsNeurodevelopmentNot Registered
01/10/2022AwardeeAcademician/Research Scholar5480Prof DrMohammad SafiqulIslamNoakhali Science and Technology UniversityBangladesh+8801727658650Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Research AwardCV_MSI_2022_September_PENCIS.pdfPencis-conference-abstract-template-1.docxCardiovascular ResearchesPharmacogenomicsNot Registered
01/10/2022AwardeeAcademician/Research Scholar5481MrSujanBanikNoakhali Science and Technology UniversityBangladesh+8801727446920Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardResume_S.-Banik.pdfPencis-conference-abstract_S.-Banik.docxCardiovascular PharmacologyCoronary artery diseaseNot Registered
02/10/2022AwardeeAcademician/Research Scholar5483DrDeepa SelviRaniCSIR-CardiologyBIndia9908213811Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardCV-Rani-DS.docCAR-2022.docxCardiologyCardiomyopathyNot Registered
06/10/2022AwardeeAcademician/Research Scholar5486MrBENHAR CHARLESVOpen DestinationsIndia9952549393Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Scholar AwardBenhar-Charles-Resume-2020.docxAbstract.docxCongenital Heart DefectsHeart disease data based privacy preservation using enhanced ElGamal and ResNet classifierNot Registered
28/01/2022AwardeeAcademician/Research Scholar5179Prof DrAliEftekharianShahid Beheshti University of Medical SciencesIran+989123219082Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Award5062CV.pdf5062abstract.docxCongenital Heart DefectsLong QT interval-deafness syndromeProud to Selected
28/01/2022AwardeeAcademician/Research Scholar5180ProfYouliaKirovaInstitut CurieFrance33699441355Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Award5064CV.doc5064abstract.pdfCardiovascular Researchesradiation oncologyProud to Selected
28/01/2022AwardeeAcademician/Research Scholar5189DrSebastianBarthRhönklinikum Campus Bad Neustadt, Department of CardiologyGermany0049 - 9771 66 25222Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Award5072CV.doc5072abstract.pdfInterventional CardiologyCardiologyProud to Selected
28/01/2022AwardeeAcademician/Research Scholar5195Assist Prof DrShiritKamil-RosenbergPalo Alto VA Health Care SystemUnited States7348341056Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Award5115CV.doc5115abstract.pdfOthers.Proud to Selected
01/02/2022AwardeeAcademician/Research Scholar5227Assoc Prof DrFranciscoCastellsUniversitat Politècnica de ValènciaSpain+34615123318Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardCV-English-FCastells.pdfS.-Ruiperez-F.Castells-VCG-in-Atrial-Flutter-Computer-Methods-and-Programs-in-Biomedicine.pdfCardiovascular ResearchesCardiac ElectrophysiologyProud to Selected
06/02/2022AwardeeAcademician/Research Scholar5241Assist Prof DrMahlaghaDehghanKerman University of Medical SciencesIran0989131432315Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardDehghan-CV.docx1-s2.0-S1556370720300201-main.pdfCardiac NursingdeliriumProud to Selected
07/02/2022AwardeeAcademician/Research Scholar5242Assist Prof DrIsmailAzizi-FiniKashan universty of medical scienceIran00989102475747Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Awardمقاله-مقامی-ISI-correspond1.pdfمقاله-مقامی-ISI-correspond.pdfCardiac NursingaromatherapyProud to Selected
09/02/2022AwardeeAcademician/Research Scholar5246Assoc Prof DrJoseRodriguez-PalomaresVall Hebron HospitalSpain0034661857792Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCV-English_JF-Rodriguez-Palomares_13_06_2020.docx10.1016@j.rec_.2020.09.008.pdfCardiac ImagingCardiac imaging (CMR) in tricuspid valvular diseaseProud to Selected
16/02/2022AwardeeAcademician/Research Scholar5250DrHIroshiSatoSapporo Medical University School of MedicineJapan+81-11-611-2111Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardHiroshi_Sato_Resume.PDFAbstruct.docCardiac SurgeryAortic SurgeryNot Registered
20/02/2022AwardeeStudent/Member5252MrTakuroWashioToyo UniversityJapan+819047111600Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCV-Takuro-Washio_Toyo-university.docxEffects-of-acute-interval-handgrip-exercise-on-cognitive-performance.pdfCardiovascular Researchesexercise physiologyNot Registered
10/03/2022AwardeeAcademician/Research Scholar5263ProfAshrafEl MidanyAin Shams UniversityEgypt00201006448285Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Awardashraf_CV.docmostafa2019.pdfCardiac Surgery Typescardiothoracic infectionsProud to Selected
11/03/2022AwardeeAcademician/Research Scholar5266Assist Prof DrHamedKhodadadiKhomeinishahr Branch, Islamic Azad UniversityIran+989125855987Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardHamed-Khodadadi-CV-2022f.pdfAbstract.docxRecent AdvancementsHeart arrhythmia diagnosisProud to Selected
14/03/2022AwardeeAcademician/Research Scholar5270DrMahmoodAl-AzzawiAshur University CollegeIraq07826002311Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardCV-Dr.Mahmood-Al-Azzawi-update.pdfTherapeutic-effects-of-black-seed-oil-supplementation-on-chronic-obstructive.pdfOthersChemical pathology,Oxidant- antioxidant, Respiratory system, Alternative medicineNot Recommended
14/03/2022AwardeeStudent/Member5273DrKhadijehNasiriUniversity of MazandaranIran+989113272297Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Awardresume.docxExercise-protects-against-ethanol-induced-damage-in-rat-heart-and-liver-through-the-inhibition-of-apoptosis.docxCardiovascular ResearchesCardiovascular PhysiologyNot Registered
17/03/2022AwardeeAcademician/Research Scholar5277DrPatríciaAnacletoIPMAPortugal+351213027000Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardCV_Patrícia-Anacleto.pdfAnacleto-et-al.-2020_Green-tea-infusion-reduces-mercury-bioaccessibility-and-dietary-exposure.pdfOthersHealth and NutritionNot Recommended
03/04/2022AwardeeAcademician/Research Scholar5297Assist Prof DrChengjinQinshanghai jiao tong universityChina+86 18818212916Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardResume-CV-for-Chengjin-Qin.pdfA-high-precision-arrhythmia-classification-method-based-on-dual-fully-connected-neural-network.pdfCardiovascular ResearchesCardiovascular disease diagnosisProud to Selected
05/04/2022AwardeeAcademician/Research Scholar5301DrBarathiSelvarajSun Yat Sen UniversityIndia9940993968Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardBarathi-CV.pdfToxicology-paper.pdfOthersEnvironmental MicrobiologyNot Registered
05/04/2022AwardeeAcademician/Research Scholar5302ProfSanjaySanamdikarPDEAs College of Engineering Manjari Pune IndiaIndia9421055188Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher Awardnew-final-resume1.docxClassification-and-analysis-of-cardiac-arrhythmia-based-on-incremental.pdfCardiovascular ResearchesArrhythmia ClassificationNot Registered
06/04/2022AwardeeAcademician/Research Scholar5303MrAllamJaya PrakashNational Institute of Technology RourkelaIndia+91 8886858483Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardJaya_Prakash-Resume.pdfSpEC-A-system-for-patient-specific-ECG-beat-classification-using-deep-residual-network.pdfCardiovascular ResearchesECG Signal Processing to Detect ArrhythmiasNot Registered
06/04/2022AwardeeAcademician/Research Scholar5305DrEdwardPanganibanIsabela State University - Main CampusPhilippines09159348840Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardCurriculum-Vitae-Edward-Panganiban2022April.pdfECG-diagnostic-support-system-EDSS-A-deep-learning-neural-network-based-classification-system-for-detecting-ECG-abnormal-rhythms-from-a-low-powered-wearable-biosensors.pdfCardiac ImagingHeart Disease DetectionRegistered
06/04/2022AwardeeAcademician/Research Scholar5306Prof DrVicente JavierClemente Suárezuniversidad europea de madridSpain649340680Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCurriculum_abreviado-Clemente-2022.pdfPsychophysiological-Stress-Response-of-Novice-Cavers-in-aSpeleology-Route.pdfOthersPsychophysiologyNot Registered
06/04/2022AwardeeAcademician/Research Scholar5307MsSeethalakshmiVPondicherry Engineering CollegeIndia8680945275/ 8300493508Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardSeethalakshmi_Resume.docx1-s2.0-S1319157820304298-main-1.pdfOthersBig DataNot Registered
07/04/2022AwardeeAcademician/Research Scholar5309DrPadmavathyT VR.M.K. Engineering CollegeIndia9962552691Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardBiodata-TVP.pdfPartial-product-addition-in-Vedic-design-ripple-carry-adder-design.pdfCardiologySignal ProcessingNot Registered
09/04/2022AwardeeAcademician/Research Scholar5313DrCarlaMartinsFaculty of Medicine of University of PortoPortugal+351933484681Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Awardcurriculum-international.pdf1-s2.0-S0870255120305072-main.pdfCardiac Devices and ImplantsHeart failure ambulatory monitoringProud to Selected
09/04/2022AwardeeAcademician/Research Scholar5314MrEnnioIdrobo-ÁvilaUniversidad del ValleColombia+573006435213Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardEnnio_Idrobo-Ávila_CV.pdf1-s2.0-S2405844021003625-main.pdfOthersAI in cardiologyProud to Selected
12/04/2022AwardeeAcademician/Research Scholar5315ProfRasoulAzarfarinRajaie Cardiovascular Medical and research centre, Iran University of Medical sciencesIran+989122018939Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardRasoul-Azarfarin-MD-FACC_CV-2022.docx1-s2.0-S1875459711000361-main.pdfCardiac SurgeryCardiac AnesthesiaNot Registered
14/05/2022AwardeeAcademician/Research Scholar5359ProfJéssicaLópezUniversidad Santiago de CaliColombia573155686442Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCV-Jéssica-López-Peláez-2022.docxPrevalence-of-hyperlipidemia-and-this-associated-factors.pdfOthersPrevention of cardiovascular disease in young peopleProud to Selected
16/05/2022AwardeeAcademician/Research Scholar5362DrAhmedAbdelazeemFaculty of Pharmacy, Beni-Suef UniversityEgypt01002877504Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCV-Ahmed-2020-2022.pdfAsmaa-third-paper.pdfOthersDrug design and DiscoveryNot Recommended
06/06/2022AwardeeAcademician/Research Scholar5403DrAnnaMcGuireBoston Children's HospitalUnited States6318739378Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardAnna-McGuire-CV-2.docx1-s2.0-S1055858620300901-main.pdfOthersVascular AnomaliesNot Registered
08/06/2022AwardeeAcademician/Research Scholar5407MrAkashAggarwalKIET Group of Institutions, Ghaziabad, U.PIndia09557660503Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Scholar AwardAkashCV.pdfAbstract1.docxCardiologyNew herbal regimen to treat various inflammatory parameters in heartNot Recommended
19/07/2022AwardeeAcademician/Research Scholar5448ProfKhalidKhanH. E. J. Research Institute of Chemistry International Center for Chemical and Biological Sciences University of Karachi Karachi-75270, PakistanPakistan00922134824910Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCVProf.Dr_.KhalidM.Khan.pdfAbstract1.docxOthersBioorganic & Medicinal ChemistryNot Recommended
19/07/2022AwardeeAcademician/Research Scholar5449ProfKhalidKhanH. E. J. Research Institute of Chemistry International Center for Chemical and Biological Sciences University of Karachi Karachi-75270, PakistanPakistan00922134824910Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCVProf.Dr_.KhalidM.Khan1.pdfYeYeAbstract.docxOthersBioorganic & Medicinal ChemistryNot Recommended
25/07/2022AwardeeAcademician/Research Scholar5461Assoc Prof DrTürkerTUNCERFirat UniversityTurkey+905316693070Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher Awardturker-english-2.docx1-s2.0-S0020025521006137-main-1.pdfOthersMachine Learning (Artificial Intelli)Proud to Selected
03/08/2022AwardeeAcademician/Research Scholar5465ProfMohamedEl-LolyNational Research Centre, EgyptEgypt01224097888Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardOthersDairy ScienceNot Recommended
08/08/2022AwardeeAcademician/Research Scholar5467Prof DrAnitaSadeghpourRajaie Cardiovascular Medical & Research CenterIran+989123388392Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardAnita-Sadeghpour-CV-20221.docxIranian-Registry-of-Infective-Endocarditis-IRIE-Time-to-relook-at-the-guideline-regarding-to-regional-differences1.pdfCardiologyInfective Endocarditis and Role of National RegistryNot Recommended
11/01/2022AwardeeAcademician/Research Scholar5583DrAYMANHAMMOUDEHISTISARI HOSPITALJordan00962795222802Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardHammoudeh-CV.docHammoudeh-ABSTRACT.docxCardiologyAtrial fibrillation in the Middle EastNot Registered
30/01/2022AwardeeAcademician/Research Scholar5613Assoc Prof DrStefanFarskyDom srdca sro Martin, SlovakiaSlovakia+421905521368Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardCV-engl.-2022-publications.dochypert.-th-abstrakt.docxCardiovascular PharmacologyHypertension treatment clinical studyProud to Selected
09/02/2022AwardeeAcademician/Research Scholar5636Prof DrAsmaMostafaChattogram Maa O Shishu Hospital Medical CollegeBangladesh+8801911109617Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardCV-of-Asma-Mostafa.docAbstract.docxOthersMental HealthNot Registered
 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
Awards Submissions Office View