Displaying 201 - 250 of 724

 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
22/07/2022AwardeeAcademician/Research Scholar5456ProfYechezkelBarenholzHebrew University of JerusalemIsrael026481383Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Excellence in ResearchCV-Chezy-Barenholz-very-short-8400-210721.docxLOP-418-Doxebo-JCR.pdfRecent Advancementsinvolvment of PEGylated liposomes in infusion related reactionsNot Registered
24/07/2022AwardeeAcademician/Research Scholar5457ProfAbolfazlAkbarzadehTabriz University of Medical SciencesIran+989121904385Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCV.Akbarzadeh-TUMS.pdf10.1016@j.matchemphys.2019.122528.pdfCardiovascular ResearchesTissue EngineeringNot Registered
24/07/2022AwardeeAcademician/Research Scholar5458Assist Prof DrKi-JinRyuKorea University Anam Hospital, Korea University College of MedicineSouth Korea+82-10-9264-3665Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCV_Ryu.docxRyu_Maturitas-140-2020.pdfOthersMenopauseNot Registered
25/07/2022AwardeeAcademician/Research Scholar5459DrGuruprasadRai DKasturba medical collegeIndia9886730726Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Innovation AwardCV-guruprasad-rai-new.docxDocument.docxCardiac SurgeryAdult cardiac surgeryNot Registered
25/07/2022AwardeeAcademician/Research Scholar5460Drmohammadrafiekhorgamirajaie cardiovascular medical centerIran989123338456Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardCV-khorgami.docx1-s2.0-S2352906721000932-main.pdfPediatric CardiologycardiologyNot Registered
25/07/2022AwardeeAcademician/Research Scholar5461Assoc Prof DrTürkerTUNCERFirat UniversityTurkey+905316693070Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher Awardturker-english-2.docx1-s2.0-S0020025521006137-main-1.pdfOthersMachine Learning (Artificial Intelli)Proud to Selected
26/07/2022AwardeeAcademician/Research Scholar5462Assist Prof DrAlaaAlqahtaniUmm Al-Qura UniversitySaudi Arabia+966555789743Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardLast-cv.docx0.5-Arabian-Journal-of-Chemistry.pdfOthersPharmaceutical ChemistryNot Registered
26/07/2022AwardeeAcademician/Research Scholar5463DrhouneidasaklyNational school of Computer Sciences (ENSI)- University of Mannouba -TunisiaTunisia+21699176921Email hidden; Javascript is required.04-05 October 2022 | WebinarBest Researcher AwardCV-SAKLY.pdfpaper.pdfCardiac ImagingsegmentationNot Registered
29/07/2022AwardeeAcademician/Research Scholar5464MrsMozghanEskandariArdabil University of Medical SciIran00989113359433Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardC-V.docxAbstract2.docxOthersAnatomyNot Registered
03/08/2022AwardeeAcademician/Research Scholar5465ProfMohamedEl-LolyNational Research Centre, EgyptEgypt01224097888Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardOthersDairy ScienceNot Recommended
08/08/2022AwardeeAcademician/Research Scholar5466ProfAnitaSadeghpourRajaie Cardiovascular Medical & Research CenterIran+989123388392Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardAnita-Sadeghpour-CV-2022.docxIranian-Registry-of-Infective-Endocarditis-IRIE-Time-to-relook-at-the-guideline-regarding-to-regional-differences.pdfCardiologyInfective Endocarditis and Role of National Registry Aims: Infective endocarditis (IE) remained a potentially fatal disease with high rate of mortality and mor- bidity. The epidemiology and global burden of IE are largely different between the countries. We aimed to address the epidemiological aspects of IE in a tertiary hospital in Tehran, Iran. Methods and Results: Between 2006–2018, all adults patients with diagnosis of IE were enrolled in the Iranian Registry of Infective Endocarditis (IRIE). The data were analyzed using the v2, Kolmogorov– Smirnov, and Mann–Whitney U tests. Overall, 602 patients, 407 (67.6%) men, mean age 46 ± 16 years were recruited. Positive blood culture found in 49%.The most common underlying heart diseases were: Congenital heart diseases (CHD) particularly bicuspid aortic valves (BAV) and ventricular septal defects (VSD) in 37%, followed by degenerative heart diseases :flail and mitral valve prolapse ( 16.3%), intravenous drug user in 12.6%, prosthetic valves in 11.1%, previous IE (8.9%), rheumatic heart diseases (RHD) in 8.4%. The most causative microorganisms were Staphylococcus aureus, Enterococci, coagulase-negative staphylo- cocci and Streptococcus viridans. Cardiac or extra cardiac complications occurred in 56.6% of the patients. Conclusions: Based on IRIE, IE occurs in the younger population in Iran with high rates of blood culture- negative IE. RHD are not the main cause of IE in Iran, CHD including BAV and VSDs, followed by prolaptic or flail mitral valve were the most common. These 2 groups can be considered a high-risk group for IE. More than half of the patients with IE had cardiac or extra cardiac complications.Registered-Certified
08/08/2022AwardeeAcademician/Research Scholar5467Prof DrAnitaSadeghpourRajaie Cardiovascular Medical & Research CenterIran+989123388392Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardAnita-Sadeghpour-CV-20221.docxIranian-Registry-of-Infective-Endocarditis-IRIE-Time-to-relook-at-the-guideline-regarding-to-regional-differences1.pdfCardiologyInfective Endocarditis and Role of National RegistryNot Recommended
06/09/2022AwardeeAcademician/Research Scholar5475Assoc Prof DrAnneGallagherUniversity of MontrealCanada514-224-5824Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardCCV-AnneGallagher-HSFC.pdfNeurodevelopmental-Outcome-of-Children-With-Congenital-Heart-Disease-A-Cohort-Study-From-Infancy-to-Preschool-Age-Abstract.pdfCongenital Heart DefectsNeurodevelopmentNot Registered
21/09/2022AwardeeAcademician/Research Scholar5476DrGuilhermeGuimaraesHeart Institute, Medical School University of Sao PauloBrazil5511981523771Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher AwardCV.docxSkeletal-muscle-dysfunction-is-a-systemic-consequence-of-heart-failure.docxCardiac RehabilitationExercise TrainingNot Registered
23/09/2022AwardeeAcademician/Research Scholar5477DrMArgarethLimaState University of CampinasBrazil35 98893 4140Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher AwardShort-professional-details.docxAbstract_Lima-et-al.docxOthersEpidemiologyNot Registered
01/10/2022AwardeeAcademician/Research Scholar5480Prof DrMohammad SafiqulIslamNoakhali Science and Technology UniversityBangladesh+8801727658650Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Research AwardCV_MSI_2022_September_PENCIS.pdfPencis-conference-abstract-template-1.docxCardiovascular ResearchesPharmacogenomicsNot Registered
01/10/2022AwardeeAcademician/Research Scholar5481MrSujanBanikNoakhali Science and Technology UniversityBangladesh+8801727446920Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardResume_S.-Banik.pdfPencis-conference-abstract_S.-Banik.docxCardiovascular PharmacologyCoronary artery diseaseNot Registered
02/10/2022AwardeeAcademician/Research Scholar5483DrDeepa SelviRaniCSIR-CardiologyBIndia9908213811Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardCV-Rani-DS.docCAR-2022.docxCardiologyCardiomyopathyNot Registered
06/10/2022AwardeeAcademician/Research Scholar5486MrBENHAR CHARLESVOpen DestinationsIndia9952549393Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Scholar AwardBenhar-Charles-Resume-2020.docxAbstract.docxCongenital Heart DefectsHeart disease data based privacy preservation using enhanced ElGamal and ResNet classifierNot Registered
26/10/2022AwardeeAcademician/Research Scholar5499Assist Prof DrMohamedHammadFaculty of Computers and Information, Menoufia UniversityEgypt+201001287652Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardMohamed-Adel-Hammad-2022.pdfAbstract-Award.pdfOthersHeart diseases diagnosis based on Artificial intelligenceNot Registered
13/11/2022AwardeeAcademician/Research Scholar5507ProfLuizaGuilhermeHeart Institute, Clinical Hospital, University of Sao PauloBrazil55 11 981318281Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher AwardCV-RESUMIDO-INGLÊS.docAbstract-12.11.2022.docxCardiovascular ResearchesRheumatic Fever and Rheumatic Heart DiseaseNot Registered
16/11/2022AwardeeAcademician/Research Scholar5509DrNeseGungor YavasogluDepartment of Neurology, Dışkapı Yıldırım Beyazıt Training and Research Hospital, Ankara, TurkeyTurkey0905335497525Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCongenital-heart-disease.docxBackground.docxCongenital Heart Defectscerebral hemodynamicsNot Registered
19/11/2022AwardeeAcademician/Research Scholar5511DrImenDahechFaculty of Science, University of Sfax,Tunisia+21698656228Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher AwardCV-Imen-Dahech.docxAbstract.docxCardiovascular ResearchesMedicineNot Registered
10/01/2022AwardeeAcademician/Research Scholar5579DrAbiloTadesseUniversity of GondarEthiopia+251-911405144Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCV.docxResearch-Article.docxCardiovascular PharmacologyAnticoagulation control among warfarin taking patientsNot Registered
11/01/2022AwardeeAcademician/Research Scholar5581DrFrancklinTetinou DjifackAssociation of Future African NeurosurgeonsCameroon+237694024216Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyYoung Scientist AwardCV-Francklin-Tetinou-18.pdfabstract-Recurrent-Ischemic-stroke.docCardiovascular ResearchesStrokeNot Registered
11/01/2022AwardeeAcademician/Research Scholar5583DrAYMANHAMMOUDEHISTISARI HOSPITALJordan00962795222802Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardHammoudeh-CV.docHammoudeh-ABSTRACT.docxCardiologyAtrial fibrillation in the Middle EastNot Registered
23/01/2022AwardeeAcademician/Research Scholar5600MrBirhaneslasieGebeyehuUniversity of GondarEthiopia+251967135023Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Researcher AwardBirhaneselassie-CV.docxDepression-abstract-BS.pdfCardiac NursingMecal NursingNot Registered
27/01/2022AwardeeAcademician/Research Scholar5608DrAreegElemamAlneelain UniversitySudan0024912927631Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Researcher AwardCV1.docxabstract.docxCardiovascular ResearchescardiovascularNot Registered
30/01/2022AwardeeAcademician/Research Scholar5613Assoc Prof DrStefanFarskyDom srdca sro Martin, SlovakiaSlovakia+421905521368Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardCV-engl.-2022-publications.dochypert.-th-abstrakt.docxCardiovascular PharmacologyHypertension treatment clinical studyProud to Selected
08/02/2022AwardeeAcademician/Research Scholar5635ProfIn SeokMoonYonsei University College of MedicineSouth Korea+82-10-4944-4107Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Researcher AwardShort-CV-IS-Moon-Jan-14th-2022.pdfPencis-conference-abstract-template-MOON-IS.docxOthersThe relationship between Cardiovascular status and hearingNot Registered
09/02/2022AwardeeAcademician/Research Scholar5636Prof DrAsmaMostafaChattogram Maa O Shishu Hospital Medical CollegeBangladesh+8801911109617Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardCV-of-Asma-Mostafa.docAbstract.docxOthersMental HealthNot Registered
11/02/2022AwardeeAcademician/Research Scholar5644Assoc Prof DrMojiburKhanInstitute of Advanced Study in Science and TechnologyIndia+919401877449Email hidden; Javascript is required.8th Edition of Cardiology | 24-26 April 2022 | London, United KingdomBest Researcher AwardCV-M-R-Khan.docxAbstract1.docxOthersMicrobiome and human healthNot Registered
12/02/2022AwardeeAcademician/Research Scholar5650DrIlkerKAYATokat State HospitalTurkey00905063929320Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Researcher Awardİlker-kaya-öz-geçmiş.docxPencis-conference-abstract-template-1.docxCardiovascular ResearchesRaynaud PhenomenonNot Registered
13/02/2022AwardeeAcademician/Research Scholar5651Assist Prof DrNildemKIZILASLANTokat Gaziosmanpasa University Faculty of Health SciencesTurkey05427831077Email hidden; Javascript is required.8th Edition of Cardiology | 24-26 April 2022 | London, United KingdomBest Researcher AwardCVNildemKizilaslan.docNildem-Kızılaslan-Abstract.docxOthersNutrition, Non-alcoholic fatty liver disease, Omega-3 fatty acid, Probiotics, High-fructose corn syrupNot Registered
15/02/2022AwardeeAcademician/Research Scholar5658DrBibalBenifaIndian Institute of Information TechnologyIndia07639651537Email hidden; Javascript is required.8th Edition of Cardiology | 24-26 April 2022 | London, United KingdomBest Researcher AwardAcademic-Profile.pdfDrosophila-abstract.docxRecent AdvancementsArtificial intelligence for HealthcareNot Registered
23/02/2022AwardeeAcademician/Research Scholar5679DrAllahRakhioJunejoHarbin Institute of TechnologySouth Korea13224511801Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Researcher AwardCV.pdfAbstract-for-Research-Award.pdfCardiac Devices and ImplantsMolecular Diagnosis using Deep LearningNot Registered
23/02/2022AwardeeAcademician/Research Scholar5684MrAlebachewBelayDebre Tabor UniversityEthiopia+251-928361665Email hidden; Javascript is required.8th Edition of Cardiology | 24-26 April 2022 | London, United KingdomBest Researcher AwardAlebachew-article.pdfaward-Congestive-Heart-Failure-Patients.docxCardiovascular ResearchesBiostatisticsNot Registered
24/02/2022AwardeeAcademician/Research Scholar5688MrDesalegnTesfaDebre Tabor UniversityEthiopia+2510918027124Email hidden; Javascript is required.8th Edition of Cardiology | 24-26 April 2022 | London, United KingdomBest Researcher AwardDesalegn_-CV.pdfPencis-conference-abstract-template-11.docxOthersMaternal , adolescence and child healthNot Registered
01/03/2022AwardeeAcademician/Research Scholar5697DrRashidAminUniversity of Engineering and Technology, Taxila.Pakistan03086311350Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardCV-01Mar2022.docPencis-conference-abstract-template-1.docxRecent AdvancementsCoronavirusNot Registered
01/03/2022AwardeeAcademician/Research Scholar5698MrMohammad NahidHossainKwangwoon UniversitySouth Korea+82 10-2051-5382Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardMohammad_Nahid_Hossain_s_Curriculum_Vitae.pdfAbstract.pdfOthersHealth Care Engineering (Machine Learning)Not Registered
01/03/2022AwardeeAcademician/Research Scholar5699MsRenuJangidS.P.C. Govt. College, AjmerIndia8302702275Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Researcher AwardCV.docxAbstract.docxOthersBotany (Microbilogy)Not Registered
04/03/2022AwardeeAcademician/Research Scholar5709MrliuHebei Petrochina Central HospitalChinaTEL+8613833656410Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Researcher AwardResume.docxPencis-conference-abstract-template-1-5.docxCardiac RehabilitationCardiac rehabilitationNot Registered
21/03/2022AwardeeAcademician/Research Scholar5735Assoc Prof DrAbiloTadesseUniversity of GondarEthiopia+251911405144Email hidden; Javascript is required.8th Edition of Cardiology | 24-26 April 2022 | London, United KingdomBest Researcher AwardCV.abt.docxPencis.docxCardiologyAnticoagulationNot Registered
23/03/2022AwardeeAcademician/Research Scholar5736DrM SudhakarRaoKasturba Medical College, ManipalIndia+919902547712Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardCV-sudhakar-final-2.docxABSTRACT-sdb.docxCardiologyHeart FailureNot Registered
25/03/2022AwardeeAcademician/Research Scholar5740Assoc Prof DrHande HüsniyeTelekBeytepe Murat Erdi Eker State Hospital Ophthalmology DepartmentTurkey+0905337714812Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardABSTRACT1.docxABSTRACT.docxOthersOphthalmologyNot Registered
26/03/2022AwardeeAcademician/Research Scholar5745Prof DrMacarenaEspinilla-EstévezUniversity of JaénSpain+34670548009Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Researcher AwardCV_FullProfessor.pdfAbstract1.pdfCardiac RehabilitationWrist-worn devices for real-time monitoring of rehabilitation sessions based on clinical guidelinesNot Registered
30/03/2022AwardeeAcademician/Research Scholar5747Prof DrAdriana ElizabethMonsiváis-UrendaFacultada de Medicina, Universidad Autónoma de San Luis PotosíMexico4448400250Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Researcher AwardCV-AEMU-2022.pdfPencis-conference-abstract-MonsivaisUrenda.docxCardiovascular ResearchesImmunology and cardiovascular diseasesNot Registered
31/03/2022AwardeeAcademician/Research Scholar5748MrEbrahim MohammedSenanDr. Babasaheb Ambedkar Marathwada University, Aurangabad, IndiaIndia00917558489919Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher Awardsenan-cv11.pdfScore-and-Correlation-Coefficient-Based-Feature-Selection-for.pdfOthersBiomedical Image ProcessingNot Registered
31/03/2022AwardeeAcademician/Research Scholar5749DrCamillaFanelliUniversity of São Paulo Medical SchoolBrazil5511984320508Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Research AwardCurriculo-Lattes.pdfSynergic-Renoprotective-Effects-of-Combined-ASC-Therapy-with-RAAS-Blockade-in-Experimental-Adv.pdfRecent AdvancementsCell TherapyNot Registered
01/04/2022AwardeeAcademician/Research Scholar5757DrYahyaDorostkar NavaeiIslamic Azad University Qazvin BranchIran+989141551830Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Research AwardCV.pdfPencis-conference-abstract-template-1.docxCardiovascular ResearchesCardiovascular dignosisNot Registered
 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
Awards Submissions Office View