Displaying 301 - 350 of 724

 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
04/06/2022AwardeeAcademician/Research Scholar5399Assoc Prof DrRezaRahbarghaziTabriz University of Medical SciencesIran04133373879Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Innovation AwardReza_Rahbarghazi_20220509081102.pdf91137042.pdfCardiovascular ResearchesAngiogenesis, Regenerative MedicineNot Registered
12/06/2022AwardeeAcademician/Research Scholar5409DrArefehJafarianIranian Tissue Bank & Research Center, Tehran univercity of medical sciencesIran(98)9143057791Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCV-jafarian.pdfABSTRACT.docxOthersCell-based therapy in type-1 diabetesNot Registered
19/06/2022AwardeeAcademician/Research Scholar5412Prof DrAkbarNikkhahFerdows Pars Holding Co.,Iran00989127891124Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCV3-Akbar-Nikkhah_Latest.docxAbstract3.docxOthersFeedlot cattle productionNot Registered
19/06/2022AwardeeStudent/Member5413MrJamalEsmaelpoorAmirkabir University of TechnologyIran+989120579693Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Research AwardCV-Jamal-Esmaelpoor.pdf1-s2.0-S0010482520301049-main.pdfCardiovascular ResearchesBlood pressure measurementNot Registered
23/06/2022AwardeeAcademician/Research Scholar5419DrNafisehPakravanAlborz University of Medical SciencesIran00989126076531Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardPakravan-CV-Final.pdfAbstract4.docxOthersImmunologyNot Registered
13/07/2022AwardeeAcademician/Research Scholar5435Prof DrSeyyed HosseinHosseiniIlam UniversityIran+98 9137944470Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardS.H.-Hosseini-CV.pdfxt7A-temp-902-13990211.pdfOthersGas CycloneNot Registered
24/07/2022AwardeeAcademician/Research Scholar5457ProfAbolfazlAkbarzadehTabriz University of Medical SciencesIran+989121904385Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCV.Akbarzadeh-TUMS.pdf10.1016@j.matchemphys.2019.122528.pdfCardiovascular ResearchesTissue EngineeringNot Registered
25/07/2022AwardeeAcademician/Research Scholar5460Drmohammadrafiekhorgamirajaie cardiovascular medical centerIran989123338456Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardCV-khorgami.docx1-s2.0-S2352906721000932-main.pdfPediatric CardiologycardiologyNot Registered
29/07/2022AwardeeAcademician/Research Scholar5464MrsMozghanEskandariArdabil University of Medical SciIran00989113359433Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardC-V.docxAbstract2.docxOthersAnatomyNot Registered
08/08/2022AwardeeAcademician/Research Scholar5466ProfAnitaSadeghpourRajaie Cardiovascular Medical & Research CenterIran+989123388392Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardAnita-Sadeghpour-CV-2022.docxIranian-Registry-of-Infective-Endocarditis-IRIE-Time-to-relook-at-the-guideline-regarding-to-regional-differences.pdfCardiologyInfective Endocarditis and Role of National Registry Aims: Infective endocarditis (IE) remained a potentially fatal disease with high rate of mortality and mor- bidity. The epidemiology and global burden of IE are largely different between the countries. We aimed to address the epidemiological aspects of IE in a tertiary hospital in Tehran, Iran. Methods and Results: Between 2006–2018, all adults patients with diagnosis of IE were enrolled in the Iranian Registry of Infective Endocarditis (IRIE). The data were analyzed using the v2, Kolmogorov– Smirnov, and Mann–Whitney U tests. Overall, 602 patients, 407 (67.6%) men, mean age 46 ± 16 years were recruited. Positive blood culture found in 49%.The most common underlying heart diseases were: Congenital heart diseases (CHD) particularly bicuspid aortic valves (BAV) and ventricular septal defects (VSD) in 37%, followed by degenerative heart diseases :flail and mitral valve prolapse ( 16.3%), intravenous drug user in 12.6%, prosthetic valves in 11.1%, previous IE (8.9%), rheumatic heart diseases (RHD) in 8.4%. The most causative microorganisms were Staphylococcus aureus, Enterococci, coagulase-negative staphylo- cocci and Streptococcus viridans. Cardiac or extra cardiac complications occurred in 56.6% of the patients. Conclusions: Based on IRIE, IE occurs in the younger population in Iran with high rates of blood culture- negative IE. RHD are not the main cause of IE in Iran, CHD including BAV and VSDs, followed by prolaptic or flail mitral valve were the most common. These 2 groups can be considered a high-risk group for IE. More than half of the patients with IE had cardiac or extra cardiac complications.Registered-Certified
08/08/2022AwardeeAcademician/Research Scholar5467Prof DrAnitaSadeghpourRajaie Cardiovascular Medical & Research CenterIran+989123388392Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardAnita-Sadeghpour-CV-20221.docxIranian-Registry-of-Infective-Endocarditis-IRIE-Time-to-relook-at-the-guideline-regarding-to-regional-differences1.pdfCardiologyInfective Endocarditis and Role of National RegistryNot Recommended
01/04/2022AwardeeAcademician/Research Scholar5757DrYahyaDorostkar NavaeiIslamic Azad University Qazvin BranchIran+989141551830Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Research AwardCV.pdfPencis-conference-abstract-template-1.docxCardiovascular ResearchesCardiovascular dignosisNot Registered
18/04/2022AwardeeAcademician/Research Scholar5786Prof DrBitaBijariBirjand University Medical of SciencesIran+989153622422Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher Awardprifile.docPencis-conference-abstract-template-1.docOthersself-care behaviors in Diabetic patientsProud to Selected
17/06/2022AwardeeAcademician/Research Scholar5888DrMaryamPourhajibagherTehran University of Medical SciencesIran+089199118434Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Researcher AwardCurriculum-Vitae.docxAbstract1.docxOthersCOVID-19Not Registered
18/06/2022AwardeeAcademician/Research Scholar5890Assist Prof DrZahraAmouzeshiBirjand University of Medical SciencesIran09158653091Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardResume-CV.pdfPencis-conference-abstract.pdfCardiac SurgeryPrognostic Value of Procalcitonin for Morbidity and MortalityRegistered-Certified
20/07/2022AwardeeAcademician/Research Scholar5958Drvidanaderi-boldajiAnesthesiology and Critical Care Research Center, Shiraz University of Medical Sciences, Shiraz, IranIran+989173186907Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher AwardCV-29.4.1401.docxAbstract1.docxCardiovascular Researchesexercise and cardiac structre and functionNot Registered
30/07/2022AwardeeAcademician/Research Scholar5975Assoc Prof DrMaryamMehrpooyaHamadan University of Medical SciencesIran+98-918-316-3926Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Researcher AwardCurriculum-Vitae.docxPencis-conference-abstract-template-new.docxCardiovascular Pharmacologystroke and myocardial infarctionNot Registered
01/09/2022AwardeeAcademician/Research Scholar6107Assoc Prof DrMARJANMOKHTAREIran University of Medical ScienceIran+989111568597Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesExcellence Award (Any Scientific field)M.MOKHTARE-CV.pdfThe-relation-between-PPIs-COVID-19-severity-abstract.pdfOthersGastroenterology and HepatologyProud to Selected
11/10/2022AwardeeStudent/Member6342Drhamedkord-varkanhShahid Beheshti University of Medical SciencesIran+989185427366Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates.Young Scientist Awardhamed-kord-varkanehCV3.docxabestract.docxCardiovascular Researcheslipid profile in elderlyNot Registered
19/10/2022AwardeeAcademician/Research Scholar6395MrMustafaGhaderzadehShahid Beheshti University of medical scienceIran+989129378390Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardMustafa_Ghaderzadeh_Resume.pdf5359540.pdfOthersArtificial IntelligenceProud to Selected
21/10/2022AwardeeAcademician/Research Scholar6414Assoc Prof DrAlirezaShahab LavasaniVaramin-Pishva branch, Islamic Azad UniversityIran989125196309Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates.Excellence in Researchرزومه-انگلیسی.docAbstract1.docxRecent AdvancementsHealthy Dairy ProductsNot Registered
08/11/2022AwardeeAcademician/Research Scholar6500Assist Prof DrShahinHassanpourFaculty of Veterinary Medicine Science and Research Branch Islamic Azad University-Tehran-IranIran+9809129622545Email hidden; Javascript is required.15th Edition of Cardiology | 19-21 June 2023 | San Francisco, United StatesBest Researcher AwardShahin-resume-eng.pdfNew-Microsoft-Word-Document.docxOthersphysiologyProud to Selected
09/11/2022AwardeeStudent/Member6503MrsMinaTavallaieShahid Beheshti UniversityIran+989120712906Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates.Best Researcher AwardCVMP-1-1-1.pdfAbstractpbra.docxOthersIntraOperative Radiotherapy Treatment planningNot Registered
26/11/2022AwardeeAcademician/Research Scholar6601DrNazilaFathi MaroufiTabriz university of Medical scienceIran+989141108254Email hidden; Javascript is required.13th Edition of Cardiology | 21-24 February 2023 | Amsterdam, NetherlandsBest Researcher Awardnazila.fathi-cv.docxAbstract.docxCardiovascular Pharmacologycardiovascular researchProud to Selected
23/01/2023AwardeeAcademician/Research Scholar6790DrVajiheGhorbanzadehLorestan University of Medical ScienceIran+989151762175Email hidden; Javascript is required.14th Edition of Cardiology | 24-26 April 2023 | London, United KingdomBest Researcher AwardCV.docxAbstract4.docxCardiovascular Researchessignaling pathways in cardiac angiogenesisProud to Selected
01/02/2023AwardeeAcademician/Research Scholar6829Assoc Prof DrRezaRahbarghaziTabriz Unversity of Medical SciencesIran04133373879Email hidden; Javascript is required.13th Edition of Cardiology | 21-24 February 2023 | Amsterdam, NetherlandsBest Extension Activity Awardرزومه-دکتر-رهبر.docxAbstract.docxCardiovascular ResearchesStem Cell Biology, Angiogenesis, ExosomesProud to Selected
27/02/2023AwardeeAcademician/Research Scholar6920Prof DrAzinalizadehaslRajaei cardiovascular medical and research centerIran+989122258582Email hidden; Javascript is required.18th Edition of Cardiology | 04-06 December 2023 | Dubai, United Arab EmiratesWomen Researcher AwardPencis_Research_Awards_application_form2.docxPencis-conference-abstract-template1.docxCardiac ImagingechocardiographyProud to Selected
13/04/2023AwardeeStudent/Member7065Mrseyed matin malakoutiuniversity of tabrizIran09303988446Email hidden; Javascript is required.16th Edition of Cardiology | 21-23 August 2023 | Berlin, GermanyBest Researcher AwardPencis_Research_Awards_application_form.docxPencis-conference-abstract-template.docxCardiologyMLNot RecommendedMultiple Submission
13/04/2023AwardeeStudent/Member7066Mrseyed matinmalakoutiuniversity of tabrizIran09303988446Email hidden; Javascript is required.16th Edition of Cardiology | 21-23 August 2023 | Berlin, GermanyBest Researcher AwardPencis_Research_Awards_application_form1.docxPencis-conference-abstract-template1.docxCardiologyMLSelected
14/08/2023AwardeeAcademician/Research Scholar7507DrFarzaneh SadatMotafeghiReproductive Endocrinology Research Center, Research Institute for Endocrine Sciences and Metabolism, Shahid Beheshti University of Medical Sciences, Tehran, Iran.Iran+989122703204Email hidden; Javascript is required.17th Edition of Cardiology | 16-18 October 2023 | Paris, FranceBest Researcher AwardCV-Dr.Motafeghi.pdfMetformin-and-Aspirin_-Anticancer-effects-on-A549-and-PC3-cancer-cells-and-the-mechanisms-of-action-_-Toxicology-Research-_-Oxford-Academic.pdfOthersOncology and cancer treatmentNot RecommendedMultiple Submission
15/08/2023AwardeeAcademician/Research Scholar7509DrFarzaneh sadatMotafeghiReproductive Endocrinology Research Center, Research Institute for Endocrine Sciences and Metabolism, Shahid Beheshti University of Medical Sciences, Tehran, Iran.Iran989122703204Email hidden; Javascript is required.18th Edition of Cardiology | 04-06 December 2023 | Dubai, United Arab EmiratesBest Researcher AwardCV-Dr.Motafeghi1.pdfDexamethasone-as-an-anti-cancer-or-hepatotoxic_-Toxicology-Mechanisms-and-Methods_-Vol-33-No-2.pdfOthersDexamethasone as an anti-cancer or hepatotoxicNot RecommendedMultiple Submission
15/08/2023AwardeeAcademician/Research Scholar7510DrFarzaneh sadatMotafeghiReproductive Endocrinology Research Center, Research Institute for Endocrine Sciences and Metabolism, Shahid Beheshti University of Medical Sciences, Tehran, Iran.Iran989122703204Email hidden; Javascript is required.19th Edition of Cardiology | 19-22 February 2024 | Amsterdam, NetherlandsBest Research Article AwardCV-Dr.Motafeghi2.pdfAntidepressant-Like-Effects-of-Edaravone-and-Minocycline_-Investigation-of-Oxidative-Stress-Neuroinflammation-Neurotrophic-and-Apoptotic-Pathways-_-SpringerLink.pdfOthersNeuroscience-DepressionNot RecommendedMultiple Submission
22/10/2023AwardeeAcademician/Research Scholar7661DrMohammadValiloDepartment of Biochemistry, Faculty of Medicine, Urmia University of Medical Sciences, Urmia, IranIran989380540895Email hidden; Javascript is required.18th Edition of Cardiology | 04-06 December 2023 | Dubai, United Arab EmiratesBest Research Article AwardCV1.docxAbstract1.docxOtherscancerSelected
07/11/2023AwardeeAcademician/Research Scholar7688Assist Prof DrOmidRaiesiIlam University of Medical SciencesIran+989189436166Email hidden; Javascript is required.21th Edition of Cardiology | 24-26 June 2024 | San Francisco, United StatesBest Researcher AwardCurriculum-VitaeUpdate.pdfAbstract.docxOthersMedical MycologySelected
17/11/2023AwardeeStudent/Member7711MrsMinaBrimavandikermanshah university of medical sciencesIran+98 912 032 0891Email hidden; Javascript is required.23rd Edition of Cardiology | 15-17 October 2024 | Paris, France (Hybrid)Best Researcher AwardPencis_Research_Awards_application_form.docxPencis-conference-abstract.docxCardiac Nursingelder adults with CVDNot RecommendedProfile not Found
28/11/2023AwardeeAcademician/Research Scholar7730DrAMENESAGHAZADEHTehran University of Medical Sciences (TUMS)Iran+989166126736Email hidden; Javascript is required.22nd Edition of Cardiology | 20-22 August 2024 | Berlin, GermanyBest Researcher AwardAmene-Saghazadeh_CVPUB.pdf1-s2.0-S1043661823003663-main.pdfCardiovascular ResearchesPharmacologySelected
23/12/2023AwardeeAcademician/Research Scholar7797DrFatemehJafariMOH Consortium -Zanjan University of Medical SciencesIran09037090127Email hidden; Javascript is required.19th Edition of Cardiology | 19-22 February 2024 | Amsterdam, NetherlandsBest Researcher AwardCV-Dr.-Fatemeh-Jafari.docxAbstract2.docxOthersOthersSelected
02/09/2024AwardeeStudent/Member7892MsSaraKavehTehran University of Medical SciencesIran+989014953129Email hidden; Javascript is required.24th Edition of Cardiology Summit |04-06 December 2024 |Dubai , United Arab EmiratesBest Researcher AwardSara-Kaveh-Sep-2024.pdfAbstract-final.docxCardiovascular ResearchesHypercholesterolemiaSelected
16/11/2024AwardeeStudent/Member8134DrHamedAfkhamiQom University of Medical SciencesIran09196652678Email hidden; Javascript is required.24th Edition of Cardiology Summit |04-06 December 2024 |Dubai , United Arab EmiratesBest Researcher Awardرزومه-حامد-افخمی-جدید.pdfAbstract.docxCardiologyBreast cancer (BC)Selected
27/05/2025AwardeeAcademician/Research Scholar8333Dr.HadiEmamatBushehr University of Medical SciencesIran00989132609664Email hidden; Javascript is required.30th Edition of Cardiology Summit | 04-06 December 2025 | Dubai, United Arab EmiratesBest Researcher AwardCURRICULUM-VITAE.docxabstract.docxCardiovascular Diseasebody fat distributionSelected
19/05/2022AwardeeAcademician/Research Scholar5367DrAbdulSalamHasanuddin UniversityIndonesia+6281324917748Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardCV-ABDUL-SALAM.docxARTIKEL-ENFERMERIA-CLINICA-2020.pdfOthersPublic Health NutritionNot Registered
22/05/2022AwardeeAcademician/Research Scholar5378MrIriantoHasanuddin UniversityIndonesia+6281354010634Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCV-irianto.pdfThe-relationship-between-biking-activities-and-VO2max-level-in-fixie-bike-Makassar-community-members-1-s2.0-S1130862120304125-main.pdfCardiologySportNot Registered
20/06/2023AwardeeAcademician/Research Scholar7303MrDenny MauritsRukuKlabat UniversityIndonesia+886973400633Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher AwardPencis_Research_Awards_application_form.docxPencis-conference-abstract-template.docxCardiovascular ResearchesHeartb Failure, Criticale CareSelected
28/01/2022AwardeeAcademician/Research Scholar5186DrChanderPrakashLovely Professional UniversityIndia9878805672Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research Award5069CV.pdf5069abstract.pdfOthersScaffolds for biomedical applicationsNot Registered
25/03/2022AwardeeAcademician/Research Scholar5292DrS G SHYAMLAKSHMANGovernment medical College, Kozhikode, Kerala IndiaIndia9496185990Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Research AwardCV-Dr-Shyam-Lakshman-S-G.docxManuscript.pdfCardiac ImagingStrain ImagingNot Registered
04/04/2022AwardeeAcademician/Research Scholar5298Assist Prof DrM. RajasekarSathyabama Institute of Science and TechnologyIndia9710230530Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardProfile.pdfProof-of-publication-Heliyon.pdfOthersChemistryNot Registered
05/04/2022AwardeeAcademician/Research Scholar5301DrBarathiSelvarajSun Yat Sen UniversityIndia9940993968Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardBarathi-CV.pdfToxicology-paper.pdfOthersEnvironmental MicrobiologyNot Registered
05/04/2022AwardeeAcademician/Research Scholar5302ProfSanjaySanamdikarPDEAs College of Engineering Manjari Pune IndiaIndia9421055188Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher Awardnew-final-resume1.docxClassification-and-analysis-of-cardiac-arrhythmia-based-on-incremental.pdfCardiovascular ResearchesArrhythmia ClassificationNot Registered
06/04/2022AwardeeAcademician/Research Scholar5303MrAllamJaya PrakashNational Institute of Technology RourkelaIndia+91 8886858483Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardJaya_Prakash-Resume.pdfSpEC-A-system-for-patient-specific-ECG-beat-classification-using-deep-residual-network.pdfCardiovascular ResearchesECG Signal Processing to Detect ArrhythmiasNot Registered
06/04/2022AwardeeAcademician/Research Scholar5307MsSeethalakshmiVPondicherry Engineering CollegeIndia8680945275/ 8300493508Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardSeethalakshmi_Resume.docx1-s2.0-S1319157820304298-main-1.pdfOthersBig DataNot Registered
 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
Awards Submissions Office View