Displaying 301 - 350 of 724

 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
13/07/2022AwardeeAcademician/Research Scholar5434Assist Prof DrShimaaMohamedHelwan universityEgypt01012388562Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCV-shimaa-1-1.DOCXe1ca1aed26c99fc99c923679e4b71698-1-1.pdfCardiovascular PharmacologyBrainNot Registered
13/07/2022AwardeeAcademician/Research Scholar5942DrHabenWerkinehHawassa University Comprehensive Specialized HospitalEthiopia+251901517375Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher AwardHaben-Birhane-Werkineh-CV.pdfResearch-Abstract.pdfOthersPediatric Otolaryngology, Otology and OtoneurologyNot Registered
13/07/2022AwardeeAcademician/Research Scholar5435Prof DrSeyyed HosseinHosseiniIlam UniversityIran+98 9137944470Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardS.H.-Hosseini-CV.pdfxt7A-temp-902-13990211.pdfOthersGas CycloneNot Registered
13/07/2022AwardeeAcademician/Research Scholar5436DrNohaHabashyAlexandria universityEgypt0201273431731Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardC.V.-Noha-Habashy.pdfSARS-COV-2-Paper.pdfOthersPharmacological applicationNot Registered
14/07/2022AwardeeAcademician/Research Scholar5437Prof DrYassinTemerkAssiut UniversityEgypt02 01227370769Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardProf.-Y.Temerk-CV.pdf1-s2.0-S0039914019309956-main.pdfOthersElectroanalytical ChemistryNot Registered
14/07/2022AwardeeAcademician/Research Scholar5438Prof DrSamirRossSchool of Pharmacy, University of MississippiUnited States6628327772Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardBibliographical-sketch-110519.docBiotransformation-of-Papaverine-And-in-Silico-Docking-Studies-of-The-Metabolites-on-Human-Phosphodiesterase-10a.docxOthersNatural Products and Drug DiscoveryNot Registered
15/07/2022AwardeeAcademician/Research Scholar5439Prof DrMohamedMohamedBenha UniversityEgypt01025384411Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardDr-Mohamed-Mokhtar-CVf.docxA-novel-a-Fe2O3-AlOOHg-Al2O3-nanocatalyst-for-efficient-biodiesel.pdfOthersbiofuelNot Registered
15/07/2022AwardeeAcademician/Research Scholar5440Assoc Prof DrAbdelkareemAhmedUniversity of NyalaSudan+249909998350Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardDr.-Abdelkareem_C.V_Updated_2020_April.docxAbstract1.pdfOthersObesity and Its complicationsNot Registered
16/07/2022AwardeeAcademician/Research Scholar5442ProfAlexanderSirotkinConstantine the Philosopher University in NitraSlovakia+421903561120Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Excellence Award (Any Scientific field)CVSirotkin-2020-angl.docxHow-food-affects-health-and-female-reproduction.docxCardiovascular PharmacologyPhytotherapyNot Registered
16/07/2022AwardeeAcademician/Research Scholar5443DrPatríciaAnacletoPortuguese Institute for Sea and AtmospherePortugal+351213027000Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardCV_Patricia-Anacleto.pdfAnacleto-et-al.-2020_Green-tea-infusion-reduces-mercury-bioaccessibility-and-dietary-exposure.pdfCardiologyHealth and NutritionNot Registered
16/07/2022AwardeeAcademician/Research Scholar5948DrSunilHajareDilla University, DillaEthiopia+918378878817Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Researcher AwardCV-to-Kurd-22.docxabb1.docxCase ReportsParasitologyNot Registered
17/07/2022AwardeeAcademician/Research Scholar5444Assoc Prof DrBünyaminAYGÜNAgri Ibrahim Cecen UniverstyTurkey05058255726Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardCV.pdfCharacterization-of-gamma-ray-and-neutron-radiation-absorption-properties-of-synthesized-quinoline-derivatives-and-their-genotoxic-potential.pdfOthersAnti radiation drug effect substanceNot Registered
17/07/2022AwardeeAcademician/Research Scholar5445Profabdelmottaleb-amelBenLamine-NakbiFaculty of Sciences MonastirTunisia+21695666600Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Faculty AwardCV-Ben-Lamine-A-in-english-with-photo.docAward-Abstract.docxRecent AdvancementsHeart and Chemical SensesNot Registered
17/07/2022AwardeeAcademician/Research Scholar5949Assoc Prof DrNitinBajajIndian Armed ForcesIndia07767846317Email hidden; Javascript is required.14th Edition of Cardiology | 24-26 April 2023 | London, United KingdomBest Researcher AwardCV.docxIron-Defeciency-in-HF-mjafi.pdfCardiologyHeart FailureProud to Selected
18/07/2022AwardeeAcademician/Research Scholar5446Assoc Prof DrHebaS. HamedFaculty of Women for Arts, Science & Education, Ain shams UniversityEgypt00201003756024 / 00201115065640Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardUpdate-resume-1.pdfAbstract.docxOthersScienceRegistered-Certified
18/07/2022AwardeeAcademician/Research Scholar5447DrFarhanRiazNational University of Sciences and TechnologyPakistan00923318548301Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardDr-Farhan.pdf1-s2.0-S0167739X18327729-main.pdfCardiovascular ResearchesBlood Pressure MonitoringNot Registered
19/07/2022AwardeeAcademician/Research Scholar5448ProfKhalidKhanH. E. J. Research Institute of Chemistry International Center for Chemical and Biological Sciences University of Karachi Karachi-75270, PakistanPakistan00922134824910Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCVProf.Dr_.KhalidM.Khan.pdfAbstract1.docxOthersBioorganic & Medicinal ChemistryNot Recommended
19/07/2022AwardeeAcademician/Research Scholar5449ProfKhalidKhanH. E. J. Research Institute of Chemistry International Center for Chemical and Biological Sciences University of Karachi Karachi-75270, PakistanPakistan00922134824910Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCVProf.Dr_.KhalidM.Khan1.pdfYeYeAbstract.docxOthersBioorganic & Medicinal ChemistryNot Recommended
19/07/2022AwardeeAcademician/Research Scholar5450ProfKhalidKhanH. E. J. Research Institute of Chemistry International Center for Chemical and Biological Sciences University of Karachi Karachi-75270, PakistanPakistan00922134824910Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCVProf.Dr_.KhalidM.Khan2.pdfM.AliAbstract.docxOthersBioorganic & Medicinal ChemistryNot Registered
20/07/2022AwardeeAcademician/Research Scholar5451DrKarimReFaeyMayo Clinic HospitalUnited States+19174128413Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardKarim-ReFaey-CV-051921.pdfPIIS2542454821000722.pdfOthersCancer & Heart Disease EpidemiologyNot Registered
20/07/2022AwardeeAcademician/Research Scholar5957Assoc Prof DrUtpalBhalalaDriscoll Children's HospitalUnited States4109994011Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Researcher AwardCV-Bhalala.docxCardiac-Output-Abstract.docxPediatric CardiologyCardiac OutputNot Registered
20/07/2022AwardeeAcademician/Research Scholar5958Drvidanaderi-boldajiAnesthesiology and Critical Care Research Center, Shiraz University of Medical Sciences, Shiraz, IranIran+989173186907Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher AwardCV-29.4.1401.docxAbstract1.docxCardiovascular Researchesexercise and cardiac structre and functionNot Registered
20/07/2022AwardeeStudent/Member5959DrMarwalaPuleUniversity of KwaZulu-NatalSouth Africa+27713658834Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher AwardDr-Pule-Research_Awards_application_form.docxDr-Pule-AFJEM-article-main-1.pdfCardiovascular ResearchesAviation medicine in TraumaNot Registered
20/07/2022AwardeeAcademician/Research Scholar5960Assoc Prof DrJunFangShanghai Jiao Tong UniversityChina(+86)-13402018105Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Researcher AwardJun-Fang_SJTU_CV-2022-07.pdfAbstract2.docxOthersCardiovascular RegenerationNot Registered
20/07/2022AwardeeAcademician/Research Scholar5452DrArchanaShresthaKathmandu University School of Medical SciencesNepal+9779801002245Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardARCHANA-SHRESTHA_CV-Jul-2022.docxStakeholder-Engagement.pdfCardiovascular ResearchesCardiovascular disease needs assessmentNot Registered
21/07/2022AwardeeBusiness/Company5453DrMarcoMorellisiHealth LtdUnited Kingdom+441235395303Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardCV_Marco_Morelli_Jan_2020.pdfMorelli_2022_Validation-of-a-satellite-based-solar-UV-A-radiation-dosimeter-for-mobile-healthcare-applications.pdfRecent AdvancementsSolar UV-A radiation causes photocarcinogenesis and skin photoageing but it could also benefit cardiovascular health, therefore a satellite-based solar radiation monitoring system accessible via a digital mobile app could assist users to balance risks and benefits of sun exposure in an accessible wayNot Registered
21/07/2022AwardeeAcademician/Research Scholar5454MrNicholasFaure WalkerKing's College Hospital NHS Foundation TrustUnited Kingdom07989589066Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardNAFWresumeJULY2022.docxPOTSbladder-urodynamic-findings_published-manuscript.pdfRecent AdvancementsPOTS bladderNot Registered
21/07/2022AwardeeAcademician/Research Scholar5455Prof DrTsung-MingLeeCardiovascular Institute, An Nan Hospital, China Medical UniversityTaiwan+886-911991235Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher Award1000-CV-YONG.doc2022-7-BCP.pdfCardiologymolecular medicineNot Registered
22/07/2022AwardeeAcademician/Research Scholar5456ProfYechezkelBarenholzHebrew University of JerusalemIsrael026481383Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Excellence in ResearchCV-Chezy-Barenholz-very-short-8400-210721.docxLOP-418-Doxebo-JCR.pdfRecent Advancementsinvolvment of PEGylated liposomes in infusion related reactionsNot Registered
22/07/2022AwardeeAcademician/Research Scholar5967ProfMoussaRiachyHotel Dieu de France University Hospital -Saint Joseph UniversityLebanon009613361672Email hidden; Javascript is required.13th Edition of Cardiology | 21-24 February 2023 | Amsterdam, NetherlandsBest Scholar AwardCV-Moussa-Riachy-Francais-Mars2022.docAbstract3.docxCardiac ImagingPulmonary artery diameter and Covid-19Proud to Selected
24/07/2022AwardeeAcademician/Research Scholar5457ProfAbolfazlAkbarzadehTabriz University of Medical SciencesIran+989121904385Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCV.Akbarzadeh-TUMS.pdf10.1016@j.matchemphys.2019.122528.pdfCardiovascular ResearchesTissue EngineeringNot Registered
24/07/2022AwardeeAcademician/Research Scholar5458Assist Prof DrKi-JinRyuKorea University Anam Hospital, Korea University College of MedicineSouth Korea+82-10-9264-3665Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCV_Ryu.docxRyu_Maturitas-140-2020.pdfOthersMenopauseNot Registered
25/07/2022AwardeeAcademician/Research Scholar5459DrGuruprasadRai DKasturba medical collegeIndia9886730726Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Innovation AwardCV-guruprasad-rai-new.docxDocument.docxCardiac SurgeryAdult cardiac surgeryNot Registered
25/07/2022AwardeeAcademician/Research Scholar5460Drmohammadrafiekhorgamirajaie cardiovascular medical centerIran989123338456Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardCV-khorgami.docx1-s2.0-S2352906721000932-main.pdfPediatric CardiologycardiologyNot Registered
25/07/2022AwardeeAcademician/Research Scholar5461Assoc Prof DrTürkerTUNCERFirat UniversityTurkey+905316693070Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher Awardturker-english-2.docx1-s2.0-S0020025521006137-main-1.pdfOthersMachine Learning (Artificial Intelli)Proud to Selected
26/07/2022AwardeeAcademician/Research Scholar5969DrSteveNoumegniBrest Teatching Hospital /Western Britany UniversityFrance00298347545Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomYoung Scientist AwardShort-CV-Noumegni-0711222-eng.pdfPencis-conference-abstract-Steve-Noumegni.pdfCardiovascular ResearchesArterial and Venous ThrombosisSelected
26/07/2022AwardeeAcademician/Research Scholar5462Assist Prof DrAlaaAlqahtaniUmm Al-Qura UniversitySaudi Arabia+966555789743Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardLast-cv.docx0.5-Arabian-Journal-of-Chemistry.pdfOthersPharmaceutical ChemistryNot Registered
26/07/2022AwardeeStudent/Member5970DrYingqiZhuNanfang Hospital, Southern Medical UniversityChina86-20-62786294Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Research AwardPencis_Research_Awards_application_form-Yingqi-Zhu.docxPencis-conference-abstract-template-Yingqi-Zhu.docxCardiovascular Researchesheart failureNot Registered
26/07/2022AwardeeAcademician/Research Scholar5463DrhouneidasaklyNational school of Computer Sciences (ENSI)- University of Mannouba -TunisiaTunisia+21699176921Email hidden; Javascript is required.04-05 October 2022 | WebinarBest Researcher AwardCV-SAKLY.pdfpaper.pdfCardiac ImagingsegmentationNot Registered
28/07/2022AwardeeAcademician/Research Scholar5972MrXuYangTianjin Institute for Food Safety Inspection TechnologyChina+8613752241934Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Researcher AwardCV1.docxNovel-compound-polysaccharides-from-Chinese-herbal-medicines-Purification-characterization-and-antioxidant-activities.docxCardiovascular Pharmacologythe separation and purification methods, molecular structure, physicochemical properties, nutritional function and product development of polysaccharides, flavone and polyphenolRegistered
29/07/2022AwardeeAcademician/Research Scholar5464MrsMozghanEskandariArdabil University of Medical SciIran00989113359433Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardC-V.docxAbstract2.docxOthersAnatomyNot Registered
30/07/2022AwardeeAcademician/Research Scholar5975Assoc Prof DrMaryamMehrpooyaHamadan University of Medical SciencesIran+98-918-316-3926Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Researcher AwardCurriculum-Vitae.docxPencis-conference-abstract-template-new.docxCardiovascular Pharmacologystroke and myocardial infarctionNot Registered
03/08/2022AwardeeAcademician/Research Scholar5465ProfMohamedEl-LolyNational Research Centre, EgyptEgypt01224097888Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardOthersDairy ScienceNot Recommended
03/08/2022AwardeeAcademician/Research Scholar6000Drlamiztannouridubai health authorityUnited Arab Emirates00971553382549Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardLamiz-Tannouri-cv-2022.docxCardiac-Penetrating-Injury-with-Complete-Heart-Block-abstract.docxCase ReportsCardiac Penetrating Injury with Complete Heart Block: A Case ReportNot RecommendedProfile not Found
04/08/2022AwardeeStudent/Member6001DrArmandoArmas-SalazarGeneral Hospital of MexicoMexico55 59461012Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomYoung Scientist AwardCV_Armas-Salazar.pdfArmas-Salazar-A.-et-al.-2022.pdfOthersNeurosurgerySelected
04/08/2022AwardeeAcademician/Research Scholar6002DrAsmaaNegm El-DeinNational Research CentreEgypt01140698602Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher AwardCV-Dr.-Asmaa-Negm-27-7-2022.pdfAbstract.pdfOthersMicrobiologistSelected
04/08/2022AwardeeAcademician/Research Scholar6003DrDr.Fareeda BanuBalikaiUSM KLE IMPIndia08792858068Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates.Best Researcher AwardDr-Fareedabanu-Updated-Resume-2022.pdfDr.Fareeda-Abstract.docxOthersHRV in patients with DiabetesNot Registered
04/08/2022AwardeeAcademician/Research Scholar6004Assoc Prof DrMUSTAFAKARABACAKSüleyman Demirel Univercity, Cardiology DepartmantTurkey05053912523Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher AwardAbstract1.docxAbstract.docxCardiologyHyperlipidemiaNot Registered
07/08/2022AwardeeAcademician/Research Scholar6015DrNouhaAzazaDubai Health AuthorityUnited Arab Emirates558188093Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates.Best Researcher AwardNouha_Azaza_Resume.PDFabstract-MACE.docxCardiologyMajor adverse cardiovascular eventsNot Registered
08/08/2022AwardeeAcademician/Research Scholar5466ProfAnitaSadeghpourRajaie Cardiovascular Medical & Research CenterIran+989123388392Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardAnita-Sadeghpour-CV-2022.docxIranian-Registry-of-Infective-Endocarditis-IRIE-Time-to-relook-at-the-guideline-regarding-to-regional-differences.pdfCardiologyInfective Endocarditis and Role of National Registry Aims: Infective endocarditis (IE) remained a potentially fatal disease with high rate of mortality and mor- bidity. The epidemiology and global burden of IE are largely different between the countries. We aimed to address the epidemiological aspects of IE in a tertiary hospital in Tehran, Iran. Methods and Results: Between 2006–2018, all adults patients with diagnosis of IE were enrolled in the Iranian Registry of Infective Endocarditis (IRIE). The data were analyzed using the v2, Kolmogorov– Smirnov, and Mann–Whitney U tests. Overall, 602 patients, 407 (67.6%) men, mean age 46 ± 16 years were recruited. Positive blood culture found in 49%.The most common underlying heart diseases were: Congenital heart diseases (CHD) particularly bicuspid aortic valves (BAV) and ventricular septal defects (VSD) in 37%, followed by degenerative heart diseases :flail and mitral valve prolapse ( 16.3%), intravenous drug user in 12.6%, prosthetic valves in 11.1%, previous IE (8.9%), rheumatic heart diseases (RHD) in 8.4%. The most causative microorganisms were Staphylococcus aureus, Enterococci, coagulase-negative staphylo- cocci and Streptococcus viridans. Cardiac or extra cardiac complications occurred in 56.6% of the patients. Conclusions: Based on IRIE, IE occurs in the younger population in Iran with high rates of blood culture- negative IE. RHD are not the main cause of IE in Iran, CHD including BAV and VSDs, followed by prolaptic or flail mitral valve were the most common. These 2 groups can be considered a high-risk group for IE. More than half of the patients with IE had cardiac or extra cardiac complications.Registered-Certified
 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
Awards Submissions Office View