Displaying 351 - 400 of 724

 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
23/09/2022AwardeeAcademician/Research Scholar5477DrMArgarethLimaState University of CampinasBrazil35 98893 4140Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher AwardShort-professional-details.docxAbstract_Lima-et-al.docxOthersEpidemiologyNot Registered
22/09/2022AwardeeAcademician/Research Scholar6203Prof DrAdelAbdel-RazekNational Research Centre, Cairo, EgyptEgypt+201004056012Email hidden; Javascript is required.16th Edition of Cardiology | 21-23 August 2023 | Berlin, GermanyBest Researcher AwardDr-Adel-Gabr-CV-2022.pdfOmega-oil-Abstract.docxOthersFood SupplementProud to Selected
21/09/2022AwardeeAcademician/Research Scholar5476DrGuilhermeGuimaraesHeart Institute, Medical School University of Sao PauloBrazil5511981523771Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher AwardCV.docxSkeletal-muscle-dysfunction-is-a-systemic-consequence-of-heart-failure.docxCardiac RehabilitationExercise TrainingNot Registered
20/09/2022AwardeeAcademician/Research Scholar6190DrAnthonyRosnerDePuy SynthesUnited States617-794-1372Email hidden; Javascript is required.13th Edition of Cardiology | 21-24 February 2023 | Amsterdam, NetherlandsBest Researcher AwardDossier.IV.pdfAbstract.docCardiovascular ResearchesInflammation / Mind-Body MedicineSelected - RC
19/09/2022AwardeeAcademician/Research Scholar6189MrsSOFIABEZATIATTIKON UNIVERSITY HOSPITAL, ATHENSGreece+306974068026Email hidden; Javascript is required.13th Edition of Cardiology | 21-24 February 2023 | Amsterdam, NetherlandsBest Researcher AwardCV_Bezati_Sofia__compressed.pdfAbstract_LANDIOLOL.docxCardiovascular PharmacologyACUTE HEART FAILURESelected - RC
19/09/2022AwardeeAcademician/Research Scholar6183Prof DrAndingXuJinan UniversityChina0086 13392692160Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher Awardapplication-form.pdfabstract.pdfOthersCardiovascular and cerebrovascular diseasesRegistered-Certified
07/09/2022AwardeeAcademician/Research Scholar6145Prof. DrWeiSongthe Second Hospital, Cheeloo College of Medicine, Shandong UniversityChina+8617660082765Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher AwardCV_WeiSong.pdfAbstract.pdfPediatric CardiologyT1DMSelected
06/09/2022AwardeeAcademician/Research Scholar5475Assoc Prof DrAnneGallagherUniversity of MontrealCanada514-224-5824Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardCCV-AnneGallagher-HSFC.pdfNeurodevelopmental-Outcome-of-Children-With-Congenital-Heart-Disease-A-Cohort-Study-From-Infancy-to-Preschool-Age-Abstract.pdfCongenital Heart DefectsNeurodevelopmentNot Registered
05/09/2022AwardeeAcademician/Research Scholar6132DrAlexandraMonteiroUniversity of AveiroPortugal00351234378122Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates.Best Researcher AwardCV_Europass_AMonteiro.pdfAbstract_AMonteiro.docxRecent AdvancementsHealth effects of dustNot Registered
02/09/2022AwardeeAcademician/Research Scholar6118DrAyşe MerveÇıracıoğluTavşanlı Doç. Dr. Mustafa Kalemli State HospitalTurkey095547543159Email hidden; Javascript is required.13th Edition of Cardiology | 21-24 February 2023 | Amsterdam, NetherlandsBest Researcher AwardPencis_Research_Awards_application_form-1.docxPencis-conference-abstract-template-new-1.docxOthersRheumatologySelected - RC
01/09/2022AwardeeAcademician/Research Scholar6113Prof DrSamuelHonórioInstituto Politécnico de Castelo BrancoPortugal+351915662158Email hidden; Javascript is required.16th Edition of Cardiology | 21-23 August 2023 | Berlin, GermanyBest Extension Activity Award4.back_cover_samuel_honorio.pdfResumo_obesidade.pdfOthersatividade física e obesidadeProud to Selected
01/09/2022AwardeeAcademician/Research Scholar6107Assoc Prof DrMARJANMOKHTAREIran University of Medical ScienceIran+989111568597Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesExcellence Award (Any Scientific field)M.MOKHTARE-CV.pdfThe-relation-between-PPIs-COVID-19-severity-abstract.pdfOthersGastroenterology and HepatologyProud to Selected
24/08/2022AwardeeAcademician/Research Scholar6093DrAbhinavShrivastavaDr RML Hospital and ABVIMSIndia8802190001Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardCV-ABHINAV.docxStructured-Abstract.docxInterventional CardiologyUltra low contrast PCINot Registered
23/08/2022AwardeeAcademician/Research Scholar6092DrHuiShaoUniversity of FloridaUnited States15044323922Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher AwardPencis_Research_Awards_application_form_HS.docxAbstract4.docxCardiovascular PharmacologyDiabetes and its complicationsNot Registered
22/08/2022AwardeeAcademician/Research Scholar6087Prof Drhalitacetdicle universıtyTurkey+905522429508Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher AwardOzgecmis.docx1.2.55.pdfInterventional Cardiologycoronary and peripheral interventionsNot Registered
22/08/2022AwardeeAcademician/Research Scholar6086DrmarouabelhadjFaculté de médecine de TunisTunisia0021690068125Email hidden; Javascript is required.15th Edition of Cardiology | 19-21 June 2023 | San Francisco, United StatesBest Researcher AwardMINI-CV.docxabstract-article.docxOthersMaladie thrombo-embolique veineuse, thrombophilie constitutionnelleProud to Selected
20/08/2022AwardeeAcademician/Research Scholar6072DrJerald1PelayoAdventist HealthUnited States9096422821Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher AwardCurriculum-Vitae-Pelayo-J.docx-2.pdfAbstract3.docxCardiovascular ResearchesHepatocardiorenal syndromeNot Registered
19/08/2022AwardeeStudent/Member6071DrMaoshengCaoJilin UniversityChina+8617586765889Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher AwardCURRICULUM-VITAE-CMS.docxAbstract2.docxRecent AdvancementsEndocrine and MetabolicNot Registered
19/08/2022AwardeeAcademician/Research Scholar6070ProfChunjinLiJilin UniversityChina+8617586765889Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher AwardCURRICULUM-VITAE-CJL.docxAbstract1.docxRecent AdvancementsEndocrine and MetabolicNot Registered
17/08/2022AwardeeStudent/Member6059MrJulienMignonUniversity of Namur (UNamur)Belgium+32(0)474441916Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher AwardScientific-Resume_Mignon-J.pdfAbstract_Mignon-J.pdfOthersIntrinsically disordered, aggregation-prone, and amyloidogenic proteinsNot Registered
17/08/2022AwardeeAcademician/Research Scholar6058DrsumaiahAlarfajprincess Nourah bint Abdurahman UniversitySaudi Arabia0531212277Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates.Best Researcher AwardAbstract-HCV1.docxAbstract-HCV.docxOthershepatologyNot Registered
09/08/2022AwardeeAcademician/Research Scholar6021DrGhanyaAl-NaqebUniversity of TrentoYemen+393713222780Email hidden; Javascript is required.13th Edition of Cardiology | 21-24 February 2023 | Amsterdam, NetherlandsBest Researcher AwardPencis_Research_Awards_application_form.pdfAbstract.docxOthersToxicological evaluationProud to Selected
08/08/2022AwardeeAcademician/Research Scholar6020ProfAlexandrosTselepisUniversity of IoanninaGreece+306978595294Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates.Best Researcher AwardTselepis-Short-CV.pdfTselepis-Abstract-on-Synthetic-Bcr-Abl-tyrosine-kinase-inhibitors.pdfCardiovascular PharmacologyCardio-oncologyNot Registered
08/08/2022AwardeeAcademician/Research Scholar5467Prof DrAnitaSadeghpourRajaie Cardiovascular Medical & Research CenterIran+989123388392Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardAnita-Sadeghpour-CV-20221.docxIranian-Registry-of-Infective-Endocarditis-IRIE-Time-to-relook-at-the-guideline-regarding-to-regional-differences1.pdfCardiologyInfective Endocarditis and Role of National RegistryNot Recommended
08/08/2022AwardeeAcademician/Research Scholar5466ProfAnitaSadeghpourRajaie Cardiovascular Medical & Research CenterIran+989123388392Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardAnita-Sadeghpour-CV-2022.docxIranian-Registry-of-Infective-Endocarditis-IRIE-Time-to-relook-at-the-guideline-regarding-to-regional-differences.pdfCardiologyInfective Endocarditis and Role of National Registry Aims: Infective endocarditis (IE) remained a potentially fatal disease with high rate of mortality and mor- bidity. The epidemiology and global burden of IE are largely different between the countries. We aimed to address the epidemiological aspects of IE in a tertiary hospital in Tehran, Iran. Methods and Results: Between 2006–2018, all adults patients with diagnosis of IE were enrolled in the Iranian Registry of Infective Endocarditis (IRIE). The data were analyzed using the v2, Kolmogorov– Smirnov, and Mann–Whitney U tests. Overall, 602 patients, 407 (67.6%) men, mean age 46 ± 16 years were recruited. Positive blood culture found in 49%.The most common underlying heart diseases were: Congenital heart diseases (CHD) particularly bicuspid aortic valves (BAV) and ventricular septal defects (VSD) in 37%, followed by degenerative heart diseases :flail and mitral valve prolapse ( 16.3%), intravenous drug user in 12.6%, prosthetic valves in 11.1%, previous IE (8.9%), rheumatic heart diseases (RHD) in 8.4%. The most causative microorganisms were Staphylococcus aureus, Enterococci, coagulase-negative staphylo- cocci and Streptococcus viridans. Cardiac or extra cardiac complications occurred in 56.6% of the patients. Conclusions: Based on IRIE, IE occurs in the younger population in Iran with high rates of blood culture- negative IE. RHD are not the main cause of IE in Iran, CHD including BAV and VSDs, followed by prolaptic or flail mitral valve were the most common. These 2 groups can be considered a high-risk group for IE. More than half of the patients with IE had cardiac or extra cardiac complications.Registered-Certified
07/08/2022AwardeeAcademician/Research Scholar6015DrNouhaAzazaDubai Health AuthorityUnited Arab Emirates558188093Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates.Best Researcher AwardNouha_Azaza_Resume.PDFabstract-MACE.docxCardiologyMajor adverse cardiovascular eventsNot Registered
04/08/2022AwardeeAcademician/Research Scholar6004Assoc Prof DrMUSTAFAKARABACAKSüleyman Demirel Univercity, Cardiology DepartmantTurkey05053912523Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher AwardAbstract1.docxAbstract.docxCardiologyHyperlipidemiaNot Registered
04/08/2022AwardeeAcademician/Research Scholar6003DrDr.Fareeda BanuBalikaiUSM KLE IMPIndia08792858068Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates.Best Researcher AwardDr-Fareedabanu-Updated-Resume-2022.pdfDr.Fareeda-Abstract.docxOthersHRV in patients with DiabetesNot Registered
04/08/2022AwardeeAcademician/Research Scholar6002DrAsmaaNegm El-DeinNational Research CentreEgypt01140698602Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher AwardCV-Dr.-Asmaa-Negm-27-7-2022.pdfAbstract.pdfOthersMicrobiologistSelected
04/08/2022AwardeeStudent/Member6001DrArmandoArmas-SalazarGeneral Hospital of MexicoMexico55 59461012Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomYoung Scientist AwardCV_Armas-Salazar.pdfArmas-Salazar-A.-et-al.-2022.pdfOthersNeurosurgerySelected
03/08/2022AwardeeAcademician/Research Scholar6000Drlamiztannouridubai health authorityUnited Arab Emirates00971553382549Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardLamiz-Tannouri-cv-2022.docxCardiac-Penetrating-Injury-with-Complete-Heart-Block-abstract.docxCase ReportsCardiac Penetrating Injury with Complete Heart Block: A Case ReportNot RecommendedProfile not Found
03/08/2022AwardeeAcademician/Research Scholar5465ProfMohamedEl-LolyNational Research Centre, EgyptEgypt01224097888Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardOthersDairy ScienceNot Recommended
30/07/2022AwardeeAcademician/Research Scholar5975Assoc Prof DrMaryamMehrpooyaHamadan University of Medical SciencesIran+98-918-316-3926Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Researcher AwardCurriculum-Vitae.docxPencis-conference-abstract-template-new.docxCardiovascular Pharmacologystroke and myocardial infarctionNot Registered
29/07/2022AwardeeAcademician/Research Scholar5464MrsMozghanEskandariArdabil University of Medical SciIran00989113359433Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardC-V.docxAbstract2.docxOthersAnatomyNot Registered
28/07/2022AwardeeAcademician/Research Scholar5972MrXuYangTianjin Institute for Food Safety Inspection TechnologyChina+8613752241934Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Researcher AwardCV1.docxNovel-compound-polysaccharides-from-Chinese-herbal-medicines-Purification-characterization-and-antioxidant-activities.docxCardiovascular Pharmacologythe separation and purification methods, molecular structure, physicochemical properties, nutritional function and product development of polysaccharides, flavone and polyphenolRegistered
26/07/2022AwardeeAcademician/Research Scholar5463DrhouneidasaklyNational school of Computer Sciences (ENSI)- University of Mannouba -TunisiaTunisia+21699176921Email hidden; Javascript is required.04-05 October 2022 | WebinarBest Researcher AwardCV-SAKLY.pdfpaper.pdfCardiac ImagingsegmentationNot Registered
26/07/2022AwardeeStudent/Member5970DrYingqiZhuNanfang Hospital, Southern Medical UniversityChina86-20-62786294Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Research AwardPencis_Research_Awards_application_form-Yingqi-Zhu.docxPencis-conference-abstract-template-Yingqi-Zhu.docxCardiovascular Researchesheart failureNot Registered
26/07/2022AwardeeAcademician/Research Scholar5462Assist Prof DrAlaaAlqahtaniUmm Al-Qura UniversitySaudi Arabia+966555789743Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardLast-cv.docx0.5-Arabian-Journal-of-Chemistry.pdfOthersPharmaceutical ChemistryNot Registered
26/07/2022AwardeeAcademician/Research Scholar5969DrSteveNoumegniBrest Teatching Hospital /Western Britany UniversityFrance00298347545Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomYoung Scientist AwardShort-CV-Noumegni-0711222-eng.pdfPencis-conference-abstract-Steve-Noumegni.pdfCardiovascular ResearchesArterial and Venous ThrombosisSelected
25/07/2022AwardeeAcademician/Research Scholar5461Assoc Prof DrTürkerTUNCERFirat UniversityTurkey+905316693070Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher Awardturker-english-2.docx1-s2.0-S0020025521006137-main-1.pdfOthersMachine Learning (Artificial Intelli)Proud to Selected
25/07/2022AwardeeAcademician/Research Scholar5460Drmohammadrafiekhorgamirajaie cardiovascular medical centerIran989123338456Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardCV-khorgami.docx1-s2.0-S2352906721000932-main.pdfPediatric CardiologycardiologyNot Registered
25/07/2022AwardeeAcademician/Research Scholar5459DrGuruprasadRai DKasturba medical collegeIndia9886730726Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Innovation AwardCV-guruprasad-rai-new.docxDocument.docxCardiac SurgeryAdult cardiac surgeryNot Registered
24/07/2022AwardeeAcademician/Research Scholar5458Assist Prof DrKi-JinRyuKorea University Anam Hospital, Korea University College of MedicineSouth Korea+82-10-9264-3665Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCV_Ryu.docxRyu_Maturitas-140-2020.pdfOthersMenopauseNot Registered
24/07/2022AwardeeAcademician/Research Scholar5457ProfAbolfazlAkbarzadehTabriz University of Medical SciencesIran+989121904385Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCV.Akbarzadeh-TUMS.pdf10.1016@j.matchemphys.2019.122528.pdfCardiovascular ResearchesTissue EngineeringNot Registered
22/07/2022AwardeeAcademician/Research Scholar5967ProfMoussaRiachyHotel Dieu de France University Hospital -Saint Joseph UniversityLebanon009613361672Email hidden; Javascript is required.13th Edition of Cardiology | 21-24 February 2023 | Amsterdam, NetherlandsBest Scholar AwardCV-Moussa-Riachy-Francais-Mars2022.docAbstract3.docxCardiac ImagingPulmonary artery diameter and Covid-19Proud to Selected
22/07/2022AwardeeAcademician/Research Scholar5456ProfYechezkelBarenholzHebrew University of JerusalemIsrael026481383Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Excellence in ResearchCV-Chezy-Barenholz-very-short-8400-210721.docxLOP-418-Doxebo-JCR.pdfRecent Advancementsinvolvment of PEGylated liposomes in infusion related reactionsNot Registered
21/07/2022AwardeeAcademician/Research Scholar5455Prof DrTsung-MingLeeCardiovascular Institute, An Nan Hospital, China Medical UniversityTaiwan+886-911991235Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher Award1000-CV-YONG.doc2022-7-BCP.pdfCardiologymolecular medicineNot Registered
21/07/2022AwardeeAcademician/Research Scholar5454MrNicholasFaure WalkerKing's College Hospital NHS Foundation TrustUnited Kingdom07989589066Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardNAFWresumeJULY2022.docxPOTSbladder-urodynamic-findings_published-manuscript.pdfRecent AdvancementsPOTS bladderNot Registered
21/07/2022AwardeeBusiness/Company5453DrMarcoMorellisiHealth LtdUnited Kingdom+441235395303Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardCV_Marco_Morelli_Jan_2020.pdfMorelli_2022_Validation-of-a-satellite-based-solar-UV-A-radiation-dosimeter-for-mobile-healthcare-applications.pdfRecent AdvancementsSolar UV-A radiation causes photocarcinogenesis and skin photoageing but it could also benefit cardiovascular health, therefore a satellite-based solar radiation monitoring system accessible via a digital mobile app could assist users to balance risks and benefits of sun exposure in an accessible wayNot Registered
20/07/2022AwardeeAcademician/Research Scholar5452DrArchanaShresthaKathmandu University School of Medical SciencesNepal+9779801002245Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardARCHANA-SHRESTHA_CV-Jul-2022.docxStakeholder-Engagement.pdfCardiovascular ResearchesCardiovascular disease needs assessmentNot Registered
 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
Awards Submissions Office View