Displaying 401 - 450 of 724

 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
30/10/2025AwardeeStudent/Member8422Dr.RunzeWenThe First Affiliated Hospital of University of Science and Technology of China (Anhui Provincial Hospital)China13934225649Email hidden; Javascript is required.32nd Edition of Cardiology Summit | 16-19 April 2026 | London, United KingdomBest Researcher AwardCV.pdfabstract1.docxCardiac Imagingcoronary microvascular dysfunctionSelected R2
30/10/2025AwardeeAcademician/Research Scholar8423Dr.HossamElbenawiMayo clinicUnited States5072715263Email hidden; Javascript is required.33rd Edition of Cardiology Summit| 23-25 June 2026 | San Francisco, United StatesBest Researcher AwardCV-3.pdfVt.docxCardiac ElectrophysiologyVT ablationSelected R2
04/11/2025AwardeeBusiness/Company8425Dr.HajimeKataokaNishida HospitalJapan09097933369Email hidden; Javascript is required.30th Edition of Cardiology Summit | 04-06 December 2025 | Dubai, United Arab EmiratesBest Researcher AwardResume-CV-of-HK.docxHeart FailureChlorideSelected R2
08/11/2025AwardeeAcademician/Research Scholar8429Dr.ShijunWangZhongshan Hospital, Fudan UniversityChina64041990Email hidden; Javascript is required.Best Researcher AwardResume_Wang-SJ.docCardiologyMyocardial infarctionSelected R1
28/11/2025AwardeeStudent/Member8448Dr.MuhammadAshfaqNorthwestern Polytechnical UniversityChina13227823312Email hidden; Javascript is required.Best Paper AwardMuhammad-Ashfaq-CV-English.pdfAortic StenosisBio-Fluid, Blood flow, Cilia-induced flowSelected R1
30/11/2025AwardeeAcademician/Research Scholar8449Dr.BouchraHabib GeryesAP-HP Hôpital Necker Enfants MaladesFrance0144495353Email hidden; Javascript is required.Research Excellence AwardCV_BHG_25.pdfCardiologyPhoton-counting CT in pediatric patients: A multi-institutional evaluation of protocols and radiation exposure in 4,772 patientsSelected R1
01/02/2026AwardeeAcademician/Research Scholar8468Dr.MeryemBeyazalAnkara Bilkent City HospitalTurkey+905305924304Email hidden; Javascript is required.Research Excellence AwardCV-.docxCardiac ImagingPediatric Pulmonary HypertensionSelected R1
05/02/2026AwardeeAcademician/Research Scholar8470Dr.ShraddhaBaldaniaEnjoy Rehab PT PCUnited States2017903330Email hidden; Javascript is required.Best Committee MemberShraddha-CV-1.pdfCardiac RehabilitationHeart and lung rehabilitationUnder Review
02/03/2026AwardeeAcademician/Research Scholar8481Dr.ByungmunKangYonsei UniversitySouth Korea+821099785461Email hidden; Javascript is required.Research Excellence AwardCV_ByungmunKang.docxElectrocardiogramSignal processingSelected R1
07/03/2026AwardeeStudent/Member8482Dr.ASADNawazChildren hospital of Chongqing medical universityChina008613155816770Email hidden; Javascript is required.Research Excellence Awardasad-nawaz-new-cv-1.pdfCardiologyPediatric cardiologySelected R1
30/03/2026AwardeeAcademician/Research Scholar8489Dr.AhmedAbdelwahabMedical University of South CarolinaUnited States+201023425946Email hidden; Javascript is required.Best Innovator Awardlast-CV.pdfCase ReportsNeurosurgerySelected R1
28/01/2022AwardeeAcademician/Research Scholar5193MrIanDrummond-SmithIndependentUnited Kingdom07815854652Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Research Award5080CV.docx5080abstract.pdfOthersMedical implications of Conducted Energy DevicesNot Registered
02/02/2022AwardeeAcademician/Research Scholar5231MrEdwar HernandoMacias ToroAutonous University of BarcelonaSpain+34611477961Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCV_Edwar_Macias_2020.pdf1-s2.0-S2352914820300265-main.pdfCardiovascular ResearchesESRDNot Registered
20/02/2022AwardeeStudent/Member5252MrTakuroWashioToyo UniversityJapan+819047111600Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCV-Takuro-Washio_Toyo-university.docxEffects-of-acute-interval-handgrip-exercise-on-cognitive-performance.pdfCardiovascular Researchesexercise physiologyNot Registered
26/02/2022AwardeeStudent/Member5256MrJamalEsmaelpoorAmirkabir University of TechnologyIran00989120579693Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Faculty AwardCV-Jamal-Esmaelpoor.pdfAbstract.pdfCardiovascular ResearchesBlood pressure measurementNot Registered
06/04/2022AwardeeAcademician/Research Scholar5303MrAllamJaya PrakashNational Institute of Technology RourkelaIndia+91 8886858483Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardJaya_Prakash-Resume.pdfSpEC-A-system-for-patient-specific-ECG-beat-classification-using-deep-residual-network.pdfCardiovascular ResearchesECG Signal Processing to Detect ArrhythmiasNot Registered
09/04/2022AwardeeAcademician/Research Scholar5314MrEnnioIdrobo-ÁvilaUniversidad del ValleColombia+573006435213Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardEnnio_Idrobo-Ávila_CV.pdf1-s2.0-S2405844021003625-main.pdfOthersAI in cardiologyProud to Selected
15/05/2022AwardeeAcademician/Research Scholar5361MrAyehuAsresAksum UniversityEthiopia+251938942589Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher Awardaward-cv.docxABSTRACT-pshed.docxOthersAdult Health NursingNot Registered
21/05/2022AwardeeAcademician/Research Scholar5372MrMuhammad AdeelAshrafUniversity of Management and TechnologyPakistan03060475720Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Young Scientist AwardAdeel_CV-2.pdfPIIS2405844021010513.pdfCardiovascular ResearchesArtificial intelligenceNot Registered
22/05/2022AwardeeAcademician/Research Scholar5374MrJia-ChingChenDepartment of Rehabilitation Medicine, Buddhist Tzu Chi General Hospital, Hualien, TaiwanTaiwan886-03-8561825 ext.12394Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardChen-jia-ching-CV-eng.docx2020-Potential-benefits-of-environmental-volunteering-programs-of-the-health-of-older-adults-a-pilot-study.pdfOthershealth promotionNot Registered
22/05/2022AwardeeAcademician/Research Scholar5378MrIriantoHasanuddin UniversityIndonesia+6281354010634Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCV-irianto.pdfThe-relationship-between-biking-activities-and-VO2max-level-in-fixie-bike-Makassar-community-members-1-s2.0-S1130862120304125-main.pdfCardiologySportNot Registered
08/06/2022AwardeeAcademician/Research Scholar5407MrAkashAggarwalKIET Group of Institutions, Ghaziabad, U.PIndia09557660503Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Scholar AwardAkashCV.pdfAbstract1.docxCardiologyNew herbal regimen to treat various inflammatory parameters in heartNot Recommended
08/06/2022AwardeeAcademician/Research Scholar5408MrAkashAggarwalKIET Group of Institutions, Ghaziabad, U.PIndia09557660503Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardAkashCV1.pdfAbstract2.docxCardiovascular ResearchesNew herbal regimen to treat various inflammatory parameters in heartNot Registered
19/06/2022AwardeeStudent/Member5413MrJamalEsmaelpoorAmirkabir University of TechnologyIran+989120579693Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Research AwardCV-Jamal-Esmaelpoor.pdf1-s2.0-S0010482520301049-main.pdfCardiovascular ResearchesBlood pressure measurementNot Registered
21/07/2022AwardeeAcademician/Research Scholar5454MrNicholasFaure WalkerKing's College Hospital NHS Foundation TrustUnited Kingdom07989589066Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardNAFWresumeJULY2022.docxPOTSbladder-urodynamic-findings_published-manuscript.pdfRecent AdvancementsPOTS bladderNot Registered
01/10/2022AwardeeAcademician/Research Scholar5481MrSujanBanikNoakhali Science and Technology UniversityBangladesh+8801727446920Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardResume_S.-Banik.pdfPencis-conference-abstract_S.-Banik.docxCardiovascular PharmacologyCoronary artery diseaseNot Registered
06/10/2022AwardeeAcademician/Research Scholar5486MrBENHAR CHARLESVOpen DestinationsIndia9952549393Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Scholar AwardBenhar-Charles-Resume-2020.docxAbstract.docxCongenital Heart DefectsHeart disease data based privacy preservation using enhanced ElGamal and ResNet classifierNot Registered
23/01/2022AwardeeAcademician/Research Scholar5600MrBirhaneslasieGebeyehuUniversity of GondarEthiopia+251967135023Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Researcher AwardBirhaneselassie-CV.docxDepression-abstract-BS.pdfCardiac NursingMecal NursingNot Registered
23/02/2022AwardeeAcademician/Research Scholar5684MrAlebachewBelayDebre Tabor UniversityEthiopia+251-928361665Email hidden; Javascript is required.8th Edition of Cardiology | 24-26 April 2022 | London, United KingdomBest Researcher AwardAlebachew-article.pdfaward-Congestive-Heart-Failure-Patients.docxCardiovascular ResearchesBiostatisticsNot Registered
24/02/2022AwardeeAcademician/Research Scholar5688MrDesalegnTesfaDebre Tabor UniversityEthiopia+2510918027124Email hidden; Javascript is required.8th Edition of Cardiology | 24-26 April 2022 | London, United KingdomBest Researcher AwardDesalegn_-CV.pdfPencis-conference-abstract-template-11.docxOthersMaternal , adolescence and child healthNot Registered
01/03/2022AwardeeAcademician/Research Scholar5698MrMohammad NahidHossainKwangwoon UniversitySouth Korea+82 10-2051-5382Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardMohammad_Nahid_Hossain_s_Curriculum_Vitae.pdfAbstract.pdfOthersHealth Care Engineering (Machine Learning)Not Registered
04/03/2022AwardeeAcademician/Research Scholar5709MrliuHebei Petrochina Central HospitalChinaTEL+8613833656410Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Researcher AwardResume.docxPencis-conference-abstract-template-1-5.docxCardiac RehabilitationCardiac rehabilitationNot Registered
09/03/2022AwardeeStudent/Member5720MrFiraolWodajoDebre Berhan UniversityEthiopia+251955982614Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Scholar AwardPencis_Research_Awards_application_form-1.docxabstract-template.docxPediatric CardiologyMathematical EpidemiologyNot Registered
31/03/2022AwardeeAcademician/Research Scholar5748MrEbrahim MohammedSenanDr. Babasaheb Ambedkar Marathwada University, Aurangabad, IndiaIndia00917558489919Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher Awardsenan-cv11.pdfScore-and-Correlation-Coefficient-Based-Feature-Selection-for.pdfOthersBiomedical Image ProcessingNot Registered
03/04/2022AwardeeAcademician/Research Scholar5759MrFahimFaisalIslamic University of TechnologyBangladesh8801710876271Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesExcellence in ResearchShort-Bio_FF.pdfAbstract.pdfCardiovascular ResearchesML Classifiers for Imbalanced Heart Failure DatasetNot Registered
05/04/2022AwardeeAcademician/Research Scholar5767MrTeshager ZerihunNigussieBahir Dar UniversityEthiopia+251980540948Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Researcher AwardTeshager-application-form.docxTeshager-Zerihun-Nigussie-abstract-2.docxOthersBiostatisticsNot Registered
07/04/2022AwardeeAcademician/Research Scholar5771MrAddisuBihonegnAndassa Livestock Research CenterEthiopia0911062859Email hidden; Javascript is required.8th Edition of Cardiology | 24-26 April 2022 | London, United KingdomExcellence Award (Any Scientific field)Addisu-Bihonegn-CV-updated.docAbstruct-Beekeeping-Production-System.docOthersApicultureNot Registered
07/04/2022AwardeeAcademician/Research Scholar5772MrBinWangGeneral Hospital of Northern Theater Command,ShenyangChina+8615309882359Email hidden; Javascript is required.13th Edition of Cardiology | 21-24 February 2023 | Amsterdam, NetherlandsExcellence in Innovationcuriculum-vitae.PDFabstract.docxInterventional CardiologyIntervention for left main artery diseaseSelected - RC
08/04/2022AwardeeAcademician/Research Scholar5773MrWassachewAshebirDebre Markos universityEthiopia+251931489497Email hidden; Javascript is required.8th Edition of Cardiology | 24-26 April 2022 | London, United KingdomBest Researcher AwardCV-wassachew-ashebir-kebede1.pdfAbstract1.pdfOthersSexual and Reproductive Health/SRHNot Registered
29/04/2022AwardeeAcademician/Research Scholar5801MrAchikuleYensukIntegrity GlobalSouth Sudan+211925823268Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyExcellence Award (Any Scientific field)CV-Achikule-Alex-Azaria.pdfAbstract2.pdfOthersLivestock Production SystemsNot Registered
30/04/2022AwardeeAcademician/Research Scholar5803MrPuneetThaparLovely Professional UniversityIndia09501717653Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Researcher AwardPuneet-Thapar-RESUME-FINAL-PHD.pdfPublished-paper.pdfOthersMachine learning, image segmentation, artificial intelligenceNot Registered
30/04/2022AwardeeStudent/Member5804MrLemesaDanoWollega UniversityEthiopia0913843232Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Researcher AwardCV1.docxCirrhosis-Abstract.docxCardiologyMathematical EpidemiologyNot Registered
01/05/2022AwardeeAcademician/Research Scholar5805MrWelelaKedirWelelaEthiopia0909255370Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Researcher AwardApplication-form.docxPencis-conference-abstract.docxCardiovascular PharmacologyOrganic chemistryNot Recommended
01/05/2022AwardeeAcademician/Research Scholar5806MrWelelaMekaMettu UniversityEthiopia0909255370Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardApplication-form1.docxPencis-conference-abstract1.docxOthersOrganic chemistryNot Recommended
04/05/2022AwardeeAcademician/Research Scholar5808MrWelela MekaKedirMettu UniversityEthiopia0909255370Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher Awardupdated-application-form.docxupdated-Pencis-conference-abstract.docxOthersOrganic chemistryNot Recommended
04/05/2022AwardeeAcademician/Research Scholar5809MrWelela MekaKedirWelelaEthiopia0909255370Email hidden; Javascript is required.13th Edition of Cardiology | 21-24 February 2023 | Amsterdam, NetherlandsBest Researcher Awardupdated-application-form1.docxupdated-Pencis-conference-abstract1.docxOthersOrganic chemistryNot RecommendedMultiple Submission
04/05/2022AwardeeAcademician/Research Scholar5810MrWelela mEKAKedirMettu UniversityEthiopia0909255370Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Researcher Awardupdated-application-form2.docxupdated-Pencis-conference-abstract2.docxOthersOrganic chemistryNot Recommended
04/05/2022AwardeeAcademician/Research Scholar5811MrWelela MekaKedirMettu UniversityEthiopia0909255370Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Researcher Awardupdated-application-form3.docxupdated-Pencis-conference-abstract3.docxOthersOrganic chemistryNot Registered
07/05/2022AwardeeAcademician/Research Scholar5817MrParthaChakrabortyComilla UniversityBangladesh+8801717629764Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Research AwardCV-Partha-Chakraborty.docxabstract.docxCardiologyHeart Disease DetectionProud to Selected
14/05/2022AwardeeAcademician/Research Scholar5827MrEngida EndriyasEndashawHawassa university, EthiopiaEthiopia+251913195802Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Researcher AwardCURRICULUM-VITAE-1.pdfAbstract1.pdfOthersMathematical epidemiologyNot Registered
 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
Awards Submissions Office View