| Date Created | Registration Category | Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Event Date & Place | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract | Subject Track | Subject Area | Status | Reason for Reject | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/07/2022 | Awardee | Academician/Research Scholar | 5919 | Dr | Abdullahel | Amaan | Director General of Health Services (DGHS) | Bangladesh | +8801746710089 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates | Best Researcher Award | CV1.pdf | Abstract2.pdf | Others | Infectious Disease | Not Registered | |
| 03/08/2022 | Awardee | Academician/Research Scholar | 6000 | Dr | lamiz | tannouri | dubai health authority | United Arab Emirates | 00971553382549 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates | Best Researcher Award | Lamiz-Tannouri-cv-2022.docx | Cardiac-Penetrating-Injury-with-Complete-Heart-Block-abstract.docx | Case Reports | Cardiac Penetrating Injury with Complete Heart Block: A Case Report | Not Recommended | Profile not Found |
| 24/08/2022 | Awardee | Academician/Research Scholar | 6093 | Dr | Abhinav | Shrivastava | Dr RML Hospital and ABVIMS | India | 8802190001 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates | Best Researcher Award | CV-ABHINAV.docx | Structured-Abstract.docx | Interventional Cardiology | Ultra low contrast PCI | Not Registered | |
| 01/09/2022 | Awardee | Academician/Research Scholar | 6107 | Assoc Prof Dr | MARJAN | MOKHTARE | Iran University of Medical Science | Iran | +989111568597 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates | Excellence Award (Any Scientific field) | M.MOKHTARE-CV.pdf | The-relation-between-PPIs-COVID-19-severity-abstract.pdf | Others | Gastroenterology and Hepatology | Proud to Selected | |
| 28/09/2022 | Awardee | Academician/Research Scholar | 6238 | Dr | wael | hafez | NMC Royal Hospital , UAE | United Arab Emirates | +971561987354 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates | Best Researcher Award | Dr.-Wael-Resume-2.docx | Pencis-conference-abstract-template-new-11.docx | Others | communicable , and non communicable diseases | Not Recommended | Multiple Submission |
| 19/10/2022 | Awardee | Academician/Research Scholar | 6395 | Mr | Mustafa | Ghaderzadeh | Shahid Beheshti University of medical science | Iran | +989129378390 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates | Best Researcher Award | Mustafa_Ghaderzadeh_Resume.pdf | 5359540.pdf | Others | Artificial Intelligence | Proud to Selected | |
| 28/10/2022 | Awardee | Academician/Research Scholar | 6440 | Mr | Ibraheam | fathail | Dr. Babasaheb Ambedkar Marathwada University | India | +917798487490 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates | Best Researcher Award | CV-english1.pdf | abstract2.docx | Cardiac Imaging | ECG paper | Not Recommended | Multiple Submission |
| 04/08/2022 | Awardee | Academician/Research Scholar | 6003 | Dr | Dr.Fareeda Banu | Balikai | USM KLE IMP | India | 08792858068 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates. | Best Researcher Award | Dr-Fareedabanu-Updated-Resume-2022.pdf | Dr.Fareeda-Abstract.docx | Others | HRV in patients with Diabetes | Not Registered | |
| 07/08/2022 | Awardee | Academician/Research Scholar | 6015 | Dr | Nouha | Azaza | Dubai Health Authority | United Arab Emirates | 558188093 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates. | Best Researcher Award | Nouha_Azaza_Resume.PDF | abstract-MACE.docx | Cardiology | Major adverse cardiovascular events | Not Registered | |
| 08/08/2022 | Awardee | Academician/Research Scholar | 6020 | Prof | Alexandros | Tselepis | University of Ioannina | Greece | +306978595294 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates. | Best Researcher Award | Tselepis-Short-CV.pdf | Tselepis-Abstract-on-Synthetic-Bcr-Abl-tyrosine-kinase-inhibitors.pdf | Cardiovascular Pharmacology | Cardio-oncology | Not Registered | |
| 17/08/2022 | Awardee | Academician/Research Scholar | 6058 | Dr | sumaiah | Alarfaj | princess Nourah bint Abdurahman University | Saudi Arabia | 0531212277 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates. | Best Researcher Award | Abstract-HCV1.docx | Abstract-HCV.docx | Others | hepatology | Not Registered | |
| 05/09/2022 | Awardee | Academician/Research Scholar | 6132 | Dr | Alexandra | Monteiro | University of Aveiro | Portugal | 00351234378122 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates. | Best Researcher Award | CV_Europass_AMonteiro.pdf | Abstract_AMonteiro.docx | Recent Advancements | Health effects of dust | Not Registered | |
| 26/09/2022 | Awardee | Academician/Research Scholar | 6216 | Dr | Heba | Mostafa | Cairo University | Egypt | 0201116022752 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates. | Excellence Award (Any Scientific field) | Recent-CV.pdf | Article-5.pdf | Others | Efficacy of green coffee as an antioxidant in beef meatballs compared with ascorbic acid | Not Registered | |
| 28/09/2022 | Awardee | Academician/Research Scholar | 6239 | Dr | Wael | Hafez | NMC Royal UAE | United Arab Emirates | +971561987354 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates. | Best Researcher Award | Dr.-Wael-Resume-21.docx | Pencis-conference-abstract-template-new-12.docx | Others | Communicable , and non communicable diseases | Not Registered | |
| 28/09/2022 | Awardee | Academician/Research Scholar | 6240 | Mr | Muhammad Minoar | Hossain | Bangladesh University | Bangladesh | 01951895512 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates. | Best Researcher Award | Minoar-Hossain.pdf | Abstract1.docx | Others | Machine learning | Not Registered | |
| 03/10/2022 | Awardee | Academician/Research Scholar | 6284 | Prof Dr | Tzu-Ming | Pan | National Taiwan University | Taiwan | 886953295005 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates. | Best Researcher Award | CV-of-TM-Pan.docx | abstract.docx | Pediatric Cardiology | Applied Microbiology | Not Registered | |
| 11/10/2022 | Awardee | Student/Member | 6342 | Dr | hamed | kord-varkanh | Shahid Beheshti University of Medical Sciences | Iran | +989185427366 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates. | Young Scientist Award | hamed-kord-varkanehCV3.docx | abestract.docx | Cardiovascular Researches | lipid profile in elderly | Not Registered | |
| 16/10/2022 | Awardee | Academician/Research Scholar | 6378 | Assoc Prof Dr | Morikuni | Tobita | Juntendo university | Japan | +81-3-3814-5672 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates. | Best Researcher Award | Pencis_Research_Awards_application_form1.docx | Pencis-conference-abstract-template-new1.docx | Recent Advancements | Regenerative Medicine / Clinical research | Not Registered | |
| 21/10/2022 | Awardee | Academician/Research Scholar | 6414 | Assoc Prof Dr | Alireza | Shahab Lavasani | Varamin-Pishva branch, Islamic Azad University | Iran | 989125196309 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates. | Excellence in Research | رزومه-انگلیسی.doc | Abstract1.docx | Recent Advancements | Healthy Dairy Products | Not Registered | |
| 23/10/2022 | Awardee | Student/Member | 6421 | Mrs | Heyam | A. Marzog | Al-Furat Al-Awsat Technical University | Iraq | 009647818241775 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates. | Best Researcher Award | cv-Heyam.docx | Abstract-Title.docx | Cardiovascular Researches | ECG classification and signal processing | Not Registered | |
| Date Created | Registration Category | Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Event Date & Place | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract | Subject Track | Subject Area | Status | Reason for Reject |
Awards Submissions Office View