| Date Created | Registration Category | Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Event Date & Place | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract | Status | Reason for Reject | Subject Track | Subject Area | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2023 | Awardee | Academician/Research Scholar | 7636 | Assoc. Prof. Dr | Chien-Ming | Hsieh | Taipei Medical University | Taiwan | +88627361661 ext6111 | Email hidden; Javascript is required. | 26th Edition of Cardiology Summit |16-19 April 2025 |London , United Kingdom | Best Researcher Award | CV_CM-Hsieh_Oct2023.pdf | ABSTRACT.docx | Selected | Cardiovascular Pharmacology | Modeling and Simulation | |
| 20/01/2025 | Awardee | Academician/Research Scholar | 8206 | Dr. | Eliza | Wong | Tung Wah College | Hong Kong | 34686803 | Email hidden; Javascript is required. | 34th Edition of Cardiology Summit| 20-22 August 2026 | Berlin, Germany | Best Researcher Award | CV_Eliza-Wong_-brief-with-research-output-only.pdf | abstract_CAD-app.docx | Selected | Cardiac Nursing | mobile application to support self care | |
| 03/04/2022 | Awardee | Academician/Research Scholar | 5759 | Mr | Fahim | Faisal | Islamic University of Technology | Bangladesh | 8801710876271 | Email hidden; Javascript is required. | 9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United States | Excellence in Research | Short-Bio_FF.pdf | Abstract.pdf | Not Registered | Cardiovascular Researches | ML Classifiers for Imbalanced Heart Failure Dataset | |
| 13/04/2023 | Awardee | Student/Member | 7065 | Mr | seyed matin malakouti | university of tabriz | Iran | 09303988446 | Email hidden; Javascript is required. | 16th Edition of Cardiology | 21-23 August 2023 | Berlin, Germany | Best Researcher Award | Pencis_Research_Awards_application_form.docx | Pencis-conference-abstract-template.docx | Not Recommended | Multiple Submission | Cardiology | ML | |
| 13/04/2023 | Awardee | Student/Member | 7066 | Mr | seyed matin | malakouti | university of tabriz | Iran | 09303988446 | Email hidden; Javascript is required. | 16th Edition of Cardiology | 21-23 August 2023 | Berlin, Germany | Best Researcher Award | Pencis_Research_Awards_application_form1.docx | Pencis-conference-abstract-template1.docx | Selected | Cardiology | ML | |
| 11/03/2022 | Awardee | Academician/Research Scholar | 5268 | Dr | Tikal | Kansara | New York Medical College - Metropolitan Hospital Center | United States | 2012383427 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Excellence in Research | Curriculum-Vitae1.pdf | 1-s2.0-S0019483220304430-main.pdf | Not Recommended | Cardiac Devices and Implants | Mitral valve replacement | |
| 14/03/2022 | Awardee | Academician/Research Scholar | 5272 | Prof | Sameh | Ali | Children's Cancer hospital 57357 | Egypt | +201000026523 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Research Award | Sameh-Ali_CV_Jan-2022.pdf | Sleep_wake-calcium-dynamics-respiratory-function-and-ROS-production-in-cardiac-mitochondria-_-Elsevier-Enhanced-Reader.pdf | Not Registered | Cardiovascular Researches | Mitochondrial Diseases, Metabolism, oxidative stress | |
| 11/06/2025 | Awardee | Academician/Research Scholar | 8345 | Prof. Dr. | CHENG | SHEN | West China Hospital | China | +86 18980600202 | Email hidden; Javascript is required. | 34th Edition of Cardiology Summit| 20-22 August 2026 | Berlin, Germany | Best Researcher Award | SC-CV-NEW.pdf | Abstract.docx | Selected | Cardiac Surgery | minimally invasive TA-TAVR and McKeown procedures | |
| 11/02/2022 | Awardee | Academician/Research Scholar | 5644 | Assoc Prof Dr | Mojibur | Khan | Institute of Advanced Study in Science and Technology | India | +919401877449 | Email hidden; Javascript is required. | 8th Edition of Cardiology | 24-26 April 2022 | London, United Kingdom | Best Researcher Award | CV-M-R-Khan.docx | Abstract1.docx | Not Registered | Others | Microbiome and human health | |
| 29/05/2022 | Awardee | Academician/Research Scholar | 5388 | Dr | Harish | Menghwar | VIDO, University of Saskatchewan | Canada | 3062807394 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Researcher Award | Harish-Menghwar_CV.pdf | Menghwar-et-al.-2022.pdf | Not Registered | Others | Microbiology, Immunology and Biochemistry | |
| 22/04/2025 | Awardee | Academician/Research Scholar | 8309 | Dr. | Ikram | Khan | Lanzhou University | China | +86-18294413833 | Email hidden; Javascript is required. | 34th Edition of Cardiology Summit| 20-22 August 2026 | Berlin, Germany | Best Researcher Award | Khan-Ikram-CV.pdf | ABSTRACT.pdf | Selected | Cardiovascular Researches | Microbiology, and Genetics | |
| 11/03/2022 | Awardee | Academician/Research Scholar | 5265 | Prof | Samira | Mansour | Faculty of Science, Suez Canal University | Egypt | +201003686076 | Email hidden; Javascript is required. | 12-14 December 2021, Dubai, United Arab Emirates | Best Researcher Award | 3-CV-Dr-Samira_Jan-3_2019-Autosaved.docx | 1-s2.0-S2052297521000093-main.pdf | Not Registered | Others | Microbiology | |
| 04/08/2022 | Awardee | Academician/Research Scholar | 6002 | Dr | Asmaa | Negm El-Dein | National Research Centre | Egypt | 01140698602 | Email hidden; Javascript is required. | 26th Edition of Cardiology Summit |16-19 April 2025 |London , United Kingdom | Best Researcher Award | CV-Dr.-Asmaa-Negm-27-7-2022.pdf | Abstract.pdf | Selected | Others | Microbiologist | |
| 27/02/2023 | Awardee | Academician/Research Scholar | 6921 | Prof | Jinhui | Wu | Nanjing University | China | 025-83592629 | Email hidden; Javascript is required. | 26th Edition of Cardiology Summit |16-19 April 2025 |London , United Kingdom | Best Researcher Award | Pencis_Research_Awards_application.docx | Pencis-conference-abstract.docx | Selected | Cardiovascular Researches | Micro/nano delivery system for thrombus therapeutics | |
| 26/01/2023 | Awardee | Academician/Research Scholar | 6805 | Prof Dr | Moetazza | Alshafei | NRC Gizza Egypt | Egypt | 020/01020882442 | Email hidden; Javascript is required. | 14th Edition of Cardiology | 24-26 April 2023 | London, United Kingdom | Women Researcher Award | cv-Pencis_Research_Awards_application_form.docx | @Abstract-Bos.docx | Proud to Selected | Cardiovascular Researches | Metabolic syndrome | |
| 09/02/2022 | Awardee | Academician/Research Scholar | 5636 | Prof Dr | Asma | Mostafa | Chattogram Maa O Shishu Hospital Medical College | Bangladesh | +8801911109617 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates | Best Researcher Award | CV-of-Asma-Mostafa.doc | Abstract.docx | Not Registered | Others | Mental Health | |
| 17/01/2023 | Awardee | Academician/Research Scholar | 6767 | Mr | Kindie | Mekuria | Woldia University | Ethiopia | 251910704333 | Email hidden; Javascript is required. | 14th Edition of Cardiology | 24-26 April 2023 | London, United Kingdom | Excellence Award (Any Scientific field) | cv-new-Updated.docx | Abstract.-CMDdocx.docx | Selected | Others | mental health | |
| 24/07/2022 | Awardee | Academician/Research Scholar | 5458 | Assist Prof Dr | Ki-Jin | Ryu | Korea University Anam Hospital, Korea University College of Medicine | South Korea | +82-10-9264-3665 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Researcher Award | CV_Ryu.docx | Ryu_Maturitas-140-2020.pdf | Not Registered | Others | Menopause | |
| 14/11/2023 | Awardee | Student/Member | 7707 | Dr | Muhammad | Asghar | National institute for biotechnology and genetic engineering, Faisalabad, Pakistan | Pakistan | +923318696451 | Email hidden; Javascript is required. | 19th Edition of Cardiology | 19-22 February 2024 | Amsterdam, Netherlands | Best Researcher Award | UA_CurriculumVitae_updated_21_2_2023.pdf | Background.docx | Selected | Cardiology | Medicine/ Microbiology | |
| 19/11/2022 | Awardee | Academician/Research Scholar | 5511 | Dr | Imen | Dahech | Faculty of Science, University of Sfax, | Tunisia | +21698656228 | Email hidden; Javascript is required. | 11th Edition of Cardiology | 16-18 October 2022 | Paris, France | Best Researcher Award | CV-Imen-Dahech.docx | Abstract.docx | Not Registered | Cardiovascular Researches | Medicine | |
| Date Created | Registration Category | Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Event Date & Place | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract | Status | Reason for Reject | Subject Track | Subject Area |
Awards Submissions Office View