| Date Created | Registration Category | Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Event Date & Place | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract | Status | Reason for Reject | Subject Track | Subject Area | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/10/2025 | Awardee | Academician/Research Scholar | 8412 | Mr. | Ibtasam | Wajid | Shenzhen University China | China | 15818531797 | Email hidden; Javascript is required. | 30th Edition of Cardiology Summit | 04-06 December 2025 | Dubai, United Arab Emirates | Best Researcher Award | Ibtasam-Wajid-1.pdf | Abstract.pdf | Selected | Cardiovascular Researches | Cradiovascular Diseases | |
| 22/10/2025 | Awardee | Academician/Research Scholar | 8413 | Prof. | Caicai | Xi | Hangzhou TCM Hospital Affiliated to Zhejiang Chinese Medical University | China | 18367119892 | Email hidden; Javascript is required. | 30th Edition of Cardiology Summit | 04-06 December 2025 | Dubai, United Arab Emirates | Best Researcher Award | Self-introduction.docx | abstract.docx | Selected | Cardiovascular Researches | Study and Exploitation of Traditional Chinese Medicine | |
| 23/10/2025 | Awardee | Academician/Research Scholar | 8414 | Dr. | Tao | Chen | Fujian Medical University | China | 13859206278 | Email hidden; Javascript is required. | 33rd Edition of Cardiology Summit| 23-25 June 2026 | San Francisco, United States | Best Researcher Award | CV.docx | Association-of-serum-uric-acid-to-high.docx | Selected | Cardiovascular Researches | Cardiovascular mortality | |
| 23/10/2025 | Awardee | Student/Member | 8415 | Dr. | Yifan | Zhou | Hunan Normal University | China | 15372471185 | Email hidden; Javascript is required. | 33rd Edition of Cardiology Summit| 23-25 June 2026 | San Francisco, United States | Best Researcher Award | CV1.docx | Abstract5.docx | Selected | Cardiovascular Disease | obesity | |
| 24/10/2025 | Awardee | Business/Company | 8416 | Dr. | Maheshkumar | Baladaniya | Neighborhood Physical Therapy PC | United States | 205-499-7344 | Email hidden; Javascript is required. | 30th Edition of Cardiology Summit | 04-06 December 2025 | Dubai, United Arab Emirates | Industry Impact Award | Maheshkumar-Baladaniya-9-24-25.docx | Heart-and-Lung-Dysfunction-Prevention-Through-Rehabilitation-and-Physical-Therapy-Education-A-Comprehensive-Overview.docx | Selected | Cardiac Rehabilitation | Physical therapy and rehabilitation | |
| 27/10/2025 | Awardee | Student/Member | 8420 | Ms. | Xinke | Wang | China medical university | China | +8615208186072 | Email hidden; Javascript is required. | 31st Edition of Cardiology Summit | 18-21 February 2026 | Amsterdam, Netherlands | Best Researcher Award | cardiology-Application-Form.docx | Abstract7.docx | Selected | Heart Failure | LE8 and heart failure | |
| 30/10/2025 | Awardee | Student/Member | 8422 | Dr. | Runze | Wen | The First Affiliated Hospital of University of Science and Technology of China (Anhui Provincial Hospital) | China | 13934225649 | Email hidden; Javascript is required. | 32nd Edition of Cardiology Summit | 16-19 April 2026 | London, United Kingdom | Best Researcher Award | CV.pdf | abstract1.docx | Selected | Cardiac Imaging | coronary microvascular dysfunction | |
| 30/10/2025 | Awardee | Academician/Research Scholar | 8423 | Dr. | Hossam | Elbenawi | Mayo clinic | United States | 5072715263 | Email hidden; Javascript is required. | 33rd Edition of Cardiology Summit| 23-25 June 2026 | San Francisco, United States | Best Researcher Award | CV-3.pdf | Vt.docx | Selected | Cardiac Electrophysiology | VT ablation | |
| 04/11/2025 | Awardee | Business/Company | 8425 | Dr. | Hajime | Kataoka | Nishida Hospital | Japan | 09097933369 | Email hidden; Javascript is required. | 30th Edition of Cardiology Summit | 04-06 December 2025 | Dubai, United Arab Emirates | Best Researcher Award | Resume-CV-of-HK.docx | Selected | Heart Failure | Chloride | ||
| 07/11/2025 | Awardee | Academician/Research Scholar | 8428 | Prof. Dr. | Brian | Morris | University Of Sydney | Australia | 0422006100 | Email hidden; Javascript is required. | 30th Edition of Cardiology Summit | 04-06 December 2025 | Dubai, United Arab Emirates | Best Academic Researcher Award | CV-Brief_2025.docx | Selected | Hypertension | Longevity | ||
| 09/11/2025 | Awardee | Student/Member | 8430 | Ms. | YISHAN | ZHOU | The Seventh Clinical College of Guangzhou University of Chinese Medicine | China | 8619868588979 | Email hidden; Javascript is required. | 30th Edition of Cardiology Summit | 04-06 December 2025 | Dubai, United Arab Emirates | Most Reader's Article Award | ZHOU-YISHAN-CV_20251109174719.pdf | Selected | Cardiovascular Researches | Cardiology | ||
| 01/12/2025 | Awardee | Academician/Research Scholar | 8453 | Mr. | Jubran | Al Hooti | University College Dublin | Ireland | 0830888562 | Email hidden; Javascript is required. | Research Excellence Award | Jubran_AlHooti_CV3.pdf | Selected | Cardiology | Stem Cell-Derived Cardiac Muscle Patches: A Paradigm Shift in Myocardial Repair | |||
| 22/02/2022 | Awardee | Student/Member | 5255 | Dr. | Xuelan | Zhang | University of Science and Technology Beijing | China | 15501112788 | Email hidden; Javascript is required. | 27th Edition of Cardiology Summit | 23-25 June 2025 | San Francisco, United States | Best Researcher Award | CV.docx | Abstract1.docx | Registered-Certified | Cardiovascular Researches | Cardiovascular | |
| 18/07/2022 | Awardee | Academician/Research Scholar | 5446 | Assoc Prof Dr | Heba | S. Hamed | Faculty of Women for Arts, Science & Education, Ain shams University | Egypt | 00201003756024 / 00201115065640 | Email hidden; Javascript is required. | 12-14 December 2021, Dubai, United Arab Emirates | Best Researcher Award | Update-resume-1.pdf | Abstract.docx | Registered-Certified | Others | Science | |
| 08/08/2022 | Awardee | Academician/Research Scholar | 5466 | Prof | Anita | Sadeghpour | Rajaie Cardiovascular Medical & Research Center | Iran | +989123388392 | Email hidden; Javascript is required. | 12-14 December 2021, Dubai, United Arab Emirates | Best Researcher Award | Anita-Sadeghpour-CV-2022.docx | Iranian-Registry-of-Infective-Endocarditis-IRIE-Time-to-relook-at-the-guideline-regarding-to-regional-differences.pdf | Registered-Certified | Cardiology | Infective Endocarditis and Role of National Registry Aims: Infective endocarditis (IE) remained a potentially fatal disease with high rate of mortality and mor- bidity. The epidemiology and global burden of IE are largely different between the countries. We aimed to address the epidemiological aspects of IE in a tertiary hospital in Tehran, Iran. Methods and Results: Between 2006–2018, all adults patients with diagnosis of IE were enrolled in the Iranian Registry of Infective Endocarditis (IRIE). The data were analyzed using the v2, Kolmogorov– Smirnov, and Mann–Whitney U tests. Overall, 602 patients, 407 (67.6%) men, mean age 46 ± 16 years were recruited. Positive blood culture found in 49%.The most common underlying heart diseases were: Congenital heart diseases (CHD) particularly bicuspid aortic valves (BAV) and ventricular septal defects (VSD) in 37%, followed by degenerative heart diseases :flail and mitral valve prolapse ( 16.3%), intravenous drug user in 12.6%, prosthetic valves in 11.1%, previous IE (8.9%), rheumatic heart diseases (RHD) in 8.4%. The most causative microorganisms were Staphylococcus aureus, Enterococci, coagulase-negative staphylo- cocci and Streptococcus viridans. Cardiac or extra cardiac complications occurred in 56.6% of the patients. Conclusions: Based on IRIE, IE occurs in the younger population in Iran with high rates of blood culture- negative IE. RHD are not the main cause of IE in Iran, CHD including BAV and VSDs, followed by prolaptic or flail mitral valve were the most common. These 2 groups can be considered a high-risk group for IE. More than half of the patients with IE had cardiac or extra cardiac complications. | |
| 24/01/2022 | Awardee | Business/Company | 5603 | Dr | Dae Wook | Lee | Takeda Pharmaceuticals Ltd Pte Asia-Pacific Region | South Korea | +821029660325 | Email hidden; Javascript is required. | 8th Edition of Cardiology | 24-26 April 2022 | London, United Kingdom | Best Research Award | Resume_Dae-Wook-Lee-Word-form_updated.doc | Best-Research-Award-Nominamtion_Abstracts_Systematic-Review-with-Network-Meta_Analysis-Comparative_Dae-Wook-Lee.docx | Registered-Certified | Cardiovascular Pharmacology | Anti-hypertensive medicine | |
| 15/05/2022 | Awardee | Academician/Research Scholar | 5832 | Assoc Prof Dr | Wen-Long | Hu | Kaohsiung Chang Gung Memorial Hospital | Taiwan | +886-975-056815 | Email hidden; Javascript is required. | 14th Edition of Cardiology | 24-26 April 2023 | London, United Kingdom | Best Research Award | CV_Hu-WL-and-Kao-CE_2022.docx | Pencis-conference-abstract-Hu.docx | Registered-Certified | Others | Endocrinology | |
| 14/06/2022 | Awardee | Academician/Research Scholar | 5882 | Mr | Mohammad Arifin | Rahman Khan | Bangladesh University | Bangladesh | +8801707368066 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates | Excellence in Research | Research-Profile.pdf | Abstract.pdf | Registered-Certified | Others | Diabetic Retinopathy | |
| 18/06/2022 | Awardee | Academician/Research Scholar | 5890 | Assist Prof Dr | Zahra | Amouzeshi | Birjand University of Medical Sciences | Iran | 09158653091 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates | Best Researcher Award | Resume-CV.pdf | Pencis-conference-abstract.pdf | Registered-Certified | Cardiac Surgery | Prognostic Value of Procalcitonin for Morbidity and Mortality | |
| 19/09/2022 | Awardee | Academician/Research Scholar | 6183 | Prof Dr | Anding | Xu | Jinan University | China | 0086 13392692160 | Email hidden; Javascript is required. | 11th Edition of Cardiology | 16-18 October 2022 | Paris, France | Best Researcher Award | application-form.pdf | abstract.pdf | Registered-Certified | Others | Cardiovascular and cerebrovascular diseases | |
| Date Created | Registration Category | Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Event Date & Place | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract | Status | Reason for Reject | Subject Track | Subject Area |
Awards Submissions Office View