Displaying 261 - 280 of 756

 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
14/06/2022AwardeeAcademician/Research Scholar5882MrMohammad ArifinRahman KhanBangladesh UniversityBangladesh+8801707368066Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesExcellence in ResearchResearch-Profile.pdfAbstract.pdfOthersDiabetic RetinopathyRegistered-Certified
30/10/2023AwardeeAcademician/Research Scholar7671DrCLEMENTARTHURFirst Hospital of Shanxi Medical UniversityChina+8615103408399Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomExcellence in ResearchARTHUR-CV.pdfABSTRACT-1.docxRecent AdvancementsDiagnosis of Early Laryngeal Cancinoma Using nasolaryngoscopeSelected
31/03/2025AwardeeAcademician/Research Scholar8290Dr.Mohammed AhmedAkkaifFudan UniversityChina19901764298Email hidden; Javascript is required.32nd Edition of Cardiology Summit | 16-19 April 2026 | London, United KingdomBest Researcher AwardCV-Akkaif-MA-MAR-10-2025.docxAbstract-MAA.docxCardiovascular PharmacologyDietary factors in relation to hypertensionSelected
09/01/2023AwardeeAcademician/Research Scholar6753DrBenyamMebrateWollo UniversityEthiopia+251924700746Email hidden; Javascript is required.14th Edition of Cardiology | 24-26 April 2023 | London, United KingdomExcellence in ResearchProfile.docxAbstract1.docxCardiovascular ResearchesDifferential equationsProud to Selected
17/10/2022AwardeeAcademician/Research Scholar6380ProfxiaohualiDepartment of Gastroenterology, Xijing Hospital, Fourth Military Medical UniversityChina86-29-84771587Email hidden; Javascript is required.12th Edition of CCM | 12-14 December 2022 | Dubai, United Arab EmiratesBest Research Awardxiaohua-li-CV.pdfAbstract.pdfOthersDigestive surgery, Robotic and laparoscopic surgeryRegistered-Certified
02/12/2023AwardeeAcademician/Research Scholar7742DrAmirSohailUniversity of New MexicoUnited States+12027697639Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomYoung Scientist AwardCV.pdfAAA-Disparities.docxCardiovascular ResearchesDisparities; Prevention; Access to Care; Surgical Outcomes; Health ServicesSelected
14/06/2022AwardeeAcademician/Research Scholar5884MrBienegaDerebeInjibara universityEthiopia+251929507406Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesYoung Scientist AwardCurriculum-Vitae1.pdfAbstract1.pdfOthersDiversity, Abundance, and Habitat Association of Medium and Large-Sized MammalsNot Registered
27/06/2025AwardeeAcademician/Research Scholar8356Prof. Dr.YajieLiuPeking University Shenzhen HospitalChina15600588761Email hidden; Javascript is required.35th Edition of Cardiology Summit | 15-17 October 2026 | Paris, FranceBest Researcher AwardCV-Yajie-Liu.docxAbstract1.docxCardiac ImagingDose Accumulation in RadiotherapySelected
21/06/2023AwardeeAcademician/Research Scholar7311Assoc Prof DrSeydaGunay-PolatkanBursa Uludag UniversityTurkey+905052780777Email hidden; Javascript is required.18th Edition of Cardiology | 04-06 December 2023 | Dubai, United Arab EmiratesBest Researcher Awardapp-form.pdfPencis-conference-abstract-template-1.docxCardiologyDrug advers effectsSelected
16/05/2022AwardeeAcademician/Research Scholar5362DrAhmedAbdelazeemFaculty of Pharmacy, Beni-Suef UniversityEgypt01002877504Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCV-Ahmed-2020-2022.pdfAsmaa-third-paper.pdfOthersDrug design and DiscoveryNot Recommended
16/05/2022AwardeeAcademician/Research Scholar5363DrAhmedAbdelazeemFaculty of Pharmacy, Beni-Suef UniversityEgypt01002877504Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardCV-Ahmed-2020-20221.pdfEJMC-paper-2.pdfOthersDrug design and DiscoveryNot Registered
22/10/2023AwardeeStudent/Member7660DrZixinZhangWest China Hospital of Sichuan UniversityChina+8613076009878Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher Award张梓欣英文简历.pdfToxic-effects-of-sirolimus-and-everolimus-on-the-development-and-behavior-of-zebrafish-embryos.docxOthersDrug toxicity; Vascular malformationsSelected
14/05/2022AwardeeAcademician/Research Scholar5358Prof DrSahanaShettyKasturba Medical College, ManipalIndia09944745014Email hidden; Javascript is required.8th Edition of Cardiology | 24-26 April 2022 | London, United KingdomBest Research AwardCV-Sahana-Shetty-7-dec-2020.docxDXA-Measured-Visceral-Adipose-Tissue.pdfCardiovascular ResearchesDXA Measured Visceral Adipose Tissue, Total Fat, Anthropometric Indices and its Association With Cardiometabolic Risk Factors in Mother-Daughter Pairs From IndiaNot Registered
15/04/2023AwardeeAcademician/Research Scholar7072Drعزيزةسالمجامعة تبوكSaudi Arabia0558984737Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher Awardupdated-CVDr.Aziza.pdf1-s2.0-S1557308723000227-main.pdfCardiac NursingECGSelected
23/10/2022AwardeeStudent/Member6421MrsHeyamA. MarzogAl-Furat Al-Awsat Technical UniversityIraq009647818241775Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates.Best Researcher Awardcv-Heyam.docxAbstract-Title.docxCardiovascular ResearchesECG classification and signal processingNot Registered
28/10/2022AwardeeAcademician/Research Scholar6434MrIbraheamfathailDr. Babasaheb Ambedkar Marathwada UniversityIndia+917798487490Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates.Best Researcher AwardCV-english.pdf1238864.pdfCardiac ImagingECG paperNot Registered
28/10/2022AwardeeAcademician/Research Scholar6440MrIbraheamfathailDr. Babasaheb Ambedkar Marathwada UniversityIndia+917798487490Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardCV-english1.pdfabstract2.docxCardiac ImagingECG paperNot RecommendedMultiple Submission
06/04/2022AwardeeAcademician/Research Scholar5303MrAllamJaya PrakashNational Institute of Technology RourkelaIndia+91 8886858483Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardJaya_Prakash-Resume.pdfSpEC-A-system-for-patient-specific-ECG-beat-classification-using-deep-residual-network.pdfCardiovascular ResearchesECG Signal Processing to Detect ArrhythmiasNot Registered
06/10/2023AwardeeAcademician/Research Scholar7628Assoc. Prof. DrRobertLabsUniversity of West LondonUnited Kingdom07405812389Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher AwardDrLabs.pdfAbstract-RBLabs.docxCardiac ImagingEcho-cardiogram Objective QualitySelected
27/02/2023AwardeeAcademician/Research Scholar6920Prof DrAzinalizadehaslRajaei cardiovascular medical and research centerIran+989122258582Email hidden; Javascript is required.18th Edition of Cardiology | 04-06 December 2023 | Dubai, United Arab EmiratesWomen Researcher AwardPencis_Research_Awards_application_form2.docxPencis-conference-abstract-template1.docxCardiac ImagingechocardiographyProud to Selected
 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
Awards Submissions Office View