| Date Created | Registration Category | Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Event Date & Place | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract | Status | Reason for Reject | Subject Track | Subject Area | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2022 | Awardee | Academician/Research Scholar | 6570 | Dr | Cheng | Liu | South China University of Technology | China | 18816799661 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates. | Best Researcher Award | Cheng-Liu-cv.docx | A-Nanopipette-Supported-Oil-Water-Interface-Sensor-for-Phenothiazine-Derivatives.docx | Not Registered | Others | Analytical Chemistry | |
| 20/11/2022 | Awardee | Academician/Research Scholar | 6563 | Dr | Heng-Zhou | Xu | Department of Neurosurgery, Civil Aviation General Hospital, Beijing,China | China | +8615011226980 | Email hidden; Javascript is required. | 13th Edition of Cardiology | 21-24 February 2023 | Amsterdam, Netherlands | Best Researcher Award | 2022-11-19-Pencis_Research_Awards_application_form.docx | 2022-11-19-Pencis-conference-abstract-template-new.docx | Selected - RC | Others | cerebrovascular neurosurgery | |
| 16/11/2022 | Awardee | Academician/Research Scholar | 6551 | Dr | Sara | Osman | National quard hospital | Saudi Arabia | 00966537734722 | Email hidden; Javascript is required. | 26th Edition of Cardiology Summit |16-19 April 2025 |London , United Kingdom | Best Researcher Award | DR-SARA-CV.docx | Abstract-2022.docx | Selected | Others | Pediatric comfort care practice. | |
| 15/11/2022 | Awardee | Academician/Research Scholar | 6545 | Prof | Matheus | Lopes | Universidade Federal do Vale São Francisco | Brazil | +5575999590446 | Email hidden; Javascript is required. | 26th Edition of Cardiology Summit |16-19 April 2025 |London , United Kingdom | Best Researcher Award | Curriculum-System-of-Curriculum-Lattes-Matheus-Rodrigues-Lopes.pdf | Best-Researcher-Award-Abstract.docx | Selected | Cardiovascular Researches | Hipertensão arterial | |
| 14/11/2022 | Awardee | Academician/Research Scholar | 6544 | Mr | Meseret | Degefa | EIAR | Ethiopia | +251-0913425412 | Email hidden; Javascript is required. | 17th Edition of Cardiology | 16-18 October 2023 | Paris, France | Best Researcher Award | PERSONAL-DETAILS-Meseret-Degefa.docx | Meseret-Abstract.docx | Not Recommended | Profile not Found | Others | Agriculture (nutrition) |
| 14/11/2022 | Awardee | Academician/Research Scholar | 6538 | Prof | Romina | Gomes | Faculdade de Medicina da UFMG | Brazil | (31)99793-7845 | Email hidden; Javascript is required. | 14th Edition of Cardiology | 24-26 April 2023 | London, United Kingdom | Best Researcher Award | Pencis_Research_Awards_application_form-mesclado.pdf | Pencis-conference-abstract-template-new.pdf | Not Recommended | Profile not Found | Cardiovascular Researches | Terapia Intensiva Pediátrica |
| 09/11/2022 | Awardee | Academician/Research Scholar | 6510 | Mrs | Renata | de Araujo | Federal University of Paraná | Brazil | 66992405872 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates. | Best Researcher Award | Curriculo-do-Sistema-de-Curriculos-Lattes-Renata-Lazara-de-Araujo.pdf | Abstract.pdf | Not Registered | Others | Bioactive compounds | |
| 09/11/2022 | Awardee | Student/Member | 6503 | Mrs | Mina | Tavallaie | Shahid Beheshti University | Iran | +989120712906 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates. | Best Researcher Award | CVMP-1-1-1.pdf | Abstractpbra.docx | Not Registered | Others | IntraOperative Radiotherapy Treatment planning | |
| 09/11/2022 | Awardee | Student/Member | 6502 | Dr | Qing | Liu | Jiangnan University | China | 86-15052110658 | Email hidden; Javascript is required. | 13th Edition of Cardiology | 21-24 February 2023 | Amsterdam, Netherlands | Best Researcher Award | Qing-Liu-Pencis_Research_Awards_application_form.docx | Qing-Liu-Pencis-conference-abstract-template-new-1.docx | Presentation | Recent Advancements | Development of low glycemic index foods | |
| 08/11/2022 | Awardee | Academician/Research Scholar | 6501 | Dr | Branka | Stanic | Georgetown University Medical Center | United States | +1 (301)300-5415 | Email hidden; Javascript is required. | 26th Edition of Cardiology Summit |16-19 April 2025 |London , United Kingdom | Best Researcher Award | Branka-Milicic-Stanic-CV.docx | The-importance-of-correlation-between-aldosterone-and-parathyroid-hormone-in-patients-with-primary-hyperparathyroidism-abstract.docx | Selected | Cardiovascular Researches | Hypertension, Hyperparathyroidism | |
| 08/11/2022 | Awardee | Academician/Research Scholar | 6500 | Assist Prof Dr | Shahin | Hassanpour | Faculty of Veterinary Medicine Science and Research Branch Islamic Azad University-Tehran-Iran | Iran | +9809129622545 | Email hidden; Javascript is required. | 15th Edition of Cardiology | 19-21 June 2023 | San Francisco, United States | Best Researcher Award | Shahin-resume-eng.pdf | New-Microsoft-Word-Document.docx | Proud to Selected | Others | physiology | |
| 08/11/2022 | Awardee | Academician/Research Scholar | 6494 | Dr | Assia | BELHASSAN | University Moulay Ismail, Faculty of Sciences, Meknes | Morocco | +212636368515 | Email hidden; Javascript is required. | 15th Edition of Cardiology | 19-21 June 2023 | San Francisco, United States | Outstanding Scientist Award | CV-ASSIA-BEL2.docx | Abstract-Assia-BELHASSAN2.docx | Not Recommended | Multiple Submission | Others | Biochemistry Chemoinformatics |
| 08/11/2022 | Awardee | Academician/Research Scholar | 6493 | Dr | Assia | BELHASSAN | University Moulay Ismail, Faculty of Sciences | Morocco | +212636368515 | Email hidden; Javascript is required. | 14th Edition of Cardiology | 24-26 April 2023 | London, United Kingdom | Women Researcher Award | CV-ASSIA-BEL1.docx | Abstract-Assia-BELHASSAN1.docx | Proud to Selected | Others | Biochemistry Chemoinformatics | |
| 08/11/2022 | Awardee | Academician/Research Scholar | 6492 | Dr | Assia | BELHASSAN | University Moulay Ismail, Faculty of Sciences, Meknes | Morocco | +212636368515 | Email hidden; Javascript is required. | 16th Edition of Cardiology | 21-23 August 2023 | Berlin, Germany | Best Researcher Award | CV-ASSIA-BEL.docx | Abstract-Assia-BELHASSAN.docx | Not Recommended | Multiple Submission | Others | Biochemestry and Chemoinformatics |
| 01/11/2022 | Awardee | Student/Member | 6456 | Dr | Guanchi | Yan | Changchun University of Chinese Medicine | China | 8617519452254 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates. | Best Researcher Award | Guanchi-Yan.doc | The-Impact-of-lncRNA-on-Diabetic-Kidney-Disease-Systematic-Review-and-In-Silico-Analyses.docx | Not Registered | Recent Advancements | Endocrine and Metabolic Diseases and Cardiovascular Diseases | |
| 31/10/2022 | Awardee | Academician/Research Scholar | 6455 | Dr | Maria Isabel | Mendonça | SESARAM, EPERAM | Portugal | +351966453376 | Email hidden; Javascript is required. | 26th Edition of Cardiology Summit |16-19 April 2025 |London , United Kingdom | Best Researcher Award | Curriculum-in-English_Mendonca.docx | Abstract-GENEMACOR_final.docx | Selected | Cardiology | Genetics | |
| 30/10/2022 | Awardee | Academician/Research Scholar | 6449 | Dr | Rodrigue Fatou | FONKOU | University of Dschang faculty of Science | Cameroon | 690561204 | Email hidden; Javascript is required. | 26th Edition of Cardiology Summit |16-19 April 2025 |London , United Kingdom | Best Researcher Award | CURRICULUM_VITAE_Dr_Rodrigue_Fatou_FONKOU.pdf | Pencis-conference-abstract-template-new.pdf | Selected | Cardiovascular Researches | Heart Dynamic | |
| 28/10/2022 | Awardee | Academician/Research Scholar | 6440 | Mr | Ibraheam | fathail | Dr. Babasaheb Ambedkar Marathwada University | India | +917798487490 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates | Best Researcher Award | CV-english1.pdf | abstract2.docx | Not Recommended | Multiple Submission | Cardiac Imaging | ECG paper |
| 28/10/2022 | Awardee | Academician/Research Scholar | 6434 | Mr | Ibraheam | fathail | Dr. Babasaheb Ambedkar Marathwada University | India | +917798487490 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates. | Best Researcher Award | CV-english.pdf | 1238864.pdf | Not Registered | Cardiac Imaging | ECG paper | |
| 25/10/2022 | Awardee | Academician/Research Scholar | 6426 | Assoc Prof Dr | KAMGAING | THEOPHILE | University of Dschang | Cameroon | +237 699678928 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates. | Best Researcher Award | CV_Kamgaing.pdf | Abstract_Kamgaing.pdf | Not Registered | Cardiology | Water analysis and treatment (purification, sanitation) | |
| Date Created | Registration Category | Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Event Date & Place | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract | Status | Reason for Reject | Subject Track | Subject Area |
Awards Submissions Office View