Displaying 301 - 320 of 725

 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Status Reason for Reject Subject Track Subject Area
21/11/2022AwardeeAcademician/Research Scholar6570DrChengLiuSouth China University of TechnologyChina18816799661Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates.Best Researcher AwardCheng-Liu-cv.docxA-Nanopipette-Supported-Oil-Water-Interface-Sensor-for-Phenothiazine-Derivatives.docxNot RegisteredOthersAnalytical Chemistry
20/11/2022AwardeeAcademician/Research Scholar6563DrHeng-ZhouXuDepartment of Neurosurgery, Civil Aviation General Hospital, Beijing,ChinaChina+8615011226980Email hidden; Javascript is required.13th Edition of Cardiology | 21-24 February 2023 | Amsterdam, NetherlandsBest Researcher Award2022-11-19-Pencis_Research_Awards_application_form.docx2022-11-19-Pencis-conference-abstract-template-new.docxSelected - RCOtherscerebrovascular neurosurgery
16/11/2022AwardeeAcademician/Research Scholar6551DrSaraOsmanNational quard hospitalSaudi Arabia00966537734722Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher AwardDR-SARA-CV.docxAbstract-2022.docxSelectedOthersPediatric comfort care practice.
15/11/2022AwardeeAcademician/Research Scholar6545ProfMatheusLopesUniversidade Federal do Vale São FranciscoBrazil+5575999590446Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher AwardCurriculum-System-of-Curriculum-Lattes-Matheus-Rodrigues-Lopes.pdfBest-Researcher-Award-Abstract.docxSelectedCardiovascular ResearchesHipertensão arterial
14/11/2022AwardeeAcademician/Research Scholar6544MrMeseretDegefaEIAREthiopia+251-0913425412Email hidden; Javascript is required.17th Edition of Cardiology | 16-18 October 2023 | Paris, FranceBest Researcher AwardPERSONAL-DETAILS-Meseret-Degefa.docxMeseret-Abstract.docxNot RecommendedProfile not FoundOthersAgriculture (nutrition)
14/11/2022AwardeeAcademician/Research Scholar6538ProfRominaGomesFaculdade de Medicina da UFMGBrazil(31)99793-7845Email hidden; Javascript is required.14th Edition of Cardiology | 24-26 April 2023 | London, United KingdomBest Researcher AwardPencis_Research_Awards_application_form-mesclado.pdfPencis-conference-abstract-template-new.pdfNot RecommendedProfile not FoundCardiovascular ResearchesTerapia Intensiva Pediátrica
09/11/2022AwardeeAcademician/Research Scholar6510MrsRenatade AraujoFederal University of ParanáBrazil66992405872Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates.Best Researcher AwardCurriculo-do-Sistema-de-Curriculos-Lattes-Renata-Lazara-de-Araujo.pdfAbstract.pdfNot RegisteredOthersBioactive compounds
09/11/2022AwardeeStudent/Member6503MrsMinaTavallaieShahid Beheshti UniversityIran+989120712906Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates.Best Researcher AwardCVMP-1-1-1.pdfAbstractpbra.docxNot RegisteredOthersIntraOperative Radiotherapy Treatment planning
09/11/2022AwardeeStudent/Member6502DrQingLiuJiangnan UniversityChina86-15052110658Email hidden; Javascript is required.13th Edition of Cardiology | 21-24 February 2023 | Amsterdam, NetherlandsBest Researcher AwardQing-Liu-Pencis_Research_Awards_application_form.docxQing-Liu-Pencis-conference-abstract-template-new-1.docxPresentationRecent AdvancementsDevelopment of low glycemic index foods
08/11/2022AwardeeAcademician/Research Scholar6501DrBrankaStanicGeorgetown University Medical CenterUnited States+1 (301)300-5415Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher AwardBranka-Milicic-Stanic-CV.docxThe-importance-of-correlation-between-aldosterone-and-parathyroid-hormone-in-patients-with-primary-hyperparathyroidism-abstract.docxSelectedCardiovascular ResearchesHypertension, Hyperparathyroidism
08/11/2022AwardeeAcademician/Research Scholar6500Assist Prof DrShahinHassanpourFaculty of Veterinary Medicine Science and Research Branch Islamic Azad University-Tehran-IranIran+9809129622545Email hidden; Javascript is required.15th Edition of Cardiology | 19-21 June 2023 | San Francisco, United StatesBest Researcher AwardShahin-resume-eng.pdfNew-Microsoft-Word-Document.docxProud to SelectedOthersphysiology
08/11/2022AwardeeAcademician/Research Scholar6494DrAssiaBELHASSANUniversity Moulay Ismail, Faculty of Sciences, MeknesMorocco+212636368515Email hidden; Javascript is required.15th Edition of Cardiology | 19-21 June 2023 | San Francisco, United StatesOutstanding Scientist AwardCV-ASSIA-BEL2.docxAbstract-Assia-BELHASSAN2.docxNot RecommendedMultiple SubmissionOthersBiochemistry Chemoinformatics
08/11/2022AwardeeAcademician/Research Scholar6493DrAssiaBELHASSANUniversity Moulay Ismail, Faculty of SciencesMorocco+212636368515Email hidden; Javascript is required.14th Edition of Cardiology | 24-26 April 2023 | London, United KingdomWomen Researcher AwardCV-ASSIA-BEL1.docxAbstract-Assia-BELHASSAN1.docxProud to SelectedOthersBiochemistry Chemoinformatics
08/11/2022AwardeeAcademician/Research Scholar6492DrAssiaBELHASSANUniversity Moulay Ismail, Faculty of Sciences, MeknesMorocco+212636368515Email hidden; Javascript is required.16th Edition of Cardiology | 21-23 August 2023 | Berlin, GermanyBest Researcher AwardCV-ASSIA-BEL.docxAbstract-Assia-BELHASSAN.docxNot RecommendedMultiple SubmissionOthersBiochemestry and Chemoinformatics
01/11/2022AwardeeStudent/Member6456DrGuanchiYanChangchun University of Chinese MedicineChina8617519452254Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates.Best Researcher AwardGuanchi-Yan.docThe-Impact-of-lncRNA-on-Diabetic-Kidney-Disease-Systematic-Review-and-In-Silico-Analyses.docxNot RegisteredRecent AdvancementsEndocrine and Metabolic Diseases and Cardiovascular Diseases
31/10/2022AwardeeAcademician/Research Scholar6455DrMaria IsabelMendonçaSESARAM, EPERAMPortugal+351966453376Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher AwardCurriculum-in-English_Mendonca.docxAbstract-GENEMACOR_final.docxSelectedCardiologyGenetics
30/10/2022AwardeeAcademician/Research Scholar6449DrRodrigue FatouFONKOUUniversity of Dschang faculty of ScienceCameroon690561204Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher AwardCURRICULUM_VITAE_Dr_Rodrigue_Fatou_FONKOU.pdfPencis-conference-abstract-template-new.pdfSelectedCardiovascular ResearchesHeart Dynamic
28/10/2022AwardeeAcademician/Research Scholar6440MrIbraheamfathailDr. Babasaheb Ambedkar Marathwada UniversityIndia+917798487490Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardCV-english1.pdfabstract2.docxNot RecommendedMultiple SubmissionCardiac ImagingECG paper
28/10/2022AwardeeAcademician/Research Scholar6434MrIbraheamfathailDr. Babasaheb Ambedkar Marathwada UniversityIndia+917798487490Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates.Best Researcher AwardCV-english.pdf1238864.pdfNot RegisteredCardiac ImagingECG paper
25/10/2022AwardeeAcademician/Research Scholar6426Assoc Prof DrKAMGAINGTHEOPHILEUniversity of DschangCameroon+237 699678928Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates.Best Researcher AwardCV_Kamgaing.pdfAbstract_Kamgaing.pdfNot RegisteredCardiologyWater analysis and treatment (purification, sanitation)
 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Status Reason for Reject Subject Track Subject Area
Awards Submissions Office View