Displaying 301 - 320 of 725

 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Status Reason for Reject Subject Track Subject Area
28/01/2022AwardeeAcademician/Research Scholar5195Assist Prof DrShiritKamil-RosenbergPalo Alto VA Health Care SystemUnited States7348341056Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Award5115CV.doc5115abstract.pdfProud to SelectedOthers.
01/02/2022AwardeeAcademician/Research Scholar5227Assoc Prof DrFranciscoCastellsUniversitat Politècnica de ValènciaSpain+34615123318Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardCV-English-FCastells.pdfS.-Ruiperez-F.Castells-VCG-in-Atrial-Flutter-Computer-Methods-and-Programs-in-Biomedicine.pdfProud to SelectedCardiovascular ResearchesCardiac Electrophysiology
06/02/2022AwardeeAcademician/Research Scholar5241Assist Prof DrMahlaghaDehghanKerman University of Medical SciencesIran0989131432315Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardDehghan-CV.docx1-s2.0-S1556370720300201-main.pdfProud to SelectedCardiac Nursingdelirium
07/02/2022AwardeeAcademician/Research Scholar5242Assist Prof DrIsmailAzizi-FiniKashan universty of medical scienceIran00989102475747Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Awardمقاله-مقامی-ISI-correspond1.pdfمقاله-مقامی-ISI-correspond.pdfProud to SelectedCardiac Nursingaromatherapy
09/02/2022AwardeeAcademician/Research Scholar5246Assoc Prof DrJoseRodriguez-PalomaresVall Hebron HospitalSpain0034661857792Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCV-English_JF-Rodriguez-Palomares_13_06_2020.docx10.1016@j.rec_.2020.09.008.pdfProud to SelectedCardiac ImagingCardiac imaging (CMR) in tricuspid valvular disease
10/03/2022AwardeeAcademician/Research Scholar5263ProfAshrafEl MidanyAin Shams UniversityEgypt00201006448285Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Awardashraf_CV.docmostafa2019.pdfProud to SelectedCardiac Surgery Typescardiothoracic infections
11/03/2022AwardeeAcademician/Research Scholar5266Assist Prof DrHamedKhodadadiKhomeinishahr Branch, Islamic Azad UniversityIran+989125855987Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardHamed-Khodadadi-CV-2022f.pdfAbstract.docxProud to SelectedRecent AdvancementsHeart arrhythmia diagnosis
03/04/2022AwardeeAcademician/Research Scholar5297Assist Prof DrChengjinQinshanghai jiao tong universityChina+86 18818212916Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardResume-CV-for-Chengjin-Qin.pdfA-high-precision-arrhythmia-classification-method-based-on-dual-fully-connected-neural-network.pdfProud to SelectedCardiovascular ResearchesCardiovascular disease diagnosis
09/04/2022AwardeeAcademician/Research Scholar5313DrCarlaMartinsFaculty of Medicine of University of PortoPortugal+351933484681Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Awardcurriculum-international.pdf1-s2.0-S0870255120305072-main.pdfProud to SelectedCardiac Devices and ImplantsHeart failure ambulatory monitoring
09/04/2022AwardeeAcademician/Research Scholar5314MrEnnioIdrobo-ÁvilaUniversidad del ValleColombia+573006435213Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardEnnio_Idrobo-Ávila_CV.pdf1-s2.0-S2405844021003625-main.pdfProud to SelectedOthersAI in cardiology
14/05/2022AwardeeAcademician/Research Scholar5359ProfJéssicaLópezUniversidad Santiago de CaliColombia573155686442Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCV-Jéssica-López-Peláez-2022.docxPrevalence-of-hyperlipidemia-and-this-associated-factors.pdfProud to SelectedOthersPrevention of cardiovascular disease in young people
25/07/2022AwardeeAcademician/Research Scholar5461Assoc Prof DrTürkerTUNCERFirat UniversityTurkey+905316693070Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher Awardturker-english-2.docx1-s2.0-S0020025521006137-main-1.pdfProud to SelectedOthersMachine Learning (Artificial Intelli)
30/01/2022AwardeeAcademician/Research Scholar5613Assoc Prof DrStefanFarskyDom srdca sro Martin, SlovakiaSlovakia+421905521368Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardCV-engl.-2022-publications.dochypert.-th-abstrakt.docxProud to SelectedCardiovascular PharmacologyHypertension treatment clinical study
18/04/2022AwardeeAcademician/Research Scholar5786Prof DrBitaBijariBirjand University Medical of SciencesIran+989153622422Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher Awardprifile.docPencis-conference-abstract-template-1.docProud to SelectedOthersself-care behaviors in Diabetic patients
27/04/2022AwardeeAcademician/Research Scholar5797DrMd NuruzzamanKhanJatiya Kabi Kazi Nazrul Islam UniversityBangladesh+8801737151554Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Researcher AwardCV_updated_Dr-Md-Nuruzzaman-Khan.pdf2022_International-Journal-of-Clinical-Practice_Khan-et-al.pdfProud to SelectedCardiovascular ResearchesNon-communicable diseases
07/05/2022AwardeeAcademician/Research Scholar5817MrParthaChakrabortyComilla UniversityBangladesh+8801717629764Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Research AwardCV-Partha-Chakraborty.docxabstract.docxProud to SelectedCardiologyHeart Disease Detection
25/06/2022AwardeeAcademician/Research Scholar5908DrMafawezAlharbiDepartment of Natural and Applied Sciences Community College Buraydah, Qassim University Saudi ArabiaSaudi Arabia+966542355447Email hidden; Javascript is required.15th Edition of Cardiology | 19-21 June 2023 | San Francisco, United StatesBest Researcher AwardDr.-Mafawez-Alharbi-CV-English-2022.pdfAbstract-Prediction-of-Dental-Implants-using-Machine-Learning-Algorithms.docxProud to SelectedOthersComputer Science
06/07/2022AwardeeAcademician/Research Scholar5924DrSalmaImtiazInternational Islamic UniversityPakistan00923068882721Email hidden; Javascript is required.23rd Edition of Cardiology |15-17 October 2024 | Paris, FranceBest Researcher AwardShort-CV-2022.docxAbstract.docxProud to SelectedOthersSoftware Engineering
17/07/2022AwardeeAcademician/Research Scholar5949Assoc Prof DrNitinBajajIndian Armed ForcesIndia07767846317Email hidden; Javascript is required.14th Edition of Cardiology | 24-26 April 2023 | London, United KingdomBest Researcher AwardCV.docxIron-Defeciency-in-HF-mjafi.pdfProud to SelectedCardiologyHeart Failure
22/07/2022AwardeeAcademician/Research Scholar5967ProfMoussaRiachyHotel Dieu de France University Hospital -Saint Joseph UniversityLebanon009613361672Email hidden; Javascript is required.13th Edition of Cardiology | 21-24 February 2023 | Amsterdam, NetherlandsBest Scholar AwardCV-Moussa-Riachy-Francais-Mars2022.docAbstract3.docxProud to SelectedCardiac ImagingPulmonary artery diameter and Covid-19
 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Status Reason for Reject Subject Track Subject Area
Awards Submissions Office View