Displaying 361 - 380 of 756

 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
28/01/2022AwardeeAcademician/Research Scholar5178ProfRen-KeLiUniversity of TorontoCanada4167918227Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Innovation Award5047CV.docx5047abstract.pdfCardiovascular ResearchesCardiac repair and regenerationNot Registered
28/01/2022AwardeeAcademician/Research Scholar5180ProfYouliaKirovaInstitut CurieFrance33699441355Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Award5064CV.doc5064abstract.pdfCardiovascular Researchesradiation oncologyProud to Selected
28/01/2022AwardeeAcademician/Research Scholar5181Assist Prof DrAsmaAyadiHigher Institute of Biotechnology of SfaxTunisia0021626600124Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher Award5065CV.pdf5065abstract.pdfCardiovascular ResearchesBlood Flow modeling and Mechanics Fluid in Biological systemNot Registered
28/01/2022AwardeeAcademician/Research Scholar5182Assist Prof DrAsmaAyadiHigher Institute of Biotechnology of SfaxTunisia+21626600124Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher Award5065CV1.pdf5065abstract1.pdfCardiovascular ResearchesBlood Flow modeling and Mechanics Fluid in Biological systemNot Registered
01/02/2022AwardeeAcademician/Research Scholar5227Assoc Prof DrFranciscoCastellsUniversitat Politècnica de ValènciaSpain+34615123318Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardCV-English-FCastells.pdfS.-Ruiperez-F.Castells-VCG-in-Atrial-Flutter-Computer-Methods-and-Programs-in-Biomedicine.pdfCardiovascular ResearchesCardiac ElectrophysiologyProud to Selected
01/02/2022AwardeeAcademician/Research Scholar5229Prof DrChe PingChengWake Forest School of MedicineUnited States3362519444Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Research AwardSUB-CP-WFSM-Che-Ping-Cheng-CV-2022.pdfAng-1-12-HF.pdfCardiovascular ResearchesHeart FailureNot Registered
02/02/2022AwardeeAcademician/Research Scholar5231MrEdwar HernandoMacias ToroAutonous University of BarcelonaSpain+34611477961Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCV_Edwar_Macias_2020.pdf1-s2.0-S2352914820300265-main.pdfCardiovascular ResearchesESRDNot Registered
07/02/2022AwardeeAcademician/Research Scholar5244DrAhmedAlkhatipBirmingham Children's HospitalUnited Kingdom07742159769Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardCV-Ahmed-Alkhatip.pdfPre-Proof-1-s20-S1053077021000768-main.pdfCardiovascular ResearchesDeep Hypothermic Circulatory Arrest in The Pediatric Population Undergoing Cardiac Surgery with Electroencephalography Monitoring: A Systematic Review and Meta-AnalysisNot Registered
20/02/2022AwardeeStudent/Member5252MrTakuroWashioToyo UniversityJapan+819047111600Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCV-Takuro-Washio_Toyo-university.docxEffects-of-acute-interval-handgrip-exercise-on-cognitive-performance.pdfCardiovascular Researchesexercise physiologyNot Registered
22/02/2022AwardeeStudent/Member5255Dr.XuelanZhangUniversity of Science and Technology BeijingChina15501112788Email hidden; Javascript is required.27th Edition of Cardiology Summit | 23-25 June 2025 | San Francisco, United StatesBest Researcher AwardCV.docxAbstract1.docxCardiovascular ResearchesCardiovascularRegistered-Certified
26/02/2022AwardeeStudent/Member5256MrJamalEsmaelpoorAmirkabir University of TechnologyIran00989120579693Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Faculty AwardCV-Jamal-Esmaelpoor.pdfAbstract.pdfCardiovascular ResearchesBlood pressure measurementNot Registered
14/03/2022AwardeeAcademician/Research Scholar5271DrAtefehGoshvarpourSahand University of TechnologyIran+989151161288Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Research AwardProfile.docx1-s2.0-S2225411019309952-main.pdfCardiovascular ResearchesTraditional and complementary medicineNot Registered
14/03/2022AwardeeAcademician/Research Scholar5272ProfSamehAliChildren's Cancer hospital 57357Egypt+201000026523Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardSameh-Ali_CV_Jan-2022.pdfSleep_wake-calcium-dynamics-respiratory-function-and-ROS-production-in-cardiac-mitochondria-_-Elsevier-Enhanced-Reader.pdfCardiovascular ResearchesMitochondrial Diseases, Metabolism, oxidative stressNot Registered
14/03/2022AwardeeStudent/Member5273DrKhadijehNasiriUniversity of MazandaranIran+989113272297Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Awardresume.docxExercise-protects-against-ethanol-induced-damage-in-rat-heart-and-liver-through-the-inhibition-of-apoptosis.docxCardiovascular ResearchesCardiovascular PhysiologyNot Registered
03/04/2022AwardeeAcademician/Research Scholar5297Assist Prof DrChengjinQinshanghai jiao tong universityChina+86 18818212916Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardResume-CV-for-Chengjin-Qin.pdfA-high-precision-arrhythmia-classification-method-based-on-dual-fully-connected-neural-network.pdfCardiovascular ResearchesCardiovascular disease diagnosisProud to Selected
04/04/2022AwardeeStudent/Member5299MrsToktamKazemi Fardiran university of medical scienceIran0989127170584Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Research Awardcv-tk-2022.pdfarticle.KlFOXO1.pdfCardiovascular ResearchesAtherosclerosisNot Registered
05/04/2022AwardeeAcademician/Research Scholar5300ProfMarceloSaviUniversidade Federal do Rio de JaneiroBrazil+5521 987707085Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardCV-Resume_Savi.pdfHeart-Dynamics_Poincare-Bifurcation_AMM-21.pdfCardiovascular ResearchesNonlinear dynamicsNot Registered
05/04/2022AwardeeAcademician/Research Scholar5302ProfSanjaySanamdikarPDEAs College of Engineering Manjari Pune IndiaIndia9421055188Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher Awardnew-final-resume1.docxClassification-and-analysis-of-cardiac-arrhythmia-based-on-incremental.pdfCardiovascular ResearchesArrhythmia ClassificationNot Registered
06/04/2022AwardeeAcademician/Research Scholar5303MrAllamJaya PrakashNational Institute of Technology RourkelaIndia+91 8886858483Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardJaya_Prakash-Resume.pdfSpEC-A-system-for-patient-specific-ECG-beat-classification-using-deep-residual-network.pdfCardiovascular ResearchesECG Signal Processing to Detect ArrhythmiasNot Registered
13/04/2022AwardeeAcademician/Research Scholar5320DrSirousSadeghian ChaleshtoriDepartment of Internal Medicine, Faculty of Veterinary Medicine, University of Tehran, Iran. Institute of Biomedical Research, University of Tehran, Iran.Iran+982166577491Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardCV1.pdf1.docxCardiovascular ResearchesTissue Engeneering and stem cell therapyNot Registered
 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
Awards Submissions Office View