| Date Created | Registration Category | Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Event Date & Place | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract | Status | Reason for Reject | Subject Track | Subject Area | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/06/2022 | Awardee | Business/Company | 5416 | Dr | Tilendra | Choudhary | Brigosha Technologies (R&D) Pvt. Ltd. | India | 7002097490 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Researcher Award | Tilendra_CV.pdf | Orthogonal-subspace-projection-based-framework.pdf | Not Registered | Cardiovascular Researches | Waveform Delineation and Analysis of Seismocardiographic Signals | |
| 28/06/2022 | Awardee | Academician/Research Scholar | 5427 | Dr | Vignesh | R | Saveetha School of Engineering | India | +918754452480 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Research Award | VigneshR_-CV.pdf | 1-R-Vignesh-G-Sakthinatha-2022-SCT.pdf | Not Registered | Others | Coating and Biomaterials | |
| 25/07/2022 | Awardee | Academician/Research Scholar | 5459 | Dr | Guruprasad | Rai D | Kasturba medical college | India | 9886730726 | Email hidden; Javascript is required. | 12-14 December 2021, Dubai, United Arab Emirates | Best Innovation Award | CV-guruprasad-rai-new.docx | Document.docx | Not Registered | Cardiac Surgery | Adult cardiac surgery | |
| 02/10/2022 | Awardee | Academician/Research Scholar | 5483 | Dr | Deepa Selvi | Rani | CSIR-CardiologyB | India | 9908213811 | Email hidden; Javascript is required. | 12-14 December 2021, Dubai, United Arab Emirates | Best Researcher Award | CV-Rani-DS.doc | CAR-2022.docx | Not Registered | Cardiology | Cardiomyopathy | |
| 06/10/2022 | Awardee | Academician/Research Scholar | 5486 | Mr | BENHAR CHARLES | V | Open Destinations | India | 9952549393 | Email hidden; Javascript is required. | 12-14 December 2021, Dubai, United Arab Emirates | Best Scholar Award | Benhar-Charles-Resume-2020.docx | Abstract.docx | Not Registered | Congenital Heart Defects | Heart disease data based privacy preservation using enhanced ElGamal and ResNet classifier | |
| 11/02/2022 | Awardee | Academician/Research Scholar | 5644 | Assoc Prof Dr | Mojibur | Khan | Institute of Advanced Study in Science and Technology | India | +919401877449 | Email hidden; Javascript is required. | 8th Edition of Cardiology | 24-26 April 2022 | London, United Kingdom | Best Researcher Award | CV-M-R-Khan.docx | Abstract1.docx | Not Registered | Others | Microbiome and human health | |
| 15/02/2022 | Awardee | Academician/Research Scholar | 5658 | Dr | Bibal | Benifa | Indian Institute of Information Technology | India | 07639651537 | Email hidden; Javascript is required. | 8th Edition of Cardiology | 24-26 April 2022 | London, United Kingdom | Best Researcher Award | Academic-Profile.pdf | Drosophila-abstract.docx | Not Registered | Recent Advancements | Artificial intelligence for Healthcare | |
| 01/03/2022 | Awardee | Academician/Research Scholar | 5699 | Ms | Renu | Jangid | S.P.C. Govt. College, Ajmer | India | 8302702275 | Email hidden; Javascript is required. | 9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United States | Best Researcher Award | CV.docx | Abstract.docx | Not Registered | Others | Botany (Microbilogy) | |
| 23/03/2022 | Awardee | Academician/Research Scholar | 5736 | Dr | M Sudhakar | Rao | Kasturba Medical College, Manipal | India | +919902547712 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates | Best Researcher Award | CV-sudhakar-final-2.docx | ABSTRACT-sdb.docx | Not Registered | Cardiology | Heart Failure | |
| 31/03/2022 | Awardee | Academician/Research Scholar | 5748 | Mr | Ebrahim Mohammed | Senan | Dr. Babasaheb Ambedkar Marathwada University, Aurangabad, India | India | 00917558489919 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates | Best Researcher Award | senan-cv11.pdf | Score-and-Correlation-Coefficient-Based-Feature-Selection-for.pdf | Not Registered | Others | Biomedical Image Processing | |
| 29/04/2022 | Awardee | Academician/Research Scholar | 5800 | Dr | NAGENDRA | H | PDA COLLEGE OF ENGINEERING KALABURAGI | India | 09480632818 | Email hidden; Javascript is required. | 10th Edition of Cardiology | 21-23 August 2022 | Berlin, Germany | Best Researcher Award | CV.docx | abstract2.docx | Not Registered | Recent Advancements | YOGA AND HEALTH CARE | |
| 30/04/2022 | Awardee | Academician/Research Scholar | 5803 | Mr | Puneet | Thapar | Lovely Professional University | India | 09501717653 | Email hidden; Javascript is required. | 9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United States | Best Researcher Award | Puneet-Thapar-RESUME-FINAL-PHD.pdf | Published-paper.pdf | Not Registered | Others | Machine learning, image segmentation, artificial intelligence | |
| 02/05/2022 | Awardee | Academician/Research Scholar | 5807 | Mrs | Sabeena | B | Avinashilingam Institute for Home Science and Higher Education for Women, School of Engineering | India | 9787557872 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates | Women Researcher Award | Sabeena-resume.pdf | Sabeena-Abstract.docx | Not Registered | Others | Parkinson's Disease Prediction | |
| 15/05/2022 | Awardee | Academician/Research Scholar | 5830 | Mr | Ali Mansour | Almadani | Dr. Babasaheb Ambedkar Marathwada University Aurangabad | India | 00917755957156 | Email hidden; Javascript is required. | 9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United States | Best Researcher Award | cv.pdf | IoT-data-security-via-blockchain-technology-and-service.pdf | Not Registered | Others | Artificial Intelligent, Computer Vision and Blockchain Technology | |
| 17/05/2022 | Awardee | Academician/Research Scholar | 5835 | Mr | Basu Dev | Shivahare | AMITY UNIVERSITY, GREATER NOIDA | India | 8750881666 | Email hidden; Javascript is required. | 9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United States | Best Researcher Award | BASU_CV.doc | covid-19-classification.docx | Not Registered | Others | Covid-19 disease classification from Chest CT Scan Images | |
| 25/05/2022 | Awardee | Academician/Research Scholar | 5844 | Dr | Sathish | Thanikodi | Saveetha School of Engineering | India | 9952047764 | Email hidden; Javascript is required. | 9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United States | Excellence in Research | Dr-T-Sathish-CV.pdf | Abstract-Details.pdf | Not Registered | Others | Composite Materials | |
| 31/05/2022 | Awardee | Academician/Research Scholar | 5860 | Assoc Prof Dr | Ruban | Murugesan | Vels University | India | 09789047877 | Email hidden; Javascript is required. | 13th Edition of Cardiology | 21-24 February 2023 | Amsterdam, Netherlands | Best Researcher Award | RESUME-Ruban.docx.pdf | Abstract-coposite-based-AI-materials.docx | Selected - RC | Others | Alternate fuels | |
| 17/07/2022 | Awardee | Academician/Research Scholar | 5949 | Assoc Prof Dr | Nitin | Bajaj | Indian Armed Forces | India | 07767846317 | Email hidden; Javascript is required. | 14th Edition of Cardiology | 24-26 April 2023 | London, United Kingdom | Best Researcher Award | CV.docx | Iron-Defeciency-in-HF-mjafi.pdf | Proud to Selected | Cardiology | Heart Failure | |
| 04/08/2022 | Awardee | Academician/Research Scholar | 6003 | Dr | Dr.Fareeda Banu | Balikai | USM KLE IMP | India | 08792858068 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates. | Best Researcher Award | Dr-Fareedabanu-Updated-Resume-2022.pdf | Dr.Fareeda-Abstract.docx | Not Registered | Others | HRV in patients with Diabetes | |
| 24/08/2022 | Awardee | Academician/Research Scholar | 6093 | Dr | Abhinav | Shrivastava | Dr RML Hospital and ABVIMS | India | 8802190001 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates | Best Researcher Award | CV-ABHINAV.docx | Structured-Abstract.docx | Not Registered | Interventional Cardiology | Ultra low contrast PCI | |
| Date Created | Registration Category | Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Event Date & Place | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract | Status | Reason for Reject | Subject Track | Subject Area |
Awards Submissions Office View