Displaying 361 - 380 of 725

 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Status Reason for Reject Subject Track Subject Area
02/09/2022AwardeeAcademician/Research Scholar6118DrAyşe MerveÇıracıoğluTavşanlı Doç. Dr. Mustafa Kalemli State HospitalTurkey095547543159Email hidden; Javascript is required.13th Edition of Cardiology | 21-24 February 2023 | Amsterdam, NetherlandsBest Researcher AwardPencis_Research_Awards_application_form-1.docxPencis-conference-abstract-template-new-1.docxSelected - RCOthersRheumatology
01/09/2022AwardeeAcademician/Research Scholar6113Prof DrSamuelHonórioInstituto Politécnico de Castelo BrancoPortugal+351915662158Email hidden; Javascript is required.16th Edition of Cardiology | 21-23 August 2023 | Berlin, GermanyBest Extension Activity Award4.back_cover_samuel_honorio.pdfResumo_obesidade.pdfProud to SelectedOthersatividade física e obesidade
01/09/2022AwardeeAcademician/Research Scholar6107Assoc Prof DrMARJANMOKHTAREIran University of Medical ScienceIran+989111568597Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesExcellence Award (Any Scientific field)M.MOKHTARE-CV.pdfThe-relation-between-PPIs-COVID-19-severity-abstract.pdfProud to SelectedOthersGastroenterology and Hepatology
24/08/2022AwardeeAcademician/Research Scholar6093DrAbhinavShrivastavaDr RML Hospital and ABVIMSIndia8802190001Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardCV-ABHINAV.docxStructured-Abstract.docxNot RegisteredInterventional CardiologyUltra low contrast PCI
23/08/2022AwardeeAcademician/Research Scholar6092DrHuiShaoUniversity of FloridaUnited States15044323922Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher AwardPencis_Research_Awards_application_form_HS.docxAbstract4.docxNot RegisteredCardiovascular PharmacologyDiabetes and its complications
22/08/2022AwardeeAcademician/Research Scholar6087Prof Drhalitacetdicle universıtyTurkey+905522429508Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher AwardOzgecmis.docx1.2.55.pdfNot RegisteredInterventional Cardiologycoronary and peripheral interventions
22/08/2022AwardeeAcademician/Research Scholar6086DrmarouabelhadjFaculté de médecine de TunisTunisia0021690068125Email hidden; Javascript is required.15th Edition of Cardiology | 19-21 June 2023 | San Francisco, United StatesBest Researcher AwardMINI-CV.docxabstract-article.docxProud to SelectedOthersMaladie thrombo-embolique veineuse, thrombophilie constitutionnelle
20/08/2022AwardeeAcademician/Research Scholar6072DrJerald1PelayoAdventist HealthUnited States9096422821Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher AwardCurriculum-Vitae-Pelayo-J.docx-2.pdfAbstract3.docxNot RegisteredCardiovascular ResearchesHepatocardiorenal syndrome
19/08/2022AwardeeStudent/Member6071DrMaoshengCaoJilin UniversityChina+8617586765889Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher AwardCURRICULUM-VITAE-CMS.docxAbstract2.docxNot RegisteredRecent AdvancementsEndocrine and Metabolic
19/08/2022AwardeeAcademician/Research Scholar6070ProfChunjinLiJilin UniversityChina+8617586765889Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher AwardCURRICULUM-VITAE-CJL.docxAbstract1.docxNot RegisteredRecent AdvancementsEndocrine and Metabolic
17/08/2022AwardeeStudent/Member6059MrJulienMignonUniversity of Namur (UNamur)Belgium+32(0)474441916Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher AwardScientific-Resume_Mignon-J.pdfAbstract_Mignon-J.pdfNot RegisteredOthersIntrinsically disordered, aggregation-prone, and amyloidogenic proteins
17/08/2022AwardeeAcademician/Research Scholar6058DrsumaiahAlarfajprincess Nourah bint Abdurahman UniversitySaudi Arabia0531212277Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates.Best Researcher AwardAbstract-HCV1.docxAbstract-HCV.docxNot RegisteredOthershepatology
09/08/2022AwardeeAcademician/Research Scholar6021DrGhanyaAl-NaqebUniversity of TrentoYemen+393713222780Email hidden; Javascript is required.13th Edition of Cardiology | 21-24 February 2023 | Amsterdam, NetherlandsBest Researcher AwardPencis_Research_Awards_application_form.pdfAbstract.docxProud to SelectedOthersToxicological evaluation
08/08/2022AwardeeAcademician/Research Scholar6020ProfAlexandrosTselepisUniversity of IoanninaGreece+306978595294Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates.Best Researcher AwardTselepis-Short-CV.pdfTselepis-Abstract-on-Synthetic-Bcr-Abl-tyrosine-kinase-inhibitors.pdfNot RegisteredCardiovascular PharmacologyCardio-oncology
08/08/2022AwardeeAcademician/Research Scholar5467Prof DrAnitaSadeghpourRajaie Cardiovascular Medical & Research CenterIran+989123388392Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardAnita-Sadeghpour-CV-20221.docxIranian-Registry-of-Infective-Endocarditis-IRIE-Time-to-relook-at-the-guideline-regarding-to-regional-differences1.pdfNot RecommendedCardiologyInfective Endocarditis and Role of National Registry
08/08/2022AwardeeAcademician/Research Scholar5466ProfAnitaSadeghpourRajaie Cardiovascular Medical & Research CenterIran+989123388392Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardAnita-Sadeghpour-CV-2022.docxIranian-Registry-of-Infective-Endocarditis-IRIE-Time-to-relook-at-the-guideline-regarding-to-regional-differences.pdfRegistered-CertifiedCardiologyInfective Endocarditis and Role of National Registry Aims: Infective endocarditis (IE) remained a potentially fatal disease with high rate of mortality and mor- bidity. The epidemiology and global burden of IE are largely different between the countries. We aimed to address the epidemiological aspects of IE in a tertiary hospital in Tehran, Iran. Methods and Results: Between 2006–2018, all adults patients with diagnosis of IE were enrolled in the Iranian Registry of Infective Endocarditis (IRIE). The data were analyzed using the v2, Kolmogorov– Smirnov, and Mann–Whitney U tests. Overall, 602 patients, 407 (67.6%) men, mean age 46 ± 16 years were recruited. Positive blood culture found in 49%.The most common underlying heart diseases were: Congenital heart diseases (CHD) particularly bicuspid aortic valves (BAV) and ventricular septal defects (VSD) in 37%, followed by degenerative heart diseases :flail and mitral valve prolapse ( 16.3%), intravenous drug user in 12.6%, prosthetic valves in 11.1%, previous IE (8.9%), rheumatic heart diseases (RHD) in 8.4%. The most causative microorganisms were Staphylococcus aureus, Enterococci, coagulase-negative staphylo- cocci and Streptococcus viridans. Cardiac or extra cardiac complications occurred in 56.6% of the patients. Conclusions: Based on IRIE, IE occurs in the younger population in Iran with high rates of blood culture- negative IE. RHD are not the main cause of IE in Iran, CHD including BAV and VSDs, followed by prolaptic or flail mitral valve were the most common. These 2 groups can be considered a high-risk group for IE. More than half of the patients with IE had cardiac or extra cardiac complications.
07/08/2022AwardeeAcademician/Research Scholar6015DrNouhaAzazaDubai Health AuthorityUnited Arab Emirates558188093Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates.Best Researcher AwardNouha_Azaza_Resume.PDFabstract-MACE.docxNot RegisteredCardiologyMajor adverse cardiovascular events
04/08/2022AwardeeAcademician/Research Scholar6004Assoc Prof DrMUSTAFAKARABACAKSüleyman Demirel Univercity, Cardiology DepartmantTurkey05053912523Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher AwardAbstract1.docxAbstract.docxNot RegisteredCardiologyHyperlipidemia
04/08/2022AwardeeAcademician/Research Scholar6003DrDr.Fareeda BanuBalikaiUSM KLE IMPIndia08792858068Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates.Best Researcher AwardDr-Fareedabanu-Updated-Resume-2022.pdfDr.Fareeda-Abstract.docxNot RegisteredOthersHRV in patients with Diabetes
04/08/2022AwardeeAcademician/Research Scholar6002DrAsmaaNegm El-DeinNational Research CentreEgypt01140698602Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher AwardCV-Dr.-Asmaa-Negm-27-7-2022.pdfAbstract.pdfSelectedOthersMicrobiologist
 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Status Reason for Reject Subject Track Subject Area
Awards Submissions Office View