Displaying 21 - 40 of 731

 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
30/10/2025AwardeeAcademician/Research Scholar8423Dr.HossamElbenawiMayo clinicUnited States5072715263Email hidden; Javascript is required.33rd Edition of Cardiology Summit| 23-25 June 2026 | San Francisco, United StatesBest Researcher AwardCV-3.pdfVt.docxCardiac ElectrophysiologyVT ablationSelected R2
28/01/2022AwardeeAcademician/Research Scholar5172DrAlexandruZlibutIuliu Hatieganu University of Medicine and Pharmacy Cluj-NapocaRomania0040751174925Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher Award5040CV.pdf50391.docxCardiac ImagingAging influences pulmonary artery flow and stiffness in healthy individuals: non-invasive assessment using cardiac MRINot Registered
28/01/2022AwardeeAcademician/Research Scholar5188DrLaurieSoulat DufourSorbonne UniversityFrance+33601451559Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher Award5071CV.docx5071abstract.docxCardiac ImagingRight atrial size and functionNot Registered
02/02/2022AwardeeAcademician/Research Scholar5230DrPauVilardellUniversity Hospital Doctor Josep Trueta of GironaSpain0034687731330Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Research AwardCVN-Pau-English.pdfVilardell-et-al.pdfCardiac ImagingCardiovascular imagingNot Registered
09/02/2022AwardeeAcademician/Research Scholar5246Assoc Prof DrJoseRodriguez-PalomaresVall Hebron HospitalSpain0034661857792Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCV-English_JF-Rodriguez-Palomares_13_06_2020.docx10.1016@j.rec_.2020.09.008.pdfCardiac ImagingCardiac imaging (CMR) in tricuspid valvular diseaseProud to Selected
20/03/2022AwardeeAcademician/Research Scholar5283ProfmohammedamoonKing Saud UniversitySaudi Arabia00966542317407Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardcvAmoon21.pdfInternet-of-Things.pdfCardiac ImagingSecurity and quality analysisNot Registered
25/03/2022AwardeeAcademician/Research Scholar5292DrS G SHYAMLAKSHMANGovernment medical College, Kozhikode, Kerala IndiaIndia9496185990Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Research AwardCV-Dr-Shyam-Lakshman-S-G.docxManuscript.pdfCardiac ImagingStrain ImagingNot Registered
06/04/2022AwardeeAcademician/Research Scholar5305DrEdwardPanganibanIsabela State University - Main CampusPhilippines09159348840Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardCurriculum-Vitae-Edward-Panganiban2022April.pdfECG-diagnostic-support-system-EDSS-A-deep-learning-neural-network-based-classification-system-for-detecting-ECG-abnormal-rhythms-from-a-low-powered-wearable-biosensors.pdfCardiac ImagingHeart Disease DetectionRegistered
26/07/2022AwardeeAcademician/Research Scholar5463DrhouneidasaklyNational school of Computer Sciences (ENSI)- University of Mannouba -TunisiaTunisia+21699176921Email hidden; Javascript is required.04-05 October 2022 | WebinarBest Researcher AwardCV-SAKLY.pdfpaper.pdfCardiac ImagingsegmentationNot Registered
22/07/2022AwardeeAcademician/Research Scholar5967ProfMoussaRiachyHotel Dieu de France University Hospital -Saint Joseph UniversityLebanon009613361672Email hidden; Javascript is required.13th Edition of Cardiology | 21-24 February 2023 | Amsterdam, NetherlandsBest Scholar AwardCV-Moussa-Riachy-Francais-Mars2022.docAbstract3.docxCardiac ImagingPulmonary artery diameter and Covid-19Proud to Selected
28/10/2022AwardeeAcademician/Research Scholar6434MrIbraheamfathailDr. Babasaheb Ambedkar Marathwada UniversityIndia+917798487490Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates.Best Researcher AwardCV-english.pdf1238864.pdfCardiac ImagingECG paperNot Registered
28/10/2022AwardeeAcademician/Research Scholar6440MrIbraheamfathailDr. Babasaheb Ambedkar Marathwada UniversityIndia+917798487490Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardCV-english1.pdfabstract2.docxCardiac ImagingECG paperNot RecommendedMultiple Submission
27/02/2023AwardeeAcademician/Research Scholar6920Prof DrAzinalizadehaslRajaei cardiovascular medical and research centerIran+989122258582Email hidden; Javascript is required.18th Edition of Cardiology | 04-06 December 2023 | Dubai, United Arab EmiratesWomen Researcher AwardPencis_Research_Awards_application_form2.docxPencis-conference-abstract-template1.docxCardiac ImagingechocardiographyProud to Selected
20/06/2023AwardeeAcademician/Research Scholar7308Assist Prof DrSophiaEL BOUKILIAssistance Publique des Hôpitaux de MarseilleFrance0683032637Email hidden; Javascript is required.17th Edition of Cardiology | 16-18 October 2023 | Paris, FranceBest Researcher Awardcurriculum-vitae.pdfAbstract-revised-1.pdfCardiac ImagingCirrhotic cardiomyopathy and myocardique strain in intensive care unitNot RecommendedProfile not Found
25/07/2023AwardeeAcademician/Research Scholar7427Prof DrShamsulIslamCOMSATS University Islamabad, Islamabad CampusPakistan+923139840066Email hidden; Javascript is required.17th Edition of Cardiology | 16-18 October 2023 | Paris, FranceBest Researcher AwardSHORTCV.docxAbstract.docxCardiac ImagingComputational analysis of bio-magnetic fluid problemsProud to Selected
06/10/2023AwardeeAcademician/Research Scholar7628Assoc. Prof. DrRobertLabsUniversity of West LondonUnited Kingdom07405812389Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher AwardDrLabs.pdfAbstract-RBLabs.docxCardiac ImagingEcho-cardiogram Objective QualitySelected
26/12/2024AwardeeAcademician/Research Scholar8178Prof.MenghuaXiongSouth China University of TechnologyChina18824187698Email hidden; Javascript is required.31st Edition of Cardiology Summit | 18-21 February 2026 | Amsterdam, NetherlandsBest Researcher AwardCV-Meng-Hua-Xiong-SCUT.pdfsmall-methods-abstract.docxCardiac ImagingnanomedicineSelected
17/01/2025AwardeeAcademician/Research Scholar8205Prof.GeorgeMatsopoulosNational Technical University of AthensGreece+3-2107722288Email hidden; Javascript is required.31st Edition of Cardiology Summit | 18-21 February 2026 | Amsterdam, NetherlandsBest Researcher AwardCV_Matsopoulos_2025.docxAbdominal-aortic-aneurysm_Abstract.docxCardiac ImagingMedical Image ProcessingSelected
24/01/2025AwardeeAcademician/Research Scholar8208Dr.RuoxiZhangHarbin Medical UniversityChina8613895760985Email hidden; Javascript is required.33rd Edition of Cardiology Summit| 23-25 June 2026 | San Francisco, United StatesBest Researcher AwardRuoxi-Zhang-CV.pdfAbstract1.docxCardiac ImagingCardiologySelected
27/06/2025AwardeeAcademician/Research Scholar8356Prof. Dr.YajieLiuPeking University Shenzhen HospitalChina15600588761Email hidden; Javascript is required.35th Edition of Cardiology Summit | 15-17 October 2026 | Paris, FranceBest Researcher AwardCV-Yajie-Liu.docxAbstract1.docxCardiac ImagingDose Accumulation in RadiotherapySelected
 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
Awards Submissions Office View