Displaying 381 - 400 of 735

 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
15/09/2023AwardeeAcademician/Research Scholar7605ProfJianxinPanBNU-HKBU United International CollegeChina+867563620007Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher AwardJianxin-PANshort-bio-15.09.2023.pdfvariability-abstract.pdfRecent AdvancementsCardiovascular ResearchesSelected
11/02/2023AwardeeAcademician/Research Scholar6871DrJinghuiWangAnhui University of Chinese MedicineChina+8615805650160Email hidden; Javascript is required.16th Edition of Cardiology | 21-23 August 2023 | Berlin, GermanyBest Researcher AwardCV-Jinghui-Wang.pdfPencis-conference-abstract-jinghui-Wang.docxRecent AdvancementsArtificial intelligence and interdisciplinarityRegistered-Certified
09/02/2022AwardeeAcademician/Research Scholar5246Assoc Prof DrJoseRodriguez-PalomaresVall Hebron HospitalSpain0034661857792Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCV-English_JF-Rodriguez-Palomares_13_06_2020.docx10.1016@j.rec_.2020.09.008.pdfCardiac ImagingCardiac imaging (CMR) in tricuspid valvular diseaseProud to Selected
16/06/2022AwardeeAcademician/Research Scholar5411DrJunFengRhode Island Hospital, Alpert Medical School of Brown UniversityUnited States3392378138Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardJun_Feng-Brown.CV_.3.10.2022.Clean.pdfIJC.2020.Yuhong.pdfCardiovascular ResearchesCoronary Heart DiseaseNot Registered
14/05/2022AwardeeAcademician/Research Scholar5359ProfJéssicaLópezUniversidad Santiago de CaliColombia573155686442Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCV-Jéssica-López-Peláez-2022.docxPrevalence-of-hyperlipidemia-and-this-associated-factors.pdfOthersPrevention of cardiovascular disease in young peopleProud to Selected
26/02/2022AwardeeStudent/Member5256MrJamalEsmaelpoorAmirkabir University of TechnologyIran00989120579693Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Faculty AwardCV-Jamal-Esmaelpoor.pdfAbstract.pdfCardiovascular ResearchesBlood pressure measurementNot Registered
19/06/2022AwardeeStudent/Member5413MrJamalEsmaelpoorAmirkabir University of TechnologyIran+989120579693Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Research AwardCV-Jamal-Esmaelpoor.pdf1-s2.0-S0010482520301049-main.pdfCardiovascular ResearchesBlood pressure measurementNot Registered
20/08/2022AwardeeAcademician/Research Scholar6072DrJerald1PelayoAdventist HealthUnited States9096422821Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher AwardCurriculum-Vitae-Pelayo-J.docx-2.pdfAbstract3.docxCardiovascular ResearchesHepatocardiorenal syndromeNot Registered
21/06/2022AwardeeAcademician/Research Scholar5901Assist Prof DrJeevanKafleCentral Department of Mathematics, Tribhuvan UniversityNepal00977-9851114577Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesYoung Scientist AwardCV_Kafle_NAST.pdfAbstract3.pdfCardiovascular ResearchesApplied and Computational MathematicsNot RecommendedAward category not Suitable
27/12/2023AwardeeAcademician/Research Scholar7803ProfJeanetteWoolardUniversity of NottinghamUnited Kingdom+447702037511Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher Award1-JW-FULL-CV-DEC-2023.docxJ-Woolard-Abstract.docxCardiovascular PharmacologyHypertension, RTKI, VEGF, ET-1, Haemodynamics, ETA receptorsSelected
23/06/2022AwardeeAcademician/Research Scholar5421DrJuan CarlosVázquez-ChagoyánFacultad de Medicina Veterinaria y Zootecnia de la Universidad Autónoma del Estado de MéxicoMexico52 7225104075Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Researcher AwardVázquez-Short-CV-2022.docxTcVac1-Wael.pdfRecent AdvancementsVaccine developmentNot Registered
28/01/2022AwardeeAcademician/Research Scholar5177ProfJorgetraininiHospital Presidente PerónArgentina01142040133Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Research Award5046CV.pdf5046abstract.docxCardiovascular ResearchesCardiologyProud to Selected
03/06/2022AwardeeAcademician/Research Scholar5395ProfJorgetraininiHospital Presidente PerónArgentina01142040133Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardAbstrac-Cardiac-Fulcrum.docxCURRICULUM-Inglés-Trainini-Jorge-Carlos-1.docCardiovascular ResearchesCardiologyNot Registered
01/07/2022AwardeeAcademician/Research Scholar5916Prof DrJanTorzewskiKlinikverbund AllgaeuGermany+4983239108950Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Researcher AwardTorzewski-FP-english.docAbstract-No-difference.docxInterventional CardiologyScaffoldsNot Registered
08/02/2022AwardeeAcademician/Research Scholar5635ProfIn SeokMoonYonsei University College of MedicineSouth Korea+82-10-4944-4107Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Researcher AwardShort-CV-IS-Moon-Jan-14th-2022.pdfPencis-conference-abstract-template-MOON-IS.docxOthersThe relationship between Cardiovascular status and hearingNot Registered
25/07/2023AwardeeAcademician/Research Scholar7427Prof DrShamsulIslamCOMSATS University Islamabad, Islamabad CampusPakistan+923139840066Email hidden; Javascript is required.17th Edition of Cardiology | 16-18 October 2023 | Paris, FranceBest Researcher AwardSHORTCV.docxAbstract.docxCardiac ImagingComputational analysis of bio-magnetic fluid problemsProud to Selected
25/05/2026AwardeeAcademician/Research Scholar8518Prof.İsaArdahanlıBilecik Şeyh Edebali University, School of MedicineTurkey05335768325Email hidden; Javascript is required.Research Excellence AwardISA-ARDAHANLI-2.pdfCardiologyHypertensionSelected R2
25/05/2026AwardeeAcademician/Research Scholar8519Prof.İsaArdahanlıBilecik Şeyh Edebali University, School of MedicineTurkey05335768325Email hidden; Javascript is required.Research Excellence AwardCardiologyHypertensionNot RecommendedMultiple Submission
25/05/2022AwardeeAcademician/Research Scholar5384DrIvoRoca-LuqueArrhythmia Unit. Hospital ClinicSpain0034617481736Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCV_ROCA_English.pdfFinal.HRTHM8764_proof_202205002051340578.pdfCardiac Devices and ImplantsSudden death and ventricular arrhythmiasNot Registered
22/05/2022AwardeeAcademician/Research Scholar5378MrIriantoHasanuddin UniversityIndonesia+6281354010634Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCV-irianto.pdfThe-relationship-between-biking-activities-and-VO2max-level-in-fixie-bike-Makassar-community-members-1-s2.0-S1130862120304125-main.pdfCardiologySportNot Registered
 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
Awards Submissions Office View