Displaying 401 - 420 of 725

 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Status Reason for Reject Subject Track Subject Area
20/07/2022AwardeeAcademician/Research Scholar5452DrArchanaShresthaKathmandu University School of Medical SciencesNepal+9779801002245Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardARCHANA-SHRESTHA_CV-Jul-2022.docxStakeholder-Engagement.pdfNot RegisteredCardiovascular ResearchesCardiovascular disease needs assessment
20/07/2022AwardeeAcademician/Research Scholar5960Assoc Prof DrJunFangShanghai Jiao Tong UniversityChina(+86)-13402018105Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Researcher AwardJun-Fang_SJTU_CV-2022-07.pdfAbstract2.docxNot RegisteredOthersCardiovascular Regeneration
20/07/2022AwardeeStudent/Member5959DrMarwalaPuleUniversity of KwaZulu-NatalSouth Africa+27713658834Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher AwardDr-Pule-Research_Awards_application_form.docxDr-Pule-AFJEM-article-main-1.pdfNot RegisteredCardiovascular ResearchesAviation medicine in Trauma
20/07/2022AwardeeAcademician/Research Scholar5958Drvidanaderi-boldajiAnesthesiology and Critical Care Research Center, Shiraz University of Medical Sciences, Shiraz, IranIran+989173186907Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher AwardCV-29.4.1401.docxAbstract1.docxNot RegisteredCardiovascular Researchesexercise and cardiac structre and function
20/07/2022AwardeeAcademician/Research Scholar5957Assoc Prof DrUtpalBhalalaDriscoll Children's HospitalUnited States4109994011Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Researcher AwardCV-Bhalala.docxCardiac-Output-Abstract.docxNot RegisteredPediatric CardiologyCardiac Output
20/07/2022AwardeeAcademician/Research Scholar5451DrKarimReFaeyMayo Clinic HospitalUnited States+19174128413Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardKarim-ReFaey-CV-051921.pdfPIIS2542454821000722.pdfNot RegisteredOthersCancer & Heart Disease Epidemiology
19/07/2022AwardeeAcademician/Research Scholar5450ProfKhalidKhanH. E. J. Research Institute of Chemistry International Center for Chemical and Biological Sciences University of Karachi Karachi-75270, PakistanPakistan00922134824910Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCVProf.Dr_.KhalidM.Khan2.pdfM.AliAbstract.docxNot RegisteredOthersBioorganic & Medicinal Chemistry
19/07/2022AwardeeAcademician/Research Scholar5449ProfKhalidKhanH. E. J. Research Institute of Chemistry International Center for Chemical and Biological Sciences University of Karachi Karachi-75270, PakistanPakistan00922134824910Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCVProf.Dr_.KhalidM.Khan1.pdfYeYeAbstract.docxNot RecommendedOthersBioorganic & Medicinal Chemistry
19/07/2022AwardeeAcademician/Research Scholar5448ProfKhalidKhanH. E. J. Research Institute of Chemistry International Center for Chemical and Biological Sciences University of Karachi Karachi-75270, PakistanPakistan00922134824910Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCVProf.Dr_.KhalidM.Khan.pdfAbstract1.docxNot RecommendedOthersBioorganic & Medicinal Chemistry
18/07/2022AwardeeAcademician/Research Scholar5447DrFarhanRiazNational University of Sciences and TechnologyPakistan00923318548301Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardDr-Farhan.pdf1-s2.0-S0167739X18327729-main.pdfNot RegisteredCardiovascular ResearchesBlood Pressure Monitoring
18/07/2022AwardeeAcademician/Research Scholar5446Assoc Prof DrHebaS. HamedFaculty of Women for Arts, Science & Education, Ain shams UniversityEgypt00201003756024 / 00201115065640Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardUpdate-resume-1.pdfAbstract.docxRegistered-CertifiedOthersScience
17/07/2022AwardeeAcademician/Research Scholar5949Assoc Prof DrNitinBajajIndian Armed ForcesIndia07767846317Email hidden; Javascript is required.14th Edition of Cardiology | 24-26 April 2023 | London, United KingdomBest Researcher AwardCV.docxIron-Defeciency-in-HF-mjafi.pdfProud to SelectedCardiologyHeart Failure
17/07/2022AwardeeAcademician/Research Scholar5445Profabdelmottaleb-amelBenLamine-NakbiFaculty of Sciences MonastirTunisia+21695666600Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Faculty AwardCV-Ben-Lamine-A-in-english-with-photo.docAward-Abstract.docxNot RegisteredRecent AdvancementsHeart and Chemical Senses
17/07/2022AwardeeAcademician/Research Scholar5444Assoc Prof DrBünyaminAYGÜNAgri Ibrahim Cecen UniverstyTurkey05058255726Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardCV.pdfCharacterization-of-gamma-ray-and-neutron-radiation-absorption-properties-of-synthesized-quinoline-derivatives-and-their-genotoxic-potential.pdfNot RegisteredOthersAnti radiation drug effect substance
16/07/2022AwardeeAcademician/Research Scholar5948DrSunilHajareDilla University, DillaEthiopia+918378878817Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Researcher AwardCV-to-Kurd-22.docxabb1.docxNot RegisteredCase ReportsParasitology
16/07/2022AwardeeAcademician/Research Scholar5443DrPatríciaAnacletoPortuguese Institute for Sea and AtmospherePortugal+351213027000Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardCV_Patricia-Anacleto.pdfAnacleto-et-al.-2020_Green-tea-infusion-reduces-mercury-bioaccessibility-and-dietary-exposure.pdfNot RegisteredCardiologyHealth and Nutrition
16/07/2022AwardeeAcademician/Research Scholar5442ProfAlexanderSirotkinConstantine the Philosopher University in NitraSlovakia+421903561120Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Excellence Award (Any Scientific field)CVSirotkin-2020-angl.docxHow-food-affects-health-and-female-reproduction.docxNot RegisteredCardiovascular PharmacologyPhytotherapy
15/07/2022AwardeeAcademician/Research Scholar5440Assoc Prof DrAbdelkareemAhmedUniversity of NyalaSudan+249909998350Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardDr.-Abdelkareem_C.V_Updated_2020_April.docxAbstract1.pdfNot RegisteredOthersObesity and Its complications
15/07/2022AwardeeAcademician/Research Scholar5439Prof DrMohamedMohamedBenha UniversityEgypt01025384411Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardDr-Mohamed-Mokhtar-CVf.docxA-novel-a-Fe2O3-AlOOHg-Al2O3-nanocatalyst-for-efficient-biodiesel.pdfNot RegisteredOthersbiofuel
14/07/2022AwardeeAcademician/Research Scholar5438Prof DrSamirRossSchool of Pharmacy, University of MississippiUnited States6628327772Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardBibliographical-sketch-110519.docBiotransformation-of-Papaverine-And-in-Silico-Docking-Studies-of-The-Metabolites-on-Human-Phosphodiesterase-10a.docxNot RegisteredOthersNatural Products and Drug Discovery
 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Status Reason for Reject Subject Track Subject Area
Awards Submissions Office View