Displaying 421 - 440 of 738

 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
26/02/2022AwardeeStudent/Member5256MrJamalEsmaelpoorAmirkabir University of TechnologyIran00989120579693Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Faculty AwardCV-Jamal-Esmaelpoor.pdfAbstract.pdfCardiovascular ResearchesBlood pressure measurementNot Registered
06/04/2022AwardeeAcademician/Research Scholar5303MrAllamJaya PrakashNational Institute of Technology RourkelaIndia+91 8886858483Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardJaya_Prakash-Resume.pdfSpEC-A-system-for-patient-specific-ECG-beat-classification-using-deep-residual-network.pdfCardiovascular ResearchesECG Signal Processing to Detect ArrhythmiasNot Registered
09/04/2022AwardeeAcademician/Research Scholar5314MrEnnioIdrobo-ÁvilaUniversidad del ValleColombia+573006435213Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardEnnio_Idrobo-Ávila_CV.pdf1-s2.0-S2405844021003625-main.pdfOthersAI in cardiologyProud to Selected
15/05/2022AwardeeAcademician/Research Scholar5361MrAyehuAsresAksum UniversityEthiopia+251938942589Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher Awardaward-cv.docxABSTRACT-pshed.docxOthersAdult Health NursingNot Registered
21/05/2022AwardeeAcademician/Research Scholar5372MrMuhammad AdeelAshrafUniversity of Management and TechnologyPakistan03060475720Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Young Scientist AwardAdeel_CV-2.pdfPIIS2405844021010513.pdfCardiovascular ResearchesArtificial intelligenceNot Registered
22/05/2022AwardeeAcademician/Research Scholar5374MrJia-ChingChenDepartment of Rehabilitation Medicine, Buddhist Tzu Chi General Hospital, Hualien, TaiwanTaiwan886-03-8561825 ext.12394Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardChen-jia-ching-CV-eng.docx2020-Potential-benefits-of-environmental-volunteering-programs-of-the-health-of-older-adults-a-pilot-study.pdfOthershealth promotionNot Registered
22/05/2022AwardeeAcademician/Research Scholar5378MrIriantoHasanuddin UniversityIndonesia+6281354010634Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCV-irianto.pdfThe-relationship-between-biking-activities-and-VO2max-level-in-fixie-bike-Makassar-community-members-1-s2.0-S1130862120304125-main.pdfCardiologySportNot Registered
08/06/2022AwardeeAcademician/Research Scholar5407MrAkashAggarwalKIET Group of Institutions, Ghaziabad, U.PIndia09557660503Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Scholar AwardAkashCV.pdfAbstract1.docxCardiologyNew herbal regimen to treat various inflammatory parameters in heartNot Recommended
08/06/2022AwardeeAcademician/Research Scholar5408MrAkashAggarwalKIET Group of Institutions, Ghaziabad, U.PIndia09557660503Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardAkashCV1.pdfAbstract2.docxCardiovascular ResearchesNew herbal regimen to treat various inflammatory parameters in heartNot Registered
19/06/2022AwardeeStudent/Member5413MrJamalEsmaelpoorAmirkabir University of TechnologyIran+989120579693Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Research AwardCV-Jamal-Esmaelpoor.pdf1-s2.0-S0010482520301049-main.pdfCardiovascular ResearchesBlood pressure measurementNot Registered
21/07/2022AwardeeAcademician/Research Scholar5454MrNicholasFaure WalkerKing's College Hospital NHS Foundation TrustUnited Kingdom07989589066Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardNAFWresumeJULY2022.docxPOTSbladder-urodynamic-findings_published-manuscript.pdfRecent AdvancementsPOTS bladderNot Registered
01/10/2022AwardeeAcademician/Research Scholar5481MrSujanBanikNoakhali Science and Technology UniversityBangladesh+8801727446920Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardResume_S.-Banik.pdfPencis-conference-abstract_S.-Banik.docxCardiovascular PharmacologyCoronary artery diseaseNot Registered
06/10/2022AwardeeAcademician/Research Scholar5486MrBENHAR CHARLESVOpen DestinationsIndia9952549393Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Scholar AwardBenhar-Charles-Resume-2020.docxAbstract.docxCongenital Heart DefectsHeart disease data based privacy preservation using enhanced ElGamal and ResNet classifierNot Registered
23/01/2022AwardeeAcademician/Research Scholar5600MrBirhaneslasieGebeyehuUniversity of GondarEthiopia+251967135023Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Researcher AwardBirhaneselassie-CV.docxDepression-abstract-BS.pdfCardiac NursingMecal NursingNot Registered
23/02/2022AwardeeAcademician/Research Scholar5684MrAlebachewBelayDebre Tabor UniversityEthiopia+251-928361665Email hidden; Javascript is required.8th Edition of Cardiology | 24-26 April 2022 | London, United KingdomBest Researcher AwardAlebachew-article.pdfaward-Congestive-Heart-Failure-Patients.docxCardiovascular ResearchesBiostatisticsNot Registered
24/02/2022AwardeeAcademician/Research Scholar5688MrDesalegnTesfaDebre Tabor UniversityEthiopia+2510918027124Email hidden; Javascript is required.8th Edition of Cardiology | 24-26 April 2022 | London, United KingdomBest Researcher AwardDesalegn_-CV.pdfPencis-conference-abstract-template-11.docxOthersMaternal , adolescence and child healthNot Registered
01/03/2022AwardeeAcademician/Research Scholar5698MrMohammad NahidHossainKwangwoon UniversitySouth Korea+82 10-2051-5382Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardMohammad_Nahid_Hossain_s_Curriculum_Vitae.pdfAbstract.pdfOthersHealth Care Engineering (Machine Learning)Not Registered
04/03/2022AwardeeAcademician/Research Scholar5709MrliuHebei Petrochina Central HospitalChinaTEL+8613833656410Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Researcher AwardResume.docxPencis-conference-abstract-template-1-5.docxCardiac RehabilitationCardiac rehabilitationNot Registered
09/03/2022AwardeeStudent/Member5720MrFiraolWodajoDebre Berhan UniversityEthiopia+251955982614Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Scholar AwardPencis_Research_Awards_application_form-1.docxabstract-template.docxPediatric CardiologyMathematical EpidemiologyNot Registered
31/03/2022AwardeeAcademician/Research Scholar5748MrEbrahim MohammedSenanDr. Babasaheb Ambedkar Marathwada University, Aurangabad, IndiaIndia00917558489919Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher Awardsenan-cv11.pdfScore-and-Correlation-Coefficient-Based-Feature-Selection-for.pdfOthersBiomedical Image ProcessingNot Registered
 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
Awards Submissions Office View