| Date Created | Registration Category | Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Event Date & Place | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract | Status | Reason for Reject | Subject Track | Subject Area | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/08/2022 | Awardee | Academician/Research Scholar | 5466 | Prof | Anita | Sadeghpour | Rajaie Cardiovascular Medical & Research Center | Iran | +989123388392 | Email hidden; Javascript is required. | 12-14 December 2021, Dubai, United Arab Emirates | Best Researcher Award | Anita-Sadeghpour-CV-2022.docx | Iranian-Registry-of-Infective-Endocarditis-IRIE-Time-to-relook-at-the-guideline-regarding-to-regional-differences.pdf | Registered-Certified | Cardiology | Infective Endocarditis and Role of National Registry Aims: Infective endocarditis (IE) remained a potentially fatal disease with high rate of mortality and mor- bidity. The epidemiology and global burden of IE are largely different between the countries. We aimed to address the epidemiological aspects of IE in a tertiary hospital in Tehran, Iran. Methods and Results: Between 2006–2018, all adults patients with diagnosis of IE were enrolled in the Iranian Registry of Infective Endocarditis (IRIE). The data were analyzed using the v2, Kolmogorov– Smirnov, and Mann–Whitney U tests. Overall, 602 patients, 407 (67.6%) men, mean age 46 ± 16 years were recruited. Positive blood culture found in 49%.The most common underlying heart diseases were: Congenital heart diseases (CHD) particularly bicuspid aortic valves (BAV) and ventricular septal defects (VSD) in 37%, followed by degenerative heart diseases :flail and mitral valve prolapse ( 16.3%), intravenous drug user in 12.6%, prosthetic valves in 11.1%, previous IE (8.9%), rheumatic heart diseases (RHD) in 8.4%. The most causative microorganisms were Staphylococcus aureus, Enterococci, coagulase-negative staphylo- cocci and Streptococcus viridans. Cardiac or extra cardiac complications occurred in 56.6% of the patients. Conclusions: Based on IRIE, IE occurs in the younger population in Iran with high rates of blood culture- negative IE. RHD are not the main cause of IE in Iran, CHD including BAV and VSDs, followed by prolaptic or flail mitral valve were the most common. These 2 groups can be considered a high-risk group for IE. More than half of the patients with IE had cardiac or extra cardiac complications. | |
| 08/08/2022 | Awardee | Academician/Research Scholar | 5467 | Prof Dr | Anita | Sadeghpour | Rajaie Cardiovascular Medical & Research Center | Iran | +989123388392 | Email hidden; Javascript is required. | 12-14 December 2022 | Dubai, United Arab Emirates(W) | Best Researcher Award | Anita-Sadeghpour-CV-20221.docx | Iranian-Registry-of-Infective-Endocarditis-IRIE-Time-to-relook-at-the-guideline-regarding-to-regional-differences1.pdf | Not Recommended | Cardiology | Infective Endocarditis and Role of National Registry | |
| 01/04/2022 | Awardee | Academician/Research Scholar | 5757 | Dr | Yahya | Dorostkar Navaei | Islamic Azad University Qazvin Branch | Iran | +989141551830 | Email hidden; Javascript is required. | 9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United States | Best Research Award | CV.pdf | Pencis-conference-abstract-template-1.docx | Not Registered | Cardiovascular Researches | Cardiovascular dignosis | |
| 18/04/2022 | Awardee | Academician/Research Scholar | 5786 | Prof Dr | Bita | Bijari | Birjand University Medical of Sciences | Iran | +989153622422 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates | Best Researcher Award | prifile.doc | Pencis-conference-abstract-template-1.doc | Proud to Selected | Others | self-care behaviors in Diabetic patients | |
| 17/06/2022 | Awardee | Academician/Research Scholar | 5888 | Dr | Maryam | Pourhajibagher | Tehran University of Medical Sciences | Iran | +089199118434 | Email hidden; Javascript is required. | 10th Edition of Cardiology | 21-23 August 2022 | Berlin, Germany | Best Researcher Award | Curriculum-Vitae.docx | Abstract1.docx | Not Registered | Others | COVID-19 | |
| 18/06/2022 | Awardee | Academician/Research Scholar | 5890 | Assist Prof Dr | Zahra | Amouzeshi | Birjand University of Medical Sciences | Iran | 09158653091 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates | Best Researcher Award | Resume-CV.pdf | Pencis-conference-abstract.pdf | Registered-Certified | Cardiac Surgery | Prognostic Value of Procalcitonin for Morbidity and Mortality | |
| 20/07/2022 | Awardee | Academician/Research Scholar | 5958 | Dr | vida | naderi-boldaji | Anesthesiology and Critical Care Research Center, Shiraz University of Medical Sciences, Shiraz, Iran | Iran | +989173186907 | Email hidden; Javascript is required. | 11th Edition of Cardiology | 16-18 October 2022 | Paris, France | Best Researcher Award | CV-29.4.1401.docx | Abstract1.docx | Not Registered | Cardiovascular Researches | exercise and cardiac structre and function | |
| 30/07/2022 | Awardee | Academician/Research Scholar | 5975 | Assoc Prof Dr | Maryam | Mehrpooya | Hamadan University of Medical Sciences | Iran | +98-918-316-3926 | Email hidden; Javascript is required. | 10th Edition of Cardiology | 21-23 August 2022 | Berlin, Germany | Best Researcher Award | Curriculum-Vitae.docx | Pencis-conference-abstract-template-new.docx | Not Registered | Cardiovascular Pharmacology | stroke and myocardial infarction | |
| 01/09/2022 | Awardee | Academician/Research Scholar | 6107 | Assoc Prof Dr | MARJAN | MOKHTARE | Iran University of Medical Science | Iran | +989111568597 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates | Excellence Award (Any Scientific field) | M.MOKHTARE-CV.pdf | The-relation-between-PPIs-COVID-19-severity-abstract.pdf | Proud to Selected | Others | Gastroenterology and Hepatology | |
| 11/10/2022 | Awardee | Student/Member | 6342 | Dr | hamed | kord-varkanh | Shahid Beheshti University of Medical Sciences | Iran | +989185427366 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates. | Young Scientist Award | hamed-kord-varkanehCV3.docx | abestract.docx | Not Registered | Cardiovascular Researches | lipid profile in elderly | |
| 19/10/2022 | Awardee | Academician/Research Scholar | 6395 | Mr | Mustafa | Ghaderzadeh | Shahid Beheshti University of medical science | Iran | +989129378390 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates | Best Researcher Award | Mustafa_Ghaderzadeh_Resume.pdf | 5359540.pdf | Proud to Selected | Others | Artificial Intelligence | |
| 21/10/2022 | Awardee | Academician/Research Scholar | 6414 | Assoc Prof Dr | Alireza | Shahab Lavasani | Varamin-Pishva branch, Islamic Azad University | Iran | 989125196309 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates. | Excellence in Research | رزومه-انگلیسی.doc | Abstract1.docx | Not Registered | Recent Advancements | Healthy Dairy Products | |
| 08/11/2022 | Awardee | Academician/Research Scholar | 6500 | Assist Prof Dr | Shahin | Hassanpour | Faculty of Veterinary Medicine Science and Research Branch Islamic Azad University-Tehran-Iran | Iran | +9809129622545 | Email hidden; Javascript is required. | 15th Edition of Cardiology | 19-21 June 2023 | San Francisco, United States | Best Researcher Award | Shahin-resume-eng.pdf | New-Microsoft-Word-Document.docx | Proud to Selected | Others | physiology | |
| 09/11/2022 | Awardee | Student/Member | 6503 | Mrs | Mina | Tavallaie | Shahid Beheshti University | Iran | +989120712906 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates. | Best Researcher Award | CVMP-1-1-1.pdf | Abstractpbra.docx | Not Registered | Others | IntraOperative Radiotherapy Treatment planning | |
| 26/11/2022 | Awardee | Academician/Research Scholar | 6601 | Dr | Nazila | Fathi Maroufi | Tabriz university of Medical science | Iran | +989141108254 | Email hidden; Javascript is required. | 13th Edition of Cardiology | 21-24 February 2023 | Amsterdam, Netherlands | Best Researcher Award | nazila.fathi-cv.docx | Abstract.docx | Proud to Selected | Cardiovascular Pharmacology | cardiovascular research | |
| 23/01/2023 | Awardee | Academician/Research Scholar | 6790 | Dr | Vajihe | Ghorbanzadeh | Lorestan University of Medical Science | Iran | +989151762175 | Email hidden; Javascript is required. | 14th Edition of Cardiology | 24-26 April 2023 | London, United Kingdom | Best Researcher Award | CV.docx | Abstract4.docx | Proud to Selected | Cardiovascular Researches | signaling pathways in cardiac angiogenesis | |
| 01/02/2023 | Awardee | Academician/Research Scholar | 6829 | Assoc Prof Dr | Reza | Rahbarghazi | Tabriz Unversity of Medical Sciences | Iran | 04133373879 | Email hidden; Javascript is required. | 13th Edition of Cardiology | 21-24 February 2023 | Amsterdam, Netherlands | Best Extension Activity Award | رزومه-دکتر-رهبر.docx | Abstract.docx | Proud to Selected | Cardiovascular Researches | Stem Cell Biology, Angiogenesis, Exosomes | |
| 27/02/2023 | Awardee | Academician/Research Scholar | 6920 | Prof Dr | Azin | alizadehasl | Rajaei cardiovascular medical and research center | Iran | +989122258582 | Email hidden; Javascript is required. | 18th Edition of Cardiology | 04-06 December 2023 | Dubai, United Arab Emirates | Women Researcher Award | Pencis_Research_Awards_application_form2.docx | Pencis-conference-abstract-template1.docx | Proud to Selected | Cardiac Imaging | echocardiography | |
| 13/04/2023 | Awardee | Student/Member | 7065 | Mr | seyed matin malakouti | university of tabriz | Iran | 09303988446 | Email hidden; Javascript is required. | 16th Edition of Cardiology | 21-23 August 2023 | Berlin, Germany | Best Researcher Award | Pencis_Research_Awards_application_form.docx | Pencis-conference-abstract-template.docx | Not Recommended | Multiple Submission | Cardiology | ML | |
| 13/04/2023 | Awardee | Student/Member | 7066 | Mr | seyed matin | malakouti | university of tabriz | Iran | 09303988446 | Email hidden; Javascript is required. | 16th Edition of Cardiology | 21-23 August 2023 | Berlin, Germany | Best Researcher Award | Pencis_Research_Awards_application_form1.docx | Pencis-conference-abstract-template1.docx | Selected | Cardiology | ML | |
| Date Created | Registration Category | Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Event Date & Place | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract | Status | Reason for Reject | Subject Track | Subject Area |
Awards Submissions Office View