| Date Created | Registration Category | Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Event Date & Place | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract | Subject Track | Subject Area | Status | Reason for Reject | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/03/2022 | Awardee | Academician/Research Scholar | 5747 | Prof Dr | Adriana Elizabeth | Monsiváis-Urenda | Facultada de Medicina, Universidad Autónoma de San Luis Potosí | Mexico | 4448400250 | Email hidden; Javascript is required. | 10th Edition of Cardiology | 21-23 August 2022 | Berlin, Germany | Best Researcher Award | CV-AEMU-2022.pdf | Pencis-conference-abstract-MonsivaisUrenda.docx | Cardiovascular Researches | Immunology and cardiovascular diseases | Not Registered | |
| 05/09/2022 | Awardee | Academician/Research Scholar | 6132 | Dr | Alexandra | Monteiro | University of Aveiro | Portugal | 00351234378122 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates. | Best Researcher Award | CV_Europass_AMonteiro.pdf | Abstract_AMonteiro.docx | Recent Advancements | Health effects of dust | Not Registered | |
| 08/02/2022 | Awardee | Academician/Research Scholar | 5635 | Prof | In Seok | Moon | Yonsei University College of Medicine | South Korea | +82-10-4944-4107 | Email hidden; Javascript is required. | 9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United States | Best Researcher Award | Short-CV-IS-Moon-Jan-14th-2022.pdf | Pencis-conference-abstract-template-MOON-IS.docx | Others | The relationship between Cardiovascular status and hearing | Not Registered | |
| 31/05/2022 | Awardee | Academician/Research Scholar | 5392 | Dr | Maruthapandi | Moorthy | Bar Ilan University | Israel | +972583907965 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Scholar Award | Bibliography.docx.pdf | 1-s2.0-S2352507X21000317-main-1.pdf | Others | Nanomaterilas and Polymer chemistry | Not Registered | |
| 28/04/2022 | Awardee | Academician/Research Scholar | 5330 | Dr | Giampaolo | Morciano | University of Ferrara | Italy | 0532455804 | Email hidden; Javascript is required. | 12-14 December 2021, Dubai, United Arab Emirates | Best Research Award | CV_Morciano-eng.docx | mmc2.pdf | Cardiology | Myocardial Infarction | Not Registered | |
| 21/07/2022 | Awardee | Business/Company | 5453 | Dr | Marco | Morelli | siHealth Ltd | United Kingdom | +441235395303 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Research Award | CV_Marco_Morelli_Jan_2020.pdf | Morelli_2022_Validation-of-a-satellite-based-solar-UV-A-radiation-dosimeter-for-mobile-healthcare-applications.pdf | Recent Advancements | Solar UV-A radiation causes photocarcinogenesis and skin photoageing but it could also benefit cardiovascular health, therefore a satellite-based solar radiation monitoring system accessible via a digital mobile app could assist users to balance risks and benefits of sun exposure in an accessible way | Not Registered | |
| 07/11/2025 | Awardee | Academician/Research Scholar | 8428 | Prof. Dr. | Brian | Morris | University Of Sydney | Australia | 0422006100 | Email hidden; Javascript is required. | 30th Edition of Cardiology Summit | 04-06 December 2025 | Dubai, United Arab Emirates | Best Academic Researcher Award | CV-Brief_2025.docx | Hypertension | Longevity | Selected R2 | ||
| 05/06/2022 | Awardee | Academician/Research Scholar | 5402 | Assist Prof Dr | Dalia K. | Mostafa | Alexandria university | Egypt | 01224973264 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Researcher Award | CV-Dalia-Kamal.pdf | autophagy-DN.pdf | Others | Diabetic nephropathy and autophagy | Not Registered | |
| 09/02/2022 | Awardee | Academician/Research Scholar | 5636 | Prof Dr | Asma | Mostafa | Chattogram Maa O Shishu Hospital Medical College | Bangladesh | +8801911109617 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates | Best Researcher Award | CV-of-Asma-Mostafa.doc | Abstract.docx | Others | Mental Health | Not Registered | |
| 26/09/2022 | Awardee | Academician/Research Scholar | 6216 | Dr | Heba | Mostafa | Cairo University | Egypt | 0201116022752 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates. | Excellence Award (Any Scientific field) | Recent-CV.pdf | Article-5.pdf | Others | Efficacy of green coffee as an antioxidant in beef meatballs compared with ascorbic acid | Not Registered | |
| 14/08/2023 | Awardee | Academician/Research Scholar | 7507 | Dr | Farzaneh Sadat | Motafeghi | Reproductive Endocrinology Research Center, Research Institute for Endocrine Sciences and Metabolism, Shahid Beheshti University of Medical Sciences, Tehran, Iran. | Iran | +989122703204 | Email hidden; Javascript is required. | 17th Edition of Cardiology | 16-18 October 2023 | Paris, France | Best Researcher Award | CV-Dr.Motafeghi.pdf | Metformin-and-Aspirin_-Anticancer-effects-on-A549-and-PC3-cancer-cells-and-the-mechanisms-of-action-_-Toxicology-Research-_-Oxford-Academic.pdf | Others | Oncology and cancer treatment | Not Recommended | Multiple Submission |
| 15/08/2023 | Awardee | Academician/Research Scholar | 7509 | Dr | Farzaneh sadat | Motafeghi | Reproductive Endocrinology Research Center, Research Institute for Endocrine Sciences and Metabolism, Shahid Beheshti University of Medical Sciences, Tehran, Iran. | Iran | 989122703204 | Email hidden; Javascript is required. | 18th Edition of Cardiology | 04-06 December 2023 | Dubai, United Arab Emirates | Best Researcher Award | CV-Dr.Motafeghi1.pdf | Dexamethasone-as-an-anti-cancer-or-hepatotoxic_-Toxicology-Mechanisms-and-Methods_-Vol-33-No-2.pdf | Others | Dexamethasone as an anti-cancer or hepatotoxic | Not Recommended | Multiple Submission |
| 15/08/2023 | Awardee | Academician/Research Scholar | 7510 | Dr | Farzaneh sadat | Motafeghi | Reproductive Endocrinology Research Center, Research Institute for Endocrine Sciences and Metabolism, Shahid Beheshti University of Medical Sciences, Tehran, Iran. | Iran | 989122703204 | Email hidden; Javascript is required. | 19th Edition of Cardiology | 19-22 February 2024 | Amsterdam, Netherlands | Best Research Article Award | CV-Dr.Motafeghi2.pdf | Antidepressant-Like-Effects-of-Edaravone-and-Minocycline_-Investigation-of-Oxidative-Stress-Neuroinflammation-Neurotrophic-and-Apoptotic-Pathways-_-SpringerLink.pdf | Others | Neuroscience-Depression | Not Recommended | Multiple Submission |
| 24/09/2022 | Awardee | Academician/Research Scholar | 6213 | Prof. Dr | AHMED | MOUSA | FACULTY OF MEDICINE FOR MALES, AL-AZHAR UNIVERSITY, CAIRO, EGYPT | Egypt | 00966559904848 | Email hidden; Javascript is required. | 26th Edition of Cardiology Summit |16-19 April 2025 |London , United Kingdom | Best Researcher Award | PROFESSOR-AHMED-MOUSA-Updated-CV-JULY-2022.pdf | ABSTARCT-24-09-2022.docx | Others | Vascular & Endovascular Surgery | Selected | |
| 03/06/2023 | Awardee | Academician/Research Scholar | 7234 | Dr | Mthokozisi Jeffrey | Msomi | Ethekwini Hospital and Heart Center , Fellow Research Scientist of the School of Cardiovascular and Metabolic Health | South Africa | +27765272627 | Email hidden; Javascript is required. | 15th Edition of Cardiology | 19-21 June 2023 | San Francisco, United States | Excellence Award (Any Scientific field) | DrMthokozisiJeffreyMsomi.pdf | 1685747421436_Abstract-80.pdf | Cardiology | Intervention Cardiology (Reducing the burden of Cardiovascular Disease (CVD) | Not Recommended | Reviewer not Accept |
| 12/12/2023 | Awardee | Academician/Research Scholar | 7770 | Dr | Gousia | Mukhtar | Sree Chitra Tirunal Institute for Medical Sciences and Technology, Trivandrum | India | 9419330457 | Email hidden; Javascript is required. | 20th Edition of Cardiology | 16-19 April 2024 | London, United Kingdom | Best Researcher Award | curriculum-vitae-CV-PI-Gousia-Mukhtar.pdf | BMC-Pediatrics-HCM-Study-published.pdf | Pediatric Cardiology | Pediatric Cardiomyopathy | Selected | |
| 31/05/2022 | Awardee | Academician/Research Scholar | 5860 | Assoc Prof Dr | Ruban | Murugesan | Vels University | India | 09789047877 | Email hidden; Javascript is required. | 13th Edition of Cardiology | 21-24 February 2023 | Amsterdam, Netherlands | Best Researcher Award | RESUME-Ruban.docx.pdf | Abstract-coposite-based-AI-materials.docx | Others | Alternate fuels | Selected - RC | |
| 20/07/2022 | Awardee | Academician/Research Scholar | 5958 | Dr | vida | naderi-boldaji | Anesthesiology and Critical Care Research Center, Shiraz University of Medical Sciences, Shiraz, Iran | Iran | +989173186907 | Email hidden; Javascript is required. | 11th Edition of Cardiology | 16-18 October 2022 | Paris, France | Best Researcher Award | CV-29.4.1401.docx | Abstract1.docx | Cardiovascular Researches | exercise and cardiac structre and function | Not Registered | |
| 08/02/2025 | Awardee | Academician/Research Scholar | 8219 | Dr. | Atsuko | Nakayama | Sakakibara Heart Institute | Japan | 0423143111 | Email hidden; Javascript is required. | 32nd Edition of Cardiology Summit | 16-19 April 2026 | London, United Kingdom | Best Researcher Award | CV.docx | Predicting-Heart-Rate-at-the-Anaerobic-Threshold-Using-a-Machine-Learning-Model-Based-on-a-Large.docx | Cardiac Rehabilitation | AI | Selected | |
| 14/03/2022 | Awardee | Student/Member | 5273 | Dr | Khadijeh | Nasiri | University of Mazandaran | Iran | +989113272297 | Email hidden; Javascript is required. | 12-14 December 2022 | Dubai, United Arab Emirates(W) | Best Research Award | resume.docx | Exercise-protects-against-ethanol-induced-damage-in-rat-heart-and-liver-through-the-inhibition-of-apoptosis.docx | Cardiovascular Researches | Cardiovascular Physiology | Not Registered | |
| Date Created | Registration Category | Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Event Date & Place | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract | Subject Track | Subject Area | Status | Reason for Reject |
Awards Submissions Office View