Displaying 541 - 560 of 724

 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
14/03/2022AwardeeAcademician/Research Scholar5270DrMahmoodAl-AzzawiAshur University CollegeIraq07826002311Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardCV-Dr.Mahmood-Al-Azzawi-update.pdfTherapeutic-effects-of-black-seed-oil-supplementation-on-chronic-obstructive.pdfOthersChemical pathology,Oxidant- antioxidant, Respiratory system, Alternative medicineNot Recommended
14/03/2022AwardeeStudent/Member5273DrKhadijehNasiriUniversity of MazandaranIran+989113272297Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Awardresume.docxExercise-protects-against-ethanol-induced-damage-in-rat-heart-and-liver-through-the-inhibition-of-apoptosis.docxCardiovascular ResearchesCardiovascular PhysiologyNot Registered
17/03/2022AwardeeAcademician/Research Scholar5277DrPatríciaAnacletoIPMAPortugal+351213027000Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardCV_Patrícia-Anacleto.pdfAnacleto-et-al.-2020_Green-tea-infusion-reduces-mercury-bioaccessibility-and-dietary-exposure.pdfOthersHealth and NutritionNot Recommended
03/04/2022AwardeeAcademician/Research Scholar5297Assist Prof DrChengjinQinshanghai jiao tong universityChina+86 18818212916Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardResume-CV-for-Chengjin-Qin.pdfA-high-precision-arrhythmia-classification-method-based-on-dual-fully-connected-neural-network.pdfCardiovascular ResearchesCardiovascular disease diagnosisProud to Selected
05/04/2022AwardeeAcademician/Research Scholar5301DrBarathiSelvarajSun Yat Sen UniversityIndia9940993968Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardBarathi-CV.pdfToxicology-paper.pdfOthersEnvironmental MicrobiologyNot Registered
05/04/2022AwardeeAcademician/Research Scholar5302ProfSanjaySanamdikarPDEAs College of Engineering Manjari Pune IndiaIndia9421055188Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher Awardnew-final-resume1.docxClassification-and-analysis-of-cardiac-arrhythmia-based-on-incremental.pdfCardiovascular ResearchesArrhythmia ClassificationNot Registered
06/04/2022AwardeeAcademician/Research Scholar5303MrAllamJaya PrakashNational Institute of Technology RourkelaIndia+91 8886858483Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardJaya_Prakash-Resume.pdfSpEC-A-system-for-patient-specific-ECG-beat-classification-using-deep-residual-network.pdfCardiovascular ResearchesECG Signal Processing to Detect ArrhythmiasNot Registered
06/04/2022AwardeeAcademician/Research Scholar5305DrEdwardPanganibanIsabela State University - Main CampusPhilippines09159348840Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardCurriculum-Vitae-Edward-Panganiban2022April.pdfECG-diagnostic-support-system-EDSS-A-deep-learning-neural-network-based-classification-system-for-detecting-ECG-abnormal-rhythms-from-a-low-powered-wearable-biosensors.pdfCardiac ImagingHeart Disease DetectionRegistered
06/04/2022AwardeeAcademician/Research Scholar5306Prof DrVicente JavierClemente Suárezuniversidad europea de madridSpain649340680Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCurriculum_abreviado-Clemente-2022.pdfPsychophysiological-Stress-Response-of-Novice-Cavers-in-aSpeleology-Route.pdfOthersPsychophysiologyNot Registered
06/04/2022AwardeeAcademician/Research Scholar5307MsSeethalakshmiVPondicherry Engineering CollegeIndia8680945275/ 8300493508Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardSeethalakshmi_Resume.docx1-s2.0-S1319157820304298-main-1.pdfOthersBig DataNot Registered
07/04/2022AwardeeAcademician/Research Scholar5309DrPadmavathyT VR.M.K. Engineering CollegeIndia9962552691Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardBiodata-TVP.pdfPartial-product-addition-in-Vedic-design-ripple-carry-adder-design.pdfCardiologySignal ProcessingNot Registered
09/04/2022AwardeeAcademician/Research Scholar5313DrCarlaMartinsFaculty of Medicine of University of PortoPortugal+351933484681Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Awardcurriculum-international.pdf1-s2.0-S0870255120305072-main.pdfCardiac Devices and ImplantsHeart failure ambulatory monitoringProud to Selected
09/04/2022AwardeeAcademician/Research Scholar5314MrEnnioIdrobo-ÁvilaUniversidad del ValleColombia+573006435213Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardEnnio_Idrobo-Ávila_CV.pdf1-s2.0-S2405844021003625-main.pdfOthersAI in cardiologyProud to Selected
12/04/2022AwardeeAcademician/Research Scholar5315ProfRasoulAzarfarinRajaie Cardiovascular Medical and research centre, Iran University of Medical sciencesIran+989122018939Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardRasoul-Azarfarin-MD-FACC_CV-2022.docx1-s2.0-S1875459711000361-main.pdfCardiac SurgeryCardiac AnesthesiaNot Registered
14/05/2022AwardeeAcademician/Research Scholar5359ProfJéssicaLópezUniversidad Santiago de CaliColombia573155686442Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCV-Jéssica-López-Peláez-2022.docxPrevalence-of-hyperlipidemia-and-this-associated-factors.pdfOthersPrevention of cardiovascular disease in young peopleProud to Selected
16/05/2022AwardeeAcademician/Research Scholar5362DrAhmedAbdelazeemFaculty of Pharmacy, Beni-Suef UniversityEgypt01002877504Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCV-Ahmed-2020-2022.pdfAsmaa-third-paper.pdfOthersDrug design and DiscoveryNot Recommended
06/06/2022AwardeeAcademician/Research Scholar5403DrAnnaMcGuireBoston Children's HospitalUnited States6318739378Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardAnna-McGuire-CV-2.docx1-s2.0-S1055858620300901-main.pdfOthersVascular AnomaliesNot Registered
08/06/2022AwardeeAcademician/Research Scholar5407MrAkashAggarwalKIET Group of Institutions, Ghaziabad, U.PIndia09557660503Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Scholar AwardAkashCV.pdfAbstract1.docxCardiologyNew herbal regimen to treat various inflammatory parameters in heartNot Recommended
19/07/2022AwardeeAcademician/Research Scholar5448ProfKhalidKhanH. E. J. Research Institute of Chemistry International Center for Chemical and Biological Sciences University of Karachi Karachi-75270, PakistanPakistan00922134824910Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCVProf.Dr_.KhalidM.Khan.pdfAbstract1.docxOthersBioorganic & Medicinal ChemistryNot Recommended
19/07/2022AwardeeAcademician/Research Scholar5449ProfKhalidKhanH. E. J. Research Institute of Chemistry International Center for Chemical and Biological Sciences University of Karachi Karachi-75270, PakistanPakistan00922134824910Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCVProf.Dr_.KhalidM.Khan1.pdfYeYeAbstract.docxOthersBioorganic & Medicinal ChemistryNot Recommended
 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
Awards Submissions Office View