| Date Created | Registration Category | Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Event Date & Place | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract | Status | Reason for Reject | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/2022 | Awardee | Academician/Research Scholar | 6326 | Dr | Qingyi | Zhu | The Second Xiangya Hospital of Central South University | China | +86 13548690973 | Email hidden; Javascript is required. | 26th Edition of Cardiology Summit |16-19 April 2025 |London , United Kingdom | Best Researcher Award | Pencis_Research_Awards_application_forZQY.docx | N-acetylcysteine-attenuates-atherosclerosis-progression-in-aging-LDL-receptor-deficient-mice-with-preserved-M2-macrophages-and-increased-CD146.docx | Selected | |
| 11/10/2022 | Awardee | Academician/Research Scholar | 6343 | Prof. Dr | Hanan | Hagar | College of Medicine, King Saud University | Saudi Arabia | 00966507554152 | Email hidden; Javascript is required. | 26th Edition of Cardiology Summit |16-19 April 2025 |London , United Kingdom | Women Researcher Award | Up-Date-1-CV-Hanan-Hagar-Final-2022-9-modified.pdf | abstract1.docx | Selected | |
| 30/10/2022 | Awardee | Academician/Research Scholar | 6449 | Dr | Rodrigue Fatou | FONKOU | University of Dschang faculty of Science | Cameroon | 690561204 | Email hidden; Javascript is required. | 26th Edition of Cardiology Summit |16-19 April 2025 |London , United Kingdom | Best Researcher Award | CURRICULUM_VITAE_Dr_Rodrigue_Fatou_FONKOU.pdf | Pencis-conference-abstract-template-new.pdf | Selected | |
| 31/10/2022 | Awardee | Academician/Research Scholar | 6455 | Dr | Maria Isabel | Mendonça | SESARAM, EPERAM | Portugal | +351966453376 | Email hidden; Javascript is required. | 26th Edition of Cardiology Summit |16-19 April 2025 |London , United Kingdom | Best Researcher Award | Curriculum-in-English_Mendonca.docx | Abstract-GENEMACOR_final.docx | Selected | |
| 08/11/2022 | Awardee | Academician/Research Scholar | 6501 | Dr | Branka | Stanic | Georgetown University Medical Center | United States | +1 (301)300-5415 | Email hidden; Javascript is required. | 26th Edition of Cardiology Summit |16-19 April 2025 |London , United Kingdom | Best Researcher Award | Branka-Milicic-Stanic-CV.docx | The-importance-of-correlation-between-aldosterone-and-parathyroid-hormone-in-patients-with-primary-hyperparathyroidism-abstract.docx | Selected | |
| 15/11/2022 | Awardee | Academician/Research Scholar | 6545 | Prof | Matheus | Lopes | Universidade Federal do Vale São Francisco | Brazil | +5575999590446 | Email hidden; Javascript is required. | 26th Edition of Cardiology Summit |16-19 April 2025 |London , United Kingdom | Best Researcher Award | Curriculum-System-of-Curriculum-Lattes-Matheus-Rodrigues-Lopes.pdf | Best-Researcher-Award-Abstract.docx | Selected | |
| 16/11/2022 | Awardee | Academician/Research Scholar | 6551 | Dr | Sara | Osman | National quard hospital | Saudi Arabia | 00966537734722 | Email hidden; Javascript is required. | 26th Edition of Cardiology Summit |16-19 April 2025 |London , United Kingdom | Best Researcher Award | DR-SARA-CV.docx | Abstract-2022.docx | Selected | |
| 14/12/2022 | Awardee | Academician/Research Scholar | 6651 | Dr | Giuseppe | Di Gioia | Institute of Sports Medicine and Science, Italian National Olympic Committee CONI | Italy | +393664836626 | Email hidden; Javascript is required. | 26th Edition of Cardiology Summit |16-19 April 2025 |London , United Kingdom | Best Researcher Award | CV-English.pdf | Abstract.pdf | Selected | |
| 17/01/2023 | Awardee | Academician/Research Scholar | 6767 | Mr | Kindie | Mekuria | Woldia University | Ethiopia | 251910704333 | Email hidden; Javascript is required. | 14th Edition of Cardiology | 24-26 April 2023 | London, United Kingdom | Excellence Award (Any Scientific field) | cv-new-Updated.docx | Abstract.-CMDdocx.docx | Selected | |
| 21/01/2023 | Awardee | Academician/Research Scholar | 6784 | Assoc. Prof. Dr | Amina | Ibrahim | Theodor Bilharz Research Institute | Egypt | 01152469161 | Email hidden; Javascript is required. | 26th Edition of Cardiology Summit |16-19 April 2025 |London , United Kingdom | Best Researcher Award | DR-AMINA-CV-2022-12.pdf | Abstract3.docx | Selected | |
| 27/01/2023 | Awardee | Academician/Research Scholar | 6806 | Dr | Ahmed | Aldaloa | king saud university | Saudi Arabia | 00966580872769 | Email hidden; Javascript is required. | 26th Edition of Cardiology Summit |16-19 April 2025 |London , United Kingdom | Best Researcher Award | Dr.-Ahmed-CV.pdf | Published-research.pdf | Selected | |
| 29/01/2023 | Awardee | Academician/Research Scholar | 6816 | Prof | Banghan | Ding | Guangdong Provincial Hospital of Traditional Chinese Medicine | China | +86-13682238225 | Email hidden; Javascript is required. | 26th Edition of Cardiology Summit |16-19 April 2025 |London , United Kingdom | Best Researcher Award | Pencis_Research_Awards_application_form.docx | Abstract5.docx | Selected | |
| 02/02/2023 | Awardee | Academician/Research Scholar | 6839 | Prof | XiangChun | Shen | Guizhou Medical University | China | +8613511919069 | Email hidden; Javascript is required. | 26th Edition of Cardiology Summit |16-19 April 2025 |London , United Kingdom | Excellence in Innovation | Awards_Shen-Xiangchun.docx | Abstract-Shen-Xiangchun.docx | Selected | |
| 06/02/2023 | Awardee | Academician/Research Scholar | 6853 | Dr | Manolis | Kallistratos | Metropolitan Hospital | Greece | 00306944730467 | Email hidden; Javascript is required. | 26th Edition of Cardiology Summit |16-19 April 2025 |London , United Kingdom | Best Researcher Award | Pencis_Research_Awards_application_form.docx | Pencis-conference-abstract-template2.docx | Selected | |
| 08/02/2023 | Awardee | Academician/Research Scholar | 6862 | Prof. Dr | Vagner | dos Santos | Federal University of Pernambuco | Brazil | 81999902565 | Email hidden; Javascript is required. | 26th Edition of Cardiology Summit |16-19 April 2025 |London , United Kingdom | Best Researcher Award | Vitae-Curriculum-Santos.pdf | International-Research-Awards.pdf | Selected | |
| 12/02/2023 | Awardee | Academician/Research Scholar | 6872 | Mr | Lichao | Zhang | Shanxi University | China | 15935112189 | Email hidden; Javascript is required. | 26th Edition of Cardiology Summit |16-19 April 2025 |London , United Kingdom | Best Researcher Award | Research_Awards_application.docx | Abstract2.pdf | Selected | |
| 12/02/2023 | Awardee | Academician/Research Scholar | 6876 | Dr | Akçahan | Akalın | Hacettepe University | Turkey | +905413382770 | Email hidden; Javascript is required. | 15th Edition of Cardiology | 19-21 June 2023 | San Francisco, United States | Best Researcher Award | English_CV-1.pdf | Abstract2.docx | Selected | |
| 27/02/2023 | Awardee | Academician/Research Scholar | 6921 | Prof | Jinhui | Wu | Nanjing University | China | 025-83592629 | Email hidden; Javascript is required. | 26th Edition of Cardiology Summit |16-19 April 2025 |London , United Kingdom | Best Researcher Award | Pencis_Research_Awards_application.docx | Pencis-conference-abstract.docx | Selected | |
| 07/03/2023 | Awardee | Academician/Research Scholar | 6943 | Dr | Yang | Ziyang | Guangdong Provincial People’s Hospital | China | +86 13719210097 | Email hidden; Javascript is required. | 26th Edition of Cardiology Summit |16-19 April 2025 |London , United Kingdom | Best Researcher Award | CV-YZY-20221217.doc | Model-for-screening-adult-congenital-heart-disease-surgery-eligibility-with-echocardiography-parameters.docx | Selected | |
| 07/03/2023 | Awardee | Academician/Research Scholar | 6945 | Mr | Yi | Zhang | Guangdong Province People's Hospital | China | +8618826234509 | Email hidden; Javascript is required. | 26th Edition of Cardiology Summit |16-19 April 2025 |London , United Kingdom | Best Researcher Award | Pencis_Research_Awards_application_form.docx | Pencis-conference-abstract-template.docx | Selected | |
| Date Created | Registration Category | Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Event Date & Place | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract | Status | Reason for Reject |
Awards Submissions Office View