| Date Created | Registration Category | Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Event Date & Place | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract | Status | Reason for Reject | Subject Track | Subject Area | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/04/2022 | Awardee | Academician/Research Scholar | 5775 | Prof | Aleksandra | Klisic | Primary Health Care Center | Montenegro | 020481999 | Email hidden; Javascript is required. | 8th Edition of Cardiology | 24-26 April 2022 | London, United Kingdom | Best Researcher Award | 09.04.2022-CV-ENG-Aleksandra-Klisic.docx | ABSTRACT-MPR-RPR.docx | Not Registered | Cardiology | Biomarkers | |
| 30/04/2022 | Awardee | Student/Member | 5804 | Mr | Lemesa | Dano | Wollega University | Ethiopia | 0913843232 | Email hidden; Javascript is required. | 9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United States | Best Researcher Award | CV1.docx | Cirrhosis-Abstract.docx | Not Registered | Cardiology | Mathematical Epidemiology | |
| 07/05/2022 | Awardee | Academician/Research Scholar | 5817 | Mr | Partha | Chakraborty | Comilla University | Bangladesh | +8801717629764 | Email hidden; Javascript is required. | 9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United States | Best Research Award | CV-Partha-Chakraborty.docx | abstract.docx | Proud to Selected | Cardiology | Heart Disease Detection | |
| 10/05/2022 | Awardee | Academician/Research Scholar | 5820 | Assist Prof Dr | Mahmut | Akpek | Parkhayat Kutahya Hospital | Turkey | +905531557788 | Email hidden; Javascript is required. | 10th Edition of Cardiology | 21-23 August 2022 | Berlin, Germany | Best Researcher Award | CV-Mahmut-Akpek-MD.doc | Covid-19-HT.doc | Not Registered | Cardiology | Hypertension | |
| 21/06/2022 | Awardee | Student/Member | 5895 | Dr | Iva | Uravić Bursać | Thalassotherapia Opatija | Croatia | +3850915358076 | Email hidden; Javascript is required. | 10th Edition of Cardiology | 21-23 August 2022 | Berlin, Germany | Best Researcher Award | CV-Iva.pdf | Predictive-value-of-MCP-1-of-DD-in-patients-with-PsA.pdf | Not Registered | Cardiology | International event | |
| 22/06/2022 | Awardee | Academician/Research Scholar | 5904 | Mr | Cyprian Issahaku | Dorgbetor | Ghana Health Service | Ghana | +233546355464 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates | Best Researcher Award | Curriculum-VitaeCyprian-Issahaku-Dorgbetor.pdf | Abstract_Prevalence-and-Associated-Factors-of-Hypertension-among-Women-in-Southern-Ghana.pdf | Not Registered | Cardiology | Non communicable Diseases - Hypertension | |
| 01/07/2022 | Awardee | Academician/Research Scholar | 5915 | Assist Prof Dr | Nahlah | Alreshidi | Uinersity of Hail | Saudi Arabia | 00966540726915 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates | Best Researcher Award | ALRESHIDI-CV-1-Revision-UOH.pdf | Abstract.pdf | Not Registered | Cardiology | Best research award | |
| 17/07/2022 | Awardee | Academician/Research Scholar | 5949 | Assoc Prof Dr | Nitin | Bajaj | Indian Armed Forces | India | 07767846317 | Email hidden; Javascript is required. | 14th Edition of Cardiology | 24-26 April 2023 | London, United Kingdom | Best Researcher Award | CV.docx | Iron-Defeciency-in-HF-mjafi.pdf | Proud to Selected | Cardiology | Heart Failure | |
| 04/08/2022 | Awardee | Academician/Research Scholar | 6004 | Assoc Prof Dr | MUSTAFA | KARABACAK | Süleyman Demirel Univercity, Cardiology Departmant | Turkey | 05053912523 | Email hidden; Javascript is required. | 11th Edition of Cardiology | 16-18 October 2022 | Paris, France | Best Researcher Award | Abstract1.docx | Abstract.docx | Not Registered | Cardiology | Hyperlipidemia | |
| 07/08/2022 | Awardee | Academician/Research Scholar | 6015 | Dr | Nouha | Azaza | Dubai Health Authority | United Arab Emirates | 558188093 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates. | Best Researcher Award | Nouha_Azaza_Resume.PDF | abstract-MACE.docx | Not Registered | Cardiology | Major adverse cardiovascular events | |
| 23/09/2022 | Awardee | Academician/Research Scholar | 6208 | Assist Prof Dr | Nisha | Arenja | Solothurner Spitäler AG | Switzerland | 0041 62 311 49 45 | Email hidden; Javascript is required. | 11th Edition of Cardiology | 16-18 October 2022 | Paris, France | Best Researcher Award | Curriculum-vitae-NA-09.2022.pdf | Publikation_Internation-Journal-of-Cardiology_EMS_10.2021.pdf | Not Registered | Cardiology | Kardiologie | |
| 27/09/2022 | Awardee | Academician/Research Scholar | 6232 | Mr | Shehryar | Hameed | H.E.J Research Institute of Chemistry, International Center for Chemical and Biological Science, University of Karachi | Pakistan | +9231237509790 | Email hidden; Javascript is required. | 11th Edition of Cardiology | 16-18 October 2022 | Paris, France | Best Researcher Award | SHEHRYAR-HAMEED-CV-Update.pdf | Abstract.docx | Not Registered | Cardiology | Medicinal Chemistry | |
| 07/10/2022 | Awardee | Academician/Research Scholar | 6326 | Dr | Qingyi | Zhu | The Second Xiangya Hospital of Central South University | China | +86 13548690973 | Email hidden; Javascript is required. | 26th Edition of Cardiology Summit |16-19 April 2025 |London , United Kingdom | Best Researcher Award | Pencis_Research_Awards_application_forZQY.docx | N-acetylcysteine-attenuates-atherosclerosis-progression-in-aging-LDL-receptor-deficient-mice-with-preserved-M2-macrophages-and-increased-CD146.docx | Selected | Cardiology | Atherosclerosis and Inflammation | |
| 25/10/2022 | Awardee | Academician/Research Scholar | 6426 | Assoc Prof Dr | KAMGAING | THEOPHILE | University of Dschang | Cameroon | +237 699678928 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates. | Best Researcher Award | CV_Kamgaing.pdf | Abstract_Kamgaing.pdf | Not Registered | Cardiology | Water analysis and treatment (purification, sanitation) | |
| 31/10/2022 | Awardee | Academician/Research Scholar | 6455 | Dr | Maria Isabel | Mendonça | SESARAM, EPERAM | Portugal | +351966453376 | Email hidden; Javascript is required. | 26th Edition of Cardiology Summit |16-19 April 2025 |London , United Kingdom | Best Researcher Award | Curriculum-in-English_Mendonca.docx | Abstract-GENEMACOR_final.docx | Selected | Cardiology | Genetics | |
| 14/12/2022 | Awardee | Academician/Research Scholar | 6651 | Dr | Giuseppe | Di Gioia | Institute of Sports Medicine and Science, Italian National Olympic Committee CONI | Italy | +393664836626 | Email hidden; Javascript is required. | 26th Edition of Cardiology Summit |16-19 April 2025 |London , United Kingdom | Best Researcher Award | CV-English.pdf | Abstract.pdf | Selected | Cardiology | Sport Cardiology | |
| 21/01/2023 | Awardee | Academician/Research Scholar | 6785 | Mrs | Dessalegn | Geleta | Jimma University Institute of Technology | Ethiopia | +251926434055 | Email hidden; Javascript is required. | 13th Edition of Cardiology | 21-24 February 2023 | Amsterdam, Netherlands | Best Researcher Award | Dessalegn-Geleta-CV.docx | abstract.pdf | Not Recommended | Profile not Found | Cardiology | water and environment |
| 06/02/2023 | Awardee | Academician/Research Scholar | 6853 | Dr | Manolis | Kallistratos | Metropolitan Hospital | Greece | 00306944730467 | Email hidden; Javascript is required. | 26th Edition of Cardiology Summit |16-19 April 2025 |London , United Kingdom | Best Researcher Award | Pencis_Research_Awards_application_form.docx | Pencis-conference-abstract-template2.docx | Selected | Cardiology | Hypertension | |
| 13/04/2023 | Awardee | Student/Member | 7065 | Mr | seyed matin malakouti | university of tabriz | Iran | 09303988446 | Email hidden; Javascript is required. | 16th Edition of Cardiology | 21-23 August 2023 | Berlin, Germany | Best Researcher Award | Pencis_Research_Awards_application_form.docx | Pencis-conference-abstract-template.docx | Not Recommended | Multiple Submission | Cardiology | ML | |
| 13/04/2023 | Awardee | Student/Member | 7066 | Mr | seyed matin | malakouti | university of tabriz | Iran | 09303988446 | Email hidden; Javascript is required. | 16th Edition of Cardiology | 21-23 August 2023 | Berlin, Germany | Best Researcher Award | Pencis_Research_Awards_application_form1.docx | Pencis-conference-abstract-template1.docx | Selected | Cardiology | ML | |
| Date Created | Registration Category | Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Event Date & Place | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract | Status | Reason for Reject | Subject Track | Subject Area |
Awards Submissions Office View