Displaying 601 - 620 of 725

 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Status Reason for Reject Subject Track Subject Area
07/04/2022AwardeeAcademician/Research Scholar5309DrPadmavathyT VR.M.K. Engineering CollegeIndia9962552691Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardBiodata-TVP.pdfPartial-product-addition-in-Vedic-design-ripple-carry-adder-design.pdfNot RegisteredCardiologySignal Processing
05/04/2022AwardeeAcademician/Research Scholar5301DrBarathiSelvarajSun Yat Sen UniversityIndia9940993968Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardBarathi-CV.pdfToxicology-paper.pdfNot RegisteredOthersEnvironmental Microbiology
07/04/2022AwardeeAcademician/Research Scholar5771MrAddisuBihonegnAndassa Livestock Research CenterEthiopia0911062859Email hidden; Javascript is required.8th Edition of Cardiology | 24-26 April 2022 | London, United KingdomExcellence Award (Any Scientific field)Addisu-Bihonegn-CV-updated.docAbstruct-Beekeeping-Production-System.docNot RegisteredOthersApiculture
16/04/2022AwardeeAcademician/Research Scholar5323Assist Prof DrSeyed AfshinShorofiFlinders UniversityAustralia(+61 8) 8377 0613Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Research Award15167.pdfResearch-Prize.pdfNot RegisteredCardiovascular ResearchesComplementary & Integrative Medicine
10/04/2022AwardeeAcademician/Research Scholar5775ProfAleksandraKlisicPrimary Health Care CenterMontenegro020481999Email hidden; Javascript is required.8th Edition of Cardiology | 24-26 April 2022 | London, United KingdomBest Researcher Award09.04.2022-CV-ENG-Aleksandra-Klisic.docxABSTRACT-MPR-RPR.docxNot RegisteredCardiologyBiomarkers
15/03/2022AwardeeAcademician/Research Scholar5276Assoc Prof DrWaelIsmailDamnahour Faculty of PharmacyEgypt00201007289057Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardWael-CV.docNew-fluorescence-probe-for-cilazapril-analysis-in-dosage-forms.pdfNot RegisteredOthersFluorescent probe
31/03/2022AwardeeAcademician/Research Scholar5748MrEbrahim MohammedSenanDr. Babasaheb Ambedkar Marathwada University, Aurangabad, IndiaIndia00917558489919Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher Awardsenan-cv11.pdfScore-and-Correlation-Coefficient-Based-Feature-Selection-for.pdfNot RegisteredOthersBiomedical Image Processing
14/03/2022AwardeeAcademician/Research Scholar5272ProfSamehAliChildren's Cancer hospital 57357Egypt+201000026523Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardSameh-Ali_CV_Jan-2022.pdfSleep_wake-calcium-dynamics-respiratory-function-and-ROS-production-in-cardiac-mitochondria-_-Elsevier-Enhanced-Reader.pdfNot RegisteredCardiovascular ResearchesMitochondrial Diseases, Metabolism, oxidative stress
14/03/2022AwardeeStudent/Member5273DrKhadijehNasiriUniversity of MazandaranIran+989113272297Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Awardresume.docxExercise-protects-against-ethanol-induced-damage-in-rat-heart-and-liver-through-the-inhibition-of-apoptosis.docxNot RegisteredCardiovascular ResearchesCardiovascular Physiology
04/03/2022AwardeeAcademician/Research Scholar5709MrliuHebei Petrochina Central HospitalChinaTEL+8613833656410Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Researcher AwardResume.docxPencis-conference-abstract-template-1-5.docxNot RegisteredCardiac RehabilitationCardiac rehabilitation
24/03/2022AwardeeBusiness/Company5739DrDae WookLeeTakeda Pharmaceuticals Asia-Pacific RegionSouth Korea821029660325Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher AwardResume_Dae-Wook-Lee-Word-form_updated1.doc1244357_NMA_Abstract_Dae-Wook-Lee1.docxNot RecommendedMultiple SubmissionRecent AdvancementsNetwork Meta Analysis
24/03/2022AwardeeBusiness/Company5738DrDae WookLeeMedical AffairsSouth Korea821029660325Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardResume_Dae-Wook-Lee-Word-form_updated.doc1244357_NMA_Abstract_Dae-Wook-Lee.docxNot RecommendedMultiple SubmissionRecent AdvancementsNetwork Meta-analysis
20/03/2022AwardeeAcademician/Research Scholar5280DrRaniaMagadmiKing Abdulaziz UniversitySaudi Arabia00966557700135Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardRania-MagadmiCV-2022.pdfFinalFile_paper_1_2nd-resubmission-without-correction.docxNot RegisteredOthershematologic presentations of adults with COVID-19 patients
24/03/2022AwardeeAcademician/Research Scholar5290Assist Prof DrAliMalekiSemnan UniversityIran+982331532684Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Research AwardProfile.pdf1_CMPB_990222_1-s2.0-S0169260719320528-main.pdfNot RegisteredOthersStress detection using electrocardiogram
14/03/2022AwardeeAcademician/Research Scholar5271DrAtefehGoshvarpourSahand University of TechnologyIran+989151161288Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Research AwardProfile.docx1-s2.0-S2225411019309952-main.pdfNot RegisteredCardiovascular ResearchesTraditional and complementary medicine
09/03/2022AwardeeStudent/Member5720MrFiraolWodajoDebre Berhan UniversityEthiopia+251955982614Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Scholar AwardPencis_Research_Awards_application_form-1.docxabstract-template.docxNot RegisteredPediatric CardiologyMathematical Epidemiology
01/03/2022AwardeeAcademician/Research Scholar5698MrMohammad NahidHossainKwangwoon UniversitySouth Korea+82 10-2051-5382Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardMohammad_Nahid_Hossain_s_Curriculum_Vitae.pdfAbstract.pdfNot RegisteredOthersHealth Care Engineering (Machine Learning)
02/03/2022AwardeeAcademician/Research Scholar5259DrKuniakiTakahashiAmsterdam University Medical Center, University of AmsterdamJapan+81 90 5115 3420Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardKuniaki-Takahashi_CV_FF.docxTakahashi-Int-J-Cardiology-2020-Efficacy-and-safety-of-one-month-DAPT-followed-by-23-month-ticagrelor-monotherapy-in-patients-undergoing-proximal-LAD-stenting-Insights-from-the-GLOBAL-LEADERS-trial.pdfNot RegisteredInterventional CardiologyAdjunctive pharmacotherapy
21/03/2022AwardeeAcademician/Research Scholar5285DrHamid RezaKobraviIslamic Azad University, Mashhad BranchIran05136620014Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardKobravi-Biography.pdfKobravi-Samaee.pdfNot RegisteredOthersNeural Engineering
11/03/2022AwardeeAcademician/Research Scholar5266Assist Prof DrHamedKhodadadiKhomeinishahr Branch, Islamic Azad UniversityIran+989125855987Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardHamed-Khodadadi-CV-2022f.pdfAbstract.docxProud to SelectedRecent AdvancementsHeart arrhythmia diagnosis
 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Status Reason for Reject Subject Track Subject Area
Awards Submissions Office View