Displaying 601 - 620 of 725

 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Status Reason for Reject Subject Track Subject Area
06/04/2022AwardeeAcademician/Research Scholar5303MrAllamJaya PrakashNational Institute of Technology RourkelaIndia+91 8886858483Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardJaya_Prakash-Resume.pdfSpEC-A-system-for-patient-specific-ECG-beat-classification-using-deep-residual-network.pdfNot RegisteredCardiovascular ResearchesECG Signal Processing to Detect Arrhythmias
05/04/2022AwardeeAcademician/Research Scholar5302ProfSanjaySanamdikarPDEAs College of Engineering Manjari Pune IndiaIndia9421055188Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher Awardnew-final-resume1.docxClassification-and-analysis-of-cardiac-arrhythmia-based-on-incremental.pdfNot RegisteredCardiovascular ResearchesArrhythmia Classification
05/04/2022AwardeeAcademician/Research Scholar5301DrBarathiSelvarajSun Yat Sen UniversityIndia9940993968Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardBarathi-CV.pdfToxicology-paper.pdfNot RegisteredOthersEnvironmental Microbiology
05/04/2022AwardeeAcademician/Research Scholar5300ProfMarceloSaviUniversidade Federal do Rio de JaneiroBrazil+5521 987707085Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardCV-Resume_Savi.pdfHeart-Dynamics_Poincare-Bifurcation_AMM-21.pdfNot RegisteredCardiovascular ResearchesNonlinear dynamics
05/04/2022AwardeeAcademician/Research Scholar5767MrTeshager ZerihunNigussieBahir Dar UniversityEthiopia+251980540948Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Researcher AwardTeshager-application-form.docxTeshager-Zerihun-Nigussie-abstract-2.docxNot RegisteredOthersBiostatistics
04/04/2022AwardeeStudent/Member5299MrsToktamKazemi Fardiran university of medical scienceIran0989127170584Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Research Awardcv-tk-2022.pdfarticle.KlFOXO1.pdfNot RegisteredCardiovascular ResearchesAtherosclerosis
04/04/2022AwardeeAcademician/Research Scholar5298Assist Prof DrM. RajasekarSathyabama Institute of Science and TechnologyIndia9710230530Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardProfile.pdfProof-of-publication-Heliyon.pdfNot RegisteredOthersChemistry
03/04/2022AwardeeAcademician/Research Scholar5297Assist Prof DrChengjinQinshanghai jiao tong universityChina+86 18818212916Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardResume-CV-for-Chengjin-Qin.pdfA-high-precision-arrhythmia-classification-method-based-on-dual-fully-connected-neural-network.pdfProud to SelectedCardiovascular ResearchesCardiovascular disease diagnosis
03/04/2022AwardeeAcademician/Research Scholar5759MrFahimFaisalIslamic University of TechnologyBangladesh8801710876271Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesExcellence in ResearchShort-Bio_FF.pdfAbstract.pdfNot RegisteredCardiovascular ResearchesML Classifiers for Imbalanced Heart Failure Dataset
01/04/2022AwardeeAcademician/Research Scholar5757DrYahyaDorostkar NavaeiIslamic Azad University Qazvin BranchIran+989141551830Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Research AwardCV.pdfPencis-conference-abstract-template-1.docxNot RegisteredCardiovascular ResearchesCardiovascular dignosis
31/03/2022AwardeeAcademician/Research Scholar5749DrCamillaFanelliUniversity of São Paulo Medical SchoolBrazil5511984320508Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Research AwardCurriculo-Lattes.pdfSynergic-Renoprotective-Effects-of-Combined-ASC-Therapy-with-RAAS-Blockade-in-Experimental-Adv.pdfNot RegisteredRecent AdvancementsCell Therapy
31/03/2022AwardeeAcademician/Research Scholar5748MrEbrahim MohammedSenanDr. Babasaheb Ambedkar Marathwada University, Aurangabad, IndiaIndia00917558489919Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher Awardsenan-cv11.pdfScore-and-Correlation-Coefficient-Based-Feature-Selection-for.pdfNot RegisteredOthersBiomedical Image Processing
30/03/2022AwardeeAcademician/Research Scholar5747Prof DrAdriana ElizabethMonsiváis-UrendaFacultada de Medicina, Universidad Autónoma de San Luis PotosíMexico4448400250Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Researcher AwardCV-AEMU-2022.pdfPencis-conference-abstract-MonsivaisUrenda.docxNot RegisteredCardiovascular ResearchesImmunology and cardiovascular diseases
29/03/2022AwardeeAcademician/Research Scholar5295MsArja SuzanneVinkAmsterdam UMCNetherlands0031612023443Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCV-ASVINK-29-03-2022.pdfPIIS2666501821000465.pdfNot RegisteredPediatric CardiologyLQTS
28/03/2022AwardeeAcademician/Research Scholar5294Assist Prof DrZohreEftekhariPasteur Institute of IranIran+989143126149Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardCurriculum-Vitae2022.pdfabstract.docxNot RegisteredOthersResearch Forum (Awards)
27/03/2022AwardeeAcademician/Research Scholar5293ProfmohammadkhaksariKerman University of Medical SciencesIran+98 3433257581Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher Award1111.pdf111.pdfNot RegisteredOthersPhysiology
26/03/2022AwardeeAcademician/Research Scholar5745Prof DrMacarenaEspinilla-EstévezUniversity of JaénSpain+34670548009Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Researcher AwardCV_FullProfessor.pdfAbstract1.pdfNot RegisteredCardiac RehabilitationWrist-worn devices for real-time monitoring of rehabilitation sessions based on clinical guidelines
25/03/2022AwardeeAcademician/Research Scholar5292DrS G SHYAMLAKSHMANGovernment medical College, Kozhikode, Kerala IndiaIndia9496185990Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Research AwardCV-Dr-Shyam-Lakshman-S-G.docxManuscript.pdfNot RegisteredCardiac ImagingStrain Imaging
25/03/2022AwardeeAcademician/Research Scholar5740Assoc Prof DrHande HüsniyeTelekBeytepe Murat Erdi Eker State Hospital Ophthalmology DepartmentTurkey+0905337714812Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher AwardABSTRACT1.docxABSTRACT.docxNot RegisteredOthersOphthalmology
25/03/2022AwardeeAcademician/Research Scholar5291DrAhmedKaramNile UniversityEgypt01114743578Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardDr.-Ahmed-Karam-C.V.pdf1-s2.0-S2214714421000507-main.pdfNot RegisteredOthersWastewater Treatment
 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Status Reason for Reject Subject Track Subject Area
Awards Submissions Office View