Displaying 661 - 680 of 725

 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Status Reason for Reject Subject Track Subject Area
24/03/2022AwardeeBusiness/Company5739DrDae WookLeeTakeda Pharmaceuticals Asia-Pacific RegionSouth Korea821029660325Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Researcher AwardResume_Dae-Wook-Lee-Word-form_updated1.doc1244357_NMA_Abstract_Dae-Wook-Lee1.docxNot RecommendedMultiple SubmissionRecent AdvancementsNetwork Meta Analysis
11/06/2022AwardeeBusiness/Company5880MrSauliKarvonenSKA-Research OyFinland0505984282Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Researcher AwardSauli-Karvonen_CV-2022_en-GB.pdfAbstract_Heart-hospital.docxNot RegisteredOthersHeart hospital planning
31/03/2023AwardeeBusiness/Company7026DrAnilPiseSiatik South AfricaSouth Africa0676775593Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher AwardDr-Anil_Pise_Resume.pdfAbstract.pdfSelectedRecent AdvancementsIntelligence of Things (AIoT)
30/10/2023AwardeeBusiness/Company7672MrAbderrahmaneZianiSANOFIAlgeria+213770367831Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher AwardCV-ZIANI-ABD.docxPoster-PACT-II-VF.pdfSelectedCardiologyHypertension
04/09/2024AwardeeBusiness/Company7907DrLakshmananLoganathanMicro Health LaboratoriesIndia+91-9095712668Email hidden; Javascript is required.24th Edition of Cardiology |04-06 December 2024 |Dubai , United Arab EmiratesBest Researcher AwardDr.Lakshmanan-Loganthan_CV-Updated-Sep2024.pdfAbstract2.docxSelectedCardiovascular PharmacologyHypertension and Pharmacogenomics
24/10/2025AwardeeBusiness/Company8416Dr.MaheshkumarBaladaniyaNeighborhood Physical Therapy PCUnited States205-499-7344Email hidden; Javascript is required.30th Edition of Cardiology Summit | 04-06 December 2025 | Dubai, United Arab EmiratesIndustry Impact AwardMaheshkumar-Baladaniya-9-24-25.docxHeart-and-Lung-Dysfunction-Prevention-Through-Rehabilitation-and-Physical-Therapy-Education-A-Comprehensive-Overview.docxSelectedCardiac RehabilitationPhysical therapy and rehabilitation
04/11/2025AwardeeBusiness/Company8425Dr.HajimeKataokaNishida HospitalJapan09097933369Email hidden; Javascript is required.30th Edition of Cardiology Summit | 04-06 December 2025 | Dubai, United Arab EmiratesBest Researcher AwardResume-CV-of-HK.docxSelectedHeart FailureChloride
28/01/2022AwardeeStudent/Member5176MrsFanYangUniversity of PittsburghUnited States7743125870Email hidden; Javascript is required.04-05 October 2022 | WebinarBest Research Award5045CV.pdf5045abstract.pdfNot RegisteredCardiologyCardiac arrest
20/02/2022AwardeeStudent/Member5252MrTakuroWashioToyo UniversityJapan+819047111600Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCV-Takuro-Washio_Toyo-university.docxEffects-of-acute-interval-handgrip-exercise-on-cognitive-performance.pdfNot RegisteredCardiovascular Researchesexercise physiology
22/02/2022AwardeeStudent/Member5255Dr.XuelanZhangUniversity of Science and Technology BeijingChina15501112788Email hidden; Javascript is required.27th Edition of Cardiology Summit | 23-25 June 2025 | San Francisco, United StatesBest Researcher AwardCV.docxAbstract1.docxRegistered-CertifiedCardiovascular ResearchesCardiovascular
26/02/2022AwardeeStudent/Member5256MrJamalEsmaelpoorAmirkabir University of TechnologyIran00989120579693Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Faculty AwardCV-Jamal-Esmaelpoor.pdfAbstract.pdfNot RegisteredCardiovascular ResearchesBlood pressure measurement
14/03/2022AwardeeStudent/Member5273DrKhadijehNasiriUniversity of MazandaranIran+989113272297Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Awardresume.docxExercise-protects-against-ethanol-induced-damage-in-rat-heart-and-liver-through-the-inhibition-of-apoptosis.docxNot RegisteredCardiovascular ResearchesCardiovascular Physiology
04/04/2022AwardeeStudent/Member5299MrsToktamKazemi Fardiran university of medical scienceIran0989127170584Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Research Awardcv-tk-2022.pdfarticle.KlFOXO1.pdfNot RegisteredCardiovascular ResearchesAtherosclerosis
24/05/2022AwardeeStudent/Member5381MsNASIMMOKHTARYTehran University of Medical Sciences,School of Nutritional Sciences and DieteticsIran+98-09124579909Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Research Awardmokhtary-resume.docxmanucript-file.docxNot RegisteredOthersIran
01/06/2022AwardeeStudent/Member5394DrXintianShenShenzhen Baoan Women's and Children's HospitalChina+86 15889662903Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Researcher AwardShen-Xintian.CV.docx1-s2.0-S221074012030190X-main.pdfNot RegisteredPediatric CardiologyNeonatal Cholestasis and medicine.
19/06/2022AwardeeStudent/Member5413MrJamalEsmaelpoorAmirkabir University of TechnologyIran+989120579693Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Research AwardCV-Jamal-Esmaelpoor.pdf1-s2.0-S0010482520301049-main.pdfNot RegisteredCardiovascular ResearchesBlood pressure measurement
11/01/2022AwardeeStudent/Member5582MsLillySuPenn State College of MedicineUnited States4435938423Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Researcher AwardLilly-Su-Resume.docx9883352.pdfNot RegisteredCardiologyHyperlipidemia
09/03/2022AwardeeStudent/Member5720MrFiraolWodajoDebre Berhan UniversityEthiopia+251955982614Email hidden; Javascript is required.11th Edition of Cardiology | 16-18 October 2022 | Paris, FranceBest Scholar AwardPencis_Research_Awards_application_form-1.docxabstract-template.docxNot RegisteredPediatric CardiologyMathematical Epidemiology
30/04/2022AwardeeStudent/Member5804MrLemesaDanoWollega UniversityEthiopia0913843232Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Researcher AwardCV1.docxCirrhosis-Abstract.docxNot RegisteredCardiologyMathematical Epidemiology
19/05/2022AwardeeStudent/Member5840Ms.jingwenQinDepartment of cardiologyChina(086)-51482981199-80410Email hidden; Javascript is required.27th Edition of Cardiology Summit | 23-25 June 2025 | San Francisco, United StatesBest Researcher Awardresume.docxabstract1.docxSelectedCardiac NursingCardiac exercise rehabilitation nursing
 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Status Reason for Reject Subject Track Subject Area
Awards Submissions Office View