| Date Created | Registration Category | Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Event Date & Place | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract | Status | Reason for Reject | Subject Track | Subject Area | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/12/2024 | Awardee | Academician/Research Scholar | 8166 | Prof. Dr. | mincai | li | Hubei University of Science and Technology | China | +8615549923833 | Email hidden; Javascript is required. | 32nd Edition of Cardiology Summit | 16-19 April 2026 | London, United Kingdom | Best Researcher Award | cover-letter-0410.doc | abstract2.docx | Selected | Cardiovascular Researches | vascular calcification | |
| 05/12/2023 | Awardee | Academician/Research Scholar | 7757 | Dr | Alessandra | Granata | University of Cambridge | United Kingdom | 00447890163306 | Email hidden; Javascript is required. | 26th Edition of Cardiology Summit |16-19 April 2025 |London , United Kingdom | Best Researcher Award | CV_Granata-3p-2023.pdf | Poster-Abstract_AG.docx | Selected | Cardiovascular Researches | Vascular Dementia | |
| 02/08/2023 | Awardee | Academician/Research Scholar | 7448 | Mrs | Prabha | Shrestha | University of California San Francisco | Nepal | 4157928674 | Email hidden; Javascript is required. | 17th Edition of Cardiology | 16-18 October 2023 | Paris, France | Women Researcher Award | Curriculum-vitae-Prabha-.pdf | Abstract-for-predicting-factors-of-patient-satisfaction.docx | Selected | Cardiac Nursing | Vascular disease | |
| 24/02/2025 | Awardee | Academician/Research Scholar | 8241 | Mr. | QIU | SUN | Heilongjiang University of Chinese Medicine | China | 0451-82116565 | Email hidden; Javascript is required. | 32nd Edition of Cardiology Summit | 16-19 April 2026 | London, United Kingdom | Best Researcher Award | 孙秋简介.doc | J-Cellular-Molecular-Medi-2024-Wu-The-association-between-serum-copper-concentration-and-prevalence-of-diabetes-among.pdf | Selected | Atherosclerosis | vascular disease | |
| 30/05/2022 | Awardee | Academician/Research Scholar | 5389 | Dr | Xavier | Puéchal | National Referral Centre for Rare Systemic Autoimmune Diseases | France | +33158412971 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Research Award | English-CV-Dr-Puechal-2020.pdf | Microscopic-polyangiitis-Clinical-characteristics-and-long-term-outcomes-of-378-patients-J-Autoimmunity-2020.pdf | Not Registered | Others | Vascular immunology | |
| 01/07/2025 | Awardee | Academician/Research Scholar | 8358 | Mr. | jian | wang | Yunnan University of Chinese Medicine | China | 86-15812111635 | Email hidden; Javascript is required. | 34th Edition of Cardiology Summit| 20-22 August 2026 | Berlin, Germany | Best Researcher Award | 简历.pdf | Abstract.pdf | Selected | High Blood Pressure | Vascular regeneration | |
| 03/01/2025 | Awardee | Academician/Research Scholar | 8189 | Dr. | Mengchao | Wei | Peking Union Medical College Hospital | China | +8613717782173 | Email hidden; Javascript is required. | 34th Edition of Cardiology Summit| 20-22 August 2026 | Berlin, Germany | Best Researcher Award | cardiology-Nomination-Application-Form-1-2-2.docx | A-nomogram-predicting-the-risk-of-venous-thromboembolism-in-patients-following-urologic-surgeries.docx | Selected | Cardiovascular Researches | venous thromboembolism | |
| 08/02/2025 | Awardee | Academician/Research Scholar | 8220 | Dr | Yingqiang | Du | Department of Cardiology, The Affiliated Suzhou Hospital of Nanjing Medical University | China | 011-86-13814829125 | Email hidden; Javascript is required. | 27th Edition of Cardiology Summit | 23-25 June 2025 | San Francisco, United States | Best Researcher Award | Resume1.docx | Abstract1.docx | Not Recommended | Multiple Submission | Myocardial Infarction | Ventricular remodeling after myocardial infarction |
| 28/01/2022 | Awardee | Academician/Research Scholar | 5171 | Dr | Jorge | Sanchez | Cinvestav | Mexico | 5516566215 | Email hidden; Javascript is required. | 12-14 December 2021, Dubai, United Arab Emirates | Best Research Award | 5039CV.doc | 5039.docx | Not Registered | Cardiovascular Pharmacology | Viral infection | |
| 10/10/2024 | Awardee | Academician/Research Scholar | 8068 | Mr. | Lívio | Pereira de Macêdo | Hospital da Restauração | Brazil | +5581999134477 | Email hidden; Javascript is required. | 34th Edition of Cardiology Summit| 20-22 August 2026 | Berlin, Germany | Best Researcher Award | Curriculum-System-.pdf | VITAMIN-D-DEFICIENCY-AND-INTRACRANIAL-ANEURYSMS-abstract.docx | Selected | Cardiovascular Researches | Vitamin D / intracranial aneurysm | |
| 30/10/2025 | Awardee | Academician/Research Scholar | 8423 | Dr. | Hossam | Elbenawi | Mayo clinic | United States | 5072715263 | Email hidden; Javascript is required. | 33rd Edition of Cardiology Summit| 23-25 June 2026 | San Francisco, United States | Best Researcher Award | CV-3.pdf | Vt.docx | Selected | Cardiac Electrophysiology | VT ablation | |
| 25/03/2022 | Awardee | Academician/Research Scholar | 5291 | Dr | Ahmed | Karam | Nile University | Egypt | 01114743578 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Researcher Award | Dr.-Ahmed-Karam-C.V.pdf | 1-s2.0-S2214714421000507-main.pdf | Not Registered | Others | Wastewater Treatment | |
| 25/10/2022 | Awardee | Academician/Research Scholar | 6426 | Assoc Prof Dr | KAMGAING | THEOPHILE | University of Dschang | Cameroon | +237 699678928 | Email hidden; Javascript is required. | 12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab Emirates. | Best Researcher Award | CV_Kamgaing.pdf | Abstract_Kamgaing.pdf | Not Registered | Cardiology | Water analysis and treatment (purification, sanitation) | |
| 21/01/2023 | Awardee | Academician/Research Scholar | 6785 | Mrs | Dessalegn | Geleta | Jimma University Institute of Technology | Ethiopia | +251926434055 | Email hidden; Javascript is required. | 13th Edition of Cardiology | 21-24 February 2023 | Amsterdam, Netherlands | Best Researcher Award | Dessalegn-Geleta-CV.docx | abstract.pdf | Not Recommended | Profile not Found | Cardiology | water and environment |
| 27/05/2023 | Awardee | Academician/Research Scholar | 7214 | Mr | ABHIJEET | DAS | C.V. Raman Global University Bhubaneswar Odisha India | India | 7437091298 | Email hidden; Javascript is required. | 15th Edition of Cardiology | 19-21 June 2023 | San Francisco, United States | Best Researcher Award | Abhijeet-Das-Resume-2023.pdf | Abstract-Abhijeet-Das.pdf | Not Recommended | Editor not Accept | Others | Water Resource Engineering |
| 23/06/2022 | Awardee | Business/Company | 5422 | Dr | Hadeel | El-Shorbagy | Al-Menoufia Water and Wastewater Company, Menoufia, Egypt | Egypt | 01002488628 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Researcher Award | C.V.docx | 1-s2.0-S0254058420306064-main.pdf | Not Registered | Others | Water treatment | |
| 21/06/2022 | Awardee | Business/Company | 5416 | Dr | Tilendra | Choudhary | Brigosha Technologies (R&D) Pvt. Ltd. | India | 7002097490 | Email hidden; Javascript is required. | 22-25 February 2022 | Amsterdam, Netherlands(W) | Best Researcher Award | Tilendra_CV.pdf | Orthogonal-subspace-projection-based-framework.pdf | Not Registered | Cardiovascular Researches | Waveform Delineation and Analysis of Seismocardiographic Signals | |
| 27/04/2022 | Awardee | Academician/Research Scholar | 5324 | Mrs | Amudha | S | SRM Institute of Science and Technology | India | 09791994531 | Email hidden; Javascript is required. | 12-14 December 2021, Dubai, United Arab Emirates | Best Researcher Award | Faculty-Profile-Template_SRMISTAmudha-S.docx | DESD-CAT-Inspired-Algorithms-01122020.docx | Not Registered | Cardiovascular Researches | Wireless Body Area Networks | |
| 22/06/2022 | Awardee | Academician/Research Scholar | 5902 | Mr | Yomiyu | Gashu | Mizan-Tepi University | Ethiopia | +251920047319 | Email hidden; Javascript is required. | 10th Edition of Cardiology | 21-23 August 2022 | Berlin, Germany | Best Researcher Award | CV-for-PhD.pdf | Abstract3.docx | Not Registered | Cardiovascular Researches | wireless Communication and Mobile Computing | |
| 26/03/2022 | Awardee | Academician/Research Scholar | 5745 | Prof Dr | Macarena | Espinilla-Estévez | University of Jaén | Spain | +34670548009 | Email hidden; Javascript is required. | 9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United States | Best Researcher Award | CV_FullProfessor.pdf | Abstract1.pdf | Not Registered | Cardiac Rehabilitation | Wrist-worn devices for real-time monitoring of rehabilitation sessions based on clinical guidelines | |
| Date Created | Registration Category | Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Event Date & Place | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract | Status | Reason for Reject | Subject Track | Subject Area |
Awards Submissions Office View