Displaying 81 - 100 of 724

 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
26/01/2023AwardeeAcademician/Research Scholar6805Prof DrMoetazzaAlshafeiNRC Gizza EgyptEgypt020/01020882442Email hidden; Javascript is required.14th Edition of Cardiology | 24-26 April 2023 | London, United KingdomWomen Researcher Awardcv-Pencis_Research_Awards_application_form.docx@Abstract-Bos.docxCardiovascular ResearchesMetabolic syndromeProud to Selected
01/02/2023AwardeeAcademician/Research Scholar6835Prof DrXing-WeiZheThe First Affiliated Hospital of Kunming Medical UniversityChina+8613577050291Email hidden; Javascript is required.13th Edition of Cardiology | 21-24 February 2023 | Amsterdam, NetherlandsBest Researcher AwardPencis_Research_Awards_application_form1.docxPencis-conference-abstract-template.docxCardiovascular Researchescardiovascular diseaseSelected - RC
27/02/2023AwardeeAcademician/Research Scholar6920Prof DrAzinalizadehaslRajaei cardiovascular medical and research centerIran+989122258582Email hidden; Javascript is required.18th Edition of Cardiology | 04-06 December 2023 | Dubai, United Arab EmiratesWomen Researcher AwardPencis_Research_Awards_application_form2.docxPencis-conference-abstract-template1.docxCardiac ImagingechocardiographyProud to Selected
25/07/2023AwardeeAcademician/Research Scholar7427Prof DrShamsulIslamCOMSATS University Islamabad, Islamabad CampusPakistan+923139840066Email hidden; Javascript is required.17th Edition of Cardiology | 16-18 October 2023 | Paris, FranceBest Researcher AwardSHORTCV.docxAbstract.docxCardiac ImagingComputational analysis of bio-magnetic fluid problemsProud to Selected
28/01/2022AwardeeAcademician/Research Scholar5173ProfNiclaRomanoUniversità della TusciaItaly0761357131Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyWomen Researcher Award5042CV.docx5042-abstract.docxCardiovascular Researchesregeneration and hypertrophyProud to Selected
28/01/2022AwardeeAcademician/Research Scholar5177ProfJorgetraininiHospital Presidente PerónArgentina01142040133Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Research Award5046CV.pdf5046abstract.docxCardiovascular ResearchesCardiologyProud to Selected
28/01/2022AwardeeAcademician/Research Scholar5178ProfRen-KeLiUniversity of TorontoCanada4167918227Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Innovation Award5047CV.docx5047abstract.pdfCardiovascular ResearchesCardiac repair and regenerationNot Registered
28/01/2022AwardeeAcademician/Research Scholar5180ProfYouliaKirovaInstitut CurieFrance33699441355Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Award5064CV.doc5064abstract.pdfCardiovascular Researchesradiation oncologyProud to Selected
28/01/2022AwardeeAcademician/Research Scholar5184ProfFrancescoOnoratiUniversity of Verona Medical SchoolItaly0039 045 8121945Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher Award5068CV.pdf5068abstract.pdfCardiac SurgeryValve surgeryNot Registered
28/01/2022AwardeeAcademician/Research Scholar5194ProfHaihaiLiangHarbin Medical UniversityChina8645186671354Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Research Award5088CV.pdf5088abstract.pdfCardiovascular Pharmacologymyocardial ischemiaNot Registered
10/03/2022AwardeeAcademician/Research Scholar5263ProfAshrafEl MidanyAin Shams UniversityEgypt00201006448285Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Awardashraf_CV.docmostafa2019.pdfCardiac Surgery Typescardiothoracic infectionsProud to Selected
11/03/2022AwardeeAcademician/Research Scholar5265ProfSamiraMansourFaculty of Science, Suez Canal UniversityEgypt+201003686076Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher Award3-CV-Dr-Samira_Jan-3_2019-Autosaved.docx1-s2.0-S2052297521000093-main.pdfOthersMicrobiologyNot Registered
14/03/2022AwardeeAcademician/Research Scholar5272ProfSamehAliChildren's Cancer hospital 57357Egypt+201000026523Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardSameh-Ali_CV_Jan-2022.pdfSleep_wake-calcium-dynamics-respiratory-function-and-ROS-production-in-cardiac-mitochondria-_-Elsevier-Enhanced-Reader.pdfCardiovascular ResearchesMitochondrial Diseases, Metabolism, oxidative stressNot Registered
20/03/2022AwardeeAcademician/Research Scholar5283ProfmohammedamoonKing Saud UniversitySaudi Arabia00966542317407Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardcvAmoon21.pdfInternet-of-Things.pdfCardiac ImagingSecurity and quality analysisNot Registered
27/03/2022AwardeeAcademician/Research Scholar5293ProfmohammadkhaksariKerman University of Medical SciencesIran+98 3433257581Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher Award1111.pdf111.pdfOthersPhysiologyNot Registered
05/04/2022AwardeeAcademician/Research Scholar5300ProfMarceloSaviUniversidade Federal do Rio de JaneiroBrazil+5521 987707085Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardCV-Resume_Savi.pdfHeart-Dynamics_Poincare-Bifurcation_AMM-21.pdfCardiovascular ResearchesNonlinear dynamicsNot Registered
05/04/2022AwardeeAcademician/Research Scholar5302ProfSanjaySanamdikarPDEAs College of Engineering Manjari Pune IndiaIndia9421055188Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher Awardnew-final-resume1.docxClassification-and-analysis-of-cardiac-arrhythmia-based-on-incremental.pdfCardiovascular ResearchesArrhythmia ClassificationNot Registered
07/04/2022AwardeeAcademician/Research Scholar5308ProfYeLiShenzhen Institutes of Advanced Technology, Chinese Academy of SciencesChina0755-86392209Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardYe_Li_CV-20220329.docxAbstract.docxOthersHealth informatics,Wearable sensing and devices,Techniques for Low-cost HealthcareNot Registered
12/04/2022AwardeeAcademician/Research Scholar5315ProfRasoulAzarfarinRajaie Cardiovascular Medical and research centre, Iran University of Medical sciencesIran+989122018939Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardRasoul-Azarfarin-MD-FACC_CV-2022.docx1-s2.0-S1875459711000361-main.pdfCardiac SurgeryCardiac AnesthesiaNot Registered
14/04/2022AwardeeAcademician/Research Scholar5322ProfMohammadSaidi-MehrabadIran University of Science and TechnologyIran8255612295Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardMohammad-Saidi-Mehrabad-CV-Oct-2018C1.pdfA-novel-dynamic-function-allocation-method-in-human-machine-systems-focusing-on-trigger-mechanism-and-allocation-strategy.pdfOthersAutmationNot Registered
 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
Awards Submissions Office View