Displaying 81 - 100 of 725

 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Status Reason for Reject Subject Track Subject Area
08/11/2022AwardeeAcademician/Research Scholar6493DrAssiaBELHASSANUniversity Moulay Ismail, Faculty of SciencesMorocco+212636368515Email hidden; Javascript is required.14th Edition of Cardiology | 24-26 April 2023 | London, United KingdomWomen Researcher AwardCV-ASSIA-BEL1.docxAbstract-Assia-BELHASSAN1.docxProud to SelectedOthersBiochemistry Chemoinformatics
08/11/2022AwardeeAcademician/Research Scholar6494DrAssiaBELHASSANUniversity Moulay Ismail, Faculty of Sciences, MeknesMorocco+212636368515Email hidden; Javascript is required.15th Edition of Cardiology | 19-21 June 2023 | San Francisco, United StatesOutstanding Scientist AwardCV-ASSIA-BEL2.docxAbstract-Assia-BELHASSAN2.docxNot RecommendedMultiple SubmissionOthersBiochemistry Chemoinformatics
14/08/2023AwardeeStudent/Member7502MrsHananeCHEMLALBouira university, AlgeriaAlgeria+213774227882Email hidden; Javascript is required.18th Edition of Cardiology | 04-06 December 2023 | Dubai, United Arab EmiratesBest Researcher AwardPencis-abstract-Chemlal.docxPencis-conference-abstract-Chemlal.docxNot RecommendedProfile not FoundOthersBiochemistry, Diabetes, Microvascular disorders.
15/07/2022AwardeeAcademician/Research Scholar5439Prof DrMohamedMohamedBenha UniversityEgypt01025384411Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardDr-Mohamed-Mokhtar-CVf.docxA-novel-a-Fe2O3-AlOOHg-Al2O3-nanocatalyst-for-efficient-biodiesel.pdfNot RegisteredOthersbiofuel
15/05/2022AwardeeAcademician/Research Scholar5831MsNghiNgôUniversity of Science ,Vietnam National University, Ho Chi Minh City, VietnamVietnam+84 934198584Email hidden; Javascript is required.13th Edition of Cardiology | 21-24 February 2023 | Amsterdam, NetherlandsBest Researcher AwardN.B.Thao-Nghi-CV-thaonghi31@gmail.com.pdfNgo-Binh-Thao-Nghi-Abstract-Rumdul.pdfSelected - RCCardiovascular ResearchesBiology- Biotechnology
14/03/2022AwardeeAcademician/Research Scholar5275Assoc Prof DrHeshamKeryakosMinia University HospitalEgypt01000902355Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Research AwardCV-hesham.pdf8_ٍSerum-and-ascitic-fluid-IL17-in-SBP.pdfNot RegisteredOthersBiomarkers
10/04/2022AwardeeAcademician/Research Scholar5775ProfAleksandraKlisicPrimary Health Care CenterMontenegro020481999Email hidden; Javascript is required.8th Edition of Cardiology | 24-26 April 2022 | London, United KingdomBest Researcher Award09.04.2022-CV-ENG-Aleksandra-Klisic.docxABSTRACT-MPR-RPR.docxNot RegisteredCardiologyBiomarkers
02/06/2022AwardeeAcademician/Research Scholar5870MrMequanintBirhanMizan Tepi UniversityEthiopia+251920246558Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Scholar Award5-pages-Updated-CV.docxHealth-article.pdfNot RegisteredOthersBiomedical Engineer
27/11/2023AwardeeAcademician/Research Scholar7727ProfYu-ChengHsiaoTaipei Medical UniversityTaiwan886921521931Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher AwardCV_Yu-Cheng-Hsiao1.pdfThe-early-diagnosis-of-acute-myocardial-infarction-is-difficult-in-patients-with-nondiagnostic-characteristics.pdfSelectedCardiovascular ResearchesBiomedical Engineering
31/03/2022AwardeeAcademician/Research Scholar5748MrEbrahim MohammedSenanDr. Babasaheb Ambedkar Marathwada University, Aurangabad, IndiaIndia00917558489919Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher Awardsenan-cv11.pdfScore-and-Correlation-Coefficient-Based-Feature-Selection-for.pdfNot RegisteredOthersBiomedical Image Processing
20/04/2026AwardeeAcademician/Research Scholar8493Assoc. Prof. Dr.RonghuiDu南京大学China13813866501Email hidden; Javascript is required.Cardiovascular Scientist AwardCardiology-Application-Form_DRH.docxUnder ReviewCardiovascular PharmacologyBiomedical Sciences; Cardiovascular Diseases; Atherosclerosis
19/07/2022AwardeeAcademician/Research Scholar5448ProfKhalidKhanH. E. J. Research Institute of Chemistry International Center for Chemical and Biological Sciences University of Karachi Karachi-75270, PakistanPakistan00922134824910Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCVProf.Dr_.KhalidM.Khan.pdfAbstract1.docxNot RecommendedOthersBioorganic & Medicinal Chemistry
19/07/2022AwardeeAcademician/Research Scholar5449ProfKhalidKhanH. E. J. Research Institute of Chemistry International Center for Chemical and Biological Sciences University of Karachi Karachi-75270, PakistanPakistan00922134824910Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCVProf.Dr_.KhalidM.Khan1.pdfYeYeAbstract.docxNot RecommendedOthersBioorganic & Medicinal Chemistry
19/07/2022AwardeeAcademician/Research Scholar5450ProfKhalidKhanH. E. J. Research Institute of Chemistry International Center for Chemical and Biological Sciences University of Karachi Karachi-75270, PakistanPakistan00922134824910Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCVProf.Dr_.KhalidM.Khan2.pdfM.AliAbstract.docxNot RegisteredOthersBioorganic & Medicinal Chemistry
23/02/2022AwardeeAcademician/Research Scholar5684MrAlebachewBelayDebre Tabor UniversityEthiopia+251-928361665Email hidden; Javascript is required.8th Edition of Cardiology | 24-26 April 2022 | London, United KingdomBest Researcher AwardAlebachew-article.pdfaward-Congestive-Heart-Failure-Patients.docxNot RegisteredCardiovascular ResearchesBiostatistics
05/04/2022AwardeeAcademician/Research Scholar5767MrTeshager ZerihunNigussieBahir Dar UniversityEthiopia+251980540948Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Researcher AwardTeshager-application-form.docxTeshager-Zerihun-Nigussie-abstract-2.docxNot RegisteredOthersBiostatistics
28/01/2022AwardeeAcademician/Research Scholar5181Assist Prof DrAsmaAyadiHigher Institute of Biotechnology of SfaxTunisia0021626600124Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher Award5065CV.pdf5065abstract.pdfNot RegisteredCardiovascular ResearchesBlood Flow modeling and Mechanics Fluid in Biological system
28/01/2022AwardeeAcademician/Research Scholar5182Assist Prof DrAsmaAyadiHigher Institute of Biotechnology of SfaxTunisia+21626600124Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher Award5065CV1.pdf5065abstract1.pdfNot RegisteredCardiovascular ResearchesBlood Flow modeling and Mechanics Fluid in Biological system
26/02/2022AwardeeStudent/Member5256MrJamalEsmaelpoorAmirkabir University of TechnologyIran00989120579693Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Faculty AwardCV-Jamal-Esmaelpoor.pdfAbstract.pdfNot RegisteredCardiovascular ResearchesBlood pressure measurement
19/06/2022AwardeeStudent/Member5413MrJamalEsmaelpoorAmirkabir University of TechnologyIran+989120579693Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Research AwardCV-Jamal-Esmaelpoor.pdf1-s2.0-S0010482520301049-main.pdfNot RegisteredCardiovascular ResearchesBlood pressure measurement
 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Status Reason for Reject Subject Track Subject Area
Awards Submissions Office View