Displaying 81 - 100 of 756

 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
24/09/2024AwardeeAcademician/Research Scholar7989Assoc Prof DrYu-HueiLIuChina Medical UniversityTaiwan886-4-22052121#12006Email hidden; Javascript is required.23rd Edition of Cardiology |15-17 October 2024 | Paris, FranceBest Researcher AwardCV_YHL_22409041.pdfARR_yhl1.pdfRecent AdvancementsBiochemistry and Molecular Biology; Cell Biology; Geriatirics & GerontologySelected
25/09/2024AwardeeAcademician/Research Scholar7995Assoc Prof DrYu-HueiLIuChina Medical UniversityTaiwan886-4-22052121#12006Email hidden; Javascript is required.23rd Edition of Cardiology |15-17 October 2024 | Paris, FranceBest Researcher AwardCV_YHL_22409042.pdfARR_yhl2.pdfRecent AdvancementsBiochemistry and Molecular Biology; Cell Biology; Geriatirics & GerontologySelected
25/11/2023AwardeeAcademician/Research Scholar7725ProfRabiaHamidDepartment of Nanotechnology, University of KashmirIndia9419548985Email hidden; Javascript is required.21th Edition of Cardiology | 24-26 June 2024 | San Francisco, United StatesWomen Researcher AwardResume-Rabia-Hamid-November-2023-copy.pdfAbstract-J-Ethnopharmacology.pdfCardiovascular ResearchesBiochemistry and NanotechnologySelected
08/11/2022AwardeeAcademician/Research Scholar6493DrAssiaBELHASSANUniversity Moulay Ismail, Faculty of SciencesMorocco+212636368515Email hidden; Javascript is required.14th Edition of Cardiology | 24-26 April 2023 | London, United KingdomWomen Researcher AwardCV-ASSIA-BEL1.docxAbstract-Assia-BELHASSAN1.docxOthersBiochemistry ChemoinformaticsProud to Selected
08/11/2022AwardeeAcademician/Research Scholar6494Mr.TTUniversity Moulay Ismail, Faculty of Sciences, MeknesMorocco+212636368515Email hidden; Javascript is required.Outstanding Scientist AwardCV-ASSIA-BEL2.docxAbstract-Assia-BELHASSAN2.docxBiochemistry ChemoinformaticsSelected R1Multiple Submission
14/08/2023AwardeeStudent/Member7502MrsHananeCHEMLALBouira university, AlgeriaAlgeria+213774227882Email hidden; Javascript is required.18th Edition of Cardiology | 04-06 December 2023 | Dubai, United Arab EmiratesBest Researcher AwardPencis-abstract-Chemlal.docxPencis-conference-abstract-Chemlal.docxOthersBiochemistry, Diabetes, Microvascular disorders.Not RecommendedProfile not Found
15/07/2022AwardeeAcademician/Research Scholar5439Prof DrMohamedMohamedBenha UniversityEgypt01025384411Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardDr-Mohamed-Mokhtar-CVf.docxA-novel-a-Fe2O3-AlOOHg-Al2O3-nanocatalyst-for-efficient-biodiesel.pdfOthersbiofuelNot Registered
10/09/2026AwardeeAcademician/Research Scholar8572Ms.WahiaTasnimGreen University of Bangladesh (lecturer), Bangladesh University of Engineering and Technology (Student)Bangladesh+8801552679808Email hidden; Javascript is required.Best Researcher AwardWahia_Tasnim_FlowCV_Resume_2026-09-10.pdfPulmonary HypertensionBioinformatics, Machine Learning, DiseaseSelected R1
15/05/2022AwardeeAcademician/Research Scholar5831MsNghiNgôUniversity of Science ,Vietnam National University, Ho Chi Minh City, VietnamVietnam+84 934198584Email hidden; Javascript is required.13th Edition of Cardiology | 21-24 February 2023 | Amsterdam, NetherlandsBest Researcher AwardN.B.Thao-Nghi-CV-thaonghi31@gmail.com.pdfNgo-Binh-Thao-Nghi-Abstract-Rumdul.pdfCardiovascular ResearchesBiology- BiotechnologySelected - RC
14/03/2022AwardeeAcademician/Research Scholar5275Assoc Prof DrHeshamKeryakosMinia University HospitalEgypt01000902355Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Research AwardCV-hesham.pdf8_ٍSerum-and-ascitic-fluid-IL17-in-SBP.pdfOthersBiomarkersNot Registered
10/04/2022AwardeeAcademician/Research Scholar5775ProfAleksandraKlisicPrimary Health Care CenterMontenegro020481999Email hidden; Javascript is required.8th Edition of Cardiology | 24-26 April 2022 | London, United KingdomBest Researcher Award09.04.2022-CV-ENG-Aleksandra-Klisic.docxABSTRACT-MPR-RPR.docxCardiologyBiomarkersNot Registered
02/06/2022AwardeeAcademician/Research Scholar5870MrMequanintBirhanMizan Tepi UniversityEthiopia+251920246558Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Scholar Award5-pages-Updated-CV.docxHealth-article.pdfOthersBiomedical EngineerNot Registered
27/11/2023AwardeeAcademician/Research Scholar7727ProfYu-ChengHsiaoTaipei Medical UniversityTaiwan886921521931Email hidden; Javascript is required.26th Edition of Cardiology Summit |16-19 April 2025 |London , United KingdomBest Researcher AwardCV_Yu-Cheng-Hsiao1.pdfThe-early-diagnosis-of-acute-myocardial-infarction-is-difficult-in-patients-with-nondiagnostic-characteristics.pdfCardiovascular ResearchesBiomedical EngineeringSelected
31/03/2022AwardeeAcademician/Research Scholar5748MrEbrahim MohammedSenanDr. Babasaheb Ambedkar Marathwada University, Aurangabad, IndiaIndia00917558489919Email hidden; Javascript is required.12th Edition of Cardiology | 12-14 December 2022 | Dubai, United Arab EmiratesBest Researcher Awardsenan-cv11.pdfScore-and-Correlation-Coefficient-Based-Feature-Selection-for.pdfOthersBiomedical Image ProcessingNot Registered
20/04/2026AwardeeAcademician/Research Scholar8493Assoc. Prof. Dr.RonghuiDu南京大学China13813866501Email hidden; Javascript is required.Cardiovascular Scientist AwardCardiology-Application-Form_DRH.docxCardiovascular PharmacologyBiomedical Sciences; Cardiovascular Diseases; AtherosclerosisSelected R2
19/07/2022AwardeeAcademician/Research Scholar5448ProfKhalidKhanH. E. J. Research Institute of Chemistry International Center for Chemical and Biological Sciences University of Karachi Karachi-75270, PakistanPakistan00922134824910Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCVProf.Dr_.KhalidM.Khan.pdfAbstract1.docxOthersBioorganic & Medicinal ChemistryNot Recommended
19/07/2022AwardeeAcademician/Research Scholar5449ProfKhalidKhanH. E. J. Research Institute of Chemistry International Center for Chemical and Biological Sciences University of Karachi Karachi-75270, PakistanPakistan00922134824910Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCVProf.Dr_.KhalidM.Khan1.pdfYeYeAbstract.docxOthersBioorganic & Medicinal ChemistryNot Recommended
19/07/2022AwardeeAcademician/Research Scholar5450ProfKhalidKhanH. E. J. Research Institute of Chemistry International Center for Chemical and Biological Sciences University of Karachi Karachi-75270, PakistanPakistan00922134824910Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCVProf.Dr_.KhalidM.Khan2.pdfM.AliAbstract.docxOthersBioorganic & Medicinal ChemistryNot Registered
23/02/2022AwardeeAcademician/Research Scholar5684MrAlebachewBelayDebre Tabor UniversityEthiopia+251-928361665Email hidden; Javascript is required.8th Edition of Cardiology | 24-26 April 2022 | London, United KingdomBest Researcher AwardAlebachew-article.pdfaward-Congestive-Heart-Failure-Patients.docxCardiovascular ResearchesBiostatisticsNot Registered
05/04/2022AwardeeAcademician/Research Scholar5767MrTeshager ZerihunNigussieBahir Dar UniversityEthiopia+251980540948Email hidden; Javascript is required.10th Edition of Cardiology | 21-23 August 2022 | Berlin, GermanyBest Researcher AwardTeshager-application-form.docxTeshager-Zerihun-Nigussie-abstract-2.docxOthersBiostatisticsNot Registered
 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Subject Track Subject Area Status Reason for Reject
Awards Submissions Office View