Displaying 141 - 160 of 725

 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Status Reason for Reject Subject Track Subject Area
09/03/2022AwardeeAcademician/Research Scholar5262Assist Prof DrTamerMohamedUniversity of LouisvilleUnited States4159711459Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher Award3-Tamer-Mohamed-SOM-CV-Format.docxTAAP-2020.pdfNot RegisteredCardiologyHeart Slices culture
02/03/2022AwardeeAcademician/Research Scholar5259DrKuniakiTakahashiAmsterdam University Medical Center, University of AmsterdamJapan+81 90 5115 3420Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardKuniaki-Takahashi_CV_FF.docxTakahashi-Int-J-Cardiology-2020-Efficacy-and-safety-of-one-month-DAPT-followed-by-23-month-ticagrelor-monotherapy-in-patients-undergoing-proximal-LAD-stenting-Insights-from-the-GLOBAL-LEADERS-trial.pdfNot RegisteredInterventional CardiologyAdjunctive pharmacotherapy
14/03/2022AwardeeAcademician/Research Scholar5270DrMahmoodAl-AzzawiAshur University CollegeIraq07826002311Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardCV-Dr.Mahmood-Al-Azzawi-update.pdfTherapeutic-effects-of-black-seed-oil-supplementation-on-chronic-obstructive.pdfNot RecommendedOthersChemical pathology,Oxidant- antioxidant, Respiratory system, Alternative medicine
06/03/2022AwardeeAcademician/Research Scholar5260Prof DrGhadaKhalifaQassim UniversitySaudi Arabia+966504840248Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Research AwardGHADA-CV-English.pdfYJCMS3612_revised-proof.pdfNot RegisteredOthersOral and Maxillofacial Surgery
07/04/2022AwardeeAcademician/Research Scholar5311DrFerasAwayshehInstitute of Computer Science, University of TartuEstonia00447417404527Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardCV-Feras_TU.pdf1-s2.0-S0167739X19315948-main-2.pdfNot RegisteredOthersBig Data Analysis
09/04/2022AwardeeAcademician/Research Scholar5313DrCarlaMartinsFaculty of Medicine of University of PortoPortugal+351933484681Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Awardcurriculum-international.pdf1-s2.0-S0870255120305072-main.pdfProud to SelectedCardiac Devices and ImplantsHeart failure ambulatory monitoring
06/04/2022AwardeeAcademician/Research Scholar5307MsSeethalakshmiVPondicherry Engineering CollegeIndia8680945275/ 8300493508Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardSeethalakshmi_Resume.docx1-s2.0-S1319157820304298-main-1.pdfNot RegisteredOthersBig Data
12/04/2022AwardeeAcademician/Research Scholar5315ProfRasoulAzarfarinRajaie Cardiovascular Medical and research centre, Iran University of Medical sciencesIran+989122018939Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardRasoul-Azarfarin-MD-FACC_CV-2022.docx1-s2.0-S1875459711000361-main.pdfNot RegisteredCardiac SurgeryCardiac Anesthesia
07/04/2022AwardeeAcademician/Research Scholar5310MrsVidyalakshmiRKarpagam College of EngineeringIndia9597901377Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Researcher AwardVidya-Resume-2.docx1-s2.0-S2214785320391720-main.pdfNot RegisteredRecent AdvancementsElectrical Machines
09/04/2022AwardeeAcademician/Research Scholar5314MrEnnioIdrobo-ÁvilaUniversidad del ValleColombia+573006435213Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardEnnio_Idrobo-Ávila_CV.pdf1-s2.0-S2405844021003625-main.pdfProud to SelectedOthersAI in cardiology
13/04/2022AwardeeAcademician/Research Scholar5320DrSirousSadeghian ChaleshtoriDepartment of Internal Medicine, Faculty of Veterinary Medicine, University of Tehran, Iran. Institute of Biomedical Research, University of Tehran, Iran.Iran+982166577491Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardCV1.pdf1.docxNot RegisteredCardiovascular ResearchesTissue Engeneering and stem cell therapy
27/04/2022AwardeeAcademician/Research Scholar5797DrMd NuruzzamanKhanJatiya Kabi Kazi Nazrul Islam UniversityBangladesh+8801737151554Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesBest Researcher AwardCV_updated_Dr-Md-Nuruzzaman-Khan.pdf2022_International-Journal-of-Clinical-Practice_Khan-et-al.pdfProud to SelectedCardiovascular ResearchesNon-communicable diseases
03/04/2022AwardeeAcademician/Research Scholar5297Assist Prof DrChengjinQinshanghai jiao tong universityChina+86 18818212916Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardResume-CV-for-Chengjin-Qin.pdfA-high-precision-arrhythmia-classification-method-based-on-dual-fully-connected-neural-network.pdfProud to SelectedCardiovascular ResearchesCardiovascular disease diagnosis
14/04/2022AwardeeAcademician/Research Scholar5322ProfMohammadSaidi-MehrabadIran University of Science and TechnologyIran8255612295Email hidden; Javascript is required.12-14 December 2021, Dubai, United Arab EmiratesBest Researcher AwardMohammad-Saidi-Mehrabad-CV-Oct-2018C1.pdfA-novel-dynamic-function-allocation-method-in-human-machine-systems-focusing-on-trigger-mechanism-and-allocation-strategy.pdfNot RegisteredOthersAutmation
10/04/2022AwardeeAcademician/Research Scholar5775ProfAleksandraKlisicPrimary Health Care CenterMontenegro020481999Email hidden; Javascript is required.8th Edition of Cardiology | 24-26 April 2022 | London, United KingdomBest Researcher Award09.04.2022-CV-ENG-Aleksandra-Klisic.docxABSTRACT-MPR-RPR.docxNot RegisteredCardiologyBiomarkers
07/04/2022AwardeeAcademician/Research Scholar5308ProfYeLiShenzhen Institutes of Advanced Technology, Chinese Academy of SciencesChina0755-86392209Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research AwardYe_Li_CV-20220329.docxAbstract.docxNot RegisteredOthersHealth informatics,Wearable sensing and devices,Techniques for Low-cost Healthcare
07/04/2022AwardeeAcademician/Research Scholar5772MrBinWangGeneral Hospital of Northern Theater Command,ShenyangChina+8615309882359Email hidden; Javascript is required.13th Edition of Cardiology | 21-24 February 2023 | Amsterdam, NetherlandsExcellence in Innovationcuriculum-vitae.PDFabstract.docxSelected - RCInterventional CardiologyIntervention for left main artery disease
06/04/2022AwardeeAcademician/Research Scholar5304DrPrayookJatesiktatNanyang Technological UniversitySingapore+6594702755Email hidden; Javascript is required.22-25 February 2022 | Amsterdam, Netherlands(W)Best Research Awardresume7_best_research_award.pdfabstract.pdfNot RegisteredOthersMachine Learning / Signal Processing
03/04/2022AwardeeAcademician/Research Scholar5759MrFahimFaisalIslamic University of TechnologyBangladesh8801710876271Email hidden; Javascript is required.9th Edition of Cardiology | 19-21 June 2022 | San Francisco, United StatesExcellence in ResearchShort-Bio_FF.pdfAbstract.pdfNot RegisteredCardiovascular ResearchesML Classifiers for Imbalanced Heart Failure Dataset
12/04/2022AwardeeAcademician/Research Scholar5777MsSelamawitGebeyehuArbaminch UniversityEthiopia+251926160867Email hidden; Javascript is required.13th Edition of Cardiology | 21-24 February 2023 | Amsterdam, NetherlandsBest Researcher Awardcv-_selamawit.pdfabstract1.docxSelected - RCOthersPublic Health
 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Status Reason for Reject Subject Track Subject Area
Awards Submissions Office View