| Date Created | Registration Category | Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Event Date & Place | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract | Status | Reason for Reject | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/01/2022 | Awardee | Academician/Research Scholar | 5189 | Dr | Sebastian | Barth | Rhönklinikum Campus Bad Neustadt, Department of Cardiology | Germany | 0049 - 9771 66 25222 | Email hidden; Javascript is required. | 12-14 December 2022 | Dubai, United Arab Emirates(W) | Best Research Award | 5072CV.doc | 5072abstract.pdf | Proud to Selected | |
| 28/01/2022 | Awardee | Academician/Research Scholar | 5195 | Assist Prof Dr | Shirit | Kamil-Rosenberg | Palo Alto VA Health Care System | United States | 7348341056 | Email hidden; Javascript is required. | 12-14 December 2022 | Dubai, United Arab Emirates(W) | Best Research Award | 5115CV.doc | 5115abstract.pdf | Proud to Selected | |
| 01/02/2022 | Awardee | Academician/Research Scholar | 5227 | Assoc Prof Dr | Francisco | Castells | Universitat Politècnica de València | Spain | +34615123318 | Email hidden; Javascript is required. | 12-14 December 2022 | Dubai, United Arab Emirates(W) | Best Research Award | CV-English-FCastells.pdf | S.-Ruiperez-F.Castells-VCG-in-Atrial-Flutter-Computer-Methods-and-Programs-in-Biomedicine.pdf | Proud to Selected | |
| 06/02/2022 | Awardee | Academician/Research Scholar | 5241 | Assist Prof Dr | Mahlagha | Dehghan | Kerman University of Medical Sciences | Iran | 0989131432315 | Email hidden; Javascript is required. | 12-14 December 2022 | Dubai, United Arab Emirates(W) | Best Researcher Award | Dehghan-CV.docx | 1-s2.0-S1556370720300201-main.pdf | Proud to Selected | |
| 07/02/2022 | Awardee | Academician/Research Scholar | 5242 | Assist Prof Dr | Ismail | Azizi-Fini | Kashan universty of medical science | Iran | 00989102475747 | Email hidden; Javascript is required. | 12-14 December 2022 | Dubai, United Arab Emirates(W) | Best Research Award | مقاله-مقامی-ISI-correspond1.pdf | مقاله-مقامی-ISI-correspond.pdf | Proud to Selected | |
| 09/02/2022 | Awardee | Academician/Research Scholar | 5246 | Assoc Prof Dr | Jose | Rodriguez-Palomares | Vall Hebron Hospital | Spain | 0034661857792 | Email hidden; Javascript is required. | 12-14 December 2022 | Dubai, United Arab Emirates(W) | Best Researcher Award | CV-English_JF-Rodriguez-Palomares_13_06_2020.docx | 10.1016@j.rec_.2020.09.008.pdf | Proud to Selected | |
| 16/02/2022 | Awardee | Academician/Research Scholar | 5250 | Dr | HIroshi | Sato | Sapporo Medical University School of Medicine | Japan | +81-11-611-2111 | Email hidden; Javascript is required. | 12-14 December 2022 | Dubai, United Arab Emirates(W) | Best Research Award | Hiroshi_Sato_Resume.PDF | Abstruct.doc | Not Registered | |
| 20/02/2022 | Awardee | Student/Member | 5252 | Mr | Takuro | Washio | Toyo University | Japan | +819047111600 | Email hidden; Javascript is required. | 12-14 December 2022 | Dubai, United Arab Emirates(W) | Best Researcher Award | CV-Takuro-Washio_Toyo-university.docx | Effects-of-acute-interval-handgrip-exercise-on-cognitive-performance.pdf | Not Registered | |
| 10/03/2022 | Awardee | Academician/Research Scholar | 5263 | Prof | Ashraf | El Midany | Ain Shams University | Egypt | 00201006448285 | Email hidden; Javascript is required. | 12-14 December 2022 | Dubai, United Arab Emirates(W) | Best Research Award | ashraf_CV.doc | mostafa2019.pdf | Proud to Selected | |
| 11/03/2022 | Awardee | Academician/Research Scholar | 5266 | Assist Prof Dr | Hamed | Khodadadi | Khomeinishahr Branch, Islamic Azad University | Iran | +989125855987 | Email hidden; Javascript is required. | 12-14 December 2022 | Dubai, United Arab Emirates(W) | Best Researcher Award | Hamed-Khodadadi-CV-2022f.pdf | Abstract.docx | Proud to Selected | |
| 14/03/2022 | Awardee | Academician/Research Scholar | 5270 | Dr | Mahmood | Al-Azzawi | Ashur University College | Iraq | 07826002311 | Email hidden; Javascript is required. | 12-14 December 2022 | Dubai, United Arab Emirates(W) | Best Research Award | CV-Dr.Mahmood-Al-Azzawi-update.pdf | Therapeutic-effects-of-black-seed-oil-supplementation-on-chronic-obstructive.pdf | Not Recommended | |
| 14/03/2022 | Awardee | Student/Member | 5273 | Dr | Khadijeh | Nasiri | University of Mazandaran | Iran | +989113272297 | Email hidden; Javascript is required. | 12-14 December 2022 | Dubai, United Arab Emirates(W) | Best Research Award | resume.docx | Exercise-protects-against-ethanol-induced-damage-in-rat-heart-and-liver-through-the-inhibition-of-apoptosis.docx | Not Registered | |
| 17/03/2022 | Awardee | Academician/Research Scholar | 5277 | Dr | Patrícia | Anacleto | IPMA | Portugal | +351213027000 | Email hidden; Javascript is required. | 12-14 December 2022 | Dubai, United Arab Emirates(W) | Best Research Award | CV_Patrícia-Anacleto.pdf | Anacleto-et-al.-2020_Green-tea-infusion-reduces-mercury-bioaccessibility-and-dietary-exposure.pdf | Not Recommended | |
| 03/04/2022 | Awardee | Academician/Research Scholar | 5297 | Assist Prof Dr | Chengjin | Qin | shanghai jiao tong university | China | +86 18818212916 | Email hidden; Javascript is required. | 12-14 December 2022 | Dubai, United Arab Emirates(W) | Best Research Award | Resume-CV-for-Chengjin-Qin.pdf | A-high-precision-arrhythmia-classification-method-based-on-dual-fully-connected-neural-network.pdf | Proud to Selected | |
| 05/04/2022 | Awardee | Academician/Research Scholar | 5301 | Dr | Barathi | Selvaraj | Sun Yat Sen University | India | 9940993968 | Email hidden; Javascript is required. | 12-14 December 2022 | Dubai, United Arab Emirates(W) | Best Researcher Award | Barathi-CV.pdf | Toxicology-paper.pdf | Not Registered | |
| 05/04/2022 | Awardee | Academician/Research Scholar | 5302 | Prof | Sanjay | Sanamdikar | PDEAs College of Engineering Manjari Pune India | India | 9421055188 | Email hidden; Javascript is required. | 12-14 December 2022 | Dubai, United Arab Emirates(W) | Best Researcher Award | new-final-resume1.docx | Classification-and-analysis-of-cardiac-arrhythmia-based-on-incremental.pdf | Not Registered | |
| 06/04/2022 | Awardee | Academician/Research Scholar | 5303 | Mr | Allam | Jaya Prakash | National Institute of Technology Rourkela | India | +91 8886858483 | Email hidden; Javascript is required. | 12-14 December 2022 | Dubai, United Arab Emirates(W) | Best Research Award | Jaya_Prakash-Resume.pdf | SpEC-A-system-for-patient-specific-ECG-beat-classification-using-deep-residual-network.pdf | Not Registered | |
| 06/04/2022 | Awardee | Academician/Research Scholar | 5305 | Dr | Edward | Panganiban | Isabela State University - Main Campus | Philippines | 09159348840 | Email hidden; Javascript is required. | 12-14 December 2022 | Dubai, United Arab Emirates(W) | Best Research Award | Curriculum-Vitae-Edward-Panganiban2022April.pdf | ECG-diagnostic-support-system-EDSS-A-deep-learning-neural-network-based-classification-system-for-detecting-ECG-abnormal-rhythms-from-a-low-powered-wearable-biosensors.pdf | Registered | |
| 06/04/2022 | Awardee | Academician/Research Scholar | 5306 | Prof Dr | Vicente Javier | Clemente Suárez | universidad europea de madrid | Spain | 649340680 | Email hidden; Javascript is required. | 12-14 December 2022 | Dubai, United Arab Emirates(W) | Best Researcher Award | Curriculum_abreviado-Clemente-2022.pdf | Psychophysiological-Stress-Response-of-Novice-Cavers-in-aSpeleology-Route.pdf | Not Registered | |
| 06/04/2022 | Awardee | Academician/Research Scholar | 5307 | Ms | Seethalakshmi | V | Pondicherry Engineering College | India | 8680945275/ 8300493508 | Email hidden; Javascript is required. | 12-14 December 2022 | Dubai, United Arab Emirates(W) | Best Research Award | Seethalakshmi_Resume.docx | 1-s2.0-S1319157820304298-main-1.pdf | Not Registered | |
| Date Created | Registration Category | Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Event Date & Place | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract | Status | Reason for Reject |
Awards Submissions Office View