Displaying 161 - 180 of 723

 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Status Reason for Reject
28/01/2022AwardeeAcademician/Research Scholar5189DrSebastianBarthRhönklinikum Campus Bad Neustadt, Department of CardiologyGermany0049 - 9771 66 25222Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Award5072CV.doc5072abstract.pdfProud to Selected
28/01/2022AwardeeAcademician/Research Scholar5195Assist Prof DrShiritKamil-RosenbergPalo Alto VA Health Care SystemUnited States7348341056Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Award5115CV.doc5115abstract.pdfProud to Selected
01/02/2022AwardeeAcademician/Research Scholar5227Assoc Prof DrFranciscoCastellsUniversitat Politècnica de ValènciaSpain+34615123318Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardCV-English-FCastells.pdfS.-Ruiperez-F.Castells-VCG-in-Atrial-Flutter-Computer-Methods-and-Programs-in-Biomedicine.pdfProud to Selected
06/02/2022AwardeeAcademician/Research Scholar5241Assist Prof DrMahlaghaDehghanKerman University of Medical SciencesIran0989131432315Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardDehghan-CV.docx1-s2.0-S1556370720300201-main.pdfProud to Selected
07/02/2022AwardeeAcademician/Research Scholar5242Assist Prof DrIsmailAzizi-FiniKashan universty of medical scienceIran00989102475747Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Awardمقاله-مقامی-ISI-correspond1.pdfمقاله-مقامی-ISI-correspond.pdfProud to Selected
09/02/2022AwardeeAcademician/Research Scholar5246Assoc Prof DrJoseRodriguez-PalomaresVall Hebron HospitalSpain0034661857792Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCV-English_JF-Rodriguez-Palomares_13_06_2020.docx10.1016@j.rec_.2020.09.008.pdfProud to Selected
16/02/2022AwardeeAcademician/Research Scholar5250DrHIroshiSatoSapporo Medical University School of MedicineJapan+81-11-611-2111Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardHiroshi_Sato_Resume.PDFAbstruct.docNot Registered
20/02/2022AwardeeStudent/Member5252MrTakuroWashioToyo UniversityJapan+819047111600Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCV-Takuro-Washio_Toyo-university.docxEffects-of-acute-interval-handgrip-exercise-on-cognitive-performance.pdfNot Registered
10/03/2022AwardeeAcademician/Research Scholar5263ProfAshrafEl MidanyAin Shams UniversityEgypt00201006448285Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Awardashraf_CV.docmostafa2019.pdfProud to Selected
11/03/2022AwardeeAcademician/Research Scholar5266Assist Prof DrHamedKhodadadiKhomeinishahr Branch, Islamic Azad UniversityIran+989125855987Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardHamed-Khodadadi-CV-2022f.pdfAbstract.docxProud to Selected
14/03/2022AwardeeAcademician/Research Scholar5270DrMahmoodAl-AzzawiAshur University CollegeIraq07826002311Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardCV-Dr.Mahmood-Al-Azzawi-update.pdfTherapeutic-effects-of-black-seed-oil-supplementation-on-chronic-obstructive.pdfNot Recommended
14/03/2022AwardeeStudent/Member5273DrKhadijehNasiriUniversity of MazandaranIran+989113272297Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research Awardresume.docxExercise-protects-against-ethanol-induced-damage-in-rat-heart-and-liver-through-the-inhibition-of-apoptosis.docxNot Registered
17/03/2022AwardeeAcademician/Research Scholar5277DrPatríciaAnacletoIPMAPortugal+351213027000Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardCV_Patrícia-Anacleto.pdfAnacleto-et-al.-2020_Green-tea-infusion-reduces-mercury-bioaccessibility-and-dietary-exposure.pdfNot Recommended
03/04/2022AwardeeAcademician/Research Scholar5297Assist Prof DrChengjinQinshanghai jiao tong universityChina+86 18818212916Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardResume-CV-for-Chengjin-Qin.pdfA-high-precision-arrhythmia-classification-method-based-on-dual-fully-connected-neural-network.pdfProud to Selected
05/04/2022AwardeeAcademician/Research Scholar5301DrBarathiSelvarajSun Yat Sen UniversityIndia9940993968Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardBarathi-CV.pdfToxicology-paper.pdfNot Registered
05/04/2022AwardeeAcademician/Research Scholar5302ProfSanjaySanamdikarPDEAs College of Engineering Manjari Pune IndiaIndia9421055188Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher Awardnew-final-resume1.docxClassification-and-analysis-of-cardiac-arrhythmia-based-on-incremental.pdfNot Registered
06/04/2022AwardeeAcademician/Research Scholar5303MrAllamJaya PrakashNational Institute of Technology RourkelaIndia+91 8886858483Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardJaya_Prakash-Resume.pdfSpEC-A-system-for-patient-specific-ECG-beat-classification-using-deep-residual-network.pdfNot Registered
06/04/2022AwardeeAcademician/Research Scholar5305DrEdwardPanganibanIsabela State University - Main CampusPhilippines09159348840Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardCurriculum-Vitae-Edward-Panganiban2022April.pdfECG-diagnostic-support-system-EDSS-A-deep-learning-neural-network-based-classification-system-for-detecting-ECG-abnormal-rhythms-from-a-low-powered-wearable-biosensors.pdfRegistered
06/04/2022AwardeeAcademician/Research Scholar5306Prof DrVicente JavierClemente Suárezuniversidad europea de madridSpain649340680Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Researcher AwardCurriculum_abreviado-Clemente-2022.pdfPsychophysiological-Stress-Response-of-Novice-Cavers-in-aSpeleology-Route.pdfNot Registered
06/04/2022AwardeeAcademician/Research Scholar5307MsSeethalakshmiVPondicherry Engineering CollegeIndia8680945275/ 8300493508Email hidden; Javascript is required.12-14 December 2022 | Dubai, United Arab Emirates(W)Best Research AwardSeethalakshmi_Resume.docx1-s2.0-S1319157820304298-main-1.pdfNot Registered
 Date Created Registration Category Category Entry ID Title First Name Last Name Institution/Organization Country Phone Email Event Date & Place Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract Status Reason for Reject
Awards Submissions Office View