Abstract ID | Abstract Title | Abstract Track | Is there a conflict of interest with this paper? | Your Score for this abstract | View & Review Abstract |
---|---|---|---|---|---|
7905 | Sex difference, proteostasis and mitochondrial function impact stroke-related sarcopenia - a systematic review and meta-analysis | Recent Advancements{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
7832 | H2EMDCO: Design of a Hyper Ensemble Model for Evaluation of Heart Diseases from Clinical Observations | Cardiovascular Researches{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
7830 | Impact of xenon on postoperative outcomes in cardiac surgery: A systematic review and meta-analysis of delirium incidence and associated clinical parameters | Cardiac Surgery{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
7774 | Changes in the burden and underlying causes of heart failure in the Eastern Mediterranean Region, 1990–2019: an analysis of the Global Burden of Disease Study 2019 | Cardiovascular Researches{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
7763 | Presurgical Circulating Platelet-derived Microparticles Level as a Risk factor of Blood Transfusion in Patients with Valve Heart Disease Undergoing Cardiac Surgery | Cardiovascular Researches{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
7748 | Handheld echocardiographic screening for rheumatic heart disease by non-experts in rural South Kordofan, Sudan: Supporting task shifting for control of a serious disease | Pediatric Cardiology{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
7658 | The role of exercise training on cardiovascular peptides in patients with heart failure: A systematic review and meta-analysis | Cardiovascular Researches{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
7609 | Spectroscopic and DFT study of AgNPs-HCQ molecular interaction | Cardiovascular Pharmacology{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
7600 | Sex-specific association of FABP2 polymorphisms with the risk of obesity in the Tehran Cardio-Metabolic Genetic Study (TCGS) | Cardiovascular Researches{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
7284 | Adherence To Dietary Recommendations and Associated Factors among Adult Heart Failure Patient’s at Public Hospitals of Southern Ethiopia | Others{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
7271 | Indirect evaluation of primary hemostasis in unstable angina patients | Cardiovascular Researches{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
6836 | Cardiovascular Action of Novel Endogenous Catecholamines | Cardiovascular Pharmacology{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
6768 | Association of short sleep and insomnia with hypertension: A narrative review | Cardiology{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
5945 | Computer Audition in Automated Auscultation of Heart Sounds | Cardiology{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
5907 | Positive effect of Periostin on repair of Isopreternol induced ischemic damaged cardiomyocyte: an in vitro model | Others{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
5872 | he V-shaped Double-layer Patch Technique for Complete Atrioventricular Septal Defect: A Novel Surgical Technique | Congenital Heart Defects{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
5851 | Association of Non-Modifiable Risk Factors with Coronary Artery Disease (CAD) in a tertiary care hospital in Peshawar, Pakistan | Interventional Cardiology{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
5849 | Assessment of Risk Factors and Clinical Profile of Coronary Artery Disease among Female patients | Cardiovascular Researches{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
5847 | Assessment of Risk Factors and Clinical Profile of Coronary Artery Disease among Female patients | Cardiovascular Researches{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
5829 | {Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | |||
5828 | {Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | |||
5713 | Removal of multiple artifacts from ECG signal using cascaded multistage adaptive noise cancellers | Cardiac Devices and Implants{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
5712 | PERIOPERATIVE LOW TETRAIODOTHYRONINE LEVELS AND ADVERSE OUTCOMES AFTER HEART TRANSPLANTATION | Cardiovascular Researches{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
5618 | Peripheral Artery Disease in Coronary Artery Bypass Patients | Cardiac Surgery{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
5496 | Pulmonary embolism in COVID-19 | Cardiovascular Researches{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
Abstract ID | Abstract Title | Abstract Track | Is there a conflict of interest with this paper? | Your Score for this abstract | View & Review Abstract |
Reviewer page