Entry Date | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/03/2023 | Awards | 6500 | Assist Prof Dr | Shahin | Hassanpour | Faculty of Veterinary Medicine Science and Research Branch Islamic Azad University-Tehran-Iran | Email hidden; Javascript is required. | Iran | Processing | ||||
30/03/2023 | Awards | 6500 | Assist Prof Dr | Shahin | Hassanpour | Faculty of Veterinary Medicine Science and Research Branch Islamic Azad University-Tehran-Iran | Email hidden; Javascript is required. | Iran | Processing | ||||
29/03/2023 | Awards | 6500 | Assist Prof Dr | Shahin | Hassanpour | Faculty of Veterinary Medicine Science and Research Branch Islamic Azad University-Tehran-Iran | Email hidden; Javascript is required. | Iran | Processing | ||||
29/03/2023 | Awards | 6500 | Assist Prof Dr | Shahin | Hassanpour | Faculty of Veterinary Medicine Science and Research Branch Islamic Azad University-Tehran-Iran | Email hidden; Javascript is required. | Iran | Processing | ||||
29/03/2023 | Awards | 6853 | Dr | Manolis | Kallistratos | Metropolitan Hospital | Email hidden; Javascript is required. | Greece | Processing | ||||
29/03/2023 | Awards | 6853 | Dr | Manolis | Kallistratos | Metropolitan Hospital | Email hidden; Javascript is required. | Greece | Processing | ||||
29/03/2023 | Awards | 6500 | Assist Prof Dr | Shahin | Hassanpour | Faculty of Veterinary Medicine Science and Research Branch Islamic Azad University-Tehran-Iran | Email hidden; Javascript is required. | Iran | Processing | ||||
29/03/2023 | Awards | 6500 | Assist Prof Dr | Shahin | Hassanpour | Faculty of Veterinary Medicine Science and Research Branch Islamic Azad University-Tehran-Iran | Email hidden; Javascript is required. | Iran | Processing | ||||
28/03/2023 | Awards | 6500 | Assist Prof Dr | Shahin | Hassanpour | Faculty of Veterinary Medicine Science and Research Branch Islamic Azad University-Tehran-Iran | Email hidden; Javascript is required. | Iran | Processing | ||||
10/03/2023 | Awards | 6871 | Dr | Jinghui | Wang | Anhui University of Chinese Medicine | Email hidden; Javascript is required. | China | Processing | ||||
10/03/2023 | Awards | 6871 | Dr | Jinghui | Wang | Anhui University of Chinese Medicine | Email hidden; Javascript is required. | China | Processing | ||||
09/03/2023 | Awards | 6871 | Dr | Jinghui | Wang | Anhui University of Chinese Medicine | Email hidden; Javascript is required. | China | Processing | ||||
08/03/2023 | Awards | 6871 | Dr | Jinghui | Wang | Anhui University of Chinese Medicine | Email hidden; Javascript is required. | China | 1CR22406LP243782A | $164.96 | 08/03/2023 | Paid | |
08/03/2023 | Awards | 6852 | Dr | Juan | Gu | Affiliated Hospital of Zunyi Medical University | Email hidden; Javascript is required. | China | 4K826352R6323250P | $164.96 | 08/03/2023 | Paid | |
08/03/2023 | Awards | 6852 | Dr | Juan | Gu | Affiliated Hospital of Zunyi Medical University | Email hidden; Javascript is required. | China | Processing | ||||
12/02/2023 | Awards | 6846 | Mr | Haowei | Ma | University of Malaya | Email hidden; Javascript is required. | China | 1NP9921959027024B | $352.82 | 12/02/2023 | Paid | |
12/02/2023 | Awards | 6846 | Mr | Haowei | Ma | University of Malaya | Email hidden; Javascript is required. | China | Processing | ||||
12/02/2023 | Awards | 6846 | Mr | Haowei | Ma | University of Malaya | Email hidden; Javascript is required. | äøå½ | Processing | ||||
02/02/2023 | Awards | 6784 | Assoc Prof Dr | Amina | Ibrahim | Theodor Bilharz Research Institute | Email hidden; Javascript is required. | Egypt | Processing | ||||
02/02/2023 | Awards | 6784 | Assoc Prof Dr | Amina | Ibrahim | Theodor Bilharz Research Institute | Email hidden; Javascript is required. | Egypt | Processing | ||||
30/01/2023 | Awards | 6806 | Dr | Ahmed | Aldaloa | king saud university | Email hidden; Javascript is required. | Saudi Arabia | Processing | ||||
30/01/2023 | Awards | 6806 | Dr | Ahmed | Aldaloa | king saud university | Email hidden; Javascript is required. | Saudi Arabia | Processing | ||||
30/01/2023 | Awards | 6500 | Assist Prof Dr | Shahin | Hassanpour | Faculty of Veterinary Medicine Science and Research Branch Islamic Azad University-Tehran-Iran | Email hidden; Javascript is required. | Iran | Processing | ||||
23/01/2023 | Awards | 6739 | Mr | Biset | Asrade | Bahir Dar University | Email hidden; Javascript is required. | Ethiopia | |||||
23/01/2023 | Awards | 6739 | Mr | Biset | Asrade | Bahir Dar University | Email hidden; Javascript is required. | Ethiopia | |||||
Entry Date | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Edit Entry |
All Registrations-USD