| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/09/2024 | Awards | 7891 | Dr | World | Cardiology | doctor of family physician | Email hidden; Javascript is required. | Somalia | 0.00 | 30/11/-0001 | Processing | |
| 09/03/2024 | Membership | 7771 | Dr | Sutap | Yadav | Narayani Hospital | Email hidden; Javascript is required. | Nepal | 0.00 | 30/11/-0001 | ||
| 24/02/2024 | Membership | 5645 | Prof Dr | Rosângela | Carvalho | Federal University of Goias | Email hidden; Javascript is required. | Brazil | 0.00 | 30/11/-0001 | ||
| 31/01/2024 | Awards | 7770 | Dr | Gousia | Mukhtar | Sree Chitra Tirunal Institute for Medical Sciences and Technology, Trivandrum | Email hidden; Javascript is required. | India | 0.00 | 30/11/-0001 | Processing | |
| 06/01/2024 | Awards | 7806 | Assoc Prof Dr | Shengjie | Li | First Affiliated Hospital of Shandong First Medical University & Shandong Provincial Qianfoshan Hospital | Email hidden; Javascript is required. | China | 8M7459101F629213L | 824.82 | 06/01/2024 | Paid |
| 23/11/2023 | Awards | 7661 | Dr | Mohammad | Valilo | Department of Biochemistry, Faculty of Medicine, Urmia University of Medical Sciences, Urmia, Iran | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |
| 23/11/2023 | Awards | 7661 | Dr | Mohammad | Valilo | Department of Biochemistry, Faculty of Medicine, Urmia University of Medical Sciences, Urmia, Iran | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |
| 23/11/2023 | Awards | 7661 | Dr | Mohammad | Valilo | Department of Biochemistry, Faculty of Medicine, Urmia University of Medical Sciences, Urmia, Iran | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |
| 11/11/2023 | Awards | 7661 | Dr | Mohammad | Valilo | Department of Biochemistry, Faculty of Medicine, Urmia University of Medical Sciences, Urmia, Iran | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |
| 11/11/2023 | Awards | 7661 | Dr | Mohammad | Valilo | Department of Biochemistry, Faculty of Medicine, Urmia University of Medical Sciences, Urmia, Iran | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |
| 11/11/2023 | Awards | 7661 | Dr | Mohammad | Valilo | Department of Biochemistry, Faculty of Medicine, Urmia University of Medical Sciences, Urmia, Iran | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |
| 06/11/2023 | Awards | 7661 | Dr | Mohammad | Valilo | Department of Biochemistry, Faculty of Medicine, Urmia University of Medical Sciences, Urmia, Iran | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |
| 04/11/2023 | Awards | 7661 | Dr | Mohammad | Rahmati | Department of Biochemistry, Faculty of Medicine, Urmia University of Medical Sciences, Urmia, Iran | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |
| 04/11/2023 | Awards | 7661 | Dr | Mohammad | Valilo | Department of Biochemistry, Faculty of Medicine, Urmia University of Medical Sciences, Urmia, Iran | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |
| 03/11/2023 | Awards | 7661 | Dr | Mohammad | Valilo | Department of Biochemistry, Faculty of Medicine, Urmia University of Medical Sciences, Urmia, Iran | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |
| 03/11/2023 | Awards | 7661 | Dr | Mohammad | Valilo | Department of Biochemistry, Faculty of Medicine, Urmia University of Medical Sciences, Urmia, Iran | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |
| 03/11/2023 | Awards | 7661 | Dr | Mohammad | Valilo | Department of Biochemistry, Faculty of Medicine, Urmia University of Medical Sciences, Urmia, Iran | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |
| 03/11/2023 | Awards | 7661 | Dr | Mohammad | Valilo | Department of Biochemistry, Faculty of Medicine, Urmia University of Medical Sciences, Urmia, Iran | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |
| 09/08/2023 | Awards | 7282 | Mr | Zhaobo | Wang | Dongzhimen Hospital, Beijing University of Chinese Medicine | Email hidden; Javascript is required. | China | 7GS07068BS287171U | 494.89 | 09/08/2023 | Paid |
| 08/08/2023 | Awards | 7281 | Ms | Juying | zhong | Experimental Research Center, China Academy of Chinese Medical Sciences, | Email hidden; Javascript is required. | China | 9CU71098YS285060X | 824.82 | 08/08/2023 | Paid |
| 25/07/2023 | Conference | 7271 | Ms | Tarana | Nadeem | Bogomolets national medical university | Email hidden; Javascript is required. | Ukraine | 0.00 | 30/11/-0001 | Processing | |
| 20/06/2023 | Awards | 7276 | Dr | Atsushi | Kurata | Tokyo Women’s Medical University | Email hidden; Javascript is required. | Japan | 82256377WF2972131 | 1,667.64 | 20/06/2023 | Paid |
| 18/06/2023 | Membership | 7261 | Mr | Migbaru | Endawoke | Dilla University | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | ||
| 29/05/2023 | Membership | 6676 | Dr | Seyed Mohammad | Mousavi | Harvard T.H. Chan School of Public Health | Email hidden; Javascript is required. | United States | 0.00 | 30/11/-0001 | ||
| 10/03/2023 | Awards | 6871 | Dr | Jinghui | Wang | Anhui University of Chinese Medicine | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD