| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/09/2022 | Awards | 5873 | Mr | Keng-Yi | Wu | Taichung Armed Forces General Hospital, Taichung, Taiwan | Email hidden; Javascript is required. | Taiwan | 0.00 | 30/11/-0001 | Processing | |
| 12/09/2022 | Awards | 5873 | Mr | Keng-Yi | Wu | Taichung Armed Forces General Hospital, Taichung, Taiwan | Email hidden; Javascript is required. | 台灣 | 0.00 | 30/11/-0001 | Processing | |
| 12/09/2022 | Awards | 5873 | Mr | Keng-Yi | Wu | Taichung Armed Forces General Hospital, Taichung, Taiwan | Email hidden; Javascript is required. | 台灣 | 0.00 | 30/11/-0001 | Processing | |
| 06/09/2022 | Awards | 5890 | Assist Prof Dr | Zahra | Amouzeshi | Birjand University of Medical Sciences | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |
| 06/09/2022 | Awards | 5890 | Assist Prof Dr | Zahra | Amouzeshi | Birjand University of Medical Sciences | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |
| 03/09/2022 | Awards | 6086 | Dr | maroua | belhadj | Faculté de médecine de Tunis | Email hidden; Javascript is required. | Tunisia | 0.00 | 30/11/-0001 | ||
| 03/09/2022 | Awards | 6086 | Dr | maroua | belhadj | Faculté de médecine de Tunis | Email hidden; Javascript is required. | Tunisia | 0.00 | 30/11/-0001 | Processing | |
| 18/08/2022 | Awards | 5747 | Prof Dr | Adriana Elizabeth | Monsiváis-Urenda | Facultada de Medicina, Universidad Autónoma de San Luis Potosí | Email hidden; Javascript is required. | Mexico | 0.00 | 30/11/-0001 | ||
| 16/08/2022 | Awards | 5972 | Mr | Xu | Yang | Tianjin Institute for Food Safety Inspection Technology | Email hidden; Javascript is required. | China | 5K1996345T3044837 | 824.82 | 16/08/2022 | Paid |
| 16/08/2022 | Awards | 5747 | Prof Dr | Adriana Elizabeth | Monsiváis-Urenda | Facultada de Medicina, Universidad Autónoma de San Luis Potosí | Email hidden; Javascript is required. | Mexico | 0.00 | 30/11/-0001 | ||
| 11/08/2022 | Awards | 5375 | Prof | Ozgur | Sogut | University of Health Sciences, Department of Emergency Medicine, Haseki Research and Training Hospital, | Email hidden; Javascript is required. | Turkey | 0.00 | 30/11/-0001 | ||
| 01/08/2022 | Awards | 5970 | Dr | Yingqi | Zhu | Nanfang Hospital, Southern Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 01/08/2022 | Awards | 5960 | Assoc Prof Dr | Jun | Fang | Shanghai Jiao Tong University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | ||
| 01/08/2022 | Awards | 5960 | Assoc Prof Dr | Jun | Fang | Shanghai Jiao Tong University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | ||
| 01/08/2022 | Awards | 5960 | Assoc Prof Dr | Jun | Fang | Shanghai Jiao Tong University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | ||
| 01/08/2022 | Awards | 5960 | Assoc Prof Dr | Jun | Fang | Shanghai Jiao Tong University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | ||
| 01/08/2022 | Awards | 5960 | Assoc Prof Dr | Jun | Fang | Shanghai Jiao Tong University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | ||
| 24/07/2022 | Awards | 5890 | Assist Prof Dr | Zahra | Amouzeshi | Birjand University of Medical Sciences | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |
| 14/07/2022 | Awards | 5884 | Mr | Bienega | Derebe | Injibara university | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | ||
| 07/07/2022 | Awards | 5902 | Mr | Yomiyu | Gashu | Mizan-Tepi University | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | Processing | |
| 07/07/2022 | Awards | 5902 | Mr | Yomiyu | Gashu | Mizan-Tepi University | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | Processing | |
| 04/07/2022 | Awards | 5890 | Assist Prof Dr | Zahra | Amouzeshi | Birjand University of Medical Sciences | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |
| 02/07/2022 | Awards | 5903 | Mrs | Alemayehu | Legesse | Madda Walabu University | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | ||
| 29/06/2022 | Awards | 5902 | Mr | Yomiyu | Gashu | Mizan-Tepi University | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | Processing | |
| 24/06/2022 | Awards | 5853 | Dr | Ali | Rizwan | King Abdulaziz University Jeddah, Saudi Arabia. | Email hidden; Javascript is required. | Saudi Arabia | 0.00 | 30/11/-0001 | ||
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD