| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/11/2022 | Awards | 6502 | Dr | Qing | Liu | Jiangnan University | Email hidden; Javascript is required. | China | 9YS64292WJ272741P | 352.82 | 24/11/2022 | Paid |
| 24/11/2022 | Awards | 6502 | Dr | Qing | Liu | Jiangnan University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 24/11/2022 | Awards | 6502 | Dr | Qing | Liu | Jiangnan University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 23/11/2022 | Membership | 6557 | Dr | Alireza | Keramat | Hong Kong Polytechnic University | Email hidden; Javascript is required. | Hong Kong | 0.00 | 30/11/-0001 | ||
| 21/11/2022 | Awards | 6551 | Dr | Sara | Osman | National quard hospital | Email hidden; Javascript is required. | Saudi Arabia | 0.00 | 30/11/-0001 | Processing | |
| 16/10/2022 | Awards | 5840 | Ms | jingwen | Qin | Department of cardiology | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | ||
| 02/10/2022 | Awards | 6223 | Assist Prof Dr | Laila | Jaragh-Alhadad | Kuwait University | Email hidden; Javascript is required. | Kuwait | 4V6395772S252902K | 824.82 | 02/10/2022 | Paid |
| 29/09/2022 | Awards | 5832 | Assoc Prof Dr | Wen-Long | Hu | Kaohsiung Chang Gung Memorial Hospital | Email hidden; Javascript is required. | Taiwan | 21D550821R770773U | 824.82 | 29/09/2022 | Paid |
| 27/09/2022 | Awards | 5879 | Ms | Fikirte Asrat | Gelaw | Addis Ababa University | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | ||
| 27/09/2022 | Awards | 5879 | Ms | Fikirte Asrat | Gelaw | Addis Ababa University | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | Processing | |
| 27/09/2022 | Awards | 6183 | Prof Dr | Anding | Xu | Jinan University | Email hidden; Javascript is required. | 中国 | 6G5248690P077910H | 824.82 | 27/09/2022 | Paid |
| 26/09/2022 | Awards | 5890 | Assist Prof Dr | Zahra | Amouzeshi | Birjand University of Medical Sciences | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||
| 14/09/2022 | Awards | 5890 | Assist Prof Dr | Zahra | Amouzeshi | Birjand University of Medical Sciences | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |
| 12/09/2022 | Awards | 5873 | Mr | Keng-Yi | Wu | Taichung Armed Forces General Hospital, Taichung, Taiwan | Email hidden; Javascript is required. | Taiwan | 0.00 | 30/11/-0001 | Processing | |
| 12/09/2022 | Awards | 5873 | Mr | Keng-Yi | Wu | Taichung Armed Forces General Hospital, Taichung, Taiwan | Email hidden; Javascript is required. | Taiwan | 0.00 | 30/11/-0001 | Processing | |
| 12/09/2022 | Awards | 5873 | Mr | Keng-Yi | Wu | Taichung Armed Forces General Hospital, Taichung, Taiwan | Email hidden; Javascript is required. | 台灣 | 0.00 | 30/11/-0001 | Processing | |
| 12/09/2022 | Awards | 5873 | Mr | Keng-Yi | Wu | Taichung Armed Forces General Hospital, Taichung, Taiwan | Email hidden; Javascript is required. | 台灣 | 0.00 | 30/11/-0001 | Processing | |
| 06/09/2022 | Awards | 5890 | Assist Prof Dr | Zahra | Amouzeshi | Birjand University of Medical Sciences | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |
| 06/09/2022 | Awards | 5890 | Assist Prof Dr | Zahra | Amouzeshi | Birjand University of Medical Sciences | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |
| 03/09/2022 | Awards | 6086 | Dr | maroua | belhadj | Faculté de médecine de Tunis | Email hidden; Javascript is required. | Tunisia | 0.00 | 30/11/-0001 | ||
| 03/09/2022 | Awards | 6086 | Dr | maroua | belhadj | Faculté de médecine de Tunis | Email hidden; Javascript is required. | Tunisia | 0.00 | 30/11/-0001 | Processing | |
| 18/08/2022 | Awards | 5747 | Prof Dr | Adriana Elizabeth | Monsiváis-Urenda | Facultada de Medicina, Universidad Autónoma de San Luis Potosí | Email hidden; Javascript is required. | Mexico | 0.00 | 30/11/-0001 | ||
| 16/08/2022 | Awards | 5972 | Mr | Xu | Yang | Tianjin Institute for Food Safety Inspection Technology | Email hidden; Javascript is required. | China | 5K1996345T3044837 | 824.82 | 16/08/2022 | Paid |
| 16/08/2022 | Awards | 5747 | Prof Dr | Adriana Elizabeth | Monsiváis-Urenda | Facultada de Medicina, Universidad Autónoma de San Luis Potosí | Email hidden; Javascript is required. | Mexico | 0.00 | 30/11/-0001 | ||
| 11/08/2022 | Awards | 5375 | Prof | Ozgur | Sogut | University of Health Sciences, Department of Emergency Medicine, Haseki Research and Training Hospital, | Email hidden; Javascript is required. | Turkey | 0.00 | 30/11/-0001 | ||
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD