| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2022 | Awards | 5386 | Prof | Vahid | Khori | Department of Pharmacology, School of Medicine Ischemic Disorders Research Center Golestan University of Medical Sciences | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||
| 23/10/2022 | Awards | 5429 | Mr | Habib Ur Rehman | Shah | The Islamia University of Bahawalpur | Email hidden; Javascript is required. | Pakistan | 0.00 | 30/11/-0001 | ||
| 23/10/2022 | Awards | 5429 | Mr | Habib Ur Rehman | Shah | The Islamia University of Bahawalpur | Email hidden; Javascript is required. | Pakistan | 0.00 | 30/11/-0001 | ||
| 20/10/2022 | Membership | 5492 | Ms | Fateme | Majidi | Royan Cancer Institute | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||
| 03/06/2022 | Awards | 5189 | Dr | Sebastian | Barth | Rhönklinikum Campus Bad Neustadt, Department of Cardiology | Email hidden; Javascript is required. | Germany | 0.00 | 30/11/-0001 | ||
| 06/02/2022 | Membership | 5169 | Dr | St Lukes International University | Japan | 0.00 | 30/11/-0001 | |||||
| 04/02/2022 | Membership | 5223 | Dr | Afe Babalola University | Nigeria | 0.00 | 30/11/-0001 | |||||
| 04/02/2022 | Membership | 5170 | Assist Prof Dr | Alexandria University | Egypt | 0.00 | 30/11/-0001 | |||||
| 03/02/2022 | Membership | 5170 | Assist Prof Dr | Alexandria University | Egypt | 0.00 | 30/11/-0001 | |||||
| 03/02/2022 | Membership | 5169 | Dr | St Lukes International University | Japan | 0.00 | 30/11/-0001 | |||||
| 01/02/2022 | Membership | 5170 | Assist Prof Dr | Alexandria University | Egypt | 0.00 | 30/11/-0001 | |||||
| 01/02/2022 | Membership | 5157 | Prof Dr | Prince Sattam Bin Abdulaziz University, Al Kharj, Saudi Arabia | Saudi Arabia | 0.00 | 30/11/-0001 | |||||
| 28/01/2022 | Membership | 5166 | Assoc Prof Dr | University Rey Juan Carlos | Spain | 0.00 | 30/11/-0001 | |||||
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD