| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Ms | Fikirte Asrat | Gelaw | Addis Ababa University | Others | Ethiopia | Best Researcher Award | |
| Ms | Rijah | Khan | National University of Sciences and Technology Islamabad | Others | Pakistan | Best Researcher Award | |
| Ms | Mai | Ezzay | King Faisal Specialist Hospital and research center | Pediatric Cardiology | Saudi Arabia | Best Researcher Award | |
| Ms | Juying | zhong | Experimental Research Center, China Academy of Chinese Medical Sciences, | Cardiovascular Pharmacology | China | Best Researcher Award | |
| Ms | Tian | Wang | University of Sydney | Cardiology | Australia | Best Researcher Award | |
| Ms | Allison | Perry | NYU Grossman School of Medicine | Others | United States | Best Researcher Award | |
| Ms | Tasnuva | Rahman | Helsinki University Hospital | Cardiovascular Researches | Finland | Women Researcher Award | View Profile |
| Ms | Sara | Kaveh | Tehran University of Medical Sciences | Cardiovascular Researches | Iran | Best Researcher Award | View Profile |
| Ms. | jingwen | Qin | Department of cardiology | Cardiac Nursing | China | Best Researcher Award | |
| Ms. | Zhiqi | Zhao | The Second XIANGYA Hospital Of Central South University | Echocardiogram | China | Best Researcher Award | View Profile |
| Ms. | Irene | Aracil | Hospital Fundación Alcorcón | Congenital Heart Defects | Spain | View Profile | |
| Ms. | Irene | Aracil | Hospital Fundación Alcorcón | Congenital Heart Disease | Spain | View Profile | |
| Ms. | Xinke | Wang | China medical university | Heart Failure | China | View Profile | |
| Ms. | YISHAN | ZHOU | The Seventh Clinical College of Guangzhou University of Chinese Medicine | Cardiovascular Researches | China | View Profile | |
| Ms. | Xiaowei | Xue | Fudan University | Hypertension | China | Innovative Research Award | View Profile |
| Ms. | Rebecca | Neiberg | Wake Forest University School of Medicine Department of Biostatistics and Data Science | Cardiovascular Researches | United States | Best Researcher Award | View Profile |
| Ms. | Test | hfjhj | hdjdj | Arrhythmia | Bangladesh | Chair Speaker | View Profile |
| Prof | Nicla | Romano | Università della Tuscia | Cardiovascular Researches | Italy | Women Researcher Award | |
| Prof | Jorge | trainini | Hospital Presidente Perón | Cardiovascular Researches | Argentina | Best Research Award | |
| Prof | Ren-Ke | Li | University of Toronto | Cardiovascular Researches | Canada | Best Innovation Award | |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Selected for | Winner Profile |
Award Winners