| Abstract ID | Abstract Title | Abstract Track | Is there a conflict of interest with this paper? | Your Score for this abstract | View & Review Abstract |
|---|---|---|---|---|---|
| 5168 | Angiotensin Enzyme Inhibitors and Angiotensin Receptor Blockers as Protective Factors in COVID-19 Mortality: A Retrospective Cohort Study | Cardiovascular Pharmacology{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| 5473 | bp | Cardiology{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| 5482 | Identified missense mutations in the β-MYH7 gene and their impact on its protein and disease | Cardiology{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| 5484 | Predictive value of circulating osteonectin in patients with chronic heart failure with reduced and mildly reduced ejection fraction | Cardiovascular Researches{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| 5487 | Exenatide promotes cardiac lncRNAs HOX transcript antisense RNA (HOTAIR) in Wistar rats with liver cirrhosis; a novel role of GLP-1 receptor agonists in cirrhotic cardiomyopathy | Cardiovascular Pharmacology{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| 5488 | Morphological, Functional and Tissue Characterization of Silent Myocardial Involvement in Patients with Primary Biliary Cholangitis | Cardiology{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| 5496 | Pulmonary embolism in COVID-19 | Cardiovascular Researches{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| 5618 | Peripheral Artery Disease in Coronary Artery Bypass Patients | Cardiac Surgery{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| 5712 | PERIOPERATIVE LOW TETRAIODOTHYRONINE LEVELS AND ADVERSE OUTCOMES AFTER HEART TRANSPLANTATION | Cardiovascular Researches{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| 5713 | Removal of multiple artifacts from ECG signal using cascaded multistage adaptive noise cancellers | Cardiac Devices and Implants{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| 5828 | {Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | |||
| 5829 | {Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | |||
| 5847 | Assessment of Risk Factors and Clinical Profile of Coronary Artery Disease among Female patients | Cardiovascular Researches{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| 5849 | Assessment of Risk Factors and Clinical Profile of Coronary Artery Disease among Female patients | Cardiovascular Researches{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| 5851 | Association of Non-Modifiable Risk Factors with Coronary Artery Disease (CAD) in a tertiary care hospital in Peshawar, Pakistan | Interventional Cardiology{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| 5872 | he V-shaped Double-layer Patch Technique for Complete Atrioventricular Septal Defect: A Novel Surgical Technique | Congenital Heart Defects{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| 5907 | Positive effect of Periostin on repair of Isopreternol induced ischemic damaged cardiomyocyte: an in vitro model | Others{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| 5945 | Computer Audition in Automated Auscultation of Heart Sounds | Cardiology{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| 6768 | Association of short sleep and insomnia with hypertension: A narrative review | Cardiology{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| 6836 | Cardiovascular Action of Novel Endogenous Catecholamines | Cardiovascular Pharmacology{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| 7271 | Indirect evaluation of primary hemostasis in unstable angina patients | Cardiovascular Researches{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| 7284 | Adherence To Dietary Recommendations and Associated Factors among Adult Heart Failure Patient’s at Public Hospitals of Southern Ethiopia | Others{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| 7600 | Sex-specific association of FABP2 polymorphisms with the risk of obesity in the Tehran Cardio-Metabolic Genetic Study (TCGS) | Cardiovascular Researches{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| 7609 | Spectroscopic and DFT study of AgNPs-HCQ molecular interaction | Cardiovascular Pharmacology{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| 7658 | The role of exercise training on cardiovascular peptides in patients with heart failure: A systematic review and meta-analysis | Cardiovascular Researches{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| Abstract ID | Abstract Title | Abstract Track | Is there a conflict of interest with this paper? | Your Score for this abstract | View & Review Abstract |
Reviewer page